Skip To Main Content

Norfolk State University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (26-10, 13-3)

Overall Team Statistics
Statistic Norfolk State Opponents
Scoring
Total Points 2482 2416
Points Per Game 68.9 67.1
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 870-1978 842-2044
FG: Percentage .440 .412
FG: Per Game 24.2 23.4
3PT: Made-Attempted 198-635 210-675
3PT: Percentage .312 .311
3PT: Per Game 5.5 5.8
FT: Made-Attempted 544-830 522-778
FT: Percentage .655 .671
FT: Per Game 15.1 14.5
Rebounding
Total 1306 1241
Per Game 36.3 34.5
Margin 1.8 --
Assists
Total 431 398
Per Game 12.0 11.1
Turnovers
Total 539 504
Per Game 15.0 14.0
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.3 15.2
Steals
Total 240 240
Per Game 6.7 6.7
Blocks
Total 166 114
Per Game 4.6 3.2
Attendance
Total 26065 48375
Per Game 14-1,862 14-3,455

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 O'Quinn, Kyle 36 36 1125 31.3 205 358 .573 6 32 .188 156 224 .696 572 15.9 114 258 372 10.3 117 51 95 25 94
35 McEachin, Chris 36 33 1077 29.9 154 395 .390 76 221 .344 76 102 .745 460 12.8 26 79 105 2.9 90 42 72 45 20
11 Williams, Pendarvis 35 34 1006 28.7 139 303 .459 54 140 .386 84 105 .800 416 11.9 31 103 134 3.8 64 86 70 32 11
32 Tamares, Marcos 36 36 776 21.6 91 236 .386 20 66 .303 53 74 .716 255 7.1 29 64 93 2.6 58 22 48 27 10
01 Johnson, Rob 25 0 440 17.6 61 136 .449 14 53 .264 16 22 .727 152 6.1 20 60 80 3.2 36 11 38 11 3
24 Wheeless, Brandon 35 4 539 15.4 72 157 .459 13 45 .289 22 42 .524 179 5.1 47 37 84 2.4 57 15 28 15 5
15 McCauley, Rodney 36 35 677 18.8 45 115 .391 6 25 .240 30 55 .545 126 3.5 37 57 94 2.6 93 49 36 30 3
03 Fuentes, Jamel 36 2 657 18.3 33 86 .384 2 5 .400 42 97 .433 110 3.1 21 73 94 2.6 61 104 63 27 2
13 Pugh, Quasim 26 0 294 11.3 20 57 .351 4 18 .222 30 40 .750 74 2.8 4 29 33 1.3 25 35 28 13 0
45 Rogers, A.J. 36 0 361 10.0 35 70 .500 0 0 .000 17 30 .567 87 2.4 19 33 52 1.4 54 7 23 8 16
05 Graham, Winston 11 0 57 5.2 4 20 .200 1 11 .091 2 2 1.000 11 1.0 2 5 7 0.6 5 4 6 2 0
23 Goode, Brandon 24 0 84 3.5 5 7 .714 0 0 .000 9 22 .409 19 0.8 7 12 19 0.8 14 0 9 0 2
22 Brown, Kris 13 0 39 3.0 2 15 .133 2 8 .250 1 4 .250 7 0.5 2 0 2 0.2 7 1 5 3 0
02 Lila-St. Rose, Kievyn 11 0 39 3.5 3 8 .375 0 3 .000 0 1 .000 6 0.5 1 5 6 0.5 5 2 4 1 0
31 Maye, Riley 11 0 26 2.4 1 3 .333 0 0 .000 1 2 .500 3 0.3 0 5 5 0.5 7 1 1 0 0
20 Revels, Reggie 8 0 35 4.4 0 4 .000 0 4 .000 2 2 1.000 2 0.3 1 3 4 0.5 5 1 0 1 0
21 Weathers, Jordan 16 0 43 2.7 0 8 .000 0 4 .000 3 6 .500 3 0.2 1 2 3 0.2 3 0 3 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 60 119 3.3 1 0 10 0 0  
Total 36 7275 202.1 870 1978 .440 198 635 .312 544 830 .655 2482 68.94 421 885 1306 36.3 702 431 539 240 166
Opponents 36 7275 202.1 842 2044 .412 210 675 .311 522 778 .671 2416 67.11 430 811 1241 34.5 713 398 504 240 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 O'Quinn, Kyle 16 16 512 32.0 103 167 .617 3 13 .231 77 106 .726 286 17.9 56 118 174 10.9 52 17 1.1 39 11 48
35 McEachin, Chris 16 14 466 29.1 62 165 .376 31 94 .330 41 51 .804 196 12.3 10 30 40 2.5 45 16 1.0 26 19 4
11 Williams, Pendarvis 16 15 432 27.0 65 147 .442 23 67 .343 29 38 .763 182 11.4 15 42 57 3.6 30 34 2.1 21 14 6
32 Tamares, Marcos 16 16 338 21.1 43 116 .371 5 27 .185 18 25 .720 109 6.8 16 32 48 3.0 27 8 0.5 15 13 4
24 Wheeless, Brandon 16 2 274 17.1 42 91 .462 9 26 .346 13 22 .591 106 6.6 27 19 46 2.9 29 8 0.5 17 7 3
01 Johnson, Rob 13 0 237 18.2 35 76 .461 5 23 .217 7 9 .778 82 6.3 14 38 52 4.0 21 8 0.6 15 5 1
15 McCauley, Rodney 16 16 298 18.6 22 53 .415 6 14 .429 13 22 .591 63 3.9 18 27 45 2.8 36 19 1.2 18 13 1
03 Fuentes, Jamel 16 1 293 18.3 15 44 .341 0 2 .000 20 48 .417 50 3.1 9 31 40 2.5 27 59 3.7 27 14 1
13 Pugh, Quasim 14 0 166 11.9 8 29 .276 2 11 .182 16 22 .727 34 2.4 3 18 21 1.5 15 21 1.5 21 10 0
45 Rogers, A.J. 16 0 145 9.1 17 27 .630 0 0 .000 8 13 .615 42 2.6 10 13 23 1.4 25 4 0.3 12 2 6
23 Goode, Brandon 11 0 40 3.6 3 3 1.000 0 0 .000 5 13 .385 11 1.0 4 3 7 0.6 6 0 0.0 2 0 2
22 Brown, Kris 5 0 14 2.8 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.2 1 1 0
05 Graham, Winston 6 0 28 4.7 1 10 .100 0 5 .000 2 2 1.000 4 0.7 1 2 3 0.5 4 2 0.3 3 0 0
02 Lila-St. Rose, Kievyn 3 0 10 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 2 1 0.3 1 1 0
31 Maye, Riley 4 0 10 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.5 3 0 0.0 1 0 0
20 Revels, Reggie 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 3.4 0 0 0.0 6 0 0  
21 Weathers, Jordan 5 0 10 2.0 0 2 .000 0 0 .000 3 6 .500 3 0.6 1 0 1 0.2 2 0 0.0 0 0 0
Total 16 3275 204.7 417 939 .444 84 285 .295 253 379 .668 1171 73.19 213 403 616 38.5 325 198 12.4 225 110 76
Opponents 16 3275 204.7 380 933 .407 79 273 .289 251 385 .652 1090 68.13 203 364 567 35.4 321 171 10.7 217 92 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 O'Quinn, Kyle 36 36 1125 205 358 .573 6 32 .188 156 224 .696 572 15.9
35 McEachin, Chris 36 33 1077 154 395 .390 76 221 .344 76 102 .745 460 12.8
11 Williams, Pendarvis 35 34 1006 139 303 .459 54 140 .386 84 105 .800 416 11.9
32 Tamares, Marcos 36 36 776 91 236 .386 20 66 .303 53 74 .716 255 7.1
01 Johnson, Rob 25 0 440 61 136 .449 14 53 .264 16 22 .727 152 6.1
24 Wheeless, Brandon 35 4 539 72 157 .459 13 45 .289 22 42 .524 179 5.1
15 McCauley, Rodney 36 35 677 45 115 .391 6 25 .240 30 55 .545 126 3.5
03 Fuentes, Jamel 36 2 657 33 86 .384 2 5 .400 42 97 .433 110 3.1
13 Pugh, Quasim 26 0 294 20 57 .351 4 18 .222 30 40 .750 74 2.8
45 Rogers, A.J. 36 0 361 35 70 .500 0 0 .000 17 30 .567 87 2.4
05 Graham, Winston 11 0 57 4 20 .200 1 11 .091 2 2 1.000 11 1.0
22 Brown, Kris 13 0 39 2 15 .133 2 8 .250 1 4 .250 7 0.5
23 Goode, Brandon 24 0 84 5 7 .714 0 0 .000 9 22 .409 19 0.8
02 Lila-St. Rose, Kievyn 11 0 39 3 8 .375 0 3 .000 0 1 .000 6 0.5
31 Maye, Riley 11 0 26 1 3 .333 0 0 .000 1 2 .500 3 0.3
20 Revels, Reggie 8 0 35 0 4 .000 0 4 .000 2 2 1.000 2 0.3
21 Weathers, Jordan 16 0 43 0 8 .000 0 4 .000 3 6 .500 3 0.2
Total 36 7275 870 1978 .440 198 635 .312 544 830 .655 2482 68.94
Opponents 36 7275 842 2044 .412 210 675 .311 522 778 .671 2416 67.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 O'Quinn, Kyle 36 31.3 .573 .188 .696 3.2 7.2 10.3 1.4 0.7 2.6 15.9
35 McEachin, Chris 36 29.9 .390 .344 .745 0.7 2.2 2.9 1.2 1.3 0.6 12.8
11 Williams, Pendarvis 35 28.7 .459 .386 .800 0.9 2.9 3.8 2.5 0.9 0.3 11.9
32 Tamares, Marcos 36 21.6 .386 .303 .716 0.8 1.8 2.6 0.6 0.8 0.3 7.1
01 Johnson, Rob 25 17.6 .449 .264 .727 0.8 2.4 3.2 0.4 0.4 0.1 6.1
24 Wheeless, Brandon 35 15.4 .459 .289 .524 1.3 1.1 2.4 0.4 0.4 0.1 5.1
15 McCauley, Rodney 36 18.8 .391 .240 .545 1.0 1.6 2.6 1.4 0.8 0.1 3.5
03 Fuentes, Jamel 36 18.3 .384 .400 .433 0.6 2.0 2.6 2.9 0.8 0.1 3.1
13 Pugh, Quasim 26 11.3 .351 .222 .750 0.2 1.1 1.3 1.3 0.5 0.0 2.8
45 Rogers, A.J. 36 10.0 .500 .000 .567 0.5 0.9 1.4 0.2 0.2 0.4 2.4
05 Graham, Winston 11 5.2 .200 .091 1.000 0.2 0.5 0.6 0.4 0.2 0.0 1.0
22 Brown, Kris 13 3.0 .133 .250 .250 0.2 0.0 0.2 0.1 0.2 0.0 0.5
23 Goode, Brandon 24 3.5 .714 .000 .409 0.3 0.5 0.8 0.0 0.0 0.1 0.8
02 Lila-St. Rose, Kievyn 11 3.5 .375 .000 .000 0.1 0.5 0.5 0.2 0.1 0.0 0.5
31 Maye, Riley 11 2.4 .333 .000 .500 0.0 0.5 0.5 0.1 0.0 0.0 0.3
20 Revels, Reggie 8 4.4 .000 .000 1.000 0.1 0.4 0.5 0.1 0.1 0.0 0.3
21 Weathers, Jordan 16 2.7 .000 .000 .500 0.1 0.1 0.2 0.0 0.0 0.0 0.2
Total 36 202.1 .440 .312 .655 11.7 24.6 36.3 12.0 6.7 4.6 68.94
Opponents 36 202.1 .412 .311 .671 11.9 22.5 34.5 11.1 6.7 3.2 67.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/14/11 68-99 L 23-55 .418 11-24 .458 11-24 .458 10 26 36 36.0 25 15 25 2 8 68 68.0
vs Randolph 11/16/11 63-43 W 26-66 .394 8-26 .308 3-11 .273 19 24 43 39.5 21 13 12 7 15 63 65.5
at Drexel 11/18/11 61-56 W 22-48 .458 3-13 .231 14-26 .538 10 28 38 39.0 14 10 17 7 5 61 64.0
at TCU 11/20/11 66-53 W 20-42 .476 4-11 .364 22-30 .733 9 36 45 40.5 26 9 24 5 5 66 64.5
at Marquette 11/21/11 57-59 L 20-59 .339 7-22 .318 10-13 .769 11 24 35 39.4 15 9 12 7 9 57 63.0
vs Eastern Kentucky 11/27/11 70-63 W 23-35 .657 3-9 .333 21-34 .618 0 29 29 37.7 15 13 15 9 6 70 64.2
vs Elizabeth City State 11/30/11 57-69 L 16-49 .327 5-21 .238 20-28 .714 14 24 38 37.7 29 11 34 4 11 57 63.1
vs Savannah State 12/03/11 60-58 W 22-45 .489 3-10 .300 13-17 .765 4 21 25 36.1 20 7 10 6 3 60 62.8
vs South Carolina State 12/05/11 82-67 W 31-67 .463 2-13 .154 18-34 .529 18 26 44 37.0 25 12 13 5 9 82 64.9
at Virginia Tech 12/11/11 60-73 L 22-45 .489 5-14 .357 11-17 .647 6 22 28 36.1 18 10 13 7 3 60 64.4
vs Long Island 12/14/11 73-62 W 25-59 .424 4-14 .286 19-25 .760 15 25 40 36.5 18 10 17 10 10 73 65.2
at Illinois State 12/18/11 36-68 L 10-46 .217 5-24 .208 11-18 .611 7 25 32 36.1 25 4 21 2 7 36 62.8
at Toledo 12/20/11 72-70 W 30-54 .556 2-12 .167 10-15 .667 8 27 35 36.0 23 11 18 5 6 72 63.5
at St. Francis (N.Y.) 12/23/11 84-74 W 27-49 .551 6-16 .375 24-33 .727 9 22 31 35.6 20 14 17 3 10 84 64.9
at Navy 01/01/12 71-65 W 24-47 .511 6-14 .429 17-22 .773 10 19 29 35.2 15 14 10 2 8 71 65.3
vs Md. Eastern Shore 01/07/12 78-72 W 22-49 .449 5-18 .278 29-45 .644 9 26 35 35.2 22 12 15 6 10 78 66.1
vs Howard 01/09/12 68-48 W 25-63 .397 4-20 .200 14-23 .609 13 31 44 35.7 24 8 12 6 8 68 66.2
at Morgan State 01/14/12 90-89 W (2 OT) 31-64 .484 6-20 .300 22-39 .564 18 25 43 36.1 19 16 20 8 10 90 67.6
at Coppin State 01/16/12 74-66 W 31-61 .508 7-22 .318 5-10 .500 11 26 37 36.2 16 21 14 3 8 74 67.9
at Hampton 01/21/12 80-75 W 29-56 .518 9-20 .450 13-16 .813 10 30 40 36.4 20 17 17 1 6 80 68.5
vs Morehead State 01/24/12 69-75 L 24-53 .453 10-25 .400 11-23 .478 9 15 24 35.8 18 19 12 1 9 69 68.5
vs Morgan State 01/28/12 76-59 W 28-67 .418 3-9 .333 17-24 .708 17 30 47 36.3 22 12 10 5 5 76 68.9
vs Coppin State 01/30/12 82-87 L 31-78 .397 7-32 .219 13-19 .684 24 18 42 36.5 24 13 18 1 11 82 69.4
at Delaware State 02/04/12 50-67 L 19-45 .422 2-12 .167 10-17 .588 10 22 32 36.3 15 9 16 3 4 50 68.6
at Md. Eastern Shore 02/06/12 72-60 W 24-53 .453 3-13 .231 21-27 .778 11 14 25 35.9 19 12 16 3 12 72 68.8
vs Hampton 02/11/12 70-62 W 22-59 .373 7-16 .438 19-23 .826 19 29 48 36.3 20 7 16 8 5 70 68.8
vs Delaware State 02/15/12 63-73 L (OT) 22-63 .349 5-19 .263 14-22 .636 18 27 45 36.7 19 6 11 6 2 63 68.6
vs Longwood 02/20/12 66-52 W 24-60 .400 7-25 .280 11-21 .524 9 34 43 36.9 13 17 9 3 5 66 68.5
at Bethune-Cookman 02/25/12 75-72 W 22-43 .512 7-16 .438 24-32 .750 4 21 25 36.5 26 14 12 5 4 75 68.7
at Florida A&M 02/27/12 79-70 W 30-71 .423 6-21 .286 13-15 .867 16 26 42 36.7 14 14 12 7 9 79 69.1
at North Carolina A&T 03/01/12 72-65 W 28-55 .509 8-24 .333 8-16 .500 11 31 42 36.8 20 18 13 3 4 72 69.2
vs Howard 03/07/12 71-61 W 21-37 .568 9-14 .643 20-32 .625 7 15 22 36.4 16 11 12 2 2 71 69.2
vs Florida A&M 03/09/12 58-46 W 21-53 .396 3-11 .273 13-20 .650 12 24 36 36.4 12 10 17 3 5 58 68.9
vs Bethune-Cookman 03/10/12 73-70 W 25-57 .439 2-12 .167 21-28 .750 15 23 38 36.4 13 10 10 5 1 73 69.0
at Missouri 03/16/12 86-84 W 32-59 .542 10-19 .526 12-18 .667 14 23 37 36.4 20 14 11 3 2 86 69.5
at Florida 03/18/12 50-84 L 18-66 .273 4-24 .167 10-13 .769 14 17 31 36.3 21 9 8 3 3 50 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/14/11 99-68 W 33-62 .532 9-21 .429 24-30 .800 8 30 38 38.0 23 26 13 3 11 99 99.0
Randolph 11/16/11 43-63 L 17-46 .370 3-14 .214 6-13 .462 11 24 35 36.5 12 6 22 2 4 43 71.0
Drexel 11/18/11 56-61 L 22-57 .386 3-13 .231 9-15 .600 8 23 31 34.7 21 7 16 2 7 56 66.0
TCU 11/20/11 53-66 L 15-59 .254 1-18 .056 22-34 .647 13 16 29 33.3 21 7 13 3 12 53 62.8
Marquette 11/21/11 59-57 W 22-58 .379 5-20 .250 10-15 .667 15 29 44 35.4 16 15 14 7 8 59 62.0
Eastern Kentucky 11/27/11 63-70 L 21-59 .356 8-29 .276 13-15 .867 10 17 27 34.0 25 11 11 2 8 63 62.2
Elizabeth City State 11/30/11 69-57 W 20-44 .455 4-13 .308 25-37 .676 7 22 29 33.3 26 10 24 7 15 69 63.1
Savannah State 12/03/11 58-60 L 21-52 .404 2-15 .133 14-24 .583 12 21 33 33.3 17 11 8 1 2 58 62.5
South Carolina State 12/05/11 67-82 L 22-58 .379 2-13 .154 21-30 .700 13 25 38 33.8 28 8 18 5 6 67 63.0
Virginia Tech 12/11/11 73-60 W 25-59 .424 7-15 .467 16-20 .800 16 20 36 34.0 16 10 9 3 5 73 64.0
Long Island 12/14/11 62-73 L 22-65 .338 5-21 .238 13-19 .684 20 21 41 34.6 22 7 17 5 7 62 63.8
Illinois State 12/18/11 68-36 W 19-53 .358 5-25 .200 25-30 .833 11 35 46 35.6 18 10 13 2 13 68 64.2
Toledo 12/20/11 70-72 L 23-57 .404 8-18 .444 16-24 .667 10 18 28 35.0 16 11 11 2 7 70 64.6
St. Francis (N.Y.) 12/23/11 74-84 L 28-63 .444 8-30 .267 10-19 .526 17 18 35 35.0 26 12 17 2 8 74 65.3
Navy 01/01/12 65-71 L 25-52 .481 8-24 .333 7-12 .583 12 16 28 34.5 20 18 12 2 4 65 65.3
Md. Eastern Shore 01/07/12 72-78 L 27-59 .458 4-17 .235 14-26 .538 8 25 33 34.4 31 10 16 1 6 72 65.7
Howard 01/09/12 48-68 L 15-55 .273 1-17 .059 17-30 .567 12 30 42 34.9 18 7 18 5 3 48 64.6
Morgan State 01/14/12 89-90 L (2 OT) 31-70 .443 10-20 .500 17-25 .680 19 20 39 35.1 27 19 18 4 7 89 66.0
Coppin State 01/16/12 66-74 L 25-56 .446 7-23 .304 9-14 .643 9 22 31 34.9 8 12 15 2 6 66 66.0
Hampton 01/21/12 75-80 L 26-57 .456 8-18 .444 15-24 .625 8 18 26 34.5 17 10 12 3 9 75 66.5
Morehead State 01/24/12 75-69 W 25-46 .543 11-18 .611 14-18 .778 7 26 33 34.4 21 15 19 3 8 75 66.9
Morgan State 01/28/12 59-76 L 19-61 .311 2-15 .133 19-31 .613 13 23 36 34.5 19 8 10 5 5 59 66.5
Coppin State 01/30/12 87-82 W 27-49 .551 6-15 .400 27-36 .750 5 24 29 34.2 23 13 21 3 7 87 67.4
Delaware State 02/04/12 67-50 W 23-56 .411 7-23 .304 14-21 .667 15 20 35 34.3 12 10 9 2 7 67 67.4
Md. Eastern Shore 02/06/12 60-72 L 21-54 .389 1-12 .083 17-23 .739 19 24 43 34.6 24 11 24 5 7 60 67.1
Hampton 02/11/12 62-70 L 24-66 .364 4-14 .286 10-16 .625 17 18 35 34.6 21 8 9 1 9 62 66.9
Delaware State 02/15/12 73-63 W (OT) 26-62 .419 4-14 .286 17-22 .773 12 26 38 34.7 18 10 5 8 3 73 67.1
Longwood 02/20/12 52-66 L 22-61 .361 5-26 .192 3-9 .333 6 29 35 34.8 14 9 12 0 2 52 66.6
Bethune-Cookman 02/25/12 72-75 L 25-50 .500 5-12 .417 17-27 .630 11 22 33 34.7 25 11 14 1 3 72 66.8
Florida A&M 02/27/12 70-79 L 26-67 .388 8-21 .381 10-13 .769 17 26 43 35.0 15 10 13 4 5 70 66.9
North Carolina A&T 03/01/12 65-72 L 22-61 .361 8-24 .333 13-23 .565 13 20 33 34.9 18 13 7 1 7 65 66.8
Howard 03/07/12 61-71 L 23-49 .469 7-13 .538 8-12 .667 11 14 25 34.6 22 9 16 3 7 61 66.6
Florida A&M 03/09/12 46-58 L 17-50 .340 5-14 .357 7-12 .583 11 20 31 34.5 19 5 19 8 6 46 66.0
Bethune-Cookman 03/10/12 70-73 L 26-63 .413 6-13 .462 12-17 .706 14 16 30 34.4 23 11 8 2 6 70 66.1
Missouri 03/16/12 84-86 L 29-55 .527 13-29 .448 13-17 .765 7 18 25 34.1 19 15 8 1 6 84 66.6
Florida 03/18/12 84-50 W 28-53 .528 10-28 .357 18-25 .720 13 35 48 34.5 12 13 13 4 4 84 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/14/11 68-99 -31 23-55/33-62 .418/.532 11-24/9-21 .458/.429 11-24/24-30 .458-.800 36/38 -2 15/26 25/13 2/3 8/11 25/23
Randolph 11/16/11 63-43 20 26-66/17-46 .394/.370 8-26/3-14 .308/.214 3-11/6-13 .273-.462 43/35 8 13/6 12/22 7/2 15/4 21/12
Drexel 11/18/11 61-56 5 22-48/22-57 .458/.386 3-13/3-13 .231/.231 14-26/9-15 .538-.600 38/31 7 10/7 17/16 7/2 5/7 14/21
TCU 11/20/11 66-53 13 20-42/15-59 .476/.254 4-11/1-18 .364/.056 22-30/22-34 .733-.647 45/29 16 9/7 24/13 5/3 5/12 26/21
Marquette 11/21/11 57-59 -2 20-59/22-58 .339/.379 7-22/5-20 .318/.250 10-13/10-15 .769-.667 35/44 -9 9/15 12/14 7/7 9/8 15/16
Eastern Kentucky 11/27/11 70-63 7 23-35/21-59 .657/.356 3-9/8-29 .333/.276 21-34/13-15 .618-.867 29/27 2 13/11 15/11 9/2 6/8 15/25
Elizabeth City State 11/30/11 57-69 -12 16-49/20-44 .327/.455 5-21/4-13 .238/.308 20-28/25-37 .714-.676 38/29 9 11/10 34/24 4/7 11/15 29/26
Savannah State 12/03/11 60-58 2 22-45/21-52 .489/.404 3-10/2-15 .300/.133 13-17/14-24 .765-.583 25/33 -8 7/11 10/8 6/1 3/2 20/17
South Carolina State 12/05/11 82-67 15 31-67/22-58 .463/.379 2-13/2-13 .154/.154 18-34/21-30 .529-.700 44/38 6 12/8 13/18 5/5 9/6 25/28
Virginia Tech 12/11/11 60-73 -13 22-45/25-59 .489/.424 5-14/7-15 .357/.467 11-17/16-20 .647-.800 28/36 -8 10/10 13/9 7/3 3/5 18/16
Long Island 12/14/11 73-62 11 25-59/22-65 .424/.338 4-14/5-21 .286/.238 19-25/13-19 .760-.684 40/41 -1 10/7 17/17 10/5 10/7 18/22
Illinois State 12/18/11 36-68 -32 10-46/19-53 .217/.358 5-24/5-25 .208/.200 11-18/25-30 .611-.833 32/46 -14 4/10 21/13 2/2 7/13 25/18
Toledo 12/20/11 72-70 2 30-54/23-57 .556/.404 2-12/8-18 .167/.444 10-15/16-24 .667-.667 35/28 7 11/11 18/11 5/2 6/7 23/16
St. Francis (N.Y.) 12/23/11 84-74 10 27-49/28-63 .551/.444 6-16/8-30 .375/.267 24-33/10-19 .727-.526 31/35 -4 14/12 17/17 3/2 10/8 20/26
Navy 01/01/12 71-65 6 24-47/25-52 .511/.481 6-14/8-24 .429/.333 17-22/7-12 .773-.583 29/28 1 14/18 10/12 2/2 8/4 15/20
Md. Eastern Shore 01/07/12 78-72 6 22-49/27-59 .449/.458 5-18/4-17 .278/.235 29-45/14-26 .644-.538 35/33 2 12/10 15/16 6/1 10/6 22/31
Howard 01/09/12 68-48 20 25-63/15-55 .397/.273 4-20/1-17 .200/.059 14-23/17-30 .609-.567 44/42 2 8/7 12/18 6/5 8/3 24/18
Morgan State 01/14/12 90-89 1 31-64/31-70 .484/.443 6-20/10-20 .300/.500 22-39/17-25 .564-.680 43/39 4 16/19 20/18 8/4 10/7 19/27
Coppin State 01/16/12 74-66 8 31-61/25-56 .508/.446 7-22/7-23 .318/.304 5-10/9-14 .500-.643 37/31 6 21/12 14/15 3/2 8/6 16/8
Hampton 01/21/12 80-75 5 29-56/26-57 .518/.456 9-20/8-18 .450/.444 13-16/15-24 .813-.625 40/26 14 17/10 17/12 1/3 6/9 20/17
Morehead State 01/24/12 69-75 -6 24-53/25-46 .453/.543 10-25/11-18 .400/.611 11-23/14-18 .478-.778 24/33 -9 19/15 12/19 1/3 9/8 18/21
Morgan State 01/28/12 76-59 17 28-67/19-61 .418/.311 3-9/2-15 .333/.133 17-24/19-31 .708-.613 47/36 11 12/8 10/10 5/5 5/5 22/19
Coppin State 01/30/12 82-87 -5 31-78/27-49 .397/.551 7-32/6-15 .219/.400 13-19/27-36 .684-.750 42/29 13 13/13 18/21 1/3 11/7 24/23
Delaware State 02/04/12 50-67 -17 19-45/23-56 .422/.411 2-12/7-23 .167/.304 10-17/14-21 .588-.667 32/35 -3 9/10 16/9 3/2 4/7 15/12
Md. Eastern Shore 02/06/12 72-60 12 24-53/21-54 .453/.389 3-13/1-12 .231/.083 21-27/17-23 .778-.739 25/43 -18 12/11 16/24 3/5 12/7 19/24
Hampton 02/11/12 70-62 8 22-59/24-66 .373/.364 7-16/4-14 .438/.286 19-23/10-16 .826-.625 48/35 13 7/8 16/9 8/1 5/9 20/21
Delaware State 02/15/12 63-73 -10 22-63/26-62 .349/.419 5-19/4-14 .263/.286 14-22/17-22 .636-.773 45/38 7 6/10 11/5 6/8 2/3 19/18
Longwood 02/20/12 66-52 14 24-60/22-61 .400/.361 7-25/5-26 .280/.192 11-21/3-9 .524-.333 43/35 8 17/9 9/12 3/0 5/2 13/14
Bethune-Cookman 02/25/12 75-72 3 22-43/25-50 .512/.500 7-16/5-12 .438/.417 24-32/17-27 .750-.630 25/33 -8 14/11 12/14 5/1 4/3 26/25
Florida A&M 02/27/12 79-70 9 30-71/26-67 .423/.388 6-21/8-21 .286/.381 13-15/10-13 .867-.769 42/43 -1 14/10 12/13 7/4 9/5 14/15
North Carolina A&T 03/01/12 72-65 7 28-55/22-61 .509/.361 8-24/8-24 .333/.333 8-16/13-23 .500-.565 42/33 9 18/13 13/7 3/1 4/7 20/18
Howard 03/07/12 71-61 10 21-37/23-49 .568/.469 9-14/7-13 .643/.538 20-32/8-12 .625-.667 22/25 -3 11/9 12/16 2/3 2/7 16/22
Florida A&M 03/09/12 58-46 12 21-53/17-50 .396/.340 3-11/5-14 .273/.357 13-20/7-12 .650-.583 36/31 5 10/5 17/19 3/8 5/6 12/19
Bethune-Cookman 03/10/12 73-70 3 25-57/26-63 .439/.413 2-12/6-13 .167/.462 21-28/12-17 .750-.706 38/30 8 10/11 10/8 5/2 1/6 13/23
Missouri 03/16/12 86-84 2 32-59/29-55 .542/.527 10-19/13-29 .526/.448 12-18/13-17 .667-.765 37/25 12 14/15 11/8 3/1 2/6 20/19
Florida 03/18/12 50-84 -34 18-66/28-53 .273/.528 4-24/10-28 .167/.357 10-13/18-25 .769-.720 31/48 -17 9/13 8/13 3/4 3/4 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Morgan State (01/14/12)
FIELD GOALS MADE 32 Missouri (03/16/12)
FIELD GOAL ATTEMPTS 78 Coppin State (01/30/12)
3 PT FIELD GOALS MADE 11 Marquette (11/14/11)
3 PT FG ATTEMPTS 32 Coppin State (01/30/12)
FREE THROWS MADE 29 Md. Eastern Shore (01/07/12)
FREE THROW ATTEMPTS 45 Md. Eastern Shore (01/07/12)
