Skip To Main Content

Norfolk State University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (19-15, 11-5)

Overall Team Statistics
Statistic Norfolk State Opponents
Scoring
Total Points 2428 2398
Points Per Game 71.4 70.5
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 866-1864 788-1845
FG: Percentage .465 .427
FG: Per Game 25.5 23.2
3PT: Made-Attempted 187-532 247-707
3PT: Percentage .352 .349
3PT: Per Game 5.5 7.3
FT: Made-Attempted 509-734 575-809
FT: Percentage .693 .711
FT: Per Game 15.0 16.9
Rebounding
Total 1195 1082
Per Game 35.1 31.8
Margin 3.3 --
Assists
Total 465 414
Per Game 13.7 12.2
Turnovers
Total 457 423
Per Game 13.4 12.4
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.0 16.2
Steals
Total 207 202
Per Game 6.1 5.9
Blocks
Total 135 120
Per Game 4.0 3.5
Attendance
Total 20942 40930
Per Game 11-1,904 15-2,729

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Pendarvis 34 33 1172 34.5 184 375 .491 61 172 .355 100 120 .833 529 15.6 39 129 168 4.9 84 89 55 51 10
25 Hawkins, Malcolm 29 24 874 30.1 135 322 .419 59 142 .415 121 155 .781 450 15.5 24 100 124 4.3 80 55 83 23 10
23 Goode, Brandon 34 32 951 28.0 160 261 .613 0 0 .000 58 92 .630 378 11.1 89 144 233 6.9 114 20 56 15 80
35 Gaston, RaShid 20 14 465 23.3 64 132 .485 0 0 .000 39 75 .520 167 8.4 53 76 129 6.5 55 6 36 4 9
05 Alexis, Anell 34 15 690 20.3 87 190 .458 20 57 .351 53 68 .779 247 7.3 42 72 114 3.4 68 20 37 19 11
03 Fuentes, Jamel 34 24 874 25.7 61 155 .394 1 10 .100 81 126 .643 204 6.0 31 70 101 3.0 66 163 64 38 2
31 Maye, Riley 33 10 426 12.9 64 116 .552 9 18 .500 12 19 .632 149 4.5 13 24 37 1.1 69 13 23 2 8
21 Weathers, Jordan 9 3 202 22.4 13 34 .382 2 10 .200 8 13 .615 36 4.0 9 20 29 3.2 10 12 9 4 0
04 Phelps, Marese 33 4 655 19.8 49 151 .325 18 67 .269 14 28 .500 130 3.9 14 42 56 1.7 60 77 52 43 0
00 Lila-St. Rose, Kievyn 27 10 323 12.0 28 81 .346 14 43 .326 10 14 .714 80 3.0 20 31 51 1.9 30 5 19 6 3
50 Russell, LaTre'e 11 0 71 6.5 9 17 .529 0 1 .000 10 16 .625 28 2.5 8 6 14 1.3 16 3 6 0 2
24 Estimè, Zieyik 9 0 39 4.3 5 15 .333 3 12 .250 0 0 .000 13 1.4 2 2 4 0.4 4 0 3 0 0
32 Vinogradovas, Paulius 23 1 94 4.1 7 14 .500 0 0 .000 1 6 .167 15 0.7 5 13 18 0.8 15 1 5 2 0
33 Sun, Hefeng 6 0 14 2.3 0 1 .000 0 0 .000 2 2 1.000 2 0.3 1 1 2 0.3 0 1 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 47 115 3.4 0 0 9 0 0  
Total 34 6850 201.5 866 1864 .465 187 532 .352 509 734 .693 2428 71.41 418 777 1195 35.1 671 465 457 207 135
Opponents 34 6850 201.5 788 1845 .427 247 707 .349 575 809 .711 2398 70.53 382 700 1082 31.8 620 414 423 202 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Pendarvis 16 16 553 34.6 75 156 .481 28 80 .350 57 67 .851 235 14.7 17 65 82 5.1 39 39 2.4 32 23 8
25 Hawkins, Malcolm 12 8 336 28.0 51 121 .421 26 60 .433 51 67 .761 179 14.9 5 48 53 4.4 35 21 1.8 35 4 4
23 Goode, Brandon 16 16 448 28.0 68 118 .576 0 0 .000 35 55 .636 171 10.7 49 70 119 7.4 53 6 0.4 31 7 36
35 Gaston, RaShid 12 8 278 23.2 37 80 .463 0 0 .000 15 34 .441 89 7.4 27 42 69 5.8 28 3 0.3 17 3 4
05 Alexis, Anell 16 6 329 20.6 39 97 .402 7 27 .259 29 37 .784 114 7.1 22 32 54 3.4 35 8 0.5 20 10 6
03 Fuentes, Jamel 16 9 410 25.6 31 85 .365 1 10 .100 38 61 .623 101 6.3 16 39 55 3.4 24 82 5.1 32 15 0
31 Maye, Riley 15 5 204 13.6 30 54 .556 6 11 .545 11 17 .647 77 5.1 6 10 16 1.1 34 6 0.4 11 1 3
00 Lila-St. Rose, Kievyn 16 9 250 15.6 24 64 .375 11 30 .367 7 9 .778 66 4.1 16 26 42 2.6 21 4 0.3 15 6 2
04 Phelps, Marese 15 3 327 21.8 16 63 .254 10 37 .270 9 18 .500 51 3.4 7 24 31 2.1 35 38 2.5 27 19 0
24 Estimè, Zieyik 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0.0 1 0 0
50 Russell, LaTre'e 2 0 13 6.5 1 2 .500 0 1 .000 3 7 .429 5 2.5 1 0 1 0.5 3 1 0.5 0 0 1
33 Sun, Hefeng 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 27 63 3.9 0 0 0.0 5 0 0  
32 Vinogradovas, Paulius 12 0 48 4.0 2 4 .500 0 0 .000 1 6 .167 5 0.4 1 10 11 0.9 5 0 0.0 3 1 0
21 Weathers, Jordan 1 0 22 22.0 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 3 3 3.0 0 0 0.0 2 1 0
Total 16 3225 201.6 375 849 .442 89 258 .345 256 380 .674 1095 68.44 203 398 601 37.6 314 208 13.0 231 90 64
Opponents 16 3225 201.6 347 887 .391 93 320 .291 254 359 .708 1041 65.06 190 341 531 33.2 320 162 10.1 206 88 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Pendarvis 34 33 1172 184 375 .491 61 172 .355 100 120 .833 529 15.6
25 Hawkins, Malcolm 29 24 874 135 322 .419 59 142 .415 121 155 .781 450 15.5
23 Goode, Brandon 34 32 951 160 261 .613 0 0 .000 58 92 .630 378 11.1
35 Gaston, RaShid 20 14 465 64 132 .485 0 0 .000 39 75 .520 167 8.4
05 Alexis, Anell 34 15 690 87 190 .458 20 57 .351 53 68 .779 247 7.3
03 Fuentes, Jamel 34 24 874 61 155 .394 1 10 .100 81 126 .643 204 6.0
31 Maye, Riley 33 10 426 64 116 .552 9 18 .500 12 19 .632 149 4.5
21 Weathers, Jordan 9 3 202 13 34 .382 2 10 .200 8 13 .615 36 4.0
00 Lila-St. Rose, Kievyn 27 10 323 28 81 .346 14 43 .326 10 14 .714 80 3.0
04 Phelps, Marese 33 4 655 49 151 .325 18 67 .269 14 28 .500 130 3.9
50 Russell, LaTre'e 11 0 71 9 17 .529 0 1 .000 10 16 .625 28 2.5
24 Estimè, Zieyik 9 0 39 5 15 .333 3 12 .250 0 0 .000 13 1.4
32 Vinogradovas, Paulius 23 1 94 7 14 .500 0 0 .000 1 6 .167 15 0.7
33 Sun, Hefeng 6 0 14 0 1 .000 0 0 .000 2 2 1.000 2 0.3
Total 34 6850 866 1864 .465 187 532 .352 509 734 .693 2428 71.41
Opponents 34 6850 788 1845 .427 247 707 .349 575 809 .711 2398 70.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Pendarvis 34 34.5 .491 .355 .833 1.1 3.8 4.9 2.6 1.5 0.3 15.6
25 Hawkins, Malcolm 29 30.1 .419 .415 .781 0.8 3.4 4.3 1.9 0.8 0.3 15.5
23 Goode, Brandon 34 28.0 .613 .000 .630 2.6 4.2 6.9 0.6 0.4 2.4 11.1
35 Gaston, RaShid 20 23.3 .485 .000 .520 2.7 3.8 6.5 0.3 0.2 0.5 8.4
05 Alexis, Anell 34 20.3 .458 .351 .779 1.2 2.1 3.4 0.6 0.6 0.3 7.3
03 Fuentes, Jamel 34 25.7 .394 .100 .643 0.9 2.1 3.0 4.8 1.1 0.1 6.0
31 Maye, Riley 33 12.9 .552 .500 .632 0.4 0.7 1.1 0.4 0.1 0.2 4.5
21 Weathers, Jordan 9 22.4 .382 .200 .615 1.0 2.2 3.2 1.3 0.4 0.0 4.0
00 Lila-St. Rose, Kievyn 27 12.0 .346 .326 .714 0.7 1.1 1.9 0.2 0.2 0.1 3.0
04 Phelps, Marese 33 19.8 .325 .269 .500 0.4 1.3 1.7 2.3 1.3 0.0 3.9
50 Russell, LaTre'e 11 6.5 .529 .000 .625 0.7 0.5 1.3 0.3 0.0 0.2 2.5
24 Estimè, Zieyik 9 4.3 .333 .250 .000 0.2 0.2 0.4 0.0 0.0 0.0 1.4
32 Vinogradovas, Paulius 23 4.1 .500 .000 .167 0.2 0.6 0.8 0.0 0.1 0.0 0.7
33 Sun, Hefeng 6 2.3 .000 .000 1.000 0.2 0.2 0.3 0.2 0.0 0.0 0.3
Total 34 201.5 .465 .352 .693 12.3 22.9 35.1 13.7 6.1 4.0 71.41
Opponents 34 201.5 .427 .349 .711 11.2 20.6 31.8 12.2 5.9 3.5 70.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Southern 11/09/13 83-95 L 32-72 .444 8-19 .421 11-15 .733 21 20 41 41.0 25 19 10 6 3 83 83.0
vs Newberry 11/13/13 115-95 W 41-68 .603 7-17 .412 26-35 .743 16 28 44 42.5 24 22 16 4 7 115 99.0
vs Virginia Union 11/15/13 92-84 W 30-57 .526 9-21 .429 23-31 .742 10 25 35 40.0 26 13 15 9 4 92 96.7
at East Carolina 11/18/13 74-76 L 31-67 .463 2-14 .143 10-20 .500 18 27 45 41.3 25 12 16 4 11 74 91.0
vs UNC Asheville 11/19/13 80-78 W 31-54 .574 7-16 .438 11-16 .688 8 14 22 37.4 21 19 4 1 4 80 88.8
vs Fairleigh Dickinson 11/25/13 70-62 W 24-54 .444 3-12 .250 19-26 .731 14 26 40 37.8 19 11 13 7 7 70 85.7
vs Stillman College 11/26/13 105-83 W 41-66 .621 3-6 .500 20-26 .769 11 34 45 38.9 19 25 15 6 5 105 88.4
at LIU Brooklyn 12/01/13 72-74 L 29-62 .468 7-19 .368 7-9 .778 14 21 35 38.4 15 18 9 4 6 72 86.4
vs Florida A&M 12/05/13 91-87 W 22-46 .478 6-15 .400 41-62 .661 10 29 39 38.4 30 11 14 5 7 91 86.9
vs Bethune-Cookman 12/07/13 59-45 W 22-52 .423 2-12 .167 13-16 .813 9 28 37 38.3 15 12 10 7 4 59 84.1
at Boston University 12/15/13 86-82 W (OT) 32-64 .500 7-23 .304 15-19 .789 7 21 28 37.4 14 15 8 1 10 86 84.3
at Seattle University 12/19/13 67-70 L 25-54 .463 6-15 .400 11-14 .786 12 20 32 36.9 18 15 16 1 6 67 82.8
at Virginia 12/23/13 56-66 L 20-55 .364 4-15 .267 12-18 .667 11 20 31 36.5 24 8 9 3 7 56 80.8
at Hawai`i 12/30/13 66-77 L 24-54 .444 7-17 .412 11-13 .846 12 14 26 35.7 20 14 19 4 10 66 79.7
vs Mount St. Mary's 01/03/14 84-104 L 32-54 .593 6-14 .429 14-20 .700 9 13 22 34.8 19 13 13 5 4 84 80.0
at Md. Eastern Shore 01/11/14 66-62 W 21-48 .438 6-16 .375 18-25 .720 11 21 32 34.6 19 10 11 3 3 66 79.1
at Delaware State 01/13/14 58-56 W 19-48 .396 2-13 .154 18-22 .818 12 22 34 34.6 16 10 9 3 6 58 77.9
vs Morgan State 01/18/14 70-87 L 25-48 .521 7-14 .500 13-23 .565 8 25 33 34.5 24 13 18 3 4 70 77.4
vs Coppin State 01/20/14 83-71 W 31-62 .500 6-19 .316 15-22 .682 18 24 42 34.9 25 18 14 4 8 83 77.7
at South Carolina State 01/25/14 61-73 L 21-57 .368 5-19 .263 14-25 .560 18 20 38 35.1 21 14 16 7 5 61 76.9
at Savannah State University 01/27/14 56-49 W 20-47 .426 2-7 .286 14-23 .609 15 25 40 35.3 16 8 18 6 9 56 75.9
at University of Miami 02/01/14 49-64 L 18-56 .321 4-18 .222 9-12 .750 14 15 29 35.0 17 11 9 0 7 49 74.7
at Morgan State 02/08/14 64-53 W 26-62 .419 3-6 .500 9-15 .600 15 26 41 35.3 18 14 8 1 8 64 74.2
vs Howard 02/10/14 75-49 W 28-60 .467 8-24 .333 11-16 .688 13 26 39 35.4 17 19 15 2 10 75 74.3
vs Hampton 02/15/14 73-79 L (OT) 24-63 .381 8-23 .348 17-25 .680 18 21 39 35.6 27 11 16 7 7 73 74.2
at Coppin State 02/22/14 73-68 W 27-54 .500 7-23 .304 12-18 .667 11 30 41 35.8 18 17 17 1 5 73 74.2
at Howard 02/24/14 66-60 W 21-47 .447 5-19 .263 19-31 .613 13 26 39 35.9 16 9 14 3 2 66 73.9
at Hampton 03/01/14 53-61 L 19-44 .432 3-11 .273 12-20 .600 9 26 35 35.9 19 11 25 2 3 53 73.1
vs Md. Eastern Shore 03/03/14 77-65 W 26-57 .456 7-18 .389 18-22 .818 11 27 38 35.9 12 17 11 3 5 77 73.2
vs N.C. Central 03/06/14 70-76 L 23-54 .426 12-19 .632 12-15 .800 12 22 34 35.9 21 14 15 7 4 70 73.1
vs Md. Eastern Shore 03/10/14 78-74 W 24-44 .545 5-15 .333 25-34 .735 11 15 26 35.5 17 12 15 2 10 78 73.3
vs Savannah State University 03/13/14 57-47 W 21-47 .447 2-7 .286 13-19 .684 9 23 32 35.4 15 9 8 4 8 57 72.8
at N.C. Central 03/14/14 45-68 L 16-39 .410 4-8 .500 9-14 .643 5 17 22 35.0 23 9 14 7 4 45 71.9
at Eastern Michigan 03/18/14 54-58 L 20-48 .417 7-18 .389 7-13 .538 13 26 39 35.1 16 12 17 3 4 54 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Southern 11/09/13 95-83 W 33-56 .589 8-17 .471 21-32 .656 9 22 31 31.0 14 21 6 7 2 95 95.0
Newberry 11/13/13 95-115 L 30-73 .411 16-40 .400 19-23 .826 14 15 29 30.0 29 18 15 3 7 95 95.0
Virginia Union 11/15/13 84-92 L 30-64 .469 3-15 .200 21-34 .618 15 20 35 31.7 21 10 13 4 8 84 91.3
East Carolina 11/18/13 76-74 W 21-47 .447 10-25 .400 24-38 .632 7 26 33 32.0 20 12 18 4 10 76 87.5
UNC Asheville 11/19/13 78-80 L 26-58 .448 8-22 .364 18-24 .750 21 20 41 33.8 16 14 9 1 1 78 85.6
Fairleigh Dickinson 11/25/13 62-70 L 21-59 .356 4-21 .190 16-21 .762 15 19 34 33.8 20 8 13 3 10 62 81.7
Stillman College 11/26/13 83-105 L 27-71 .380 12-30 .400 17-22 .773 11 15 26 32.7 19 10 9 4 5 83 81.9
LIU Brooklyn 12/01/13 74-72 W 26-55 .473 12-25 .480 10-16 .625 11 21 32 32.6 11 22 9 2 3 74 80.9
Florida A&M 12/05/13 87-91 L 27-72 .375 7-25 .280 26-38 .684 20 26 46 34.1 43 7 16 1 1 87 81.6
Bethune-Cookman 12/07/13 45-59 L 16-53 .302 4-18 .222 9-15 .600 11 24 35 34.2 15 3 13 4 2 45 77.9
Boston University 12/15/13 82-86 L (OT) 28-51 .549 13-28 .464 13-19 .684 5 28 33 34.1 20 20 18 0 2 82 78.3
Seattle University 12/19/13 70-67 W 22-50 .440 5-25 .200 21-27 .778 9 19 28 33.6 12 16 12 3 9 70 77.6
Virginia 12/23/13 66-56 W 18-40 .450 3-10 .300 27-39 .692 9 27 36 33.8 15 11 12 6 8 66 76.7
Hawai`i 12/30/13 77-66 W 25-49 .510 7-14 .500 20-28 .714 11 17 28 33.4 10 14 17 5 13 77 76.7
Mount St. Mary's 01/03/14 104-84 W 35-51 .686 18-25 .720 16-23 .696 6 17 23 32.7 20 21 12 2 8 104 78.5
Md. Eastern Shore 01/11/14 62-66 L 20-46 .435 5-13 .385 17-23 .739 10 20 30 32.5 18 14 13 2 6 62 77.5
Delaware State 01/13/14 56-58 L 21-52 .404 6-21 .286 8-11 .727 12 20 32 32.5 18 12 10 6 4 56 76.2
Morgan State 01/18/14 87-70 W 31-65 .477 6-18 .333 19-29 .655 14 22 36 32.7 18 15 9 3 4 87 76.8
Coppin State 01/20/14 71-83 L 23-59 .390 9-27 .333 16-21 .762 12 19 31 32.6 20 11 13 2 6 71 76.5
South Carolina State 01/25/14 73-61 W 22-54 .407 2-12 .167 27-31 .871 15 25 40 33.0 20 14 11 3 10 73 76.4
Savannah State University 01/27/14 49-56 L 16-48 .333 3-19 .158 14-19 .737 11 18 29 32.8 24 10 16 7 11 49 75.0
University of Miami 02/01/14 64-49 W 18-43 .419 8-22 .364 20-26 .769 12 27 39 33.0 13 11 11 8 4 64 74.5
Morgan State 02/08/14 53-64 L 19-57 .333 2-22 .091 13-18 .722 16 24 40 33.3 15 6 13 10 3 53 73.6
Howard 02/10/14 49-75 L 15-46 .326 6-17 .353 13-19 .684 9 22 31 33.3 16 7 24 4 4 49 72.6
Hampton 02/15/14 79-73 W (OT) 24-58 .414 5-21 .238 26-34 .765 14 25 39 33.5 24 10 13 4 7 79 72.8
Coppin State 02/22/14 68-73 L 20-55 .364 10-30 .333 18-21 .857 5 18 23 33.1 13 13 9 3 7 68 72.7
Howard 02/24/14 60-66 L 23-58 .397 8-21 .381 6-12 .500 12 19 31 33.0 26 5 13 0 5 60 72.2
Hampton 03/01/14 61-53 W 21-56 .375 5-19 .263 14-23 .609 11 19 30 32.9 16 8 16 4 12 61 71.8
Md. Eastern Shore 03/03/14 65-77 L 22-57 .386 10-25 .400 11-15 .733 9 23 32 32.9 17 13 12 2 5 65 71.6
N.C. Central 03/06/14 76-70 W 27-51 .529 5-12 .417 17-30 .567 9 17 26 32.6 17 14 5 2 1 76 71.7
Md. Eastern Shore 03/10/14 74-78 L 22-44 .500 10-23 .435 20-25 .800 8 12 20 32.2 22 12 15 0 10 74 71.8
Savannah State University 03/13/14 47-57 L 19-49 .388 4-12 .333 5-10 .500 10 20 30 32.2 16 10 14 4 1 47 71.0
N.C. Central 03/14/14 68-45 W 21-52 .404 6-16 .375 20-24 .833 14 18 32 32.2 12 12 7 1 5 68 70.9
Eastern Michigan 03/18/14 58-54 W 19-46 .413 7-17 .412 13-19 .684 5 16 21 31.8 10 10 7 6 8 58 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Southern 11/09/13 83-95 -12 32-72/33-56 .444/.589 8-19/8-17 .421/.471 11-15/21-32 .733-.656 41/31 10 19/21 10/6 6/7 3/2 25/14
Newberry 11/13/13 115-95 20 41-68/30-73 .603/.411 7-17/16-40 .412/.400 26-35/19-23 .743-.826 44/29 15 22/18 16/15 4/3 7/7 24/29
Virginia Union 11/15/13 92-84 8 30-57/30-64 .526/.469 9-21/3-15 .429/.200 23-31/21-34 .742-.618 35/35 0 13/10 15/13 9/4 4/8 26/21
East Carolina 11/18/13 74-76 -2 31-67/21-47 .463/.447 2-14/10-25 .143/.400 10-20/24-38 .500-.632 45/33 12 12/12 16/18 4/4 11/10 25/20
UNC Asheville 11/19/13 80-78 2 31-54/26-58 .574/.448 7-16/8-22 .438/.364 11-16/18-24 .688-.750 22/41 -19 19/14 4/9 1/1 4/1 21/16
Fairleigh Dickinson 11/25/13 70-62 8 24-54/21-59 .444/.356 3-12/4-21 .250/.190 19-26/16-21 .731-.762 40/34 6 11/8 13/13 7/3 7/10 19/20
Stillman College 11/26/13 105-83 22 41-66/27-71 .621/.380 3-6/12-30 .500/.400 20-26/17-22 .769-.773 45/26 19 25/10 15/9 6/4 5/5 19/19
LIU Brooklyn 12/01/13 72-74 -2 29-62/26-55 .468/.473 7-19/12-25 .368/.480 7-9/10-16 .778-.625 35/32 3 18/22 9/9 4/2 6/3 15/11
Florida A&M 12/05/13 91-87 4 22-46/27-72 .478/.375 6-15/7-25 .400/.280 41-62/26-38 .661-.684 39/46 -7 11/7 14/16 5/1 7/1 30/43
Bethune-Cookman 12/07/13 59-45 14 22-52/16-53 .423/.302 2-12/4-18 .167/.222 13-16/9-15 .813-.600 37/35 2 12/3 10/13 7/4 4/2 15/15
Boston University 12/15/13 86-82 4 32-64/28-51 .500/.549 7-23/13-28 .304/.464 15-19/13-19 .789-.684 28/33 -5 15/20 8/18 1/0 10/2 14/20
Seattle University 12/19/13 67-70 -3 25-54/22-50 .463/.440 6-15/5-25 .400/.200 11-14/21-27 .786-.778 32/28 4 15/16 16/12 1/3 6/9 18/12
Virginia 12/23/13 56-66 -10 20-55/18-40 .364/.450 4-15/3-10 .267/.300 12-18/27-39 .667-.692 31/36 -5 8/11 9/12 3/6 7/8 24/15
Hawai`i 12/30/13 66-77 -11 24-54/25-49 .444/.510 7-17/7-14 .412/.500 11-13/20-28 .846-.714 26/28 -2 14/14 19/17 4/5 10/13 20/10
Mount St. Mary's 01/03/14 84-104 -20 32-54/35-51 .593/.686 6-14/18-25 .429/.720 14-20/16-23 .700-.696 22/23 -1 13/21 13/12 5/2 4/8 19/20
Md. Eastern Shore 01/11/14 66-62 4 21-48/20-46 .438/.435 6-16/5-13 .375/.385 18-25/17-23 .720-.739 32/30 2 10/14 11/13 3/2 3/6 19/18
Delaware State 01/13/14 58-56 2 19-48/21-52 .396/.404 2-13/6-21 .154/.286 18-22/8-11 .818-.727 34/32 2 10/12 9/10 3/6 6/4 16/18
Morgan State 01/18/14 70-87 -17 25-48/31-65 .521/.477 7-14/6-18 .500/.333 13-23/19-29 .565-.655 33/36 -3 13/15 18/9 3/3 4/4 24/18
Coppin State 01/20/14 83-71 12 31-62/23-59 .500/.390 6-19/9-27 .316/.333 15-22/16-21 .682-.762 42/31 11 18/11 14/13 4/2 8/6 25/20
South Carolina State 01/25/14 61-73 -12 21-57/22-54 .368/.407 5-19/2-12 .263/.167 14-25/27-31 .560-.871 38/40 -2 14/14 16/11 7/3 5/10 21/20
Savannah State University 01/27/14 56-49 7 20-47/16-48 .426/.333 2-7/3-19 .286/.158 14-23/14-19 .609-.737 40/29 11 8/10 18/16 6/7 9/11 16/24
University of Miami 02/01/14 49-64 -15 18-56/18-43 .321/.419 4-18/8-22 .222/.364 9-12/20-26 .750-.769 29/39 -10 11/11 9/11 0/8 7/4 17/13
Morgan State 02/08/14 64-53 11 26-62/19-57 .419/.333 3-6/2-22 .500/.091 9-15/13-18 .600-.722 41/40 1 14/6 8/13 1/10 8/3 18/15
Howard 02/10/14 75-49 26 28-60/15-46 .467/.326 8-24/6-17 .333/.353 11-16/13-19 .688-.684 39/31 8 19/7 15/24 2/4 10/4 17/16
Hampton 02/15/14 73-79 -6 24-63/24-58 .381/.414 8-23/5-21 .348/.238 17-25/26-34 .680-.765 39/39 0 11/10 16/13 7/4 7/7 27/24
Coppin State 02/22/14 73-68 5 27-54/20-55 .500/.364 7-23/10-30 .304/.333 12-18/18-21 .667-.857 41/23 18 17/13 17/9 1/3 5/7 18/13
Howard 02/24/14 66-60 6 21-47/23-58 .447/.397 5-19/8-21 .263/.381 19-31/6-12 .613-.500 39/31 8 9/5 14/13 3/0 2/5 16/26
Hampton 03/01/14 53-61 -8 19-44/21-56 .432/.375 3-11/5-19 .273/.263 12-20/14-23 .600-.609 35/30 5 11/8 25/16 2/4 3/12 19/16
Md. Eastern Shore 03/03/14 77-65 12 26-57/22-57 .456/.386 7-18/10-25 .389/.400 18-22/11-15 .818-.733 38/32 6 17/13 11/12 3/2 5/5 12/17
N.C. Central 03/06/14 70-76 -6 23-54/27-51 .426/.529 12-19/5-12 .632/.417 12-15/17-30 .800-.567 34/26 8 14/14 15/5 7/2 4/1 21/17
Md. Eastern Shore 03/10/14 78-74 4 24-44/22-44 .545/.500 5-15/10-23 .333/.435 25-34/20-25 .735-.800 26/20 6 12/12 15/15 2/0 10/10 17/22
Savannah State University 03/13/14 57-47 10 21-47/19-49 .447/.388 2-7/4-12 .286/.333 13-19/5-10 .684-.500 32/30 2 9/10 8/14 4/4 8/1 15/16
N.C. Central 03/14/14 45-68 -23 16-39/21-52 .410/.404 4-8/6-16 .500/.375 9-14/20-24 .643-.833 22/32 -10 9/12 14/7 7/1 4/5 23/12
Eastern Michigan 03/18/14 54-58 -4 20-48/19-46 .417/.413 7-18/7-17 .389/.412 7-13/13-19 .538-.684 39/21 18 12/10 17/7 3/6 4/8 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Newberry (11/13/13)
FIELD GOALS MADE 41 Newberry (11/13/13); Stillman College (11/26/13)
FIELD GOAL ATTEMPTS 72 Texas Southern (11/09/13)
3 PT FIELD GOALS MADE 12 N.C. Central (03/06/14)
3 PT FG ATTEMPTS 24 Howard (02/10/14)
FREE THROWS MADE 41 Florida A&M (12/05/13)
FREE THROW ATTEMPTS 62 Florida A&M (12/05/13)
REBOUNDS 45 Stillman College (11/26/13); East Carolina (11/18/13)
ASSISTS 25 Stillman College (11/26/13)
STEALS 11 East Carolina (11/18/13)
BLOCKED SHOTS 9 Virginia Union (11/15/13)
TURNOVERS 25 Hampton (03/01/14)
FOULS 30 Florida A&M (12/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 WILLIAMS,Pendarvis Newberry (11/13/13)
FIELD GOALS MADE 14 WILLIAMS,Pendarvis Newberry (11/13/13)
FIELD GOAL ATTEMPTS 21 WILLIAMS,Pendarvis University of Miami (02/01/14)
3 PT FIELD GOALS MADE 8 HAWKINS,Malcolm N.C. Central (03/06/14)
3 PT FG ATTEMPTS 11 WILLIAMS,Pendarvis University of Miami (02/01/14)
FREE THROWS MADE 13 HAWKINS,Malcolm Florida A&M (12/05/13)
FREE THROW ATTEMPTS 14 HAWKINS,Malcolm Florida A&M (12/05/13)
REBOUNDS 14 GASTON,RaShid Virginia Union (11/15/13)
ASSISTS 9 FUENTES,Jamel Stillman College (11/26/13); Morgan State (01/18/14); Md. Eastern Shore (03/03/14)
STEALS 4 HAWKINS,Malcolm; FUENTES,Jamel; PHELPS,Marese Boston University (12/15/13); Savannah State University (01/27/14); University of Miami (02/01/14)
BLOCKED SHOTS 6 GOODE,Brandon Stillman College (11/26/13); Hampton (02/15/14); N.C. Central (03/14/14)
TURNOVERS 9 HAWKINS,Malcolm Hampton (03/01/14)
FOULS 5 GASTON,RaShid; FUENTES,Jamel; MAYE,Riley; ALEXIS,Anell; PHELPS,Marese; GOODE,Brandon; WILLIAMS,Pendarvis Virginia Union (11/15/13); Florida A&M (12/05/13); Bethune-Cookman (12/07/13); Coppin State (01/20/14); Hampton (02/15/14); N.C. Central (03/06/14); Texas Southern (11/09/13); East Carolina (11/18/13); Virginia (12/23/13); Md. Eastern Shore (01/11/14); Hampton (03/01/14); N.C. Central (03/14/14)

Category Leaders

Points

