Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2015-16 Men's Basketball Cumulative Statistics

Team Stats (17-17, 12-4)

Overall Team Statistics
Statistic Norfolk State Opponents
Scoring
Total Points 2494 2494
Points Per Game 73.4 73.4
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 813-1919 824-1948
FG: Percentage .424 .423
FG: Per Game 23.9 24.2
3PT: Made-Attempted 242-697 271-724
3PT: Percentage .347 .374
3PT: Per Game 7.1 8.0
FT: Made-Attempted 626-808 575-797
FT: Percentage .775 .721
FT: Per Game 18.4 16.9
Rebounding
Total 1182 1210
Per Game 34.8 35.6
Margin -0.8 --
Assists
Total 411 480
Per Game 12.1 14.1
Turnovers
Total 423 449
Per Game 12.4 13.2
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.9 12.6
Steals
Total 191 141
Per Game 5.6 4.1
Blocks
Total 175 121
Per Game 5.1 3.6
Attendance
Total 21902 71394
Per Game 11-1,991 17-4,200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Short, Jeff 33 27 955 28.9 154 375 .411 67 186 .360 133 162 .821 508 15.4 14 105 119 3.6 87 86 74 28 4
04 Taylor, D'Shon 33 29 946 28.7 147 327 .450 44 124 .355 100 130 .769 438 13.3 57 118 175 5.3 86 51 63 38 20
20 Oliver, Charles 34 18 824 24.2 114 289 .394 59 175 .337 118 144 .819 405 11.9 19 55 74 2.2 80 34 45 10 2
45 Butler, Jordan 34 32 904 26.6 94 170 .553 0 0 .000 68 94 .723 256 7.5 80 144 224 6.6 106 29 40 13 74
02 Robinson, Zaynah 34 26 893 26.3 67 190 .353 34 86 .395 44 51 .863 212 6.2 3 71 74 2.2 56 98 26 41 2
03 Wade, Jonathan 33 2 532 16.1 63 158 .399 19 56 .339 49 58 .845 194 5.9 33 55 88 2.7 55 19 29 13 2
01 Bungei, Preston 34 12 553 16.3 63 136 .463 1 9 .111 56 77 .727 183 5.4 41 71 112 3.3 77 29 44 14 32
22 Long, Alex 34 16 574 16.9 66 152 .434 0 4 .000 41 59 .695 173 5.1 47 80 127 3.7 80 15 41 11 35
15 Banner, Devonte 29 3 221 7.6 23 53 .434 14 36 .389 3 13 .231 63 2.2 9 21 30 1.0 23 18 10 8 0
00 Kelley, Brian 29 5 318 11.0 18 52 .346 1 13 .077 11 13 .846 48 1.7 6 18 24 0.8 42 31 29 12 3
30 Peebles, Justin 14 0 25 1.8 3 8 .375 3 8 .375 1 2 .500 10 0.7 0 2 2 0.1 2 1 1 1 0
32 Toriola, Moses 23 0 105 4.6 1 9 .111 0 0 .000 2 5 .400 4 0.2 5 5 10 0.4 18 0 6 2 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 61 123 3.6 0 0 15 0 0  
Total 34 6850 201.5 813 1919 .424 242 697 .347 626 808 .775 2494 73.35 376 806 1182 34.8 712 411 423 191 175
Opponents 34 6850 201.5 824 1948 .423 271 724 .374 575 797 .721 2494 73.35 411 799 1210 35.6 672 480 449 141 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Short, Jeff 15 12 452 30.1 70 159 .440 33 100 .330 56 71 .789 229 15.3 6 46 52 3.5 37 43 2.9 35 20 3
04 Taylor, D'Shon 16 16 474 29.6 79 165 .479 25 63 .397 50 68 .735 233 14.6 28 63 91 5.7 45 27 1.7 29 24 11
20 Oliver, Charles 16 7 357 22.3 58 143 .406 32 89 .360 59 71 .831 207 12.9 9 26 35 2.2 35 16 1.0 21 4 2
45 Butler, Jordan 16 16 425 26.6 46 78 .590 0 0 .000 49 67 .731 141 8.8 37 72 109 6.8 51 16 1.0 21 4 38
22 Long, Alex 16 13 308 19.3 47 83 .566 0 1 .000 24 30 .800 118 7.4 26 45 71 4.4 46 13 0.8 19 4 22
02 Robinson, Zaynah 16 9 402 25.1 33 84 .393 16 40 .400 28 33 .848 110 6.9 2 27 29 1.8 25 51 3.2 13 19 2
03 Wade, Jonathan 16 0 248 15.5 35 84 .417 8 28 .286 31 35 .886 109 6.8 17 26 43 2.7 24 6 0.4 15 9 0
01 Bungei, Preston 16 0 235 14.7 26 51 .510 0 1 .000 33 41 .805 85 5.3 16 32 48 3.0 32 18 1.1 26 5 14
15 Banner, Devonte 14 2 124 8.9 13 33 .394 7 23 .304 3 12 .250 36 2.6 4 12 16 1.1 13 12 0.9 4 6 0
00 Kelley, Brian 12 5 160 13.3 9 27 .333 0 7 .000 5 6 .833 23 1.9 3 7 10 0.8 17 19 1.6 10 6 2
30 Peebles, Justin 6 0 13 2.2 1 3 .333 1 3 .333 1 2 .500 4 0.7 0 1 1 0.2 0 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 38 61 3.8 0 0 0.0 4 0 0  
32 Toriola, Moses 10 0 52 5.2 0 6 .000 0 0 .000 0 1 .000 0 0.0 3 1 4 0.4 9 0 0.0 4 2 1
Total 16 3250 203.1 417 916 .455 122 355 .344 339 437 .776 1295 80.94 174 396 570 35.6 334 221 13.8 201 104 95
Opponents 16 3250 203.1 374 942 .397 118 344 .343 295 399 .739 1161 72.56 216 357 573 35.8 347 198 12.4 246 54 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Short, Jeff 33 27 955 154 375 .411 67 186 .360 133 162 .821 508 15.4
04 Taylor, D'Shon 33 29 946 147 327 .450 44 124 .355 100 130 .769 438 13.3
20 Oliver, Charles 34 18 824 114 289 .394 59 175 .337 118 144 .819 405 11.9
45 Butler, Jordan 34 32 904 94 170 .553 0 0 .000 68 94 .723 256 7.5
02 Robinson, Zaynah 34 26 893 67 190 .353 34 86 .395 44 51 .863 212 6.2
22 Long, Alex 34 16 574 66 152 .434 0 4 .000 41 59 .695 173 5.1
01 Bungei, Preston 34 12 553 63 136 .463 1 9 .111 56 77 .727 183 5.4
03 Wade, Jonathan 33 2 532 63 158 .399 19 56 .339 49 58 .845 194 5.9
15 Banner, Devonte 29 3 221 23 53 .434 14 36 .389 3 13 .231 63 2.2
00 Kelley, Brian 29 5 318 18 52 .346 1 13 .077 11 13 .846 48 1.7
30 Peebles, Justin 14 0 25 3 8 .375 3 8 .375 1 2 .500 10 0.7
32 Toriola, Moses 23 0 105 1 9 .111 0 0 .000 2 5 .400 4 0.2
Total 34 6850 813 1919 .424 242 697 .347 626 808 .775 2494 73.35
Opponents 34 6850 824 1948 .423 271 724 .374 575 797 .721 2494 73.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Short, Jeff 33 28.9 .411 .360 .821 0.4 3.2 3.6 2.6 0.8 0.1 15.4
04 Taylor, D'Shon 33 28.7 .450 .355 .769 1.7 3.6 5.3 1.5 1.2 0.6 13.3
20 Oliver, Charles 34 24.2 .394 .337 .819 0.6 1.6 2.2 1.0 0.3 0.1 11.9
45 Butler, Jordan 34 26.6 .553 .000 .723 2.4 4.2 6.6 0.9 0.4 2.2 7.5
02 Robinson, Zaynah 34 26.3 .353 .395 .863 0.1 2.1 2.2 2.9 1.2 0.1 6.2
22 Long, Alex 34 16.9 .434 .000 .695 1.4 2.4 3.7 0.4 0.3 1.0 5.1
01 Bungei, Preston 34 16.3 .463 .111 .727 1.2 2.1 3.3 0.9 0.4 0.9 5.4
03 Wade, Jonathan 33 16.1 .399 .339 .845 1.0 1.7 2.7 0.6 0.4 0.1 5.9
15 Banner, Devonte 29 7.6 .434 .389 .231 0.3 0.7 1.0 0.6 0.3 0.0 2.2
00 Kelley, Brian 29 11.0 .346 .077 .846 0.2 0.6 0.8 1.1 0.4 0.1 1.7
30 Peebles, Justin 14 1.8 .375 .375 .500 0.0 0.1 0.1 0.1 0.1 0.0 0.7
32 Toriola, Moses 23 4.6 .111 .000 .400 0.2 0.2 0.4 0.0 0.1 0.0 0.2
Total 34 201.5 .424 .347 .775 11.1 23.7 34.8 12.1 5.6 5.1 73.35
Opponents 34 201.5 .423 .374 .721 12.1 23.5 35.6 14.1 4.1 3.6 73.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Carolina 11/14/15 69-84 L 19-56 .339 11-28 .393 20-23 .870 12 23 35 35.0 35 12 18 3 7 69 69.0
vs Washington Adventist 11/17/15 78-58 W 26-66 .394 6-18 .333 20-27 .741 10 36 46 40.5 22 11 14 7 5 78 73.5
vs Indiana State 11/20/15 61-70 L 18-53 .340 2-9 .222 23-31 .742 16 31 47 42.7 20 6 16 7 4 61 69.3
vs Ohio 11/21/15 71-93 L 24-57 .421 8-16 .500 15-21 .714 11 13 24 38.0 23 9 11 0 5 71 69.8
at DePaul 11/23/15 78-82 L 26-58 .448 14-28 .500 12-20 .600 10 17 27 35.8 25 13 6 1 3 78 71.4
at Northern Arizona 11/30/15 70-66 W 24-60 .400 8-19 .421 14-17 .824 11 27 38 36.2 18 14 9 4 5 70 71.2
vs Mercy College 12/02/15 71-65 W 23-46 .500 4-11 .364 21-32 .656 11 27 38 36.4 21 10 20 6 5 71 71.1
at Coppin State 12/07/15 88-56 W 30-54 .556 7-13 .538 21-27 .778 10 29 39 36.8 13 17 10 5 8 88 73.3
at Northern Kentucky 12/13/15 60-81 L 19-55 .345 4-15 .267 18-19 .947 13 17 30 36.0 17 12 12 5 6 60 71.8
at Cincinnati 12/15/15 59-75 L 21-59 .356 7-24 .292 10-12 .833 10 25 35 35.9 18 12 15 3 7 59 70.5
at Evansville 12/17/15 70-84 L 26-50 .520 6-16 .375 12-14 .857 8 13 21 34.5 19 8 13 6 9 70 70.5
at UTEP 12/21/15 85-76 W 24-52 .462 9-18 .500 28-30 .933 15 28 43 35.3 25 12 19 4 3 85 71.7
vs UC Irvine 12/22/15 62-80 L 16-58 .276 8-24 .333 22-28 .786 12 21 33 35.1 27 8 11 3 5 62 70.9
at Old Dominion 12/29/15 57-68 L 20-54 .370 8-21 .381 9-13 .692 13 24 37 35.2 19 14 10 3 2 57 69.9
at Alabama 01/02/16 49-68 L 19-54 .352 6-22 .273 5-8 .625 9 20 29 34.8 15 8 12 5 6 49 68.5
vs Princeton 01/05/16 74-83 L 28-58 .483 5-19 .263 13-20 .650 8 20 28 34.4 22 10 6 7 7 74 68.9
vs Florida A&M 01/09/16 77-56 W 25-58 .431 8-23 .348 19-24 .792 9 33 42 34.8 20 16 13 6 6 77 69.4
vs Bethune-Cookman 01/11/16 70-72 L 18-45 .400 5-19 .263 29-36 .806 12 18 30 34.6 20 14 10 3 7 70 69.4
at N.C. Central 01/16/16 88-79 W 25-47 .532 11-24 .458 27-33 .818 4 26 30 34.3 24 16 16 4 3 88 70.4
at North Carolina A&T 01/18/16 75-68 W 24-52 .462 7-20 .350 20-26 .769 9 24 33 34.3 24 11 12 4 3 75 70.6
vs South Carolina State 01/23/16 87-74 W 32-64 .500 14-32 .438 9-10 .900 10 20 30 34.0 15 19 13 7 10 87 71.4
vs Savannah State 01/25/16 92-73 W 24-51 .471 14-30 .467 30-35 .857 10 25 35 34.1 21 17 14 9 10 92 72.3
at Hampton 01/30/16 76-86 L 26-66 .394 4-20 .200 20-22 .909 14 26 40 34.3 25 6 11 5 2 76 72.5
at Howard 02/06/16 99-92 W (2 OT) 35-71 .493 11-28 .393 18-27 .667 11 22 33 34.3 25 17 16 2 4 99 73.6
at University of MD Eastern Shore 02/08/16 76-70 W 22-54 .407 7-21 .333 25-36 .694 12 25 37 34.4 19 11 10 4 6 76 73.7
vs Morgan State 02/13/16 79-73 W 27-61 .443 3-23 .130 22-30 .733 9 28 37 34.5 17 16 10 17 6 79 73.9
at Delaware State 02/20/16 64-67 L 18-47 .383 5-22 .227 23-32 .719 13 19 32 34.4 28 9 18 7 9 64 73.5
vs Coppin State 02/22/16 85-77 W 31-64 .484 5-18 .278 18-24 .750 13 29 42 34.7 15 13 8 7 5 85 73.9
at Morgan State 02/24/16 72-89 L 25-62 .403 2-18 .111 20-27 .741 17 19 36 34.7 20 10 16 2 8 72 73.9
vs Howard 02/29/16 84-66 W 29-69 .420 7-20 .350 19-22 .864 15 28 43 35.0 23 14 11 4 6 84 74.2
vs Hampton 03/03/16 83-63 W 26-51 .510 12-24 .500 19-26 .731 6 25 31 34.9 25 15 13 9 11 83 74.5
vs N.C. Central 03/09/16 66-47 W 22-55 .400 5-20 .250 17-22 .773 12 26 38 35.0 22 10 12 8 3 66 74.2
vs South Carolina State 03/11/16 65-67 L 20-51 .392 7-16 .438 18-21 .857 8 19 27 34.7 21 11 7 3 1 65 73.9
at Columbia 03/16/16 54-86 L 21-61 .344 2-18 .111 10-13 .769 13 23 36 34.8 9 10 11 5 4 54 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Carolina 11/14/15 84-69 W 23-59 .390 9-22 .409 29-42 .690 19 27 46 46.0 19 15 13 4 9 84 84.0
Washington Adventist 11/17/15 58-78 L 21-65 .323 4-18 .222 12-19 .632 10 33 43 44.5 23 12 16 4 3 58 71.0
Indiana State 11/20/15 70-61 W 24-60 .400 10-24 .417 12-19 .632 8 22 30 39.7 22 13 6 0 5 70 70.7
Ohio 11/21/15 93-71 W 28-55 .509 14-26 .538 23-29 .793 12 25 37 39.0 18 25 13 9 7 93 76.3
DePaul 11/23/15 82-78 W 27-46 .587 6-18 .333 22-30 .733 4 26 30 37.2 19 18 8 4 1 82 77.4
Northern Arizona 11/30/15 66-70 L 22-58 .379 9-25 .360 13-19 .684 11 26 37 37.2 16 13 12 5 3 66 75.5
Mercy College 12/02/15 65-71 L 23-70 .329 6-20 .300 13-18 .722 17 18 35 36.9 26 8 13 1 4 65 74.0
Coppin State 12/07/15 56-88 L 21-57 .368 6-21 .286 8-11 .727 10 15 25 35.4 22 16 16 2 3 56 71.8
Northern Kentucky 12/13/15 81-60 W 31-54 .574 11-20 .550 8-13 .615 8 25 33 35.1 20 18 11 3 3 81 72.8
Cincinnati 12/15/15 75-59 W 26-57 .456 10-21 .476 13-21 .619 11 26 37 35.3 13 20 13 8 9 75 73.0
Evansville 12/17/15 84-70 W 30-50 .600 7-15 .467 17-19 .895 9 18 27 34.5 13 23 12 2 6 84 74.0
UTEP 12/21/15 76-85 L 26-61 .426 9-28 .321 15-24 .625 12 14 26 33.8 25 17 11 5 4 76 74.2
UC Irvine 12/22/15 80-62 W 25-53 .472 8-19 .421 22-33 .667 13 34 47 34.8 19 17 12 8 7 80 74.6
Old Dominion 12/29/15 68-57 W 24-57 .421 4-15 .267 16-23 .696 13 22 35 34.9 11 15 3 7 8 68 74.1
Alabama 01/02/16 68-49 W 22-48 .458 11-24 .458 13-17 .765 9 27 36 34.9 12 13 13 4 8 68 73.7
Princeton 01/05/16 83-74 W 28-51 .549 10-22 .455 17-22 .773 7 23 30 34.6 19 20 10 1 4 83 74.3
Florida A&M 01/09/16 56-77 L 17-56 .304 8-22 .364 14-21 .667 9 23 32 34.5 17 10 16 1 4 56 73.2
Bethune-Cookman 01/11/16 72-70 W 24-53 .453 8-26 .308 16-21 .762 12 17 29 34.2 24 14 12 5 4 72 73.2
N.C. Central 01/16/16 79-88 L 25-64 .391 7-25 .280 22-32 .688 16 20 36 34.3 24 14 10 0 5 79 73.5
North Carolina A&T 01/18/16 68-75 L 19-60 .317 6-25 .240 24-31 .774 22 22 44 34.8 22 7 15 2 3 68 73.2
South Carolina State 01/23/16 74-87 L 26-58 .448 7-17 .412 15-21 .714 14 22 36 34.8 13 13 17 4 3 74 73.2
Savannah State 01/25/16 73-92 L 25-60 .417 8-23 .348 15-24 .625 13 16 29 34.5 22 14 15 1 6 73 73.2
Hampton 01/30/16 86-76 W 26-59 .441 8-21 .381 26-34 .765 10 26 36 34.6 20 11 11 7 2 86 73.8
Howard 02/06/16 92-99 L (2 OT) 26-68 .382 6-17 .353 34-38 .895 22 28 50 35.3 20 8 25 2 2 92 74.5
University of MD Eastern Shore 02/08/16 70-76 L 20-50 .400 13-29 .448 17-24 .708 9 28 37 35.3 28 18 15 5 2 70 74.4
Morgan State 02/13/16 73-79 L 29-72 .403 5-18 .278 10-19 .526 17 24 41 35.5 25 13 12 2 6 73 74.3
Delaware State 02/20/16 67-64 W 23-49 .469 7-19 .368 14-19 .737 12 22 34 35.5 28 11 23 3 3 67 74.0
Coppin State 02/22/16 77-85 L 26-65 .400 12-33 .364 13-17 .765 10 22 32 35.4 19 11 11 4 3 77 74.1
Morgan State 02/24/16 89-72 W 29-53 .547 9-15 .600 22-26 .846 7 25 32 35.2 22 20 16 3 2 89 74.7
Howard 02/29/16 66-84 L 19-57 .333 5-16 .313 23-29 .793 12 25 37 35.3 19 8 14 5 4 66 74.4
Hampton 03/03/16 63-83 L 19-61 .311 3-17 .176 22-32 .688 21 22 43 35.5 22 10 18 5 2 63 74.0
N.C. Central 03/09/16 47-66 L 15-45 .333 2-14 .143 15-26 .577 10 24 34 35.5 19 6 18 0 0 47 73.2
South Carolina State 03/11/16 67-65 W 23-49 .469 7-17 .412 14-18 .778 9 23 32 35.4 20 8 12 4 2 67 73.0
Columbia 03/16/16 86-54 W 32-68 .471 16-32 .500 6-6 1.000 13 29 42 35.6 11 21 7 1 4 86 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Carolina 11/14/15 69-84 -15 19-56/23-59 .339/.390 11-28/9-22 .393/.409 20-23/29-42 .870-.690 35/46 -11 12/15 18/13 3/4 7/9 35/19
Washington Adventist 11/17/15 78-58 20 26-66/21-65 .394/.323 6-18/4-18 .333/.222 20-27/12-19 .741-.632 46/43 3 11/12 14/16 7/4 5/3 22/23
Indiana State 11/20/15 61-70 -9 18-53/24-60 .340/.400 2-9/10-24 .222/.417 23-31/12-19 .742-.632 47/30 17 6/13 16/6 7/0 4/5 20/22
Ohio 11/21/15 71-93 -22 24-57/28-55 .421/.509 8-16/14-26 .500/.538 15-21/23-29 .714-.793 24/37 -13 9/25 11/13 0/9 5/7 23/18
DePaul 11/23/15 78-82 -4 26-58/27-46 .448/.587 14-28/6-18 .500/.333 12-20/22-30 .600-.733 27/30 -3 13/18 6/8 1/4 3/1 25/19
Northern Arizona 11/30/15 70-66 4 24-60/22-58 .400/.379 8-19/9-25 .421/.360 14-17/13-19 .824-.684 38/37 1 14/13 9/12 4/5 5/3 18/16
Mercy College 12/02/15 71-65 6 23-46/23-70 .500/.329 4-11/6-20 .364/.300 21-32/13-18 .656-.722 38/35 3 10/8 20/13 6/1 5/4 21/26
Coppin State 12/07/15 88-56 32 30-54/21-57 .556/.368 7-13/6-21 .538/.286 21-27/8-11 .778-.727 39/25 14 17/16 10/16 5/2 8/3 13/22
Northern Kentucky 12/13/15 60-81 -21 19-55/31-54 .345/.574 4-15/11-20 .267/.550 18-19/8-13 .947-.615 30/33 -3 12/18 12/11 5/3 6/3 17/20
Cincinnati 12/15/15 59-75 -16 21-59/26-57 .356/.456 7-24/10-21 .292/.476 10-12/13-21 .833-.619 35/37 -2 12/20 15/13 3/8 7/9 18/13
Evansville 12/17/15 70-84 -14 26-50/30-50 .520/.600 6-16/7-15 .375/.467 12-14/17-19 .857-.895 21/27 -6 8/23 13/12 6/2 9/6 19/13
UTEP 12/21/15 85-76 9 24-52/26-61 .462/.426 9-18/9-28 .500/.321 28-30/15-24 .933-.625 43/26 17 12/17 19/11 4/5 3/4 25/25
UC Irvine 12/22/15 62-80 -18 16-58/25-53 .276/.472 8-24/8-19 .333/.421 22-28/22-33 .786-.667 33/47 -14 8/17 11/12 3/8 5/7 27/19
Old Dominion 12/29/15 57-68 -11 20-54/24-57 .370/.421 8-21/4-15 .381/.267 9-13/16-23 .692-.696 37/35 2 14/15 10/3 3/7 2/8 19/11
Alabama 01/02/16 49-68 -19 19-54/22-48 .352/.458 6-22/11-24 .273/.458 5-8/13-17 .625-.765 29/36 -7 8/13 12/13 5/4 6/8 15/12
Princeton 01/05/16 74-83 -9 28-58/28-51 .483/.549 5-19/10-22 .263/.455 13-20/17-22 .650-.773 28/30 -2 10/20 6/10 7/1 7/4 22/19
Florida A&M 01/09/16 77-56 21 25-58/17-56 .431/.304 8-23/8-22 .348/.364 19-24/14-21 .792-.667 42/32 10 16/10 13/16 6/1 6/4 20/17
Bethune-Cookman 01/11/16 70-72 -2 18-45/24-53 .400/.453 5-19/8-26 .263/.308 29-36/16-21 .806-.762 30/29 1 14/14 10/12 3/5 7/4 20/24
N.C. Central 01/16/16 88-79 9 25-47/25-64 .532/.391 11-24/7-25 .458/.280 27-33/22-32 .818-.688 30/36 -6 16/14 16/10 4/0 3/5 24/24
North Carolina A&T 01/18/16 75-68 7 24-52/19-60 .462/.317 7-20/6-25 .350/.240 20-26/24-31 .769-.774 33/44 -11 11/7 12/15 4/2 3/3 24/22
South Carolina State 01/23/16 87-74 13 32-64/26-58 .500/.448 14-32/7-17 .438/.412 9-10/15-21 .900-.714 30/36 -6 19/13 13/17 7/4 10/3 15/13
Savannah State 01/25/16 92-73 19 24-51/25-60 .471/.417 14-30/8-23 .467/.348 30-35/15-24 .857-.625 35/29 6 17/14 14/15 9/1 10/6 21/22
Hampton 01/30/16 76-86 -10 26-66/26-59 .394/.441 4-20/8-21 .200/.381 20-22/26-34 .909-.765 40/36 4 6/11 11/11 5/7 2/2 25/20
Howard 02/06/16 99-92 7 35-71/26-68 .493/.382 11-28/6-17 .393/.353 18-27/34-38 .667-.895 33/50 -17 17/8 16/25 2/2 4/2 25/20
University of MD Eastern Shore 02/08/16 76-70 6 22-54/20-50 .407/.400 7-21/13-29 .333/.448 25-36/17-24 .694-.708 37/37 0 11/18 10/15 4/5 6/2 19/28
Morgan State 02/13/16 79-73 6 27-61/29-72 .443/.403 3-23/5-18 .130/.278 22-30/10-19 .733-.526 37/41 -4 16/13 10/12 17/2 6/6 17/25
Delaware State 02/20/16 64-67 -3 18-47/23-49 .383/.469 5-22/7-19 .227/.368 23-32/14-19 .719-.737 32/34 -2 9/11 18/23 7/3 9/3 28/28
Coppin State 02/22/16 85-77 8 31-64/26-65 .484/.400 5-18/12-33 .278/.364 18-24/13-17 .750-.765 42/32 10 13/11 8/11 7/4 5/3 15/19
Morgan State 02/24/16 72-89 -17 25-62/29-53 .403/.547 2-18/9-15 .111/.600 20-27/22-26 .741-.846 36/32 4 10/20 16/16 2/3 8/2 20/22
Howard 02/29/16 84-66 18 29-69/19-57 .420/.333 7-20/5-16 .350/.313 19-22/23-29 .864-.793 43/37 6 14/8 11/14 4/5 6/4 23/19
Hampton 03/03/16 83-63 20 26-51/19-61 .510/.311 12-24/3-17 .500/.176 19-26/22-32 .731-.688 31/43 -12 15/10 13/18 9/5 11/2 25/22
N.C. Central 03/09/16 66-47 19 22-55/15-45 .400/.333 5-20/2-14 .250/.143 17-22/15-26 .773-.577 38/34 4 10/6 12/18 8/0 3/0 22/19
South Carolina State 03/11/16 65-67 -2 20-51/23-49 .392/.469 7-16/7-17 .438/.412 18-21/14-18 .857-.778 27/32 -5 11/8 7/12 3/4 1/2 21/20
Columbia 03/16/16 54-86 -32 21-61/32-68 .344/.471 2-18/16-32 .111/.500 10-13/6-6 .769-1.000 36/42 -6 10/21 11/7 5/1 4/4 9/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Howard (02/06/16)
FIELD GOALS MADE 35 Howard (02/06/16)
FIELD GOAL ATTEMPTS 71 Howard (02/06/16)
3 PT FIELD GOALS MADE 14 South Carolina State (01/23/16); Savannah State (01/25/16); DePaul (11/23/15)
3 PT FG ATTEMPTS 32 South Carolina State (01/23/16)
FREE THROWS MADE 30 Savannah State (01/25/16)
FREE THROW ATTEMPTS 36 Bethune-Cookman (01/11/16); University of MD Eastern Shore (02/08/16)
REBOUNDS 47 Indiana State (11/20/15)
ASSISTS 19 South Carolina State (01/23/16)
STEALS 11 Hampton (03/03/16)
BLOCKED SHOTS 17 Morgan State (02/13/16)
TURNOVERS 20 Mercy College (12/02/15)
FOULS 35 South Carolina (11/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 TAYLOR,D'Shon Northern Arizona (11/30/15)
FIELD GOALS MADE 10 SHORT,Jeff Mercy College (12/02/15)
FIELD GOAL ATTEMPTS 17 SHORT,Jeff Northern Arizona (11/30/15)
3 PT FIELD GOALS MADE 6 OLIVER,Charles South Carolina State (01/23/16); Savannah State (01/25/16); DePaul (11/23/15)
3 PT FG ATTEMPTS 12 OLIVER,Charles South Carolina State (01/23/16)
FREE THROWS MADE 12 BUTLER,Jordan Delaware State (02/20/16)
FREE THROW ATTEMPTS 16 BUTLER,Jordan Delaware State (02/20/16)
REBOUNDS 14 BUTLER,Jordan Washington Adventist (11/17/15)
ASSISTS 8 ROBINSON,Zaynah N.C. Central (01/16/16)
STEALS 4 ROBINSON,Zaynah; SHORT,Jeff; TAYLOR,D'Shon Princeton (01/05/16); Northern Kentucky (12/13/15); Delaware State (02/20/16); Morgan State (02/24/16)
BLOCKED SHOTS 7 BUTLER,Jordan Indiana State (11/20/15); Morgan State (02/13/16)
TURNOVERS 6 OLIVER,Charles Howard (02/06/16)
FOULS 5 BUTLER,Jordan; BUNGEI,Preston; LONG,Alex; TAYLOR,D'Shon; OLIVER,Charles; WADE,Jonathan; SHORT,Jeff Ohio (11/21/15); UC Irvine (12/22/15); Princeton (01/05/16); Florida A&M (01/09/16); Bethune-Cookman (01/11/16); South Carolina State (03/11/16); South Carolina (11/14/15); Northern Arizona (11/30/15); UTEP (12/21/15); Howard (02/06/16); Delaware State (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Short, Jeff 33 508 15.4
#04 Taylor, D'Shon 33 438 13.3
#20 Oliver, Charles 34 405 11.9
#45 Butler, Jordan 34 256 7.5
#02 Robinson, Zaynah 34 212 6.2
#03 Wade, Jonathan 33 194 5.9
#01 Bungei, Preston 34 183 5.4
#22 Long, Alex 34 173 5.1
#15 Banner, Devonte 29 63 2.2
#00 Kelley, Brian 29 48 1.7
#30 Peebles, Justin 14 10 0.7
#32 Toriola, Moses 23 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Short, Jeff 33 154 375 .411 4.7 11.4
#04 Taylor, D'Shon 33 147 327 .450 4.5 9.9
#20 Oliver, Charles 34 114 289 .394 3.4 8.5
#45 Butler, Jordan 34 94 170 .553 2.8 5.0
#02 Robinson, Zaynah 34 67 190 .353 2.0 5.6
#22 Long, Alex 34 66 152 .434 1.9 4.5
#01 Bungei, Preston 34 63 136 .463 1.9 4.0
#03 Wade, Jonathan 33 63 158 .399 1.9 4.8
#15 Banner, Devonte 29 23 53 .434 0.8 1.8
#00 Kelley, Brian 29 18 52 .346 0.6 1.8
#30 Peebles, Justin 14 3 8 .375 0.2 0.6
#32 Toriola, Moses 23 1 9 .111 0.0 0.4

Three-Point Field Goals

