Norfolk State vs South Carolina State (03/13/09 at Winston-Salem, NC - LJVMC)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Norfolk State vs South Carolina State
03/13/09 8:00pm at Winston-Salem, NC - LJVMC
--------------------------------------------------------------------------------
VISITORS: Norfolk State 13-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 PAULINE,Aleek....... * 2-5 1-1 0-0 0 0 0 4 5 3 4 0 3 34
02 DELOACH,Michael..... * 9-17 0-1 2-2 1 4 5 5 20 4 4 0 1 36
11 DORSETT-JEFFREYS,Joe * 3-4 0-0 1-2 3 2 5 5 7 0 1 0 0 13
21 MONROE,Brandon...... * 0-0 0-0 0-0 0 3 3 3 0 1 1 0 0 23
23 LYONS,Corey......... * 5-14 1-4 6-7 0 2 2 0 17 1 3 1 4 40
10 O'QUINN,Kyle........ 2-3 0-0 4-5 1 1 2 1 8 0 0 1 0 13
13 WILLIAMS,James...... 2-2 2-2 1-2 0 0 0 1 7 0 0 0 0 10
20 WORSLEY,Kevin....... 3-8 0-1 0-0 0 4 4 0 6 1 0 0 0 19
25 DOHERTY,Oludele..... 2-2 0-0 0-0 1 4 5 1 4 0 1 0 1 12
TEAM................ 1 1 2 1
Totals.............. 28-55 4-9 14-18 7 21 28 20 74 10 15 2 9 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 16-26 61.5% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 4-6 66.7% Game: 44.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-12 75.0% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: South Carolina State 17-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 JOHNSON,Jason....... * 0-2 0-0 6-6 2 3 5 4 6 0 3 1 1 19
02 BURTON,Jessie....... * 0-9 0-5 2-2 0 0 0 2 2 2 1 0 0 27
14 WILLIAMS,Jimmy...... * 5-9 2-3 4-5 0 8 8 4 16 2 3 0 1 32
15 FLAGLER,Jason....... * 5-12 0-0 0-0 2 3 5 0 10 1 1 0 1 39
22 BENNETT,Carrio...... * 5-8 2-4 2-3 1 4 5 1 14 2 5 0 0 33
04 JACKSON,Josh........ 8-12 0-0 2-6 4 0 4 5 18 1 4 0 0 21
20 JOHNSON,Kensha...... 1-1 0-0 0-0 0 1 1 0 2 2 2 0 1 13
24 TELFARE,Westley..... 1-3 1-3 0-1 1 2 3 3 3 0 2 1 0 16
TEAM................ 4 1 5
Totals.............. 25-56 5-15 16-23 14 22 36 19 71 10 21 2 4 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 12-24 50.0% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-4 50.0% Game: 33.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-14 64.3% Game: 69.6% 3,1
--------------------------------------------------------------------------------
Officials: Everett Summers, Bill Covington & Frankie Bordeaux
Technical fouls: Norfolk State-None. South Carolina State-None.
Attendance: 8248
Score by Periods 1st 2nd Total
Norfolk State................. 29 45 - 74
South Carolina State.......... 36 35 - 71
Points in the paint-NSUM 46,SCSUM 32. Points off turnovers-NSUM 22,SCSUM 15.
2nd chance points-NSUM 12,SCSUM 7. Fast break points-NSUM 10,SCSUM 6.
Bench points-NSUM 25,SCSUM 23. Score tied-8 times. Lead changed-11 times.
Last FG-NSUM 2nd-00:16, SCSUM 2nd-00:50.
Largest lead-NSUM by 3 2nd-00:10, SCSUM by 11 2nd-16:13.