Overall Statistics |
Record: 22-25 Home: 14-12 Away: 8-9 Neutral: 0-4 Conference: 6-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Barnes,Rebecca | .322 | 46-45 | 146 | 30 | 47 | 8 | 0 | 7 | 33 | 76 | .521 | 6 | 8 | 19 | 0 | .381 | 0 | 0 | 0-1 | 26 | 27 | 14 | .791 |
| Raab,Jamie | .309 | 44-44 | 123 | 22 | 38 | 4 | 2 | 0 | 12 | 46 | .374 | 19 | 2 | 24 | 0 | .407 | 1 | 3 | 8-9 | 97 | 67 | 12 | .932 |
| Ramsey,Meghan | .306 | 46-45 | 134 | 18 | 41 | 8 | 1 | 2 | 24 | 57 | .425 | 11 | 1 | 15 | 0 | .363 | 0 | 1 | 2-2 | 165 | 29 | 1 | .995 |
| Eure,Brianeisha | .302 | 47-47 | 159 | 29 | 48 | 4 | 2 | 0 | 11 | 56 | .352 | 9 | 1 | 20 | 0 | .341 | 1 | 1 | 9-11 | 52 | 5 | 3 | .950 |
| Lewis,Amelia | .284 | 30-25 | 74 | 12 | 21 | 3 | 0 | 2 | 15 | 30 | .405 | 10 | 2 | 19 | 0 | .384 | 0 | 2 | 1-1 | 48 | 28 | 3 | .962 |
| Wright,Danielle | .267 | 46-46 | 146 | 35 | 39 | 5 | 5 | 5 | 30 | 69 | .473 | 11 | 2 | 42 | 0 | .327 | 0 | 0 | 16-18 | 57 | 8 | 4 | .942 |
| Brown,Leekycia | .259 | 36-28 | 58 | 5 | 15 | 0 | 0 | 0 | 4 | 15 | .259 | 9 | 0 | 10 | 0 | .358 | 0 | 0 | 2-2 | 28 | 8 | 2 | .947 |
| Sauceda,Jeanette | .244 | 46-46 | 131 | 16 | 32 | 3 | 3 | 3 | 17 | 50 | .382 | 6 | 2 | 21 | 0 | .288 | 0 | 2 | 2-2 | 274 | 7 | 11 | .962 |
| Vasquez,Candice | .229 | 45-44 | 109 | 11 | 25 | 1 | 0 | 0 | 15 | 26 | .239 | 14 | 0 | 17 | 0 | .317 | 0 | 7 | 1-1 | 60 | 75 | 19 | .877 |
| Fungo, Kristin | .212 | 20-15 | 33 | 5 | 7 | 1 | 1 | 1 | 5 | 13 | .394 | 7 | 0 | 20 | 0 | .350 | 0 | 0 | 1-1 | 31 | 17 | 6 | .889 |
| Velazquez,Alyssa | .185 | 12-11 | 27 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .259 | 2 | 0 | 3 | 0 | .241 | 0 | 1 | 0-0 | 21 | 58 | 3 | .963 |
| Pomeroy,Casey | .145 | 36-29 | 55 | 9 | 8 | 2 | 0 | 0 | 3 | 10 | .182 | 4 | 3 | 13 | 0 | .242 | 0 | 2 | 0-0 | 24 | 19 | 0 | 1.000 |
| Castaneda,Elizabeth | .129 | 16-9 | 31 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .194 | 2 | 0 | 7 | 0 | .182 | 0 | 2 | 1-1 | 7 | 20 | 6 | .818 |
| Harding,Marlene | .103 | 18-6 | 29 | 5 | 3 | 2 | 0 | 0 | 4 | 5 | .172 | 1 | 0 | 12 | 0 | .133 | 0 | 0 | 0-0 | 25 | 3 | 1 | .966 |
| Ramirez,Tierra | .000 | 12-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-1 | 3 | 0 | 1 | .750 |
| Totals | .264 | 47-47 | 1260 | 203 | 333 | 45 | 14 | 20 | 177 | 466 | .370 | 113 | 21 | 244 | 0 | .335 | 2 | 21 | 43-50 | 918 | 371 | 86 | .937 |
| Opponents | .288 | 47-47 | 1256 | 188 | 362 | 39 | 7 | 18 | 167 | 469 | .373 | 82 | 25 | 170 | 0 | .342 | 7 | 45 | 41-55 | 911 | 390 | 80 | .942 |
| LOB - Team (308), Opp (315). DPs turned - Team (10), Opp (6). IBB - Team (0), Opp (2). Picked off - RAMIREZ 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Velazquez,Alyssa | 1.88 | 17-14 | 34-29 | 20 | 7/3 | 1 | 182.1 | 194 | 74 | 49 | 27 | 110 | 16 | 3 | 6 | 722 | .269 | 1 | 6 | 0 | 2 | 25 |
| Castaneda,Elizabeth | 3.27 | 4-3 | 22-5 | 1 | 0/3 | 0 | 60.0 | 82 | 47 | 28 | 25 | 27 | 8 | 1 | 3 | 260 | .315 | 7 | 5 | 0 | 4 | 7 |
| Pomeroy,Casey | 5.10 | 1-6 | 11-7 | 2 | 1/0 | 0 | 45.1 | 58 | 46 | 33 | 26 | 26 | 10 | 1 | 5 | 193 | .301 | 3 | 13 | 0 | 0 | 8 |
| Brown,Leekycia | 5.73 | 0-2 | 6-6 | 1 | 0/0 | 0 | 18.1 | 28 | 21 | 15 | 4 | 7 | 5 | 2 | 4 | 81 | .346 | 0 | 1 | 0 | 1 | 5 |
| Totals | 2.86 | 22-25 | 47-47 | 24 | 11/3 | 1 | 306.0 | 362 | 188 | 125 | 82 | 170 | 39 | 7 | 18 | 1256 | .288 | 11 | 25 | 0 | 7 | 45 |
| Opponents | 3.48 | 25-22 | 47-47 | 34 | 8/0 | 2 | 303.2 | 333 | 203 | 151 | 113 | 244 | 45 | 14 | 20 | 1260 | .264 | 31 | 21 | 0 | 2 | 21 |
| PB - Team (4), RAMSEY 2, HARDING 2, Opp (12). Pickoffs - Team (1), RAMSEY 1, Opp (1). SBA/ATT - RAMSEY (38-52), VELAZQUEZ (20-30), POMEROY (10-12), CASTANEDA (7-8), BROWN (4-5), HARDING (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Pomeroy,Casey | 43 | 24 | 19 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Ramsey,Meghan | 195 | 165 | 29 | 1 | .995 | 0 | 38 | 14 | .731 | 2 | 0 |
| Harding,Marlene | 29 | 25 | 3 | 1 | .966 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| Velazquez,Alyssa | 82 | 21 | 58 | 3 | .963 | 0 | 20 | 10 | .667 | 0 | 0 |
| Sauceda,Jeanette | 292 | 274 | 7 | 11 | .962 | 8 | 0 | 0 | --- | 0 | 0 |
| Lewis,Amelia | 79 | 48 | 28 | 3 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| Eure,Brianeisha | 60 | 52 | 5 | 3 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| Brown,Leekycia | 38 | 28 | 8 | 2 | .947 | 0 | 4 | 1 | .800 | 0 | 0 |
| Wright,Danielle | 69 | 57 | 8 | 4 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Raab,Jamie | 176 | 97 | 67 | 12 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
| Fungo, Kristin | 54 | 31 | 17 | 6 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Vasquez,Candice | 154 | 60 | 75 | 19 | .877 | 7 | 0 | 0 | --- | 0 | 0 |
| Castaneda,Elizabeth | 33 | 7 | 20 | 6 | .818 | 1 | 7 | 1 | .875 | 0 | 0 |
| Barnes,Rebecca | 67 | 26 | 27 | 14 | .791 | 1 | 0 | 0 | --- | 0 | 0 |
| Ramirez,Tierra | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1375 | 918 | 371 | 86 | .937 | 10 | 41 | 14 | .745 | 4 | 0 |
| Opponents | 1381 | 911 | 390 | 80 | .942 | 6 | 43 | 7 | .860 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barnes,Rebecca | 4 | 7 | .571 | 43 | 139 | .309 | 28 | 81 | .346 | 19 | 65 | .292 | 2 | 10 | .200 | 12 | 26 | .462 | 49 | 27 | 1.8 |
| Brown,Leekycia | 1 | 6 | .167 | 14 | 52 | .269 | 11 | 26 | .423 | 4 | 32 | .125 | 0 | 0 | --- | 8 | 23 | .348 | 11 | 18 | 0.6 |
| Castaneda,Elizabeth | 0 | 0 | --- | 4 | 31 | .129 | 1 | 20 | .050 | 3 | 11 | .273 | 0 | 2 | .000 | 4 | 7 | .571 | 8 | 11 | 0.7 |
| Eure,Brianeisha | 0 | 8 | .000 | 48 | 151 | .318 | 21 | 63 | .333 | 27 | 96 | .281 | 3 | 6 | .500 | 20 | 51 | .392 | 23 | 59 | 0.4 |
| Fungo, Kristin | 0 | 3 | .000 | 7 | 30 | .233 | 5 | 16 | .313 | 2 | 17 | .118 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | 0.7 |
| Harding,Marlene | 0 | 2 | .000 | 3 | 27 | .111 | 3 | 18 | .167 | 0 | 11 | .000 | 0 | 3 | .000 | 0 | 7 | .000 | 3 | 7 | 0.4 |
| Lewis,Amelia | 1 | 5 | .200 | 20 | 69 | .290 | 13 | 40 | .325 | 8 | 34 | .235 | 2 | 5 | .400 | 6 | 11 | .545 | 12 | 21 | 0.6 |
| Pomeroy,Casey | 0 | 1 | .000 | 8 | 54 | .148 | 4 | 26 | .154 | 4 | 29 | .138 | 0 | 1 | .000 | 1 | 15 | .067 | 19 | 14 | 1.4 |
| Raab,Jamie | 0 | 6 | .000 | 38 | 117 | .325 | 19 | 53 | .358 | 19 | 70 | .271 | 1 | 5 | .200 | 12 | 35 | .343 | 29 | 34 | 0.9 |
| Ramirez,Tierra | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Ramsey,Meghan | 3 | 8 | .375 | 38 | 126 | .302 | 24 | 77 | .312 | 17 | 57 | .298 | 1 | 10 | .100 | 9 | 21 | .429 | 35 | 37 | 0.9 |
| Sauceda,Jeanette | 1 | 6 | .167 | 31 | 125 | .248 | 21 | 71 | .296 | 11 | 60 | .183 | 1 | 5 | .200 | 7 | 26 | .269 | 34 | 38 | 0.9 |
| Vasquez,Candice | 1 | 5 | .200 | 24 | 104 | .231 | 17 | 61 | .279 | 8 | 48 | .167 | 0 | 2 | .000 | 5 | 21 | .238 | 13 | 54 | 0.2 |
| Velazquez,Alyssa | 0 | 0 | --- | 5 | 27 | .185 | 1 | 12 | .083 | 4 | 15 | .267 | 0 | 3 | .000 | 4 | 8 | .500 | 9 | 7 | 1.3 |
| Wright,Danielle | 4 | 8 | .500 | 35 | 138 | .254 | 24 | 77 | .312 | 15 | 69 | .217 | 1 | 8 | .125 | 14 | 44 | .318 | 20 | 33 | 0.6 |
| Totals | 15 | 65 | .231 | 318 | 1195 | .266 | 192 | 643 | .299 | 141 | 617 | .229 | 11 | 60 | .183 | 106 | 302 | .351 | 269 | 364 | 0.7 |
| Opponents | 0 | 0 | --- | 362 | 1256 | .288 | 196 | 654 | .300 | 166 | 602 | .276 | 15 | 61 | .246 | 113 | 302 | .374 | 346 | 349 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Barnes,Rebecca | 0 | 0 | --- | 17 | 59 | .288 | 9 | 19 | .474 | 16 | 49 | .327 | 10 | 41 | 82 | .500 | 10 | 29 | 4 | 4 | 8 |
| Brown,Leekycia | 0 | 0 | --- | 5 | 12 | .417 | 1 | 1 | 1.000 | 4 | 16 | .250 | 3 | 15 | 29 | .517 | 2 | 8 | 3 | 3 | 2 |
| Castaneda,Elizabeth | 0 | 1 | .000 | 1 | 14 | .071 | 1 | 5 | .200 | 2 | 13 | .154 | 2 | 9 | 24 | .375 | 7 | 12 | 3 | 1 | 2 |
| Eure,Brianeisha | 0 | 0 | --- | 14 | 37 | .378 | 5 | 12 | .417 | 11 | 35 | .314 | 2 | 41 | 69 | .594 | 10 | 19 | 9 | 7 | 4 |
| Fungo, Kristin | 1 | 2 | .500 | 3 | 11 | .273 | 1 | 2 | .500 | 2 | 10 | .200 | 3 | 9 | 21 | .429 | 0 | 6 | 1 | 0 | 5 |
| Harding,Marlene | 0 | 5 | .000 | 3 | 14 | .214 | 1 | 4 | .250 | 2 | 10 | .200 | 3 | 8 | 19 | .421 | 1 | 10 | 4 | 2 | 5 |
| Lewis,Amelia | 0 | 4 | .000 | 9 | 30 | .300 | 5 | 9 | .556 | 10 | 31 | .323 | 5 | 27 | 46 | .587 | 6 | 16 | 2 | 4 | 5 |
| Pomeroy,Casey | 2 | 2 | 1.000 | 1 | 13 | .077 | 0 | 1 | .000 | 0 | 19 | .000 | 1 | 10 | 31 | .323 | 2 | 22 | 3 | 2 | 5 |
| Raab,Jamie | 0 | 0 | --- | 11 | 30 | .367 | 5 | 8 | .625 | 11 | 35 | .314 | 5 | 35 | 61 | .574 | 12 | 21 | 2 | 4 | 5 |
| Ramirez,Tierra | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Ramsey,Meghan | 0 | 0 | --- | 18 | 57 | .316 | 6 | 13 | .462 | 14 | 48 | .292 | 10 | 44 | 82 | .537 | 7 | 33 | 6 | 7 | 4 |
| Sauceda,Jeanette | 0 | 0 | --- | 9 | 39 | .231 | 4 | 8 | .500 | 11 | 51 | .216 | 7 | 35 | 76 | .461 | 8 | 38 | 6 | 6 | 2 |
| Vasquez,Candice | 0 | 0 | --- | 14 | 42 | .333 | 5 | 7 | .714 | 8 | 43 | .186 | 8 | 33 | 69 | .478 | 13 | 37 | 5 | 5 | 9 |
| Velazquez,Alyssa | 0 | 0 | --- | 0 | 10 | .000 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 6 | 13 | .462 | 3 | 12 | 3 | 2 | 0 |
| Wright,Danielle | 0 | 0 | --- | 17 | 53 | .321 | 5 | 12 | .417 | 10 | 43 | .233 | 10 | 38 | 81 | .469 | 8 | 36 | 10 | 7 | 10 |
| Totals | 3 | 17 | .176 | 122 | 423 | .288 | 49 | 103 | .476 | 102 | 412 | .248 | 69 | 351 | 705 | .498 | 89 | 308 | 61 | 54 | 67 |
| Opponents | 4 | 17 | .235 | 127 | 433 | .293 | 44 | 93 | .473 | 113 | 425 | .266 | 79 | 371 | 740 | .501 | 116 | 315 | 72 | 57 | 52 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brown,Leekycia | 7 | 26 | .269 | 21 | 55 | .382 | 15 | 43 | .349 | 13 | 38 | .342 | 11 | 19 | .579 | 6 | 26 | .231 | 26 | 19 | 1.4 |
| Castaneda,Elizabeth | 21 | 67 | .313 | 61 | 193 | .316 | 52 | 170 | .306 | 30 | 90 | .333 | 23 | 54 | .426 | 25 | 87 | .287 | 83 | 58 | 1.4 |
| Pomeroy,Casey | 11 | 43 | .256 | 47 | 150 | .313 | 33 | 112 | .295 | 25 | 81 | .309 | 21 | 48 | .438 | 19 | 67 | .284 | 55 | 47 | 1.2 |
| Velazquez,Alyssa | 63 | 164 | .384 | 131 | 558 | .235 | 96 | 329 | .292 | 98 | 393 | .249 | 58 | 181 | .320 | 63 | 245 | .257 | 182 | 225 | 0.8 |
| Totals | 102 | 300 | .340 | 260 | 956 | .272 | 196 | 654 | .300 | 166 | 602 | .276 | 113 | 302 | .374 | 113 | 425 | .266 | 346 | 349 | 1.0 |
| Opponents | 96 | 344 | .279 | 237 | 916 | .259 | 192 | 643 | .299 | 141 | 617 | .229 | 106 | 302 | .351 | 102 | 412 | .248 | 269 | 364 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brown,Leekycia | 6-6 | 3.06 | 10.69 | 8.02 | 5.73 | 1.53 | 2.67 | 1.8 | 1.91 | 0.76 | 1.53 | 9.93 | 7.25 | 35.13 | 4-5 | .800 |
| Castaneda,Elizabeth | 22-5 | 2.73 | 9.57 | 5.48 | 3.27 | 2.92 | 3.15 | 1.1 | 0.93 | 0.12 | 0.35 | 9.68 | 6.77 | 35.12 | 7-8 | .875 |
| Pomeroy,Casey | 11-7 | 4.12 | 8.96 | 7.10 | 5.10 | 4.01 | 4.01 | 1.0 | 1.54 | 0.15 | 0.77 | 8.49 | 7.26 | 37.06 | 10-12 | .833 |
| Velazquez,Alyssa | 34-29 | 5.36 | 7.45 | 2.84 | 1.88 | 1.04 | 4.22 | 4.1 | 0.61 | 0.12 | 0.23 | 6.99 | 8.64 | 30.06 | 20-30 | .667 |
| Totals | 47-47 | 6.51 | 8.28 | 4.30 | 2.86 | 1.88 | 3.89 | 2.1 | 0.89 | 0.16 | 0.41 | 7.92 | 7.98 | 32.39 | 41-55 | .860 |
| Opponents | 47-47 | 6.46 | 7.68 | 4.68 | 3.48 | 2.60 | 5.62 | 2.2 | 1.04 | 0.32 | 0.46 | 6.20 | 8.39 | 32.66 | 43-50 | .745 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Norfolk State | 30 | 33 | 29 | 44 | 17 | 18 | 27 | 5 | 203 | Opponents | 33 | 25 | 26 | 28 | 22 | 24 | 23 | 7 | 188 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 2-4 | 2-3 | 2-4 | 1-1 | 4-0 | 0-2 | 3-3 | 1-0 | 2-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 3-1 | 3-1 | 2-5 | 2-3 | 1-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-3 | 12-3 | 16-2 | 18-3 | 13-3 | 13-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-15 | 2-17 | 3-15 | 2-19 | 0-17 | 0-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-7 | 8-5 | 3-8 | 2-3 | 3-3 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1083 | 15 | 72 |
| AWAY | 1474 | 19 | 77 |
| TOTAL | 2557 | 34 | 75 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 6-6 Home: 5-1 Away: 1-5 Conference: 6-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Harding,Marlene | 1.000 | 2-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Barnes,Rebecca | .378 | 12-12 | 37 | 6 | 14 | 4 | 0 | 1 | 12 | 21 | .568 | 3 | 2 | 4 | 0 | .452 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Lewis,Amelia | .333 | 9-8 | 24 | 5 | 8 | 0 | 0 | 2 | 10 | 14 | .583 | 1 | 1 | 5 | 0 | .385 | 0 | 1 | 1-1 | 27 | 17 | 1 | .978 |
| Eure,Brianeisha | .326 | 12-12 | 43 | 11 | 14 | 1 | 1 | 0 | 2 | 17 | .395 | 1 | 0 | 3 | 0 | .341 | 0 | 1 | 3-4 | 11 | 1 | 1 | .923 |
| Ramsey,Meghan | .324 | 12-12 | 37 | 7 | 12 | 2 | 0 | 1 | 8 | 17 | .459 | 2 | 0 | 4 | 0 | .359 | 0 | 1 | 0-0 | 36 | 13 | 0 | 1.000 |
| Brown,Leekycia | .308 | 8-4 | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 1 | 0 | .308 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Raab,Jamie | .293 | 12-12 | 41 | 6 | 12 | 2 | 0 | 0 | 4 | 14 | .341 | 2 | 0 | 6 | 0 | .326 | 0 | 1 | 3-3 | 18 | 14 | 3 | .914 |
| Wright,Danielle | .289 | 12-12 | 38 | 11 | 11 | 1 | 1 | 1 | 6 | 17 | .447 | 2 | 1 | 11 | 0 | .341 | 0 | 0 | 5-5 | 10 | 3 | 1 | .929 |
| Sauceda,Jeanette | .265 | 12-12 | 34 | 3 | 9 | 1 | 0 | 1 | 6 | 13 | .382 | 0 | 1 | 4 | 0 | .286 | 0 | 2 | 0-0 | 75 | 1 | 2 | .974 |
| Vasquez,Candice | .259 | 11-11 | 27 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .259 | 5 | 0 | 3 | 0 | .375 | 0 | 2 | 0-0 | 12 | 18 | 5 | .857 |
| Velazquez,Alyssa | .250 | 7-7 | 16 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | .375 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 9 | 25 | 0 | 1.000 |
| Fungo, Kristin | .222 | 5-4 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 0 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 11 | 6 | 0 | 1.000 |
| Pomeroy,Casey | .167 | 11-9 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Ramirez,Tierra | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Castaneda,Elizabeth | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Totals | .298 | 12-12 | 332 | 57 | 99 | 15 | 2 | 7 | 55 | 139 | .419 | 18 | 5 | 54 | 0 | .344 | 0 | 8 | 13-14 | 230 | 102 | 13 | .962 |
| Opponents | .297 | 12-12 | 300 | 30 | 89 | 11 | 2 | 3 | 29 | 113 | .377 | 14 | 6 | 34 | 0 | .340 | 1 | 15 | 7-15 | 229 | 98 | 24 | .932 |
| LOB - Team (79), Opp (79). DPs turned - Team (2), Opp (2). IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Castaneda,Elizabeth | 1.75 | 1-0 | 6-0 | 0 | 0/2 | 0 | 16.0 | 18 | 6 | 4 | 5 | 4 | 2 | 1 | 1 | 65 | .277 | 4 | 3 | 0 | 0 | 2 |
| Velazquez,Alyssa | 2.23 | 5-6 | 12-11 | 6 | 1/2 | 0 | 59.2 | 67 | 21 | 19 | 8 | 29 | 7 | 1 | 2 | 229 | .293 | 1 | 3 | 0 | 1 | 13 |
| Brown,Leekycia | 21.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.37 | 6-6 | 12-12 | 6 | 3/2 | 0 | 76.2 | 89 | 30 | 26 | 14 | 34 | 11 | 2 | 3 | 300 | .297 | 5 | 6 | 0 | 1 | 15 |
| Opponents | 3.67 | 6-6 | 12-12 | 9 | 2/0 | 1 | 76.1 | 99 | 57 | 40 | 18 | 54 | 15 | 2 | 7 | 332 | .298 | 2 | 5 | 0 | 0 | 8 |
| PB - Team (0), Opp (4). SBA/ATT - RAMSEY (6-14), VELAZQUEZ (5-11), CASTANEDA (2-3), BROWN (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ramsey,Meghan | 49 | 36 | 13 | 0 | 1.000 | 0 | 6 | 8 | .429 | 0 | 0 |
| Velazquez,Alyssa | 34 | 9 | 25 | 0 | 1.000 | 0 | 5 | 6 | .455 | 0 | 0 |
| Fungo, Kristin | 17 | 11 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pomeroy,Casey | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Castaneda,Elizabeth | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brown,Leekycia | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Barnes,Rebecca | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
