TX Southern vs Norfolk State (Aug 29, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
TX Southern vs Norfolk State (Aug 29, 2009 at El Paso, Texas)
TX Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 OBI,Emma............ 3| 3 4 13 -.077| 0| 0 1| 0| 1| 0 0 1| 0
5 KING,Jerlessa....... 3| 1 2 8 -.125| 0| 0 0| 0| 3| 0 0 0| 0
7 GREEN,Simone........ 3| 0 0 3 .000| 11| 0 1| 0| 2| 0 0 0| 0
8 MOORE,Bitaniey...... 3| 2 1 9 .111| 0| 0 0| 1| 3| 0 0 0| 0
12 WILSON,Zia.......... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
13 COOPER,Ashlee....... 3| 5 8 18 -.167| 0| 0 0| 0| 0| 1 1 0| 0
2 CORBIN,Jaila........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 VERDUN,Lacy......... 3| 0 1 4 -.250| 1| 1 0| 1| 13| 0 0 0| 1
6 JOHNSON,Auria....... 2| 1 3 9 -.222| 0| 3 1| 2| 0| 0 1 0| 0
10 MORGAN,Alisa........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 WHITTAKER,Kierra.... 3| 0 1 6 -.167| 0| 0 0| 1| 3| 1 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 12 21 71 -.127| 12| 4 3| 8| 26| 2 2 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 5 9 27 -.148 SET SCORES 1 2 3 TEAM RECORDS
2 2 8 20 -.300 TX Southern......... (0) 14 11 15 0-2, 0-0
3 5 4 24 .042 Norfolk State....... (3) 25 25 25 1-1, 0-0
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ARMSTEAD,Charlotte.. 3| 5 2 9 .333| 0| 1 2| 0| 0| 0 3 0| 0
4 ISHAM,Aurelia....... 1| 2 1 5 .200| 0| 0 0| 0| 4| 0 0 0| 0
6 GREER,Elayne........ 3| 6 2 9 .444| 1| 0 0| 0| 0| 0 0 0| 0
8 CLEWIS,Angie........ 3| 3 0 7 .429| 0| 1 2| 0| 1| 1 1 0| 0
9 ALLUMS,Breanna...... 3| 8 3 22 .227| 1| 1 0| 0| 2| 0 1 0| 0
11 KESSNER,Nicole...... 3| 4 1 6 .500| 24| 0 0| 0| 5| 0 0 0| 0
3 COPLEY,Tracy........ 2| 1 1 4 .000| 1| 1 0| 0| 5| 0 0 0| 0
5 BLAKER,Chynna....... 2| 3 2 6 .167| 0| 0 0| 0| 0| 0 1 0| 0
7 HONORE,Solange...... 3| 1 0 1 1.000| 1| 2 1| 1| 10| 0 0 0| 0
10 BURT,Kristen........ 3| 2 0 3 .667| 1| 1 4| 1| 3| 0 0 0| 0
12 HENDERSON,Maatra.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
14 MORRIS,Ellica....... 1| 1 1 3 .000| 0| 1 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 13 77 .312| 29| 8 10| 4| 31| 1 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 5 27 .296 Site: El Paso, Texas (Memorial Gym)
2 11 3 21 .381 Date: Aug 29, 2009 Attend: 204 Time: 1:09
3 13 5 29 .276 Referees: Rob Torres, Tracy Harrison