Norfolk State vs Virginia Tech (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Norfolk State vs Virginia Tech (Sep 05, 2009 at Blacksburg, Va.)
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ARMSTEAD,Charlotte.. 3| 3 4 11 -.091| 0| 0 0| 0| 1| 0 0 1| 0
4 ISHAM,Aurelia....... 2| 0 2 4 -.500| 0| 0 2| 0| 5| 0 0 0| 0
6 GREER,Elayne........ 3| 3 7 15 -.267| 0| 2 0| 0| 0| 0 0 0| 0
8 CLEWIS,Angie........ 3| 4 7 17 -.176| 0| 0 2| 0| 6| 0 0 0| 0
9 ALLUMS,Breanna...... 3| 4 3 20 .050| 1| 0 0| 1| 3| 0 0 0| 0
11 KESSNER,Nicole...... 3| 2 0 5 .400| 19| 1 0| 0| 3| 0 0 1| 0
1 GARY-CANTY,Paige.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 COPLEY,Tracy........ 3| 0 2 2-1.000| 0| 0 0| 0| 4| 0 0 0| 0
5 BLAKER,Chynna....... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
7 HONORE,Solange...... 3| 1 0 1 1.000| 1| 0 0| 0| 7| 0 0 0| 0
10 BURT,Kristen........ 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
14 MORRIS,Ellica....... 2| 6 2 13 .308| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 27 88 -.045| 22| 3 5| 4| 32| 0 0 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 4 8 28 -.143 SET SCORES 1 2 3 TEAM RECORDS
2 11 9 32 .062 Norfolk State....... (0) 11 18 15 2-4
3 8 10 28 -.071 Virginia Tech....... (3) 25 25 25 5-0
Virginia Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Erin Leaser......... 1| 0 0 2 .000| 9| 0 0| 0| 1| 0 0 0| 0
7 Justine Record...... 3| 11 2 22 .409| 1| 1 1| 0| 6| 0 2 0| 0
10 Cara Baarendse...... 3| 3 0 3 1.000| 0| 1 1| 0| 5| 0 0 0| 0
13 Jennifer Wiker...... 3| 7 1 17 .353| 0| 0 0| 0| 2| 0 0 0| 0
15 Felicia Willoughby.. 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 0
18 Kirsty Blue......... 3| 8 1 13 .538| 1| 0 1| 0| 0| 1 1 0| 0
1 Jessica Wellman..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
2 Jill Gergen......... 1| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
3 Betsy Horowitz...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Taylor Parrish...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Michelle Lang....... 2| 2 0 5 .400| 10| 0 0| 0| 1| 0 0 1| 2
9 Liz Trinchere....... 1| 1 2 6 -.167| 2| 0 0| 0| 0| 0 0 0| 0
11 Amy Wengrenovich.... 3| 0 0 2 .000| 0| 2 2| 0| 4| 0 0 0| 0
14 Gemma Donovan....... 1| 0 0 0 .000| 5| 0 1| 0| 2| 0 0 0| 0
16 Kirsten Higareda.... 2| 1 0 1 1.000| 0| 0 0| 1| 4| 0 0 0| 1
17 Alison Blasingame... 2| 2 0 4 .500| 1| 0 0| 0| 0| 0 1 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 6 80 .400| 29| 4 9| 3| 29| 1 4 1| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 14 4 30 .333 Site: Blacksburg, Va. (Cassell Coliseum)
2 12 0 27 .444 Date: Sep 05, 2009 Attend: 239 Time: 1:10
3 12 2 23 .435 Referees: David Bassler, Wayne Clark