Norfolk State vs East Carolina (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Norfolk State vs East Carolina (Sep 05, 2009 at Blacksburg, Va.)
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 COPLEY,Tracy........ 3| 1 1 3 .000| 1| 1 0| 3| 3| 0 0 0| 0
6 GREER,Elayne........ 2| 1 2 6 -.167| 0| 0 2| 0| 0| 1 0 0| 0
8 CLEWIS,Angie........ 3| 7 3 14 .286| 0| 1 2| 1| 2| 0 0 1| 0
9 ALLUMS,Breanna...... 3| 4 6 21 -.095| 3| 1 0| 2| 6| 0 0 0| 0
10 BURT,Kristen........ 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
11 KESSNER,Nicole...... 3| 2 1 8 .125| 19| 0 0| 0| 3| 0 1 1| 0
2 ARMSTEAD,Charlotte.. 3| 3 2 9 .111| 0| 0 0| 0| 1| 0 1 0| 0
4 ISHAM,Aurelia....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 BLAKER,Chynna....... 3| 2 3 11 -.091| 0| 0 0| 1| 1| 0 0 0| 0
7 HONORE,Solange...... 3| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
14 MORRIS,Ellica....... 3| 5 4 11 .091| 0| 0 0| 0| 2| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 23 84 .024| 23| 3 5| 11| 31| 1 2 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 4 9 32 -.156 SET SCORES 1 2 3 TEAM RECORDS
2 10 10 30 .000 Norfolk State....... (0) 14 21 18 2-5
3 11 4 22 .318 East Carolina....... (3) 25 25 25 2-4
East Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 TURNER, Stephanie... 3| 9 6 21 .143| 0| 3 1| 0| 3| 0 0 0| 0
4 DERBY, Kelly........ 3| 2 2 11 .000| 0| 0 0| 0| 0| 0 2 0| 0
7 FENKER, Hannah...... 3| 2 2 8 .000| 25| 0 1| 0| 5| 0 0 1| 0
12 BRUIN, Lizzy........ 3| 8 2 19 .316| 0| 3 1| 0| 4| 0 1 0| 0
15 ZENTNER, Melissa.... 3| 7 2 12 .417| 0| 0 1| 0| 1| 0 3 0| 0
18 LUTZOW, Amanda...... 3| 1 0 3 .333| 0| 0 0| 1| 5| 0 0 0| 0
1 GILMORE, Kylie...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 JONES, Nicole....... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0
8 KOOP, Katie......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 PRAST, Katie........ 3| 0 0 1 .000| 1| 1 2| 1| 7| 0 0 0| 0
11 ROPER, Britney...... 3| 6 3 15 .200| 0| 4 2| 0| 0| 3 0 0| 0
14 STALL, Bobbie Jo.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 17 90 .200| 27| 11 8| 3| 33| 3 6 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 11 6 34 .147 Site: Blacksburg, Va. (Cassell Coliseum)
2 11 6 30 .167 Date: Sep 05, 2009 Attend: 25 Time: 1:09
3 13 5 26 .308 Referees: Mark Edsall, David Bassler