NAVY vs Norfolk State (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
NAVY vs Norfolk State (Sep 12, 2009 at Dover, Del.)
NAVY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Baird, Janie........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Berger, Holly....... 3| 1 0 1 1.000| 1| 1 1| 1| 8| 0 0 0| 0
5 Ewert, Carolyn...... 3| 9 4 20 .250| 0| 1 0| 0| 2| 0 1 1| 0
7 Rudewicz, Jenny..... 3| 2 0 3 .667| 28| 0 1| 0| 5| 0 1 0| 0
8 Owen, Kelsey........ 3| 2 2 8 .000| 0| 0 1| 0| 0| 0 1 0| 0
9 Carpenter, Meghan... 2| 3 2 7 .143| 0| 1 1| 0| 0| 0 0 0| 0
11 Bray, Katie......... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
12 Manes, Aubrey....... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
14 Carpenter, Lauren... 3| 1 1 3 .000| 0| 0 1| 0| 4| 0 0 0| 0
15 Kalic', Maida....... 3| 5 1 9 .444| 0| 0 0| 0| 1| 1 1 0| 0
16 Roseti, Kaitlin..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
17 Merkl, Abbie........ 3| 10 2 17 .471| 5| 3 4| 1| 3| 0 4 0| 0
18 Eschelman, Krista... 3| 5 2 9 .333| 0| 3 0| 0| 1| 0 6 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 14 78 .308| 35| 9 9| 4| 28| 2 14 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 10 5 19 .263 SET SCORES 1 2 3 TEAM RECORDS
2 15 6 34 .265 NAVY................ (3) 25 26 25 1-7
3 13 3 25 .400 Norfolk State....... (0) 12 24 19 2-7
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ARMSTEAD,Charlotte.. 3| 10 1 17 .529| 0| 0 2| 0| 0| 0 1 1| 0
3 COPLEY,Tracy........ 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 ISHAM,Aurelia....... 3| 1 2 11 -.091| 0| 2 1| 1| 9| 0 1 0| 0
5 BLAKER,Chynna....... 3| 0 3 6 -.500| 0| 0 2| 2| 0| 0 0 0| 0
6 GREER,Elayne........ 3| 9 4 14 .357| 0| 0 1| 0| 2| 0 0 0| 0
7 HONORE,Solange...... 3| 0 2 3 -.667| 0| 1 0| 2| 3| 0 0 0| 0
8 CLEWIS,Angie........ 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 1| 0
10 BURT,Kristen........ 3| 1 0 3 .333| 4| 0 0| 0| 3| 1 0 1| 0
11 KESSNER,Nicole...... 3| 1 1 4 .000| 21| 0 0| 0| 3| 0 0 0| 0
12 HENDERSON,Maatra.... 1| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0
14 MORRIS,Ellica....... 3| 4 4 14 .000| 0| 1 1| 1| 0| 1 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 19 76 .105| 25| 4 7| 9| 22| 2 2 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 5 8 21 -.143 Site: Dover, Del.
2 10 6 31 .129 Date: Sep 12, 2009 Attend: 62 Time:
3 12 5 24 .292 Referees: Tim Sparrow, Deanne Marks