SCSU vs Norfolk State (Oct 16, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
SCSU vs Norfolk State (Oct 16, 2009 at Norfolk, Va.)
SCSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DAVIS,Brittany...... 4| 7 5 21 .095| 0| 0 0| 0| 4| 0 4 1| 1
3 GARRETT,Linnie...... 4| 6 3 12 .250| 0| 1 4| 0| 2| 0 1 1| 0
4 GLEATON,Jarne....... 4| 12 7 36 .139| 0| 1 2| 2| 10| 1 1 0| 0
6 WEBB,Elizabeth...... 4| 8 4 27 .148| 2| 2 4| 0| 6| 0 1 0| 1
9 ROBINSON,Melissa.... 4| 4 5 19 -.053| 2| 0 2| 4| 5| 0 2 1| 1
15 BRIMMER,Bria........ 4| 3 0 8 .375| 34| 2 1| 0| 13| 0 1 0| 2
2 LIGONS,Peri......... 2| 2 0 4 .500| 0| 0 0| 1| 2| 0 0 0| 0
7 HARRIS,Lauren....... 4| 0 0 3 .000| 1| 0 1| 2| 7| 0 0 0| 0
11 SANFORD,Jade........ 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 1| 0
17 STUDNICKA,Brendell.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 25 132 .136| 39| 6 14| 9| 49| 1 10 4| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 9 7 28 .071 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 8 28 .143 SCSU................ (3) 22 26 27 25 8-14, 1-2 MEAC
3 14 5 43 .209 Norfolk State....... (1) 25 24 25 23 4-18, 1-2 MEAC
4 8 5 33 .091
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ARMSTEAD,Charlotte.. 4| 8 1 19 .368| 0| 0 1| 0| 1| 1 2 0| 0
4 ISHAM,Aurelia....... 4| 0 1 3 -.333| 0| 1 3| 3| 3| 0 0 0| 0
8 CLEWIS,Angie........ 4| 6 2 13 .308| 1| 2 0| 0| 2| 0 0 0| 0
11 KESSNER,Nicole...... 4| 6 2 20 .200| 34| 0 0| 0| 7| 0 0 0| 1
12 HENDERSON,Maatra.... 4| 0 2 4 -.500| 0| 1 0| 1| 7| 0 0 0| 0
14 MORRIS,Ellica....... 4| 1 7 17 -.353| 0| 0 1| 0| 2| 0 0 0| 0
3 COPLEY,Tracy........ 4| 7 8 26 -.038| 2| 0 1| 0| 15| 0 0 0| 0
5 BLAKER,Chynna....... 2| 8 4 17 .235| 0| 1 0| 0| 1| 0 0 0| 0
6 GREER,Elayne........ 4| 7 8 23 -.043| 1| 1 4| 0| 0| 0 2 0| 1
7 HONORE,Solange...... 4| 0 1 3 -.333| 5| 3 2| 1| 11| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 36 145 .048| 43| 9 12| 6| 49| 1 4 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 9 7 30 .067 Site: Norfolk, Va. (Gill Gym)
2 11 7 32 .125 Date: Oct 16, 2009 Attend: 73 Time: 1:45
3 12 8 41 .098 Referees: Bob Kyle, Heather Houser
4 11 14 42 -.071