Norfolk State vs BCU (Nov 13, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Norfolk State vs BCU (Nov 13, 2009 at Daytona Beach, Fla.)
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 COPLEY,Tracy........ 3| 7 6 21 .048| 4| 0 1| 0| 11| 0 0 0| 0
4 ISHAM,Aurelia....... 3| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
6 GREER,Elayne........ 2| 4 3 14 .071| 0| 0 0| 0| 0| 0 0 0| 0
8 CLEWIS,Angie........ 3| 4 3 14 .071| 1| 0 0| 0| 2| 1 1 0| 0
10 BURT,Kristen........ 3| 2 1 6 .167| 2| 1 1| 0| 6| 0 1 0| 0
11 KESSNER,Nicole...... 3| 6 0 14 .429| 23| 0 0| 1| 5| 0 0 0| 1
2 ARMSTEAD,Charlotte.. 3| 5 3 16 .125| 0| 0 0| 0| 1| 1 1 0| 0
5 BLAKER,Chynna....... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 HONORE,Solange...... 3| 0 0 3 .000| 0| 0 0| 1| 7| 0 0 0| 0
14 MORRIS,Ellica....... 3| 3 4 15 -.067| 1| 0 3| 0| 2| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 20 106 .123| 31| 1 5| 3| 35| 2 4 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 12 4 32 .250 SET SCORES 1 2 3 TEAM RECORDS
2 10 6 36 .111 Norfolk State....... (0) 21 18 20 10-24 (3-6)
3 11 10 38 .026 BCU................. (3) 25 25 25 12-14 (6-4)
BCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 JOHNSON,Kaiyana..... 3| 6 0 10 .600| 0| 1 1| 0| 0| 0 2 0| 0
7 MOORE-HAGINS,Shakhea 3| 0 0 1 .000| 1| 0 1| 0| 4| 0 0 0| 0
11 DAVIS,Janeen........ 3| 8 2 17 .353| 2| 1 1| 0| 8| 0 1 0| 0
12 WILSON,Jessica...... 3| 9 6 26 .115| 1| 0 0| 0| 9| 0 0 0| 0
13 TICESON,Chelle...... 3| 14 1 25 .520| 1| 0 0| 0| 2| 1 1 0| 0
16 RODRIGUEZ,Daryl..... 3| 0 0 1 .000| 23| 1 0| 0| 5| 0 0 0| 1
1 NWABUKO,Linda....... 1| 0 2 5 -.400| 1| 0 0| 0| 0| 0 1 0| 0
2 GARDNER,Krysta...... 3| 3 3 8 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 GIBSON,Julie........ 3| 5 3 11 .182| 12| 0 0| 0| 3| 0 1 0| 0
10 REDDICK,Shanicka.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 WOODYEAR,Jacqueline. 3| 0 0 1 .000| 3| 0 0| 1| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 17 105 .267| 44| 3 3| 1| 48| 1 6 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 19 6 35 .371 Site: Daytona Beach, Fla. (Moore Gymnasium)
2 15 4 34 .324 Date: Nov 13, 2009 Attend: 258 Time: 1:30
3 11 7 36 .111 Referees: Dave Crowder, Robyn Freeman