Skip To Main Content

Norfolk State University Athletics

2017-18 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cvjetkovic, Dajana 8-4 8-4 0-0 4-2 8-4  —   —   —   —   —  W 2 5-3 0-0 0-0
Fortuno, Paula 7-4 7-4 0-0 3-1  —  7-4  —   —   —   —  W 3 5-2 0-0 0-0
Goncalves, Bruna 5-6 5-6 0-0 2-3  —   —   —  5-6  —   —  L 1 2-5 0-0 0-0
Greenhouse, Nena 0-9 0-9 0-0 0-2  —   —   —   —   —  0-9 L 9 0-6 0-0 0-0
Lee, Tyrika 1-9 1-9 0-0 1-2  —   —   —   —  1-9  —  L 1 1-7 0-0 0-0
Peterson, Makayla 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Popovic, Ana 5-8 5-8 0-0 3-3  —   —  5-8  —   —   —  W 2 4-5 0-0 0-0
Total 26-41 26-41 0-0 13-14 8-4 7-4 5-8 5-6 1-10 0-9 0-0 0-0
Percentage .388 .388 .000 .481 .667 .636 .385 .455 .091 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cvjetkovic, Dajana Fortuno, Paula 4-8 4-8 0-0 2-3 4-8  —   —  W 1 4-6 0-0 0-0
Goncalves, Bruna Popovic, Ana 2-8 2-8 0-0 2-2  —  2-8  —  L 1 2-6 0-0 0-0
Greenhouse, Nena Popovic, Ana 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Greenhouse, Nena Lee, Tyrika 0-4 0-4 0-0 0-2  —   —  0-4 L 4 0-4 0-0 0-0
Greenhouse, Nena Peterson, Makayla 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lee, Tyrika Peterson, Makayla 0-6 0-6 0-0 0-0  —   —  0-6 L 6 0-6 0-0 0-0
Total 6-29 6-29 0-0 4-9 4-8 2-9 0-12 0-0 0-0
Percentage .171 .171 .000 .308 .333 .182 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cvjetkovic, Dajana 4-8 4-8 0-0 2-3 4-8  —   —  W 1 2-6 0-0 0-0
Fortuno, Paula 4-8 4-8 0-0 2-3 4-8  —   —  W 1 2-6 0-0 0-0
Goncalves, Bruna 2-8 2-8 0-0 2-2  —  2-8  —  L 1 2-5 0-0 0-0
Popovic, Ana 2-9 2-9 0-0 2-2  —  2-9  —  L 1 2-5 0-0 0-0
Greenhouse, Nena 0-5 0-5 0-0 0-2  —  0-1 0-4 L 5 0-4 0-0 0-0
Lee, Tyrika 0-9 0-9 0-0 0-1  —   —  0-9 L 9 0-7 0-0 0-0
Peterson, Makayla 0-7 0-7 0-0 0-1  —   —  0-7 L 7 0-7 0-0 0-0
Total 6-27 6-27 0-0 4-7 4-8 2-9 0-10 0-0 0-0
Percentage .182 .182 .000 .364 .333 .182 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cvjetkovic, Dajana 4-2 4-2  —   —   —   —   —  W 2 4-2 0-0 0-0
Fortuno, Paula 3-1  —  3-1  —   —   —   —  W 2 3-1 0-0 0-0
Goncalves, Bruna 2-3  —   —   —  2-3  —   —  W 1 2-3 0-0 0-0
Greenhouse, Nena 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Lee, Tyrika 1-2  —   —   —   —  1-2  —  W 1 1-2 0-0 0-0
Peterson, Makayla 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Popovic, Ana 3-3  —   —  3-3  —   —   —  W 2 3-3 0-0 0-0
Total 13-14 4-2 3-1 3-3 2-3 1-3 0-2 0-0 0-0
Percentage .481 .667 .750 .500 .400 .250 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cvjetkovic, Dajana Fortuno, Paula 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Goncalves, Bruna Popovic, Ana 2-2  —  2-2  —  W 2 2-2 0-0 0-0
Greenhouse, Nena Lee, Tyrika 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Greenhouse, Nena Peterson, Makayla 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Player, No Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 4-9 2-3 2-2 0-4 0-0 0-0
Percentage .308 .400 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cvjetkovic, Dajana 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Fortuno, Paula 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Goncalves, Bruna 2-2  —  2-2  —  W 2 2-2 0-0 0-0
Popovic, Ana 2-2  —  2-2  —  W 2 2-2 0-0 0-0
Greenhouse, Nena 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Lee, Tyrika 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Peterson, Makayla 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 4-7 2-3 2-2 0-2 0-0 0-0
Percentage .364 .400 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/3/18 vs Mount St. Mary's L 3-4 W W L W L L L L L
3/4/18 vs Hampton University L 1-6 W L L L L L L L L
3/6/18 vs Niagara University W 4-3 W W W W L L W L L
3/7/18 vs Radford L 1-6 L L L W L L W L L
3/9/18 vs John Carroll L 2-4 L W W u L L L u L
3/11/18 at Savannah State L 1-6 W L L L L L L L L
3/24/18 Delaware State W 4-3 W W W W L L W L L
3/31/18 at Howard L 1-4 W u L L L u L L L
4/8/18 at Longwood L 0-4 u u L u L L L L L
4/12/18 Hampton University L 0-7 L L L L L L L u L
4/15/18 Morgan State L 1-6 L W L L L L L u L
4/16/18 Coppin State W 4-0 W u W u u W u W W
4/18/18 Maryland Eastern Shore W 7-0 W W W W W W W W W
4/26/18 vs Florida AM L 1-4 u W u L L L u L L