Skip To Main Content

Norfolk State University Athletics

2018-19 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fields, Joyce 4-8 4-8 0-0 4-1  —   —  0-1 4-7  —   —  L 2 4-5 0-0 0-0
Fortuno, Paula 5-8 5-8 0-0 4-1 0-2 5-6  —   —   —   —  L 2 5-5 0-0 0-0
Fraser, Zoe 6-5 6-5 0-0 5-0  —  0-1 6-4  —   —   —  W 5 6-3 0-0 0-0
Goncalves, Bruna 5-5 5-5 0-0 4-0  —   —   —  0-1 5-4  —  W 4 5-2 0-0 0-0
Karagoz, Naz 9-1 9-1 0-0 5-0 9-1  —   —   —   —   —  W 7 8-1 0-0 0-0
Strode, Adriana 1-11 1-11 0-0 1-3  —   —   —   —  0-2 1-9 L 4 1-7 0-0 0-0
Total 30-38 30-38 0-0 23-5 9-3 5-7 6-5 4-8 5-6 1-9 0-0 0-0
Percentage .441 .441 .000 .821 .750 .417 .545 .333 .455 .100 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goncalves, Bruna Strode, Adriana 3-6 3-6 0-0 3-2  —   —  3-6 L 1 3-6 0-0 0-0
Fields, Joyce Fortuno, Paula 6-7 6-7 0-0 4-1 0-2 6-5  —  L 1 6-4 0-0 0-0
Fraser, Zoe Goncalves, Bruna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Fraser, Zoe Karagoz, Naz 7-3 7-3 0-0 4-1 7-3  —   —  L 2 7-3 0-0 0-0
Total 17-17 17-17 0-0 11-4 7-5 7-5 3-7 0-0 0-0
Percentage .500 .500 .000 .733 .583 .583 .300 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fortuno, Paula 6-7 6-7 0-0 4-1 0-2 6-5  —  L 1 5-4 0-0 0-0
Goncalves, Bruna 3-6 3-6 0-0 2-2  —  1-0 2-6 L 2 2-4 0-0 0-0
Fields, Joyce 6-7 6-7 0-0 4-1 0-2 6-5  —  L 1 5-4 0-0 0-0
Strode, Adriana 2-6 2-6 0-0 2-2  —   —  2-6 L 2 2-4 0-0 0-0
Fraser, Zoe 8-3 8-3 0-0 4-1 7-3 1-0  —  L 2 7-2 0-0 0-0
Karagoz, Naz 7-3 7-3 0-0 4-1 7-3  —   —  L 2 7-2 0-0 0-0
Total 16-16 16-16 0-0 10-4 7-5 7-5 2-6 0-0 0-0
Percentage .500 .500 .000 .714 .583 .583 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fields, Joyce 4-1  —   —   —  4-1  —   —  L 1 4-1 0-0 0-0
Fortuno, Paula 4-1  —  4-1  —   —   —   —  L 1 4-1 0-0 0-0
Fraser, Zoe 5-0  —   —  5-0  —   —   —  W 5 5-0 0-0 0-0
Goncalves, Bruna 4-0  —   —   —   —  4-0  —  W 4 4-0 0-0 0-0
Karagoz, Naz 5-0 5-0  —   —   —   —   —  W 5 5-0 0-0 0-0
Strode, Adriana 1-3  —   —   —   —   —  1-3 L 3 1-3 0-0 0-0
Total 23-5 5-0 4-1 5-0 4-1 4-0 1-3 0-0 0-0
Percentage .821 1.000 .800 1.000 .800 1.000 .250 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goncalves, Bruna Strode, Adriana 3-2  —   —  3-2 L 1 3-2 0-0 0-0
Fields, Joyce Fortuno, Paula 4-1  —  4-1  —  W 3 4-1 0-0 0-0
Fraser, Zoe Karagoz, Naz 4-1 4-1  —   —  L 1 4-1 0-0 0-0
Total 11-4 4-1 4-1 3-2 0-0 0-0
Percentage .733 .800 .800 .600 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fortuno, Paula 4-1  —  4-1  —  W 3 4-1 0-0 0-0
Goncalves, Bruna 2-2  —   —  2-2 L 2 2-2 0-0 0-0
Fields, Joyce 4-1  —  4-1  —  W 3 4-1 0-0 0-0
Strode, Adriana 2-2  —   —  2-2 L 2 2-2 0-0 0-0
Fraser, Zoe 4-1 4-1  —   —  L 1 4-1 0-0 0-0
Karagoz, Naz 4-1 4-1  —   —  L 1 4-1 0-0 0-0
Total 10-4 4-1 4-1 2-2 0-0 0-0
Percentage .714 .800 .800 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/5/19 vs Penn State L 0-7 L L L L L L L u L
3/6/19 vs Bethune-Cookman L 0-4 L u u u L L L W L
3/7/19 vs South Dakota L 0-4 u u u L L L u L L
3/8/19 vs Hampton University L 1-6 W L L L L L L W L
3/10/19 at Savannah State W 5-2 W W W L W L W W u
3/14/19 Longwood L 0-4 L L L u u u W L L
3/15/19 South Carolina State L 1-5 W L L L L L
3/17/19 Delaware L 1-6 W L L L L L W L L
3/20/19 Maryland Eastern Shore W 7-0 W W W W W W W W W
3/24/19 at Delaware State W 6-1 W W W W W L W L W
3/30/19 Howard W 6-1 W W W W W L W W L
4/6/19 at Coppin State W 7-0 W W W W W W W W W
4/7/19 at Morgan State L 2-4 W L Wr L u L L W L
4/25/19 vs Bethune-Cookman L 0-4 u L u L u L L L u