Skip To Main Content

Norfolk State University Athletics

2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Burke, Siliah 1-2 1-2 0-0 0-0  —   —   —   —  1-2  —  W 1 1-2 0-0 0-0
Fields, Joyce 1-2 1-2 0-0 0-0  —   —   —  1-2  —   —  W 1 1-2 0-0 0-0
Fortuno, Paula 2-3 2-3 0-0 0-0 2-3  —   —   —   —   —  L 2 2-3 0-0 0-0
Fraser, Zoe 1-4 1-4 0-0 0-0  —  1-4  —   —   —   —  L 2 1-4 0-0 0-0
Goncalves, Bruna 1-4 1-4 0-0 0-0  —   —  1-4  —   —   —  L 2 1-4 0-0 0-0
Total 6-15 6-15 0-0 0-0 2-3 1-4 1-4 1-2 1-2  —  0-0 0-0
Percentage .286 .286 .000 .000 .400 .200 .200 .333 .333 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fields, Joyce Fortuno, Paula 2-3 2-3 0-0 0-0  —  2-3  —  L 2 2-3 0-0 0-0
Fraser, Zoe Goncalves, Bruna 2-2 2-2 0-0 0-0 2-2  —   —  L 1 2-2 0-0 0-0
Burke, Siliah Ezeagwu, Jannel 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 4-6 4-6 0-0 0-0 2-2 2-3 0-1 0-0 0-0
Percentage .400 .400 .000 .000 .500 .400 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fields, Joyce 2-3 2-3 0-0 0-0  —  2-3  —  L 2 2-3 0-0 0-0
Fortuno, Paula 2-3 2-3 0-0 0-0  —  2-3  —  L 2 2-3 0-0 0-0
Fraser, Zoe 2-2 2-2 0-0 0-0 2-2  —   —  L 1 2-2 0-0 0-0
Goncalves, Bruna 2-2 2-2 0-0 0-0 2-2  —   —  L 1 2-2 0-0 0-0
Total 4-5 4-5 0-0 0-0 2-2 2-3  —  0-0 0-0
Percentage .444 .444 .000 .000 .500 .400 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/22/20 at Old Dominion L 0-6 L L L L L L L L L
3/8/20 vs Berry College L 2-5 W L L L L L W W
3/10/20 vs Savannah State W 7-0 W W W W W W W W W
3/12/20 vs Radford L 0-4 L L L u u u u L L
3/12/20 vs Saint Louis L 0-4 L L L u u u L L u