Skip To Main Content

Norfolk State University Athletics

2012 Women's Volleyball Cumulative Statistics - Norfolk State University Athletics

2012 Women's Volleyball Cumulative Statistics

Team (14-20, 9-3)

Overall Team Statistics
Statistic Norfolk State Opponents
Attack
Kills 1505 1471
Errors 781 622
Attempts 4097 3903
Percent .177 .218
Kills Per Set 11.8 11.5
Set
Assists 1368 1354
Assists Per Set 10.7 10.6
Ball Handling Errors 61 39
Serve
Aces 205 172
Errors 302 284
Aces Per Set 1.6 1.3
Receptions
Errors 172 206
Errors Per Set 1.3 1.6
Defense
Digs 1528 1501
Digs Per Set 11.9 11.7
Blocking
Solo 40 63
Assists 334 406
Errors 83 65
Blocks 207.0 266.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Jessica 103 30 22 263.0 2.55 217 2.11 132 606 .140 18 0.17 35 0.34 43
2 Armstead, Charlotte 128 34 24 438.5 3.43 398 3.11 175 912 .245 12 0.09 4 0.03 24
3 Jarema, Coralie 121 33 21 233.0 1.93 172 1.42 106 573 .115 15 0.12 19 0.16 36
6 Eagles, Noelle 113 29 0 27.0 0.24 6 0.05 3 21 .143 87 0.77 21 0.19 12
7 Henderson, Maatra 49 22 7 31.5 0.64 27 0.55 26 107 .009 3 0.06 2 0.04 4
8 Moore, Darcy 127 34 21 61.0 0.48 27 0.21 9 99 .182 913 7.19 32 0.25 21
9 Ramos, Adriana 128 34 13 71.5 0.56 30 0.23 31 141 -.007 23 0.18 41 0.32 90
10 Burt, Kristen 7 7 0 0 0.00 0 0.00 0 2 .000 12 1.71 0 0.00 0
11 Darcus, Angie 36 20 1 32.0 0.89 31 0.86 25 103 .058 1 0.03 0 0.00 12
12 Frazier, Janay 15 12 0 4.0 0.27 2 0.13 5 11 -.273 0 0.00 2 0.13 3
15 Thiim, Kylee 40 25 1 25.0 0.63 17 0.43 6 43 .256 2 0.05 2 0.05 1
16 Ferreira, Beatriz 122 33 27 271.0 2.22 228 1.87 136 647 .142 6 0.05 18 0.15 21
17 Flowers, Jasmin 90 29 23 156.0 1.73 124 1.38 48 300 .253 4 0.04 0 0.00 0
18 Kessner, Nicole 57 15 13 46.0 0.81 33 0.58 9 90 .267 262 4.60 13 0.23 6
19 Jankauskaite, Goda 115 31 31 257.5 2.24 193 1.68 70 442 .278 10 0.09 16 0.14 29
Total 128 34 1,917.0 14.98 1505 11.76 781 4097 .177 1368 10.69 205 1.60 302
Opponents 128 34 1,909.0 14.91 1471 11.49 622 3903 .218 1354 10.58 172 1.34 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Jessica 103 184 1.79 27 0 .000 0.26 1 20 21.0 0.20 4 1
2 Armstead, Charlotte 128 50 0.39 4 0 .000 0.03 10 53 63.0 0.49 9 1
3 Jarema, Coralie 121 144 1.19 32 0 .000 0.26 6 72 78.0 0.64 17 1
6 Eagles, Noelle 113 457 4.04 26 0 .000 0.23 0 0 0 0.00 0 1
7 Henderson, Maatra 49 39 0.80 8 0 .000 0.16 0 5 5.0 0.10 2 1
8 Moore, Darcy 127 183 1.44 1 0 .000 0.01 0 4 4.0 0.03 2 32
9 Ramos, Adriana 128 237 1.85 28 0 .000 0.22 0 1 1.0 0.01 1 1
10 Burt, Kristen 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 1
11 Darcus, Angie 36 21 0.58 5 0 .000 0.14 0 2 2.0 0.06 2 0
12 Frazier, Janay 15 0 0.00 1 0 .000 0.07 0 0 0 0.00 0 0
15 Thiim, Kylee 40 10 0.25 3 0 .000 0.08 1 10 11.0 0.28 2 0
16 Ferreira, Beatriz 122 77 0.63 10 0 .000 0.08 4 42 46.0 0.38 6 5
17 Flowers, Jasmin 90 18 0.20 0 0 .000 0.00 6 52 58.0 0.64 17 3
18 Kessner, Nicole 57 59 1.04 2 0 .000 0.04 0 0 0 0.00 1 13
19 Jankauskaite, Goda 115 45 0.39 0 0 .000 0.00 12 73 85.0 0.74 20 1
Total 128 1528 11.94 172 0 .000 1.34 40 334 207.0 1.62 83 61
Opponents 128 1501 11.73 206 0 .000 1.61 63 406 266.0 2.08 65 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Jessica 39 11 8 116.0 2.97 91 2.33 44 247 .190 7 0.18 20 0.51 19
2 Armstead, Charlotte 45 12 7 151.5 3.37 140 3.11 56 311 .270 1 0.02 0 0.00 4
3 Jarema, Coralie 39 11 3 60.0 1.54 48 1.23 20 134 .209 2 0.05 0 0.00 2
6 Eagles, Noelle 45 12 0 13.0 0.29 1 0.02 2 9 -.111 38 0.84 12 0.27 6
7 Henderson, Maatra 6 4 1 4.5 0.75 4 0.67 1 9 .333 0 0.00 0 0.00 0
8 Moore, Darcy 44 12 3 18.0 0.41 3 0.07 0 6 .500 238 5.41 15 0.34 7
9 Ramos, Adriana 45 12 5 32.0 0.71 13 0.29 13 55 .000 7 0.16 19 0.42 42
10 Burt, Kristen 3 3 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
11 Darcus, Angie 13 7 1 15.0 1.15 14 1.08 9 40 .125 1 0.08 0 0.00 2
12 Frazier, Janay 5 4 0 1.0 0.20 1 0.20 1 3 .000 0 0.00 0 0.00 2
15 Thiim, Kylee 13 7 0 16.0 1.23 10 0.77 2 20 .400 1 0.08 2 0.15 0
16 Ferreira, Beatriz 45 12 12 78.0 1.73 64 1.42 36 179 .156 1 0.02 5 0.11 5
17 Flowers, Jasmin 40 12 11 70.5 1.76 54 1.35 26 133 .211 2 0.05 0 0.00 0
18 Kessner, Nicole 39 11 9 37.0 0.95 27 0.69 7 68 .294 191 4.90 10 0.26 4
19 Jankauskaite, Goda 45 12 12 110.5 2.46 82 1.82 27 171 .322 3 0.07 8 0.18 17
Total 45 12 723.0 16.07 552 12.27 244 1385 .222 498 11.07 91 2.02 110
Opponents 45 12 618.5 13.74 478 10.62 251 1354 .168 436 9.69 56 1.24 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Jessica 39 86 2.21 10 0 .000 0.26 1 8 9.0 0.23 2 0
2 Armstead, Charlotte 45 16 0.36 2 0 .000 0.04 4 15 19.0 0.42 6 1
3 Jarema, Coralie 39 19 0.49 4 0 .000 0.10 1 22 23.0 0.59 4 0
6 Eagles, Noelle 45 168 3.73 14 0 .000 0.31 0 0 0 0.00 0 0
7 Henderson, Maatra 6 7 1.17 1 0 .000 0.17 0 1 1.0 0.17 0 0
8 Moore, Darcy 44 58 1.32 0 0 .000 0.00 0 0 0 0.00 0 10
9 Ramos, Adriana 45 80 1.78 7 0 .000 0.16 0 0 0 0.00 0 0
10 Burt, Kristen 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Darcus, Angie 13 4 0.31 1 0 .000 0.08 0 2 2.0 0.15 1 0
12 Frazier, Janay 5 0 0.00 1 0 .000 0.20 0 0 0 0.00 0 0
15 Thiim, Kylee 13 4 0.31 0 0 .000 0.00 1 6 7.0 0.54 0 0
16 Ferreira, Beatriz 45 15 0.33 4 0 .000 0.09 2 14 16.0 0.36 1 0
17 Flowers, Jasmin 40 7 0.18 0 0 .000 0.00 4 25 29.0 0.73 7 2
18 Kessner, Nicole 39 36 0.92 1 0 .000 0.03 0 0 0 0.00 0 8
19 Jankauskaite, Goda 45 21 0.47 0 0 .000 0.00 7 27 34.0 0.76 9 0
Total 45 525 11.67 56 0 .000 1.24 20 120 80.0 1.78 30 21
Opponents 45 485 10.78 92 0 .000 2.04 18 133 84.5 1.88 26 12

Match-By-Match

Norfolk State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs Nebraska-Omaha L 4 37 23 107 .131 36 7 11 11 44 1 6 0 4.0 0 48.0
8/25/2012 at Navy W 4 42 30 131 .092 38 9 12 3 46 3 14 3 10.0 0 61.0
8/25/2012 vs Hartford L 4 45 32 141 .092 45 6 6 5 50 1 7 2 4.5 4 55.5
8/31/2012 vs Loyola (Md.) L 3 27 17 90 .111 27 3 7 6 34 2 22 3 13.0 1 43.0
8/31/2012 at Duquesne L 3 22 20 86 .023 21 2 2 3 29 1 2 0 2.0 0 26.0
9/01/2012 at Robert Morris L 4 52 39 154 .084 50 2 7 7 67 2 16 2 10.0 1 64.0
9/01/2012 vs Providence W 4 55 19 135 .267 52 8 8 4 56 0 12 3 6.0 0 69.0
9/07/2012 Stetson L 5 51 27 163 .147 45 10 21 9 60 2 10 0 7.0 2 68.0
9/08/2012 UNC Wilmington L 3 36 19 96 .177 32 3 6 6 34 0 8 2 4.0 3 43.0
9/08/2012 Rutgers L 3 28 18 94 .106 23 1 4 2 31 0 2 2 1.0 5 30.0
9/14/2012 vs Washington State L 3 22 26 72 -.056 22 4 5 5 16 1 8 7 5.0 1 31.0
9/14/2012 at Air Force L 3 30 24 83 .072 27 3 7 6 18 0 2 3 1.0 2 34.0
9/15/2012 at Colorado L 3 35 22 93 .140 32 4 7 4 22 0 10 0 5.0 2 44.0
9/15/2012 vs CSUB L 3 33 26 107 .065 26 2 6 4 30 1 10 2 6.0 0 41.0
9/21/2012 Texas-Pan American L 3 34 20 105 .133 33 4 7 7 43 0 2 7 1.0 0 39.0
9/22/2012 South Carolina State L 4 60 28 152 .211 50 5 10 5 42 2 8 4 6.0 1 71.0
9/22/2012 Hampton L 5 57 29 177 .158 52 6 9 5 86 0 8 2 4.0 3 67.0
9/28/2012 at Coppin State L 3 30 27 96 .031 28 4 7 5 25 0 8 0 4.0 2 38.0
9/30/2012 at Morgan State W 3 33 14 69 .275 27 10 11 0 29 0 8 0 4.0 1 47.0
10/02/2012 William & Mary W 4 64 19 152 .296 61 8 15 5 64 2 8 2 6.0 2 78.0
10/07/2012 Howard W 5 59 25 148 .230 58 8 13 5 73 1 12 3 7.0 4 74.0
10/09/2012 VCU L 3 27 17 86 .116 25 4 9 6 33 1 10 2 6.0 3 37.0
10/12/2012 at Delaware State W 4 51 17 121 .281 37 11 10 8 38 1 14 1 8.0 1 70.0
10/14/2012 at UMES L 4 43 24 113 .168 39 7 12 8 31 3 14 3 10.0 3 60.0
10/17/2012 at North Carolina A&T W 5 69 27 179 .235 62 7 9 5 79 0 13 1 6.5 3 82.5
10/19/2012 Hampton W 3 48 14 121 .281 44 9 5 3 51 3 8 4 7.0 1 64.0
10/21/2012 at Hampton W 3 34 15 85 .224 30 4 5 4 34 4 14 1 11.0 0 49.0
10/26/2012 Morgan State W 4 56 22 134 .254 52 8 11 1 49 0 8 8 4.0 1 68.0
11/02/2012 at Howard W 4 40 31 122 .074 35 6 10 5 49 5 0 2 5.0 1 51.0
11/07/2012 Coppin State W 3 41 14 104 .260 37 7 10 6 41 1 8 4 5.0 2 53.0
11/09/2012 UMES L 5 59 24 144 .243 54 6 8 5 51 2 10 2 7.0 2 72.0
11/11/2012 Delaware State W 4 58 17 128 .320 57 11 8 6 54 0 16 2 8.0 3 77.0
11/16/2012 vs NC Central W 5 62 25 141 .262 54 9 9 5 56 1 10 5 6.0 2 77.0
11/17/2012 vs Florida A&M L 5 65 30 168 .208 57 7 15 3 63 0 26 1 13.0 5 85.0
Norfolk State 128 1505 781 4097 .177 1368 205 302 172 1528 40 334 83 207.0 61 1,917.0
Opponents 128 1471 622 3903 .218 1354 172 284 206 1501 63 406 65 266.0 39 1,909.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 11.76
Assists Per Set 10.69
Service Aces Per Set 1.60
Reception Errors Per Set 1.34
Digs Per Set 11.94
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.48
Points Per Set 14.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs Nebraska-Omaha W 4 44 16 113 .248 40 11 12 7 41 0 8 1 4.0 2 59.0
8/25/2012 Navy L 4 41 30 121 .091 39 3 10 9 53 6 4 4 8.0 0 52.0
8/25/2012 vs Hartford W 4 44 10 116 .293 43 5 9 6 51 0 10 0 5.0 5 54.0
8/31/2012 vs Loyola (Md.) W 3 42 20 102 .216 39 6 6 3 38 1 10 1 6.0 2 54.0
8/31/2012 Duquesne W 3 46 5 84 .488 41 3 4 2 41 7 8 1 11.0 0 60.0
9/01/2012 Robert Morris W 4 36 25 140 .079 33 7 4 2 54 1 26 4 14.0 0 57.0
9/01/2012 vs Providence L 4 44 22 132 .167 43 4 4 8 50 4 4 2 6.0 0 54.0
9/07/2012 at Stetson W 5 51 22 143 .203 47 9 8 10 67 0 23 0 11.5 3 71.5
9/08/2012 at UNC Wilmington W 3 42 15 97 .278 37 6 6 3 32 1 12 2 7.0 0 55.0
9/08/2012 at Rutgers W 3 45 8 92 .402 39 2 9 1 37 0 4 1 2.0 2 49.0
9/14/2012 vs Washington State W 3 38 10 70 .400 37 5 5 4 21 3 16 3 11.0 0 54.0
9/14/2012 Air Force W 3 36 5 63 .492 34 6 4 3 26 2 10 0 7.0 1 49.0
9/15/2012 Colorado W 3 39 10 77 .377 33 4 5 4 24 1 10 1 6.0 0 49.0
9/15/2012 vs CSUB W 3 37 13 85 .282 36 4 5 2 40 1 18 1 10.0 1 51.0
9/21/2012 at Texas-Pan American W 3 40 12 97 .289 38 7 10 4 41 4 2 3 5.0 0 52.0
9/22/2012 at South Carolina State W 4 49 19 118 .254 42 5 3 5 55 2 24 3 14.0 2 68.0
9/22/2012 at Hampton W 5 62 29 197 .168 56 5 8 6 72 1 30 0 16.0 2 83.0
9/28/2012 Coppin State W 3 34 13 78 .269 29 5 7 4 31 1 10 0 6.0 0 45.0
9/30/2012 Morgan State L 3 17 18 67 -.015 14 0 12 10 18 0 6 0 3.0 0 20.0
10/02/2012 at William & Mary L 4 51 14 139 .266 48 5 8 8 57 0 14 0 7.0 2 63.0
10/07/2012 at Howard L 5 46 24 155 .142 41 5 15 8 52 2 6 3 5.0 3 56.0
10/09/2012 at VCU W 3 40 11 91 .319 38 6 11 4 35 0 14 1 7.0 0 53.0
10/12/2012 Delaware State L 4 40 23 109 .156 36 8 13 12 45 1 16 1 9.0 0 57.0
10/14/2012 UMES W 4 52 27 118 .212 51 8 11 7 38 4 16 1 12.0 1 72.0
10/17/2012 North Carolina A&T L 5 56 25 170 .182 51 5 12 7 70 2 6 0 5.0 3 66.0
10/19/2012 at Hampton L 3 43 16 117 .231 42 3 5 9 51 0 12 2 6.0 0 52.0
10/21/2012 Hampton L 3 35 21 101 .139 34 4 10 4 29 0 8 1 4.0 2 43.0
10/26/2012 at Morgan State L 4 49 24 135 .185 46 1 9 8 48 2 12 9 8.0 0 58.0
11/02/2012 Howard L 4 35 22 121 .107 26 5 14 6 44 2 14 1 9.0 2 49.0
11/07/2012 at Coppin State L 3 24 17 89 .079 23 6 6 7 38 3 2 0 4.0 3 34.0
11/09/2012 at UMES W 5 62 24 142 .268 59 5 8 6 46 2 19 3 11.5 1 78.5
11/11/2012 at Delaware State L 4 41 22 122 .156 35 6 7 11 45 1 12 5 7.0 0 54.0
11/16/2012 vs NC Central L 5 53 19 134 .254 51 5 13 9 47 5 18 8 14.0 2 72.0
11/17/2012 vs Florida A&M W 5 57 31 168 .155 53 3 11 7 64 4 2 3 5.0 0 65.0
Opponents 128 1471 622 3903 .218 1354 172 284 206 1501 63 406 65 266.0 39 1,909.0
Norfolk State 128 1505 781 4097 .177 1368 205 302 172 1528 40 334 83 207.0 61 1,917.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.49
Assists Per Set 10.58
Service Aces Per Set 1.34
Reception Errors Per Set 1.61
Digs Per Set 11.73
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.30
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Armstead, Charlotte 398
Ferreira, Beatriz 228
Johnson, Jessica 217
Jankauskaite, Goda 193
Jarema, Coralie 172
Team Leaders: Assists
Player High
Assists
Moore, Darcy 913
Kessner, Nicole 262
Eagles, Noelle 87
Ramos, Adriana 23
Johnson, Jessica 18
Team Leaders: Service Aces
Player High
Service Aces
Ramos, Adriana 41
Johnson, Jessica 35
Moore, Darcy 32
Eagles, Noelle 21
Jarema, Coralie 19
Team Leaders: Digs
Player High
Digs
Eagles, Noelle 457
Ramos, Adriana 237
Johnson, Jessica 184
Moore, Darcy 183
Jarema, Coralie 144
Team Leaders: Blocks
Player High
Blocks
Jankauskaite, Goda 85.0
Jarema, Coralie 78.0
Armstead, Charlotte 63.0
Flowers, Jasmin 58.0
Ferreira, Beatriz 46.0

Copyright © 2025 Norfolk State University Athletics