Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2014-15 Men's Basketball Cumulative Statistics

Team Stats (20-14, 12-4)

Overall Team Statistics
Statistic Norfolk State Opponents
Scoring
Total Points 2385 2254
Points Per Game 70.1 66.3
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 850-1801 763-1863
FG: Percentage .472 .410
FG: Per Game 25.0 22.4
3PT: Made-Attempted 190-549 251-748
3PT: Percentage .346 .336
3PT: Per Game 5.6 7.4
FT: Made-Attempted 495-751 477-728
FT: Percentage .659 .655
FT: Per Game 14.6 14.0
Rebounding
Total 1224 1057
Per Game 36.0 31.1
Margin 4.9 --
Assists
Total 459 416
Per Game 13.5 12.2
Turnovers
Total 460 423
Per Game 13.5 12.4
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.5 14.1
Steals
Total 173 194
Per Game 5.1 5.7
Blocks
Total 167 117
Per Game 4.9 3.4
Attendance
Total 23075 54895
Per Game 13-1,775 18-3,050

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Short, Jeff 34 33 1153 33.9 212 426 .498 69 175 .394 155 189 .820 648 19.1 24 118 142 4.2 63 66 96 32 14
35 Gaston, RaShid 32 28 983 30.7 204 326 .626 0 0 .000 88 162 .543 496 15.5 106 200 306 9.6 89 45 66 8 37
04 Taylor, D'Shon 34 33 1082 31.8 145 322 .450 50 141 .355 102 151 .675 442 13.0 54 116 170 5.0 93 45 57 28 25
11 Thomas, Malik 32 22 851 26.6 107 255 .420 39 120 .325 44 69 .638 297 9.3 39 102 141 4.4 90 61 34 16 29
03 Fuentes, Jamel 33 31 832 25.2 35 106 .330 0 8 .000 33 51 .647 103 3.1 16 78 94 2.8 88 138 66 33 3
50 Russell, LaTre'e 30 12 480 16.0 33 80 .413 0 2 .000 25 33 .758 91 3.0 24 41 65 2.2 83 20 42 10 12
23 Gray, Malik 20 0 172 8.6 18 47 .383 14 35 .400 6 16 .375 56 2.8 3 20 23 1.2 32 4 11 5 3
02 Robinson, Zaynah 33 1 426 12.9 35 88 .398 6 31 .194 9 16 .563 85 2.6 0 39 39 1.2 28 39 25 19 0
45 Butler, Jordan 33 1 454 13.8 33 68 .485 0 0 .000 16 33 .485 82 2.5 37 67 104 3.2 41 19 29 11 36
13 Banner, Devonte 24 1 221 9.2 18 50 .360 11 28 .393 10 18 .556 57 2.4 4 14 18 0.8 25 16 13 7 2
33 Sun, Hefeng 18 1 65 3.6 6 11 .545 0 0 .000 2 2 1.000 14 0.8 0 4 4 0.2 9 2 3 1 2
00 Lila-St. Rose, Kievyn 11 0 61 5.5 3 11 .273 1 9 .111 1 1 1.000 8 0.7 0 9 9 0.8 7 3 4 2 1
32 Vinogradovas, Paulius 27 7 120 4.4 1 11 .091 0 0 .000 4 10 .400 6 0.2 8 9 17 0.6 19 1 7 1 3
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 37 92 2.7 1 0 7 0 0  
Total 34 6900 202.9 850 1801 .472 190 549 .346 495 751 .659 2385 70.15 370 854 1224 36.0 668 459 460 173 167
Opponents 34 6900 202.9 763 1863 .410 251 748 .336 477 728 .655 2254 66.29 367 690 1057 31.1 639 416 423 194 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Short, Jeff 16 15 551 34.4 100 188 .532 28 75 .373 81 98 .827 309 19.3 9 60 69 4.3 28 40 2.5 46 14 8
35 Gaston, RaShid 16 15 539 33.7 113 171 .661 0 0 .000 59 98 .602 285 17.8 58 108 166 10.4 41 30 1.9 37 5 18
04 Taylor, D'Shon 16 15 513 32.1 76 160 .475 25 73 .342 46 66 .697 223 13.9 28 63 91 5.7 43 21 1.3 29 13 14
11 Thomas, Malik 15 9 385 25.7 44 105 .419 18 52 .346 22 35 .629 128 8.5 15 43 58 3.9 46 33 2.2 14 7 16
03 Fuentes, Jamel 16 14 360 22.5 19 50 .380 0 7 .000 13 19 .684 51 3.2 7 40 47 2.9 43 60 3.8 29 16 1
50 Russell, LaTre'e 14 8 226 16.1 18 40 .450 0 0 .000 15 20 .750 51 3.6 10 22 32 2.3 38 10 0.7 18 4 5
02 Robinson, Zaynah 16 1 227 14.2 23 48 .479 5 16 .313 4 6 .667 55 3.4 0 23 23 1.4 14 17 1.1 14 9 0
15 Banner, Devonte 10 0 100 10.0 10 24 .417 7 16 .438 4 9 .444 31 3.1 1 6 7 0.7 8 5 0.5 5 4 2
23 Gray, Malik 6 0 54 9.0 6 14 .429 5 10 .500 1 2 .500 18 3.0 0 2 2 0.3 9 2 0.3 7 3 1
45 Butler, Jordan 15 1 185 12.3 10 25 .400 0 0 .000 9 19 .474 29 1.9 16 26 42 2.8 15 8 0.5 18 4 13
00 Lila-St. Rose, Kievyn 2 0 16 8.0 1 2 .500 0 1 .000 1 1 1.000 3 1.5 0 5 5 2.5 0 0 0.0 2 1 0
33 Sun, Hefeng 12 1 44 3.7 3 6 .500 0 0 .000 2 2 1.000 8 0.7 0 3 3 0.3 8 2 0.2 2 0 2
32 Vinogradovas, Paulius 13 1 25 1.9 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 6 6 0.5 5 0 0.0 4 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 17 37 2.3 0 0 0.0 3 0 0  
Total 16 3225 201.6 423 833 .508 88 250 .352 257 376 .684 1191 74.44 164 424 588 36.8 298 228 14.3 228 80 81
Opponents 16 3225 201.6 369 940 .393 104 365 .285 201 322 .624 1043 65.19 195 299 494 30.9 307 166 10.4 191 85 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Short, Jeff 34 33 1153 212 426 .498 69 175 .394 155 189 .820 648 19.1
35 Gaston, RaShid 32 28 983 204 326 .626 0 0 .000 88 162 .543 496 15.5
04 Taylor, D'Shon 34 33 1082 145 322 .450 50 141 .355 102 151 .675 442 13.0
11 Thomas, Malik 32 22 851 107 255 .420 39 120 .325 44 69 .638 297 9.3
03 Fuentes, Jamel 33 31 832 35 106 .330 0 8 .000 33 51 .647 103 3.1
50 Russell, LaTre'e 30 12 480 33 80 .413 0 2 .000 25 33 .758 91 3.0
13 Banner, Devonte 24 1 221 18 50 .360 11 28 .393 10 18 .556 57 2.4
45 Butler, Jordan 33 1 454 33 68 .485 0 0 .000 16 33 .485 82 2.5
02 Robinson, Zaynah 33 1 426 35 88 .398 6 31 .194 9 16 .563 85 2.6
23 Gray, Malik 20 0 172 18 47 .383 14 35 .400 6 16 .375 56 2.8
32 Vinogradovas, Paulius 27 7 120 1 11 .091 0 0 .000 4 10 .400 6 0.2
33 Sun, Hefeng 18 1 65 6 11 .545 0 0 .000 2 2 1.000 14 0.8
00 Lila-St. Rose, Kievyn 11 0 61 3 11 .273 1 9 .111 1 1 1.000 8 0.7
Total 34 6900 850 1801 .472 190 549 .346 495 751 .659 2385 70.15
Opponents 34 6900 763 1863 .410 251 748 .336 477 728 .655 2254 66.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Short, Jeff 34 33.9 .498 .394 .820 0.7 3.5 4.2 1.9 0.9 0.4 19.1
35 Gaston, RaShid 32 30.7 .626 .000 .543 3.3 6.3 9.6 1.4 0.3 1.2 15.5
04 Taylor, D'Shon 34 31.8 .450 .355 .675 1.6 3.4 5.0 1.3 0.8 0.7 13.0
11 Thomas, Malik 32 26.6 .420 .325 .638 1.2 3.2 4.4 1.9 0.5 0.9 9.3
03 Fuentes, Jamel 33 25.2 .330 .000 .647 0.5 2.4 2.8 4.2 1.0 0.1 3.1
50 Russell, LaTre'e 30 16.0 .413 .000 .758 0.8 1.4 2.2 0.7 0.3 0.4 3.0
13 Banner, Devonte 24 9.2 .360 .393 .556 0.2 0.6 0.8 0.7 0.3 0.1 2.4
45 Butler, Jordan 33 13.8 .485 .000 .485 1.1 2.0 3.2 0.6 0.3 1.1 2.5
02 Robinson, Zaynah 33 12.9 .398 .194 .563 0.0 1.2 1.2 1.2 0.6 0.0 2.6
23 Gray, Malik 20 8.6 .383 .400 .375 0.2 1.0 1.2 0.2 0.3 0.2 2.8
32 Vinogradovas, Paulius 27 4.4 .091 .000 .400 0.3 0.3 0.6 0.0 0.0 0.1 0.2
33 Sun, Hefeng 18 3.6 .545 .000 1.000 0.0 0.2 0.2 0.1 0.1 0.1 0.8
00 Lila-St. Rose, Kievyn 11 5.5 .273 .111 1.000 0.0 0.8 0.8 0.3 0.2 0.1 0.7
Total 34 202.9 .472 .346 .659 10.9 25.1 36.0 13.5 5.1 4.9 70.15
Opponents 34 202.9 .410 .336 .655 10.8 20.3 31.1 12.2 5.7 3.4 66.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pfeiffer 11/14/14 81-43 W 28-59 .475 9-26 .346 16-21 .762 13 22 35 35.0 20 17 12 5 9 81 81.0
at Virginia 11/16/14 39-67 L 12-51 .235 7-17 .412 8-9 .889 12 19 31 33.0 18 8 13 4 3 39 60.0
vs Boston University 11/19/14 63-71 L 20-52 .385 5-23 .217 18-26 .692 11 17 28 31.3 27 7 12 6 6 63 61.0
vs Texas Southern 11/22/14 76-66 W 28-60 .467 7-13 .538 13-26 .500 15 22 37 32.8 24 15 9 2 8 76 64.8
at Vanderbilt 11/25/14 53-63 L 18-56 .321 3-19 .158 14-19 .737 14 28 42 34.6 21 7 11 3 3 53 62.4
at St. Francis Brooklyn 11/28/14 72-70 W (OT) 26-48 .542 3-8 .375 17-25 .680 8 22 30 33.8 24 14 21 4 8 72 64.0
at Saint Peter's 11/29/14 60-58 W 19-43 .442 4-15 .267 18-25 .720 10 19 29 33.1 16 10 13 3 7 60 63.4
at Hofstra 12/02/14 74-88 L 29-63 .460 10-23 .435 6-10 .600 13 21 34 33.3 27 22 14 2 3 74 64.8
vs Morgan State 12/06/14 85-65 W 31-49 .633 4-8 .500 19-23 .826 9 32 41 34.1 21 15 20 3 3 85 67.0
vs Coppin State 12/08/14 88-69 W 33-63 .524 11-22 .500 11-18 .611 9 40 49 35.6 14 21 15 4 2 88 69.1
at Mount St. Mary's 12/13/14 64-67 L (OT) 22-53 .415 4-13 .308 16-25 .640 10 31 41 36.1 20 12 14 4 1 64 68.6
vs U.Va.-Wise 12/15/14 88-49 W 35-65 .538 8-22 .364 10-14 .714 15 31 46 36.9 8 20 9 2 11 88 70.3
vs Northern Arizona 12/19/14 81-62 W 27-47 .574 7-15 .467 20-36 .556 9 25 34 36.7 17 11 13 8 3 81 71.1
at James Madison 12/22/14 74-71 W (OT) 25-48 .521 5-12 .417 19-28 .679 9 29 38 36.8 25 16 18 9 3 74 71.3
at Baylor 12/30/14 51-92 L 18-54 .333 5-17 .294 10-16 .625 15 16 31 36.4 19 11 18 5 6 51 69.9
at Georgia 01/03/15 50-63 L 19-65 .292 7-26 .269 5-8 .625 18 25 43 36.8 26 8 8 8 4 50 68.7
at Princeton 01/06/15 61-71 L 24-50 .480 2-11 .182 11-24 .458 7 33 40 37.0 25 8 16 10 6 61 68.2
at Florida A&M 01/10/15 75-51 W 29-53 .547 7-19 .368 10-21 .476 11 34 45 37.4 17 14 17 7 5 75 68.6
at Bethune-Cookman 01/12/15 79-55 W 26-50 .520 11-23 .478 16-26 .615 7 28 35 37.3 16 15 8 6 6 79 69.2
vs N.C. Central 01/17/15 56-60 L 18-43 .419 1-16 .063 19-31 .613 7 23 30 37.0 18 7 14 7 7 56 68.5
vs North Carolina A&T 01/19/15 74-60 W 28-46 .609 8-13 .615 10-13 .769 8 18 26 36.4 20 16 14 3 7 74 68.8
at South Carolina St. 01/24/15 76-63 W 29-44 .659 7-13 .538 11-18 .611 7 33 40 36.6 21 17 22 6 5 76 69.1
at Savannah State 01/26/15 70-54 W 28-45 .622 5-12 .417 9-16 .563 10 28 38 36.7 21 12 21 10 6 70 69.1
vs Hampton 01/31/15 63-60 W 25-59 .424 2-14 .143 11-16 .688 9 25 34 36.5 18 15 8 5 3 63 68.9
vs Howard 02/07/15 72-69 W 23-48 .479 4-16 .250 22-36 .611 16 19 35 36.5 19 17 20 6 5 72 69.0
vs Maryland Eastern Sho 02/09/15 64-82 L 22-56 .393 4-19 .211 16-21 .762 12 14 26 36.1 20 13 13 7 10 64 68.8
at Morgan State 02/14/15 70-73 L 18-50 .360 4-19 .211 30-39 .769 15 22 37 36.1 22 6 9 4 4 70 68.9
at Coppin State 02/21/15 99-81 W 34-55 .618 9-16 .563 22-25 .880 6 30 36 36.1 12 26 12 2 3 99 69.9
vs Delaware State 02/23/15 81-71 W 28-54 .519 5-14 .357 20-26 .769 8 29 37 36.1 12 15 11 4 7 81 70.3
at Howard 03/02/15 59-61 L (OT) 22-60 .367 1-12 .083 14-21 .667 19 23 42 36.3 25 7 16 5 2 59 69.9
at Hampton 03/05/15 80-69 W 29-58 .500 5-14 .357 17-26 .654 11 26 37 36.4 22 12 8 2 5 80 70.3
vs South Carolina St. 03/11/15 68-54 W 25-48 .521 4-14 .286 14-27 .519 10 21 31 36.2 14 11 6 6 6 68 70.2
vs Hampton 03/13/15 64-75 L 21-55 .382 3-10 .300 19-26 .731 12 25 37 36.2 26 9 11 4 3 64 70.0
at Eastern Kentucky University 03/17/15 75-81 L 31-51 .608 9-15 .600 4-10 .400 5 24 29 36.0 13 25 14 1 3 75 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/14/14 43-81 L 13-37 .351 1-8 .125 16-28 .571 7 19 26 26.0 18 4 23 4 6 43 43.0
Virginia 11/16/14 67-39 W 23-53 .434 10-21 .476 11-17 .647 14 27 41 33.5 11 19 11 11 9 67 55.0
Boston University 11/19/14 71-63 W 21-42 .500 9-21 .429 20-32 .625 10 23 33 33.3 18 16 17 3 5 71 60.3
Texas Southern 11/22/14 66-76 L 22-48 .458 6-19 .316 16-29 .552 7 24 31 32.8 23 10 14 6 5 66 61.8
Vanderbilt 11/25/14 63-53 W 22-50 .440 9-22 .409 10-18 .556 8 26 34 33.0 19 19 9 4 5 63 62.0
St. Francis Brooklyn 11/28/14 70-72 L (OT) 24-54 .444 6-22 .273 16-24 .667 11 17 28 32.2 23 12 21 7 7 70 63.3
Saint Peter's 11/29/14 58-60 L 18-40 .450 12-22 .545 10-16 .625 5 18 23 30.9 22 14 15 1 4 58 62.6
Hofstra 12/02/14 88-74 W 24-46 .522 14-25 .560 26-37 .703 7 23 30 30.8 14 17 8 2 9 88 65.8
Morgan State 12/06/14 65-85 L 21-61 .344 8-25 .320 15-28 .536 15 11 26 30.2 20 12 12 3 5 65 65.7
Coppin State 12/08/14 69-88 L 28-76 .368 6-35 .171 7-11 .636 10 23 33 30.5 16 12 7 3 7 69 66.0
Mount St. Mary's 12/13/14 67-64 W (OT) 24-57 .421 9-28 .321 10-16 .625 7 25 32 30.6 26 15 10 6 4 67 66.1
U.Va.-Wise 12/15/14 49-88 L 19-58 .328 10-33 .303 1-4 .250 10 16 26 30.3 13 11 17 1 3 49 64.7
Northern Arizona 12/19/14 62-81 L 20-56 .357 5-15 .333 17-22 .773 13 19 32 30.4 27 7 15 1 7 62 64.5
James Madison 12/22/14 71-74 L (OT) 21-57 .368 8-22 .364 21-28 .750 11 18 29 30.3 23 16 12 1 9 71 64.9
Baylor 12/30/14 92-51 W 34-68 .500 8-19 .421 16-24 .667 23 23 46 31.3 13 28 10 8 11 92 66.7
Georgia 01/03/15 63-50 W 21-49 .429 7-17 .412 14-21 .667 7 30 37 31.7 12 13 8 7 5 63 66.5
Princeton 01/06/15 71-61 W 21-54 .389 9-25 .360 20-29 .690 7 27 34 31.8 21 12 12 0 6 71 66.8
Florida A&M 01/10/15 51-75 L 20-63 .317 2-19 .105 9-20 .450 12 19 31 31.8 20 9 10 3 5 51 65.9
Bethune-Cookman 01/12/15 55-79 L 19-54 .352 6-21 .286 11-22 .500 12 23 35 31.9 17 9 10 2 4 55 65.3
N.C. Central 01/17/15 60-56 W 21-52 .404 7-18 .389 11-20 .550 13 21 34 32.1 24 12 13 4 5 60 65.1
North Carolina A&T 01/19/15 60-74 L 20-48 .417 6-22 .273 14-18 .778 11 10 21 31.5 17 11 12 2 4 60 64.8
South Carolina St. 01/24/15 63-76 L 22-67 .328 6-27 .222 13-27 .481 18 13 31 31.5 14 11 8 1 6 63 64.7
Savannah State 01/26/15 54-70 L 20-55 .364 1-12 .083 13-17 .765 9 11 20 31.0 13 9 10 0 10 54 64.3
Hampton 01/31/15 60-63 L 23-57 .404 5-23 .217 9-17 .529 11 27 38 31.3 18 9 11 3 3 60 64.1
Howard 02/07/15 69-72 L 22-51 .431 10-23 .435 15-21 .714 8 15 23 31.0 25 8 22 4 8 69 64.3
Maryland Eastern Sho 02/09/15 82-64 W 28-58 .483 8-22 .364 18-24 .750 17 21 38 31.2 18 12 15 2 6 82 65.0
Morgan State 02/14/15 73-70 W 24-55 .436 6-15 .400 19-26 .731 13 22 35 31.4 27 11 10 2 3 73 65.3
Coppin State 02/21/15 81-99 L 29-64 .453 12-31 .387 11-16 .688 8 16 24 31.1 19 13 10 3 5 81 65.8
Delaware State 02/23/15 71-81 L 28-68 .412 11-30 .367 4-10 .400 14 20 34 31.2 17 14 12 2 1 71 66.0
Howard 03/02/15 61-59 W (OT) 21-55 .382 4-17 .235 15-19 .789 12 22 34 31.3 20 4 18 8 8 61 65.8
Hampton 03/05/15 69-80 L 23-56 .411 6-25 .240 17-26 .654 12 25 37 31.5 22 10 11 5 5 69 65.9
South Carolina St. 03/11/15 54-68 L 19-48 .396 8-18 .444 8-10 .800 10 17 27 31.3 18 6 13 3 1 54 65.6
Hampton 03/13/15 75-64 W 20-52 .385 3-15 .200 32-38 .842 12 22 34 31.4 22 10 10 0 4 75 65.8
Eastern Kentucky University 03/17/15 81-75 W 28-54 .519 13-31 .419 12-13 .923 3 17 20 31.1 9 21 7 5 9 81 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/14/14 81-43 38 28-59/13-37 .475/.351 9-26/1-8 .346/.125 16-21/16-28 .762-.571 35/26 9 17/4 12/23 5/4 9/6 20/18
Virginia 11/16/14 39-67 -28 12-51/23-53 .235/.434 7-17/10-21 .412/.476 8-9/11-17 .889-.647 31/41 -10 8/19 13/11 4/11 3/9 18/11
Boston University 11/19/14 63-71 -8 20-52/21-42 .385/.500 5-23/9-21 .217/.429 18-26/20-32 .692-.625 28/33 -5 7/16 12/17 6/3 6/5 27/18
Texas Southern 11/22/14 76-66 10 28-60/22-48 .467/.458 7-13/6-19 .538/.316 13-26/16-29 .500-.552 37/31 6 15/10 9/14 2/6 8/5 24/23
Vanderbilt 11/25/14 53-63 -10 18-56/22-50 .321/.440 3-19/9-22 .158/.409 14-19/10-18 .737-.556 42/34 8 7/19 11/9 3/4 3/5 21/19
St. Francis Brooklyn 11/28/14 72-70 2 26-48/24-54 .542/.444 3-8/6-22 .375/.273 17-25/16-24 .680-.667 30/28 2 14/12 21/21 4/7 8/7 24/23
Saint Peter's 11/29/14 60-58 2 19-43/18-40 .442/.450 4-15/12-22 .267/.545 18-25/10-16 .720-.625 29/23 6 10/14 13/15 3/1 7/4 16/22
Hofstra 12/02/14 74-88 -14 29-63/24-46 .460/.522 10-23/14-25 .435/.560 6-10/26-37 .600-.703 34/30 4 22/17 14/8 2/2 3/9 27/14
Morgan State 12/06/14 85-65 20 31-49/21-61 .633/.344 4-8/8-25 .500/.320 19-23/15-28 .826-.536 41/26 15 15/12 20/12 3/3 3/5 21/20
Coppin State 12/08/14 88-69 19 33-63/28-76 .524/.368 11-22/6-35 .500/.171 11-18/7-11 .611-.636 49/33 16 21/12 15/7 4/3 2/7 14/16
Mount St. Mary's 12/13/14 64-67 -3 22-53/24-57 .415/.421 4-13/9-28 .308/.321 16-25/10-16 .640-.625 41/32 9 12/15 14/10 4/6 1/4 20/26
U.Va.-Wise 12/15/14 88-49 39 35-65/19-58 .538/.328 8-22/10-33 .364/.303 10-14/1-4 .714-.250 46/26 20 20/11 9/17 2/1 11/3 8/13
Northern Arizona 12/19/14 81-62 19 27-47/20-56 .574/.357 7-15/5-15 .467/.333 20-36/17-22 .556-.773 34/32 2 11/7 13/15 8/1 3/7 17/27
James Madison 12/22/14 74-71 3 25-48/21-57 .521/.368 5-12/8-22 .417/.364 19-28/21-28 .679-.750 38/29 9 16/16 18/12 9/1 3/9 25/23
Baylor 12/30/14 51-92 -41 18-54/34-68 .333/.500 5-17/8-19 .294/.421 10-16/16-24 .625-.667 31/46 -15 11/28 18/10 5/8 6/11 19/13
Georgia 01/03/15 50-63 -13 19-65/21-49 .292/.429 7-26/7-17 .269/.412 5-8/14-21 .625-.667 43/37 6 8/13 8/8 8/7 4/5 26/12
Princeton 01/06/15 61-71 -10 24-50/21-54 .480/.389 2-11/9-25 .182/.360 11-24/20-29 .458-.690 40/34 6 8/12 16/12 10/0 6/6 25/21
Florida A&M 01/10/15 75-51 24 29-53/20-63 .547/.317 7-19/2-19 .368/.105 10-21/9-20 .476-.450 45/31 14 14/9 17/10 7/3 5/5 17/20
Bethune-Cookman 01/12/15 79-55 24 26-50/19-54 .520/.352 11-23/6-21 .478/.286 16-26/11-22 .615-.500 35/35 0 15/9 8/10 6/2 6/4 16/17
N.C. Central 01/17/15 56-60 -4 18-43/21-52 .419/.404 1-16/7-18 .063/.389 19-31/11-20 .613-.550 30/34 -4 7/12 14/13 7/4 7/5 18/24
North Carolina A&T 01/19/15 74-60 14 28-46/20-48 .609/.417 8-13/6-22 .615/.273 10-13/14-18 .769-.778 26/21 5 16/11 14/12 3/2 7/4 20/17
South Carolina St. 01/24/15 76-63 13 29-44/22-67 .659/.328 7-13/6-27 .538/.222 11-18/13-27 .611-.481 40/31 9 17/11 22/8 6/1 5/6 21/14
Savannah State 01/26/15 70-54 16 28-45/20-55 .622/.364 5-12/1-12 .417/.083 9-16/13-17 .563-.765 38/20 18 12/9 21/10 10/0 6/10 21/13
Hampton 01/31/15 63-60 3 25-59/23-57 .424/.404 2-14/5-23 .143/.217 11-16/9-17 .688-.529 34/38 -4 15/9 8/11 5/3 3/3 18/18
Howard 02/07/15 72-69 3 23-48/22-51 .479/.431 4-16/10-23 .250/.435 22-36/15-21 .611-.714 35/23 12 17/8 20/22 6/4 5/8 19/25
Maryland Eastern Sho 02/09/15 64-82 -18 22-56/28-58 .393/.483 4-19/8-22 .211/.364 16-21/18-24 .762-.750 26/38 -12 13/12 13/15 7/2 10/6 20/18
Morgan State 02/14/15 70-73 -3 18-50/24-55 .360/.436 4-19/6-15 .211/.400 30-39/19-26 .769-.731 37/35 2 6/11 9/10 4/2 4/3 22/27
Coppin State 02/21/15 99-81 18 34-55/29-64 .618/.453 9-16/12-31 .563/.387 22-25/11-16 .880-.688 36/24 12 26/13 12/10 2/3 3/5 12/19
Delaware State 02/23/15 81-71 10 28-54/28-68 .519/.412 5-14/11-30 .357/.367 20-26/4-10 .769-.400 37/34 3 15/14 11/12 4/2 7/1 12/17
Howard 03/02/15 59-61 -2 22-60/21-55 .367/.382 1-12/4-17 .083/.235 14-21/15-19 .667-.789 42/34 8 7/4 16/18 5/8 2/8 25/20
Hampton 03/05/15 80-69 11 29-58/23-56 .500/.411 5-14/6-25 .357/.240 17-26/17-26 .654-.654 37/37 0 12/10 8/11 2/5 5/5 22/22
South Carolina St. 03/11/15 68-54 14 25-48/19-48 .521/.396 4-14/8-18 .286/.444 14-27/8-10 .519-.800 31/27 4 11/6 6/13 6/3 6/1 14/18
Hampton 03/13/15 64-75 -11 21-55/20-52 .382/.385 3-10/3-15 .300/.200 19-26/32-38 .731-.842 37/34 3 9/10 11/10 4/0 3/4 26/22
Eastern Kentucky University 03/17/15 75-81 -6 31-51/28-54 .608/.519 9-15/13-31 .600/.419 4-10/12-13 .400-.923 29/20 9 25/21 14/7 1/5 3/9 13/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Coppin State (02/21/15)
FIELD GOALS MADE 35 U.Va.-Wise (12/15/14)
FIELD GOAL ATTEMPTS 65 U.Va.-Wise (12/15/14); Georgia (01/03/15)
3 PT FIELD GOALS MADE 11 Coppin State (12/08/14); Bethune-Cookman (01/12/15)
3 PT FG ATTEMPTS 26 Pfeiffer (11/14/14); Georgia (01/03/15)
FREE THROWS MADE 30 Morgan State (02/14/15)
FREE THROW ATTEMPTS 39 Morgan State (02/14/15)
REBOUNDS 49 Coppin State (12/08/14)
ASSISTS 26 Coppin State (02/21/15)
STEALS 11 U.Va.-Wise (12/15/14)
BLOCKED SHOTS 10 Princeton (01/06/15); Savannah State (01/26/15)
TURNOVERS 22 South Carolina St. (01/24/15)
FOULS 27 Boston University (11/19/14); Hofstra (12/02/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 SHORT,Jeff N.C. Central (01/17/15)
FIELD GOALS MADE 12 GASTON,RaShid Hofstra (12/02/14)
FIELD GOAL ATTEMPTS 19 SHORT,Jeff Boston University (11/19/14); James Madison (12/22/14)
3 PT FIELD GOALS MADE 5 TAYLOR,D'Shon Coppin State (12/08/14); Bethune-Cookman (01/12/15)
3 PT FG ATTEMPTS 10 SHORT,Jeff; TAYLOR,D'Shon Boston University (11/19/14); Bethune-Cookman (01/12/15)
FREE THROWS MADE 12 SHORT,Jeff Morgan State (02/14/15)
FREE THROW ATTEMPTS 14 SHORT,Jeff Morgan State (02/14/15)
REBOUNDS 16 GASTON,RaShid Florida A&M (01/10/15)
ASSISTS 11 FUENTES,Jamel Texas Southern (11/22/14)
STEALS 4 SHORT,Jeff; TAYLOR,D'Shon Maryland Eastern Sho (02/09/15); Baylor (12/30/14)
BLOCKED SHOTS 5 THOMAS,Malik; BUTLER,Jordan Bethune-Cookman (01/12/15); Savannah State (01/26/15)
TURNOVERS 8 SHORT,Jeff Princeton (01/06/15); Howard (03/02/15)
FOULS 5 ROBINSON,Zaynah; GASTON,RaShid; TAYLOR,D'Shon; FUENTES,Jamel; RUSSELL,LaTre'e; THOMAS,Malik Boston University (11/19/14); N.C. Central (01/17/15); Maryland Eastern Sho (02/09/15); Hampton (03/13/15); St. Francis Brooklyn (11/28/14); Saint Peter's (11/29/14); James Madison (12/22/14); Georgia (01/03/15); Princeton (01/06/15); Savannah State (01/26/15); Morgan State (02/14/15); Howard (03/02/15); Hampton (03/05/15); Eastern Kentucky University (03/17/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Short, Jeff 34 648 19.1
#35 Gaston, RaShid 32 496 15.5
#04 Taylor, D'Shon 34 442 13.0
#11 Thomas, Malik 32 297 9.3
#03 Fuentes, Jamel 33 103 3.1
#50 Russell, LaTre'e 30 91 3.0
