Skip To Main Content

Norfolk State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Norfolk St. Opponents
Scoring
Total Points 146 116
Points Per Game 73.0 58.0
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 53-120 40-117
FG: Percentage .442 .342
FG: Per Game 26.5 20.0
3PT: Made-Attempted 12-44 11-52
3PT: Percentage .273 .212
3PT: Per Game 6.0 5.5
FT: Made-Attempted 28-43 25-41
FT: Percentage .651 .610
FT: Per Game 14.0 12.5
Rebounding
Total 81 80
Per Game 40.5 40.0
Margin 0.5 --
Assists
Total 22 17
Per Game 11.0 8.5
Turnovers
Total 26 34
Per Game 13.0 17.0
Margin 4.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 20.0 14.0
Steals
Total 22 15
Per Game 11.0 7.5
Blocks
Total 11 8
Per Game 5.5 4.0
Attendance
Total 1652 0
Per Game 2-826 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Laster, Bahsil 2 2 64 32.0 12 22 .545 1 3 .333 13 16 .813 38 19.0 3 7 10 5.0 3 8 4 3 3
23 Skyers, Jordan 2 2 49 24.5 14 28 .500 3 9 .333 2 5 .400 33 16.5 3 2 5 2.5 4 4 4 8 1
06 Walker, Chris 2 2 47 23.5 8 19 .421 4 11 .364 4 4 1.000 24 12.0 2 6 8 4.0 2 0 2 0 3
21 Riley Jr., Jerome 'J.C.' 2 2 36 18.0 6 8 .750 0 0 .000 2 4 .500 14 7.0 5 8 13 6.5 3 0 3 0 0
35 Camara, Dramane 2 0 35 17.5 3 12 .250 2 10 .200 4 6 .667 12 6.0 1 8 9 4.5 3 2 2 1 0
15 Jordan, Jamese 2 0 39 19.5 5 8 .625 0 0 .000 0 0 .000 10 5.0 3 6 9 4.5 6 1 2 3 2
03 Mitchell, Keon 2 0 45 22.5 4 9 .444 1 2 .500 1 4 .250 10 5.0 0 1 1 0.5 1 6 5 4 1
33 Jones, Justin 2 2 53 26.5 1 10 .100 1 7 .143 0 0 .000 3 1.5 0 4 4 2.0 3 0 2 1 0
13 Torrence, Ahmad 2 0 32 16.0 0 4 .000 0 2 .000 2 4 .500 2 1.0 3 3 6 3.0 3 1 1 2 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 8.0 0 0 1 0 0  
Total 2 400 200.0 53 120 .442 12 44 .273 28 43 .651 146 73.00 27 54 81 40.5 28 22 26 22 11
Opponents 2 400 200.0 40 117 .342 11 52 .212 25 41 .610 116 58.00 31 49 80 40.0 30 17 34 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Laster, Bahsil 2 2 64 12 22 .545 1 3 .333 13 16 .813 38 19.0
23 Skyers, Jordan 2 2 49 14 28 .500 3 9 .333 2 5 .400 33 16.5
06 Walker, Chris 2 2 47 8 19 .421 4 11 .364 4 4 1.000 24 12.0
21 Riley Jr., Jerome 'J.C.' 2 2 36 6 8 .750 0 0 .000 2 4 .500 14 7.0
35 Camara, Dramane 2 0 35 3 12 .250 2 10 .200 4 6 .667 12 6.0
15 Jordan, Jamese 2 0 39 5 8 .625 0 0 .000 0 0 .000 10 5.0
03 Mitchell, Keon 2 0 45 4 9 .444 1 2 .500 1 4 .250 10 5.0
33 Jones, Justin 2 2 53 1 10 .100 1 7 .143 0 0 .000 3 1.5
13 Torrence, Ahmad 2 0 32 0 4 .000 0 2 .000 2 4 .500 2 1.0
Total 2 400 53 120 .442 12 44 .273 28 43 .651 146 73.00
Opponents 2 400 40 117 .342 11 52 .212 25 41 .610 116 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Laster, Bahsil 2 32.0 .545 .333 .813 1.5 3.5 5.0 4.0 1.5 1.5 19.0
23 Skyers, Jordan 2 24.5 .500 .333 .400 1.5 1.0 2.5 2.0 4.0 0.5 16.5
06 Walker, Chris 2 23.5 .421 .364 1.000 1.0 3.0 4.0 0.0 0.0 1.5 12.0
21 Riley Jr., Jerome 'J.C.' 2 18.0 .750 .000 .500 2.5 4.0 6.5 0.0 0.0 0.0 7.0
35 Camara, Dramane 2 17.5 .250 .200 .667 0.5 4.0 4.5 1.0 0.5 0.0 6.0
15 Jordan, Jamese 2 19.5 .625 .000 .000 1.5 3.0 4.5 0.5 1.5 1.0 5.0
03 Mitchell, Keon 2 22.5 .444 .500 .250 0.0 0.5 0.5 3.0 2.0 0.5 5.0
33 Jones, Justin 2 26.5 .100 .143 .000 0.0 2.0 2.0 0.0 0.5 0.0 1.5
13 Torrence, Ahmad 2 16.0 .000 .000 .500 1.5 1.5 3.0 0.5 1.0 0.5 1.0
Total 2 200.0 .442 .273 .651 13.5 27.0 40.5 11.0 11.0 5.5 73.00
Opponents 2 200.0 .342 .212 .610 15.5 24.5 40.0 8.5 7.5 4.0 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regent 11/02/26 68-45 W 26-57 .456 5-19 .263 11-22 .500 16 25 41 41.0 11 11 13 3 10 68 68.0
vs Randolph 11/04/26 78-71 W 27-63 .429 7-25 .280 17-21 .810 11 29 40 40.5 17 11 13 8 12 78 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regent 11/02/26 45-68 L 17-51 .333 5-26 .192 6-14 .429 13 21 34 34.0 12 10 19 6 6 45 45.0
Randolph 11/04/26 71-78 L 23-66 .348 6-26 .231 19-27 .704 18 28 46 40.0 18 7 15 2 9 71 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regent 11/02/26 68-45 23 26-57/17-51 .456/.333 5-19/5-26 .263/.192 11-22/6-14 .500-.429 41/34 7 11/10 13/19 3/6 10/6 11/12
Randolph 11/04/26 78-71 7 27-63/23-66 .429/.348 7-25/6-26 .280/.231 17-21/19-27 .810-.704 40/46 -6 11/7 13/15 8/2 12/9 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Randolph (11/04/26)
FIELD GOALS MADE 27 Randolph (11/04/26)
FIELD GOAL ATTEMPTS 63 Randolph (11/04/26)
3 PT FIELD GOALS MADE 7 Randolph (11/04/26)
3 PT FG ATTEMPTS 25 Randolph (11/04/26)
FREE THROWS MADE 17 Randolph (11/04/26)
FREE THROW ATTEMPTS 22 Regent (11/02/26)
REBOUNDS 41 Regent (11/02/26)
ASSISTS 11 Regent (11/02/26); Randolph (11/04/26)
STEALS 12 Randolph (11/04/26)
BLOCKED SHOTS 8 Randolph (11/04/26)
TURNOVERS 13 Regent (11/02/26); Randolph (11/04/26)
FOULS 17 Randolph (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Skyers,Jordan Randolph (11/04/26)
FIELD GOALS MADE 9 Skyers,Jordan Randolph (11/04/26)
FIELD GOAL ATTEMPTS 17 Skyers,Jordan Randolph (11/04/26)
3 PT FIELD GOALS MADE 3 Walker,Chris Randolph (11/04/26)
3 PT FG ATTEMPTS 6 Walker,Chris Regent (11/02/26)
FREE THROWS MADE 8 Laster,Bahsil Randolph (11/04/26)
FREE THROW ATTEMPTS 10 Laster,Bahsil Randolph (11/04/26)
REBOUNDS 9 TEAM Randolph (11/04/26)
ASSISTS 7 Laster,Bahsil Randolph (11/04/26)
STEALS 6 Skyers,Jordan Randolph (11/04/26)
BLOCKED SHOTS 2 Walker,Chris Randolph (11/04/26)
TURNOVERS 4 Mitchell,Keon; Laster,Bahsil Regent (11/02/26); Randolph (11/04/26)
FOULS 4 Jordan,Jamese Randolph (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Laster, Bahsil 2 38 19.0
#23 Skyers, Jordan 2 33 16.5
#06 Walker, Chris 2 24 12.0
#21 Riley Jr., Jerome 'J.C.' 2 14 7.0
#35 Camara, Dramane 2 12 6.0
#15 Jordan, Jamese 2 10 5.0
#03 Mitchell, Keon 2 10 5.0
#33 Jones, Justin 2 3 1.5
#13 Torrence, Ahmad 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Skyers, Jordan 2 14 28 .500 7.0 14.0
#32 Laster, Bahsil 2 12 22 .545 6.0 11.0
#06 Walker, Chris 2 8 19 .421 4.0 9.5
#21 Riley Jr., Jerome 'J.C.' 2 6 8 .750 3.0 4.0
#15 Jordan, Jamese 2 5 8 .625 2.5 4.0
#03 Mitchell, Keon 2 4 9 .444 2.0 4.5
#35 Camara, Dramane 2 3 12 .250 1.5 6.0
#33 Jones, Justin 2 1 10 .100 0.5 5.0
#13 Torrence, Ahmad 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Walker, Chris 2 4 11 .364 2.0 5.5
#23 Skyers, Jordan 2 3 9 .333 1.5 4.5
#35 Camara, Dramane 2 2 10 .200 1.0 5.0
#33 Jones, Justin 2 1 7 .143 0.5 3.5
#32 Laster, Bahsil 2 1 3 .333 0.5 1.5
#03 Mitchell, Keon 2 1 2 .500 0.5 1.0
#13 Torrence, Ahmad 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Laster, Bahsil 2 13 16 .813 6.5 8.0
#35 Camara, Dramane 2 4 6 .667 2.0 3.0
#06 Walker, Chris 2 4 4 1.000 2.0 2.0
#21 Riley Jr., Jerome 'J.C.' 2 2 4 .500 1.0 2.0
#23 Skyers, Jordan 2 2 5 .400 1.0 2.5
#13 Torrence, Ahmad 2 2 4 .500 1.0 2.0
#03 Mitchell, Keon 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 16 8.0 7 3.5 9 4.5
#21 Riley Jr., Jerome 'J.C.' 2 13 6.5 5 2.5 8 4.0
#32 Laster, Bahsil 2 10 5.0 3 1.5 7 3.5
#35 Camara, Dramane 2 9 4.5 1 0.5 8 4.0
#15 Jordan, Jamese 2 9 4.5 3 1.5 6 3.0
#06 Walker, Chris 2 8 4.0 2 1.0 6 3.0
#13 Torrence, Ahmad 2 6 3.0 3 1.5 3 1.5
#23 Skyers, Jordan 2 5 2.5 3 1.5 2 1.0
#33 Jones, Justin 2 4 2.0 0 0.0 4 2.0
#03 Mitchell, Keon 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Laster, Bahsil 2 8 4.0
#03 Mitchell, Keon 2 6 3.0
#23 Skyers, Jordan 2 4 2.0
#35 Camara, Dramane 2 2 1.0
#15 Jordan, Jamese 2 1 0.5
#13 Torrence, Ahmad 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Laster, Bahsil 2 3 1.5
#06 Walker, Chris 2 3 1.5
#15 Jordan, Jamese 2 2 1.0
#03 Mitchell, Keon 2 1 0.5
#23 Skyers, Jordan 2 1 0.5
#13 Torrence, Ahmad 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Skyers, Jordan 2 8 4.0
#03 Mitchell, Keon 2 4 2.0
#15 Jordan, Jamese 2 3 1.5
#32 Laster, Bahsil 2 3 1.5
#13 Torrence, Ahmad 2 2 1.0
#35 Camara, Dramane 2 1 0.5
#33 Jones, Justin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mitchell, Keon 2 5 2.5
#32 Laster, Bahsil 2 4 2.0
#23 Skyers, Jordan 2 4 2.0
#21 Riley Jr., Jerome 'J.C.' 2 3 1.5
#35 Camara, Dramane 2 2 1.0
#33 Jones, Justin 2 2 1.0
#15 Jordan, Jamese 2 2 1.0
#06 Walker, Chris 2 2 1.0
#TM Team 2 1 0.5
#13 Torrence, Ahmad 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Jordan, Jamese 2 6 3.0
#23 Skyers, Jordan 2 4 2.0
#35 Camara, Dramane 2 3 1.5
#33 Jones, Justin 2 3 1.5
#32 Laster, Bahsil 2 3 1.5
#21 Riley Jr., Jerome 'J.C.' 2 3 1.5
#13 Torrence, Ahmad 2 3 1.5
#06 Walker, Chris 2 2 1.0
#03 Mitchell, Keon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Laster, Bahsil 2 64 32.0
#33 Jones, Justin 2 53 26.5
#23 Skyers, Jordan 2 49 24.5
#06 Walker, Chris 2 47 23.5
#03 Mitchell, Keon 2 45 22.5
#15 Jordan, Jamese 2 39 19.5
#21 Riley Jr., Jerome 'J.C.' 2 36 18.0
#35 Camara, Dramane 2 35 17.5
#13 Torrence, Ahmad 2 32 16.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Laster, Bahsil 2 8 4 2.00
#35 Camara, Dramane 2 2 2 1.00
#03 Mitchell, Keon 2 6 5 1.20
#23 Skyers, Jordan 2 4 4 1.00
#13 Torrence, Ahmad 2 1 1 1.00