Skip To Main Content

Norfolk State University Athletics

2019-20 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abbas, Ibrahim 0-4 0-4 0-0 0-0  —   —   —   —  0-4  —  L 4 0-4 0-0 0-0
Alcaraz, Andres 1-4 1-4 0-0 0-0  —  1-4  —   —   —   —  L 1 1-4 0-0 0-0
Brickhouse, Anderson 0-5 0-5 0-0 0-0  —   —   —   —  0-1 0-4 L 5 0-5 0-0 0-0
Carrizo, augustin 0-5 0-5 0-0 0-0  —   —  0-5  —   —   —  L 5 0-5 0-0 0-0
Da Silva, Vini 1-4 1-4 0-0 0-0 1-4  —   —   —   —   —  L 1 1-4 0-1 0-0
Guevel, Ignacio 2-3 2-3 0-0 0-0  —   —   —  2-3  —   —  L 1 2-3 0-0 0-0
Total 4-25 4-25 0-0 0-0 1-4 1-4 0-5 2-3 0-5 0-4 0-1 0-0
Percentage .138 .138 .000 .000 .200 .200 .000 .400 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alcaraz, Andres Da Silva, Vini 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-0 0-0
Abbas, Ibrahim Brickhouse, Anderson 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Carrizo, augustin Guevel, Ignacio 0-5 0-5 0-0 0-0  —  0-5  —  L 5 0-5 0-0 0-0
Total 0-10 0-10 0-0 0-0 0-4 0-5 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alcaraz, Andres 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-0 0-0
Da Silva, Vini 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-0 0-0
Guevel, Ignacio 0-5 0-5 0-0 0-0  —  0-5  —  L 5 0-5 0-0 0-0
Abbas, Ibrahim 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Brickhouse, Anderson 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Carrizo, augustin 0-5 0-5 0-0 0-0  —  0-5  —  L 5 0-5 0-0 0-0
Total 0-10 0-10 0-0 0-0 0-4 0-5 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/20 at William and Mary L 0-7 L L L L L L L L L
2/27/20 at Virginia (#37) L 0-7 L L L L L L L L L
3/8/20 vs N.C. Central L 1-6 L L L W L L L L L
3/11/20 vs Saint Louis L 3-4 W W L W L L L L u
3/12/20 vs Radford L 0-7 L L L L L L u L L