Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2012-13 Men's Basketball Cumulative Statistics

Team Stats (21-12, 16-0)

Overall Team Statistics
Statistic Norfolk State Opponents
Scoring
Total Points 2188 2162
Points Per Game 66.3 65.5
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 769-1850 756-1875
FG: Percentage .416 .403
FG: Per Game 23.3 22.9
3PT: Made-Attempted 172-529 170-580
3PT: Percentage .325 .293
3PT: Per Game 5.2 5.2
FT: Made-Attempted 478-740 480-721
FT: Percentage .646 .666
FT: Per Game 14.5 14.5
Rebounding
Total 1192 1241
Per Game 36.1 37.6
Margin -1.5 --
Assists
Total 392 366
Per Game 11.9 11.1
Turnovers
Total 481 500
Per Game 14.6 15.2
Margin 0.6 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.5 15.1
Steals
Total 242 237
Per Game 7.3 7.2
Blocks
Total 151 133
Per Game 4.6 4.0
Attendance
Total 32264 77892
Per Game 11-2,933 19-4,100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Pendarvis 31 29 1025 33.1 143 316 .453 65 160 .406 92 113 .814 443 14.3 30 109 139 4.5 53 53 38 34 18
25 Hawkins, Malcolm 33 30 895 27.1 118 320 .369 38 125 .304 103 154 .669 377 11.4 25 70 95 2.9 100 37 82 38 10
01 Johnson, Rob 33 33 955 28.9 111 301 .369 23 85 .271 71 103 .689 316 9.6 24 144 168 5.1 69 59 61 34 10
35 Gaston, RaShid 30 0 660 22.0 102 182 .560 0 0 .000 44 86 .512 248 8.3 87 102 189 6.3 59 12 46 10 21
23 Goode, Brandon 33 32 680 20.6 99 169 .586 0 1 .000 57 91 .626 255 7.7 62 113 175 5.3 95 7 42 14 66
03 Fuentes, Jamel 30 27 779 26.0 49 152 .322 1 4 .250 49 87 .563 148 4.9 38 70 108 3.6 67 147 91 54 2
22 Brown, Kris 33 11 654 19.8 56 132 .424 15 44 .341 24 44 .545 151 4.6 24 50 74 2.2 60 37 41 20 7
04 Phelps, Marese 21 0 227 10.8 24 75 .320 9 31 .290 8 11 .727 65 3.1 4 8 12 0.6 25 27 30 14 1
00 Lila-St. Rose, Kievyn 25 0 207 8.3 22 73 .301 6 26 .231 7 13 .538 57 2.3 20 19 39 1.6 19 7 17 2 1
24 Estimè, Zieyik 20 1 109 5.5 14 44 .318 13 38 .342 2 2 1.000 43 2.2 4 4 8 0.4 9 1 3 1 0
31 Maye, Riley 14 0 71 5.1 8 19 .421 0 1 .000 3 6 .500 19 1.4 5 5 10 0.7 13 0 6 1 4
45 Rogers, A.J. 28 1 200 7.1 12 30 .400 0 0 .000 9 16 .563 33 1.2 13 27 40 1.4 23 4 9 12 10
21 Weathers, Jordan 22 0 111 5.0 7 27 .259 2 12 .167 8 12 .667 24 1.1 9 9 18 0.8 13 1 6 7 0
13 Pugh, Quasim 5 1 26 5.2 2 6 .333 0 2 .000 0 0 .000 4 0.8 0 6 6 1.2 6 0 2 0 0
32 Vinogradovas, Paulius 8 0 26 3.3 2 4 .500 0 0 .000 1 2 .500 5 0.6 2 5 7 0.9 6 0 1 1 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 44 104 3.2 0 0 6 0 0  
Total 33 6625 200.8 769 1850 .416 172 529 .325 478 740 .646 2188 66.30 407 785 1192 36.1 617 392 481 242 151
Opponents 33 6625 200.8 756 1875 .403 170 580 .293 480 721 .666 2162 65.52 441 800 1241 37.6 591 366 500 237 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Pendarvis 16 14 533 33.3 77 156 .494 35 77 .455 50 64 .781 239 14.9 17 59 76 4.8 27 24 1.5 21 16 10
25 Hawkins, Malcolm 16 14 436 27.3 60 164 .366 16 64 .250 50 78 .641 186 11.6 11 40 51 3.2 45 22 1.4 37 19 4
23 Goode, Brandon 16 15 385 24.1 61 103 .592 0 1 .000 40 66 .606 162 10.1 37 63 100 6.3 45 5 0.3 19 9 41
01 Johnson, Rob 16 16 461 28.8 55 149 .369 7 37 .189 28 47 .596 145 9.1 11 60 71 4.4 35 30 1.9 27 20 4
35 Gaston, RaShid 14 0 272 19.4 47 78 .603 0 0 .000 16 35 .457 110 7.9 33 52 85 6.1 26 5 0.4 18 4 7
03 Fuentes, Jamel 16 15 408 25.5 26 70 .371 0 2 .000 28 51 .549 80 5.0 20 39 59 3.7 35 68 4.3 53 30 1
22 Brown, Kris 16 4 303 18.9 23 54 .426 6 17 .353 10 18 .556 62 3.9 15 27 42 2.6 24 18 1.1 23 12 3
04 Phelps, Marese 14 0 145 10.4 18 52 .346 6 23 .261 4 7 .571 46 3.3 4 6 10 0.7 16 15 1.1 19 11 0
00 Lila-St. Rose, Kievyn 10 0 57 5.7 4 17 .235 2 5 .400 3 6 .500 13 1.3 7 8 15 1.5 5 1 0.1 5 0 0
31 Maye, Riley 9 0 53 5.9 8 17 .471 0 1 .000 1 2 .500 17 1.9 5 4 9 1.0 7 0 0.0 5 1 3
13 Pugh, Quasim 5 1 26 5.2 2 6 .333 0 2 .000 0 0 .000 4 0.8 0 6 6 1.2 6 0 0.0 2 0 0
45 Rogers, A.J. 11 1 61 5.5 2 7 .286 0 0 .000 0 2 .000 4 0.4 1 10 11 1.0 9 0 0.0 4 3 3
24 Estimè, Zieyik 6 0 24 4.0 1 10 .100 1 8 .125 2 2 1.000 5 0.8 1 2 3 0.5 0 1 0.2 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 3.4 0 0 0.0 2 0 0  
32 Vinogradovas, Paulius 4 0 13 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 3 0 0.0 0 1 1
21 Weathers, Jordan 11 0 23 2.1 3 6 .500 1 4 .250 1 3 .333 8 0.7 0 3 3 0.3 3 0 0.0 2 0 0
Total 16 3200 200.0 388 891 .435 74 241 .307 233 381 .612 1083 67.69 192 407 599 37.4 286 189 11.8 237 126 77
Opponents 16 3200 200.0 335 924 .363 68 264 .258 222 335 .663 960 60.00 233 380 613 38.3 302 140 8.8 269 114 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Pendarvis 31 29 1025 143 316 .453 65 160 .406 92 113 .814 443 14.3
25 Hawkins, Malcolm 33 30 895 118 320 .369 38 125 .304 103 154 .669 377 11.4
01 Johnson, Rob 33 33 955 111 301 .369 23 85 .271 71 103 .689 316 9.6
35 Gaston, RaShid 30 0 660 102 182 .560 0 0 .000 44 86 .512 248 8.3
23 Goode, Brandon 33 32 680 99 169 .586 0 1 .000 57 91 .626 255 7.7
03 Fuentes, Jamel 30 27 779 49 152 .322 1 4 .250 49 87 .563 148 4.9
22 Brown, Kris 33 11 654 56 132 .424 15 44 .341 24 44 .545 151 4.6
04 Phelps, Marese 21 0 227 24 75 .320 9 31 .290 8 11 .727 65 3.1
24 Estimè, Zieyik 20 1 109 14 44 .318 13 38 .342 2 2 1.000 43 2.2
00 Lila-St. Rose, Kievyn 25 0 207 22 73 .301 6 26 .231 7 13 .538 57 2.3
45 Rogers, A.J. 28 1 200 12 30 .400 0 0 .000 9 16 .563 33 1.2
31 Maye, Riley 14 0 71 8 19 .421 0 1 .000 3 6 .500 19 1.4
21 Weathers, Jordan 22 0 111 7 27 .259 2 12 .167 8 12 .667 24 1.1
13 Pugh, Quasim 5 1 26 2 6 .333 0 2 .000 0 0 .000 4 0.8
32 Vinogradovas, Paulius 8 0 26 2 4 .500 0 0 .000 1 2 .500 5 0.6
Total 33 6625 769 1850 .416 172 529 .325 478 740 .646 2188 66.30
Opponents 33 6625 756 1875 .403 170 580 .293 480 721 .666 2162 65.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Pendarvis 31 33.1 .453 .406 .814 1.0 3.5 4.5 1.7 1.1 0.6 14.3
25 Hawkins, Malcolm 33 27.1 .369 .304 .669 0.8 2.1 2.9 1.1 1.2 0.3 11.4
01 Johnson, Rob 33 28.9 .369 .271 .689 0.7 4.4 5.1 1.8 1.0 0.3 9.6
35 Gaston, RaShid 30 22.0 .560 .000 .512 2.9 3.4 6.3 0.4 0.3 0.7 8.3
23 Goode, Brandon 33 20.6 .586 .000 .626 1.9 3.4 5.3 0.2 0.4 2.0 7.7
03 Fuentes, Jamel 30 26.0 .322 .250 .563 1.3 2.3 3.6 4.9 1.8 0.1 4.9
22 Brown, Kris 33 19.8 .424 .341 .545 0.7 1.5 2.2 1.1 0.6 0.2 4.6
04 Phelps, Marese 21 10.8 .320 .290 .727 0.2 0.4 0.6 1.3 0.7 0.0 3.1
24 Estimè, Zieyik 20 5.5 .318 .342 1.000 0.2 0.2 0.4 0.1 0.1 0.0 2.2
00 Lila-St. Rose, Kievyn 25 8.3 .301 .231 .538 0.8 0.8 1.6 0.3 0.1 0.0 2.3
45 Rogers, A.J. 28 7.1 .400 .000 .563 0.5 1.0 1.4 0.1 0.4 0.4 1.2
31 Maye, Riley 14 5.1 .421 .000 .500 0.4 0.4 0.7 0.0 0.1 0.3 1.4
21 Weathers, Jordan 22 5.0 .259 .167 .667 0.4 0.4 0.8 0.0 0.3 0.0 1.1
13 Pugh, Quasim 5 5.2 .333 .000 .000 0.0 1.2 1.2 0.0 0.0 0.0 0.8
32 Vinogradovas, Paulius 8 3.3 .500 .000 .500 0.3 0.6 0.9 0.0 0.1 0.1 0.6
Total 33 200.8 .416 .325 .646 12.3 23.8 36.1 11.9 7.3 4.6 66.30
Opponents 33 200.8 .403 .293 .666 13.4 24.2 37.6 11.1 7.2 4.0 65.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhode Island 11/09/12 67-55 W 25-56 .446 5-13 .385 12-18 .667 15 27 42 42.0 25 9 13 6 4 67 67.0
at Seton Hall 11/12/12 65-78 L 18-56 .321 5-18 .278 24-29 .828 14 17 31 36.5 24 5 15 2 8 65 66.0
at Longwood 11/15/12 78-66 W 25-58 .431 7-12 .583 21-32 .656 16 24 40 37.7 15 11 13 2 9 78 70.0
at Loyola Maryland 11/17/12 49-65 L 19-53 .358 4-9 .444 7-11 .636 18 17 35 37.0 15 7 19 6 5 49 64.8
vs UMKC 11/18/12 57-63 L 23-61 .377 4-18 .222 7-12 .583 15 20 35 36.6 20 11 12 2 7 57 63.2
at Eastern Kentucky 11/24/12 44-68 L 16-49 .327 4-19 .211 8-16 .500 15 17 32 35.8 15 10 19 5 5 44 60.0
at Morehead State 11/26/12 67-73 L 25-61 .410 2-15 .133 15-25 .600 13 26 39 36.3 22 19 17 4 10 67 61.0
vs St. Francis (N.Y.) 11/29/12 85-79 W 31-59 .525 5-14 .357 18-26 .692 13 21 34 36.0 12 15 8 2 5 85 64.0
at Savannah State Univ. 12/01/12 55-45 W 18-42 .429 2-8 .250 17-26 .654 8 24 32 35.6 16 5 15 6 10 55 63.0
at South Carolina State 12/03/12 78-72 W 25-56 .446 6-17 .353 22-33 .667 15 28 43 36.3 18 13 16 1 6 78 64.5
vs UMBC 12/09/12 83-66 W 27-50 .540 9-15 .600 20-32 .625 5 32 37 36.4 27 19 13 5 9 83 66.2
at Illinois 12/11/12 54-64 L 21-55 .382 6-23 .261 6-8 .750 9 27 36 36.3 20 12 14 6 7 54 65.2
at NC State 12/15/12 62-84 L 21-64 .328 3-16 .188 17-23 .739 15 17 32 36.0 21 10 16 1 9 62 64.9
at Iona College 12/23/12 72-100 L 26-61 .426 12-29 .414 8-12 .667 4 22 26 35.3 22 13 13 4 9 72 65.4
at East Carolina 12/29/12 63-74 L 24-67 .358 4-17 .235 11-17 .647 19 20 39 35.5 20 13 11 3 6 63 65.3
at Ball State 01/02/13 61-62 L 24-56 .429 8-18 .444 5-8 .625 12 24 36 35.6 13 19 12 8 4 61 65.0
vs Navy 01/05/13 74-68 W 24-44 .545 9-22 .409 17-26 .654 10 19 29 35.2 12 15 17 10 8 74 65.5
at Md. Eastern Shore 01/12/13 63-58 W 21-63 .333 9-24 .375 12-19 .632 14 25 39 35.4 19 10 15 2 6 63 65.4
at Howard 01/14/13 54-49 W 15-42 .357 4-15 .267 20-36 .556 7 27 34 35.3 17 6 13 6 7 54 64.8
vs Coppin State 01/19/13 75-68 W 25-63 .397 1-19 .053 24-31 .774 16 28 44 35.8 22 14 17 2 12 75 65.3
vs Morgan State 01/21/13 73-71 W 26-60 .433 4-13 .308 17-27 .630 10 16 26 35.3 20 15 15 4 14 73 65.7
vs Hampton 01/26/13 74-67 W 26-56 .464 5-15 .333 17-35 .486 10 25 35 35.3 19 16 10 7 8 74 66.0
at Coppin State 02/02/13 80-70 W 29-56 .518 9-21 .429 13-17 .765 16 32 48 35.8 20 16 24 6 8 80 66.7
at Morgan State 02/04/13 64-59 W 25-57 .439 3-14 .214 11-21 .524 10 28 38 35.9 20 12 9 9 7 64 66.5
vs Delaware State 02/09/13 74-56 W 30-63 .476 3-11 .273 11-13 .846 15 22 37 36.0 18 11 11 3 9 74 66.8
vs Md. Eastern Shore 02/11/13 85-63 W 30-62 .484 9-20 .450 16-25 .640 15 27 42 36.2 23 17 15 5 9 85 67.5
at Hampton 02/18/13 62-59 W 24-58 .414 3-14 .214 11-22 .500 8 27 35 36.1 19 7 15 6 4 62 67.3
at Delaware State 02/23/13 60-56 W 25-53 .472 3-9 .333 7-15 .467 19 17 36 36.1 12 14 14 4 8 60 67.1
vs Bethune-Cookman 03/02/13 62-61 W 21-58 .362 4-11 .364 16-33 .485 14 27 41 36.3 17 7 15 4 9 62 66.9
vs Florida A&M 03/04/13 69-58 W 28-57 .491 3-12 .250 10-13 .769 13 26 39 36.4 11 11 16 4 1 69 67.0
vs North Carolina A&T 03/07/13 55-48 W 20-45 .444 6-18 .333 9-15 .600 2 28 30 36.2 15 15 17 8 8 55 66.6
vs Bethune-Cookman 03/13/13 68-70 L (OT) 18-57 .316 5-14 .357 27-36 .750 10 24 34 36.1 21 9 14 5 4 68 66.6
at Virginia 03/19/13 56-67 L 14-52 .269 6-16 .375 22-28 .786 12 24 36 36.1 27 6 18 3 7 56 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island 11/09/12 55-67 L 15-53 .283 6-20 .300 19-30 .633 18 21 39 39.0 19 6 8 5 8 55 55.0
Seton Hall 11/12/12 78-65 W 27-58 .466 8-20 .400 16-27 .593 17 27 44 41.5 21 12 17 3 7 78 66.5
Longwood 11/15/12 66-78 L 27-66 .409 4-21 .190 8-12 .667 15 24 39 40.7 20 15 15 6 4 66 66.3
Loyola Maryland 11/17/12 65-49 W 23-50 .460 6-13 .462 13-17 .765 10 18 28 37.5 9 12 10 8 11 65 66.0
UMKC 11/18/12 63-57 W 18-38 .474 6-14 .429 21-29 .724 3 26 29 35.8 12 9 13 4 7 63 65.4
Eastern Kentucky 11/24/12 68-44 W 26-51 .510 5-17 .294 11-12 .917 9 19 28 34.5 16 16 12 2 10 68 65.8
Morehead State 11/26/12 73-67 W 25-58 .431 4-15 .267 19-29 .655 12 29 41 35.4 24 14 15 8 11 73 66.9
St. Francis (N.Y.) 11/29/12 79-85 L 34-64 .531 6-22 .273 5-8 .625 10 19 29 34.6 18 12 12 4 5 79 68.4
Savannah State Univ. 12/01/12 45-55 L 18-57 .316 5-15 .333 4-9 .444 18 21 39 35.1 18 9 19 3 6 45 65.8
South Carolina State 12/03/12 72-78 L 24-67 .358 5-19 .263 19-27 .704 20 21 41 35.7 24 11 12 4 8 72 66.4
UMBC 12/09/12 66-83 L 23-67 .343 0-16 .000 20-33 .606 21 22 43 36.4 23 6 15 1 5 66 66.4
Illinois 12/11/12 64-54 W 21-60 .350 6-23 .261 16-27 .593 17 26 43 36.9 9 6 9 7 7 64 66.2
NC State 12/15/12 84-62 W 31-54 .574 4-11 .364 18-28 .643 10 32 42 37.3 19 21 17 7 12 84 67.5
Iona College 12/23/12 100-72 W 34-67 .507 10-29 .345 22-27 .815 14 33 47 38.0 9 24 13 6 7 100 69.9
East Carolina 12/29/12 74-63 W 24-49 .490 5-15 .333 21-26 .808 7 28 35 37.8 18 21 13 7 6 74 70.1
Ball State 01/02/13 62-61 W 21-50 .420 12-21 .571 8-13 .615 7 21 28 37.2 7 15 12 3 2 62 69.6
Navy 01/05/13 68-74 L 26-63 .413 12-30 .400 4-6 .667 15 14 29 36.7 18 14 14 0 9 68 69.5
Md. Eastern Shore 01/12/13 58-63 L 22-49 .449 3-12 .250 11-25 .440 12 30 42 37.0 15 9 20 3 11 58 68.9
Howard 01/14/13 49-54 L 17-52 .327 3-12 .250 12-14 .857 9 27 36 36.9 22 3 16 2 9 49 67.8
Coppin State 01/19/13 68-75 L 21-54 .389 6-20 .300 20-27 .741 10 22 32 36.7 17 10 20 2 4 68 67.9
Morgan State 01/21/13 71-73 L 25-52 .481 4-12 .333 17-26 .654 15 28 43 37.0 20 9 29 6 9 71 68.0
Hampton 01/26/13 67-74 L 25-58 .431 4-20 .200 13-21 .619 12 28 40 37.1 28 8 18 3 5 67 68.0
Coppin State 02/02/13 70-80 L 21-59 .356 7-24 .292 21-27 .778 11 14 25 36.6 17 8 17 1 14 70 68.0
Morgan State 02/04/13 59-64 L 18-61 .295 3-14 .214 20-29 .690 21 28 49 37.1 16 9 13 6 1 59 67.7
Delaware State 02/09/13 56-74 L 19-53 .358 2-13 .154 16-19 .842 12 18 30 36.8 17 9 17 5 5 56 67.2
Md. Eastern Shore 02/11/13 63-85 L 22-55 .400 4-11 .364 15-29 .517 11 22 33 36.7 19 9 12 2 7 63 67.0
Hampton 02/18/13 59-62 L 21-69 .304 3-16 .188 14-23 .609 24 31 55 37.4 19 8 16 4 9 59 66.7
Delaware State 02/23/13 56-60 L 22-53 .415 6-19 .316 6-7 .857 13 15 28 37.0 14 11 13 4 6 56 66.4
Bethune-Cookman 03/02/13 61-62 L 20-58 .345 5-20 .250 16-25 .640 12 33 45 37.3 27 10 16 3 12 61 66.2
Florida A&M 03/04/13 58-69 L 22-70 .314 4-17 .235 10-16 .625 23 16 39 37.4 14 5 12 4 5 58 65.9
North Carolina A&T 03/07/13 48-55 L 18-57 .316 4-20 .200 8-11 .727 10 26 36 37.3 15 12 19 2 3 48 65.3
Bethune-Cookman 03/13/13 70-68 W (OT) 26-61 .426 3-16 .188 15-25 .600 14 33 47 37.6 27 11 19 5 2 70 65.5
Virginia 03/19/13 67-56 W 20-42 .476 5-13 .385 22-37 .595 9 28 37 37.6 20 12 17 3 10 67 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island 11/09/12 67-55 12 25-56/15-53 .446/.283 5-13/6-20 .385/.300 12-18/19-30 .667-.633 42/39 3 9/6 13/8 6/5 4/8 25/19
Seton Hall 11/12/12 65-78 -13 18-56/27-58 .321/.466 5-18/8-20 .278/.400 24-29/16-27 .828-.593 31/44 -13 5/12 15/17 2/3 8/7 24/21
Longwood 11/15/12 78-66 12 25-58/27-66 .431/.409 7-12/4-21 .583/.190 21-32/8-12 .656-.667 40/39 1 11/15 13/15 2/6 9/4 15/20
Loyola Maryland 11/17/12 49-65 -16 19-53/23-50 .358/.460 4-9/6-13 .444/.462 7-11/13-17 .636-.765 35/28 7 7/12 19/10 6/8 5/11 15/9
UMKC 11/18/12 57-63 -6 23-61/18-38 .377/.474 4-18/6-14 .222/.429 7-12/21-29 .583-.724 35/29 6 11/9 12/13 2/4 7/7 20/12
Eastern Kentucky 11/24/12 44-68 -24 16-49/26-51 .327/.510 4-19/5-17 .211/.294 8-16/11-12 .500-.917 32/28 4 10/16 19/12 5/2 5/10 15/16
Morehead State 11/26/12 67-73 -6 25-61/25-58 .410/.431 2-15/4-15 .133/.267 15-25/19-29 .600-.655 39/41 -2 19/14 17/15 4/8 10/11 22/24
St. Francis (N.Y.) 11/29/12 85-79 6 31-59/34-64 .525/.531 5-14/6-22 .357/.273 18-26/5-8 .692-.625 34/29 5 15/12 8/12 2/4 5/5 12/18
Savannah State Univ. 12/01/12 55-45 10 18-42/18-57 .429/.316 2-8/5-15 .250/.333 17-26/4-9 .654-.444 32/39 -7 5/9 15/19 6/3 10/6 16/18
South Carolina State 12/03/12 78-72 6 25-56/24-67 .446/.358 6-17/5-19 .353/.263 22-33/19-27 .667-.704 43/41 2 13/11 16/12 1/4 6/8 18/24
UMBC 12/09/12 83-66 17 27-50/23-67 .540/.343 9-15/0-16 .600/.000 20-32/20-33 .625-.606 37/43 -6 19/6 13/15 5/1 9/5 27/23
Illinois 12/11/12 54-64 -10 21-55/21-60 .382/.350 6-23/6-23 .261/.261 6-8/16-27 .750-.593 36/43 -7 12/6 14/9 6/7 7/7 20/9
NC State 12/15/12 62-84 -22 21-64/31-54 .328/.574 3-16/4-11 .188/.364 17-23/18-28 .739-.643 32/42 -10 10/21 16/17 1/7 9/12 21/19
Iona College 12/23/12 72-100 -28 26-61/34-67 .426/.507 12-29/10-29 .414/.345 8-12/22-27 .667-.815 26/47 -21 13/24 13/13 4/6 9/7 22/9
East Carolina 12/29/12 63-74 -11 24-67/24-49 .358/.490 4-17/5-15 .235/.333 11-17/21-26 .647-.808 39/35 4 13/21 11/13 3/7 6/6 20/18
Ball State 01/02/13 61-62 -1 24-56/21-50 .429/.420 8-18/12-21 .444/.571 5-8/8-13 .625-.615 36/28 8 19/15 12/12 8/3 4/2 13/7
Navy 01/05/13 74-68 6 24-44/26-63 .545/.413 9-22/12-30 .409/.400 17-26/4-6 .654-.667 29/29 0 15/14 17/14 10/0 8/9 12/18
Md. Eastern Shore 01/12/13 63-58 5 21-63/22-49 .333/.449 9-24/3-12 .375/.250 12-19/11-25 .632-.440 39/42 -3 10/9 15/20 2/3 6/11 19/15
Howard 01/14/13 54-49 5 15-42/17-52 .357/.327 4-15/3-12 .267/.250 20-36/12-14 .556-.857 34/36 -2 6/3 13/16 6/2 7/9 17/22
Coppin State 01/19/13 75-68 7 25-63/21-54 .397/.389 1-19/6-20 .053/.300 24-31/20-27 .774-.741 44/32 12 14/10 17/20 2/2 12/4 22/17
Morgan State 01/21/13 73-71 2 26-60/25-52 .433/.481 4-13/4-12 .308/.333 17-27/17-26 .630-.654 26/43 -17 15/9 15/29 4/6 14/9 20/20
Hampton 01/26/13 74-67 7 26-56/25-58 .464/.431 5-15/4-20 .333/.200 17-35/13-21 .486-.619 35/40 -5 16/8 10/18 7/3 8/5 19/28
Coppin State 02/02/13 80-70 10 29-56/21-59 .518/.356 9-21/7-24 .429/.292 13-17/21-27 .765-.778 48/25 23 16/8 24/17 6/1 8/14 20/17
Morgan State 02/04/13 64-59 5 25-57/18-61 .439/.295 3-14/3-14 .214/.214 11-21/20-29 .524-.690 38/49 -11 12/9 9/13 9/6 7/1 20/16
Delaware State 02/09/13 74-56 18 30-63/19-53 .476/.358 3-11/2-13 .273/.154 11-13/16-19 .846-.842 37/30 7 11/9 11/17 3/5 9/5 18/17
Md. Eastern Shore 02/11/13 85-63 22 30-62/22-55 .484/.400 9-20/4-11 .450/.364 16-25/15-29 .640-.517 42/33 9 17/9 15/12 5/2 9/7 23/19
Hampton 02/18/13 62-59 3 24-58/21-69 .414/.304 3-14/3-16 .214/.188 11-22/14-23 .500-.609 35/55 -20 7/8 15/16 6/4 4/9 19/19
Delaware State 02/23/13 60-56 4 25-53/22-53 .472/.415 3-9/6-19 .333/.316 7-15/6-7 .467-.857 36/28 8 14/11 14/13 4/4 8/6 12/14
Bethune-Cookman 03/02/13 62-61 1 21-58/20-58 .362/.345 4-11/5-20 .364/.250 16-33/16-25 .485-.640 41/45 -4 7/10 15/16 4/3 9/12 17/27
Florida A&M 03/04/13 69-58 11 28-57/22-70 .491/.314 3-12/4-17 .250/.235 10-13/10-16 .769-.625 39/39 0 11/5 16/12 4/4 1/5 11/14
North Carolina A&T 03/07/13 55-48 7 20-45/18-57 .444/.316 6-18/4-20 .333/.200 9-15/8-11 .600-.727 30/36 -6 15/12 17/19 8/2 8/3 15/15
Bethune-Cookman 03/13/13 68-70 -2 18-57/26-61 .316/.426 5-14/3-16 .357/.188 27-36/15-25 .750-.600 34/47 -13 9/11 14/19 5/5 4/2 21/27
Virginia 03/19/13 56-67 -11 14-52/20-42 .269/.476 6-16/5-13 .375/.385 22-28/22-37 .786-.595 36/37 -1 6/12 18/17 3/3 7/10 27/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 St. Francis (N.Y.) (11/29/12); Md. Eastern Shore (02/11/13)
FIELD GOALS MADE 31 St. Francis (N.Y.) (11/29/12)
FIELD GOAL ATTEMPTS 67 East Carolina (12/29/12)
3 PT FIELD GOALS MADE 12 Iona College (12/23/12)
3 PT FG ATTEMPTS 29 Iona College (12/23/12)
FREE THROWS MADE 27 Bethune-Cookman (03/13/13)
FREE THROW ATTEMPTS 36 Bethune-Cookman (03/13/13); Howard (01/14/13)
REBOUNDS 48 Coppin State (02/02/13)
ASSISTS 19 UMBC (12/09/12); Morehead State (11/26/12); Ball State (01/02/13)
STEALS 14 Morgan State (01/21/13)
BLOCKED SHOTS 10 Navy (01/05/13)
TURNOVERS 24 Coppin State (02/02/13)
FOULS 27 UMBC (12/09/12); Virginia (03/19/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 WILLIAMS,Pendarvis Coppin State (02/02/13)
FIELD GOALS MADE 8 FUENTES,Jamel; JOHNSON,Rob; HAWKINS,Malcolm; GASTON,Rashid; WILLIAMS,Pendarvis St. Francis (N.Y.) (11/29/12); Morgan State (01/21/13); Delaware State (02/09/13); Florida A&M (03/04/13); North Carolina A&T (03/07/13); Morgan State (02/04/13); Hampton (02/18/13)
FIELD GOAL ATTEMPTS 16 HAWKINS,Malcolm; WILLIAMS,Pendarvis Delaware State (02/09/13); Virginia (03/19/13)
3 PT FIELD GOALS MADE 5 WILLIAMS,Pendarvis Coppin State (02/02/13)
3 PT FG ATTEMPTS 10 WILLIAMS,Pendarvis Iona College (12/23/12)
FREE THROWS MADE 9 HAWKINS,Malcolm; WILLIAMS,Pendarvis Coppin State (01/19/13); Seton Hall (11/12/12); NC State (12/15/12)
FREE THROW ATTEMPTS 13 HAWKINS,Malcolm; JOHNSON,Rob Coppin State (01/19/13); Howard (01/14/13)
REBOUNDS 13 GOODE,Brandon; JOHNSON,Rob Rhode Island (11/09/12); Virginia (03/19/13)
ASSISTS 11 FUENTES,Jamel Morehead State (11/26/12)
STEALS 5 FUENTES,Jamel Hampton (01/26/13)
BLOCKED SHOTS 5 GOODE,Brandon Hampton (02/18/13)
TURNOVERS 6 FUENTES,Jamel; HAWKINS,Malcolm Morgan State (01/21/13); Seton Hall (11/12/12); Loyola Maryland (11/17/12); Morehead State (11/26/12); Coppin State (02/02/13)
