Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2021-22 Men's Basketball Cumulative Statistics

Team Stats (24-7, 12-2)

Overall Team Statistics
Statistic Norfolk State Opponents
Scoring
Total Points 2302 1997
Points Per Game 74.3 64.4
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 814-1766 687-1807
FG: Percentage .461 .380
FG: Per Game 26.3 22.2
3PT: Made-Attempted 216-629 238-816
3PT: Percentage .343 .292
3PT: Per Game 7.0 7.7
FT: Made-Attempted 458-655 385-598
FT: Percentage .699 .644
FT: Per Game 14.8 12.4
Rebounding
Total 1202 1047
Per Game 38.8 33.8
Margin 5.0 --
Assists
Total 386 379
Per Game 12.5 12.2
Turnovers
Total 435 427
Per Game 14.0 13.8
Margin -0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.0 13.7
Steals
Total 207 179
Per Game 6.7 5.8
Blocks
Total 111 101
Per Game 3.6 3.3
Attendance
Total 22182 41373
Per Game 11-2,017 13-3,183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bryant Jr., Joe 31 31 1007 32.5 166 384 .432 57 164 .348 130 142 .915 519 16.7 22 135 157 5.1 73 98 93 43 10
03 Hawkins, Jalen 27 15 749 27.7 119 259 .459 39 110 .355 72 104 .692 349 12.9 19 81 100 3.7 50 42 53 35 5
30 Bankston, Kris 31 31 849 27.4 140 197 .711 0 0 .000 62 115 .539 342 11.0 74 136 210 6.8 89 30 45 28 37
21 Tate Jr., Dana 27 20 677 25.1 93 204 .456 37 87 .425 35 48 .729 258 9.6 22 130 152 5.6 49 30 43 16 5
00 Ings, Christian 25 21 582 23.3 81 193 .420 15 37 .405 46 67 .687 223 8.9 18 42 60 2.4 39 62 45 23 2
05 Jenkins, Tyrese 30 13 720 24.0 74 173 .428 32 101 .317 18 27 .667 198 6.6 29 102 131 4.4 65 49 30 8 10
31 Brown, Cahiem 19 1 255 13.4 32 89 .360 3 17 .176 34 51 .667 101 5.3 17 42 59 3.1 28 35 30 17 6
15 Woodley, Dana 4 0 21 5.3 8 13 .615 0 4 .000 0 0 .000 16 4.0 2 3 5 1.3 3 1 3 4 1
01 Chambers, Nyzaiah 30 11 375 12.5 33 64 .516 2 4 .500 25 42 .595 93 3.1 38 67 105 3.5 55 12 21 10 11
13 Anderson, Daryl 30 11 466 15.5 29 79 .367 24 67 .358 6 11 .545 88 2.9 8 45 53 1.8 31 9 19 4 9
02 Jones, Terrance 24 1 173 7.2 17 52 .327 7 30 .233 9 14 .643 50 2.1 4 11 15 0.6 14 6 15 11 3
32 Ford, Chris 26 0 189 7.3 13 25 .520 0 0 .000 12 19 .632 38 1.5 17 18 35 1.3 33 4 15 3 11
22 Bottoms, Andre 16 0 83 5.2 5 18 .278 0 3 .000 7 10 .700 17 1.1 1 6 7 0.4 9 6 8 3 0
35 Sidibe, Yoro 12 0 54 4.5 4 16 .250 0 5 .000 2 5 .400 10 0.8 5 6 11 0.9 9 2 0 2 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 52 102 3.3 0 0 15 0 0  
Total 31 6200 200.0 814 1766 .461 216 629 .343 458 655 .699 2302 74.26 326 876 1202 38.8 547 386 435 207 111
Opponents 31 6200 200.0 687 1807 .380 238 816 .292 385 598 .644 1997 64.42 324 723 1047 33.8 564 379 427 179 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bryant Jr., Joe 14 14 482 34.4 87 190 .458 34 93 .366 61 68 .897 269 19.2 11 66 77 5.5 31 57 4.1 40 22 7
03 Hawkins, Jalen 14 12 464 33.1 74 154 .481 29 75 .387 39 62 .629 216 15.4 12 48 60 4.3 31 31 2.2 29 20 0
30 Bankston, Kris 14 14 394 28.1 64 91 .703 0 0 .000 29 60 .483 157 11.2 36 63 99 7.1 42 16 1.1 23 10 20
21 Tate Jr., Dana 14 14 367 26.2 46 102 .451 17 48 .354 21 31 .677 130 9.3 14 67 81 5.8 28 16 1.1 26 9 3
00 Ings, Christian 8 7 188 23.5 25 57 .439 5 12 .417 15 18 .833 70 8.8 7 13 20 2.5 14 20 2.5 13 3 0
05 Jenkins, Tyrese 13 7 329 25.3 37 81 .457 15 47 .319 8 12 .667 97 7.5 18 47 65 5.0 36 26 2.0 13 5 6
31 Brown, Cahiem 6 1 68 11.3 8 23 .348 1 4 .250 3 4 .750 20 3.3 6 11 17 2.8 8 10 1.7 7 2 0
13 Anderson, Daryl 13 0 157 12.1 13 29 .448 13 28 .464 4 7 .571 43 3.3 4 13 17 1.3 12 1 0.1 10 1 6
01 Chambers, Nyzaiah 13 0 168 12.9 11 24 .458 2 3 .667 11 21 .524 35 2.7 13 34 47 3.6 30 3 0.2 9 2 6
02 Jones, Terrance 12 1 72 6.0 6 19 .316 2 10 .200 6 9 .667 20 1.7 3 5 8 0.7 11 2 0.2 6 3 1
22 Bottoms, Andre 9 0 50 5.6 2 10 .200 0 2 .000 4 6 .667 8 0.9 0 3 3 0.3 6 3 0.3 3 0 0
32 Ford, Chris 11 0 43 3.9 1 3 .333 0 0 .000 4 6 .667 6 0.5 2 6 8 0.7 7 0 0.0 5 1 2
35 Sidibe, Yoro 5 0 18 3.6 0 4 .000 0 4 .000 1 2 .500 1 0.2 1 3 4 0.8 4 1 0.2 0 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 2.7 0 0 0.0 7 0 0  
Total 14 2800 200.0 374 787 .475 118 326 .362 206 306 .673 1072 76.57 147 397 544 38.9 260 186 13.3 191 78 52
Opponents 14 2800 200.0 308 817 .377 99 342 .289 185 294 .629 900 64.29 155 317 472 33.7 261 155 11.1 184 72 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Bryant Jr., Joe 31 31 1007 166 384 .432 57 164 .348 130 142 .915 519 16.7
03 Hawkins, Jalen 27 15 749 119 259 .459 39 110 .355 72 104 .692 349 12.9
30 Bankston, Kris 31 31 849 140 197 .711 0 0 .000 62 115 .539 342 11.0
21 Tate Jr., Dana 27 20 677 93 204 .456 37 87 .425 35 48 .729 258 9.6
00 Ings, Christian 25 21 582 81 193 .420 15 37 .405 46 67 .687 223 8.9
05 Jenkins, Tyrese 30 13 720 74 173 .428 32 101 .317 18 27 .667 198 6.6
31 Brown, Cahiem 19 1 255 32 89 .360 3 17 .176 34 51 .667 101 5.3
15 Woodley, Dana 4 0 21 8 13 .615 0 4 .000 0 0 .000 16 4.0
01 Chambers, Nyzaiah 30 11 375 33 64 .516 2 4 .500 25 42 .595 93 3.1
13 Anderson, Daryl 30 11 466 29 79 .367 24 67 .358 6 11 .545 88 2.9
02 Jones, Terrance 24 1 173 17 52 .327 7 30 .233 9 14 .643 50 2.1
22 Bottoms, Andre 16 0 83 5 18 .278 0 3 .000 7 10 .700 17 1.1
32 Ford, Chris 26 0 189 13 25 .520 0 0 .000 12 19 .632 38 1.5
35 Sidibe, Yoro 12 0 54 4 16 .250 0 5 .000 2 5 .400 10 0.8
Total 31 6200 814 1766 .461 216 629 .343 458 655 .699 2302 74.26
Opponents 31 6200 687 1807 .380 238 816 .292 385 598 .644 1997 64.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Bryant Jr., Joe 31 32.5 .432 .348 .915 0.7 4.4 5.1 3.2 1.4 0.3 16.7
03 Hawkins, Jalen 27 27.7 .459 .355 .692 0.7 3.0 3.7 1.6 1.3 0.2 12.9
30 Bankston, Kris 31 27.4 .711 .000 .539 2.4 4.4 6.8 1.0 0.9 1.2 11.0
21 Tate Jr., Dana 27 25.1 .456 .425 .729 0.8 4.8 5.6 1.1 0.6 0.2 9.6
00 Ings, Christian 25 23.3 .420 .405 .687 0.7 1.7 2.4 2.5 0.9 0.1 8.9
05 Jenkins, Tyrese 30 24.0 .428 .317 .667 1.0 3.4 4.4 1.6 0.3 0.3 6.6
31 Brown, Cahiem 19 13.4 .360 .176 .667 0.9 2.2 3.1 1.8 0.9 0.3 5.3
15 Woodley, Dana 4 5.3 .615 .000 .000 0.5 0.8 1.3 0.3 1.0 0.3 4.0
01 Chambers, Nyzaiah 30 12.5 .516 .500 .595 1.3 2.2 3.5 0.4 0.3 0.4 3.1
13 Anderson, Daryl 30 15.5 .367 .358 .545 0.3 1.5 1.8 0.3 0.1 0.3 2.9
02 Jones, Terrance 24 7.2 .327 .233 .643 0.2 0.5 0.6 0.3 0.5 0.1 2.1
22 Bottoms, Andre 16 5.2 .278 .000 .700 0.1 0.4 0.4 0.4 0.2 0.0 1.1
32 Ford, Chris 26 7.3 .520 .000 .632 0.7 0.7 1.3 0.2 0.1 0.4 1.5
35 Sidibe, Yoro 12 4.5 .250 .000 .400 0.4 0.5 0.9 0.2 0.2 0.1 0.8
Total 31 200.0 .461 .343 .699 10.5 28.3 38.8 12.5 6.7 3.6 74.26
Opponents 31 200.0 .380 .292 .644 10.5 23.3 33.8 12.2 5.8 3.3 64.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater (VA) 11/09/21 79-56 W 33-59 .559 5-20 .250 8-16 .500 12 34 46 46.0 18 10 16 6 6 79 79.0
vs Penn St-Wilkes Barre 11/11/21 111-55 W 44-68 .647 8-16 .500 15-19 .789 11 33 44 45.0 20 23 15 7 15 111 95.0
at Tennessee St. 11/13/21 66-59 W 19-43 .442 2-11 .182 26-34 .765 7 24 31 40.3 22 4 27 1 15 66 85.3
vs William & Mary 11/16/21 91-74 W 37-65 .569 7-15 .467 10-16 .625 11 26 37 39.5 16 16 13 5 10 91 86.8
at Bowling Green 11/19/21 90-84 W 32-64 .500 9-16 .563 17-26 .654 12 28 40 39.6 25 12 9 1 6 90 87.4
at Xavier 11/21/21 48-88 L 20-74 .270 3-23 .130 5-11 .455 14 23 37 39.2 14 7 12 1 11 48 80.8
vs Regent 11/23/21 95-20 W 34-70 .486 11-29 .379 16-19 .842 12 35 47 40.3 14 20 9 8 18 95 82.9
vs Hampton 11/28/21 70-61 W 24-47 .511 1-6 .167 21-30 .700 6 30 36 39.8 20 10 13 2 7 70 81.3
at Grambling 11/29/21 70-63 W 26-53 .491 4-13 .308 14-24 .583 8 33 41 39.9 18 14 15 2 5 70 80.0
at UNCW 12/01/21 74-69 W 23-56 .411 6-14 .429 22-26 .846 11 31 42 40.1 21 10 12 2 6 74 79.4
at Hampton 12/04/21 57-58 L 19-55 .345 3-19 .158 16-25 .640 11 27 38 39.9 9 4 7 1 2 57 77.4
at Wichita State 12/11/21 58-71 L 20-54 .370 8-21 .381 10-12 .833 8 25 33 39.3 13 12 14 2 4 58 75.8
at New Mexico 12/21/21 54-68 L 20-63 .317 5-23 .217 9-11 .818 11 32 43 39.6 18 11 12 3 4 54 74.1
vs Delaware St. 01/12/22 80-51 W 29-58 .500 10-25 .400 12-17 .706 9 27 36 39.4 20 23 10 3 5 80 74.5
at Howard 01/15/22 77-74 W 24-57 .421 5-17 .294 24-26 .923 11 25 36 39.1 21 9 16 2 11 77 74.7
at Maryland Eastern Shore 01/17/22 72-58 W 26-53 .491 5-17 .294 15-23 .652 8 29 37 39.0 19 12 19 3 6 72 74.5
vs Coppin State 01/22/22 84-77 W 27-66 .409 9-24 .375 21-26 .808 12 36 48 39.5 17 13 14 2 4 84 75.1
vs Morgan State 01/24/22 82-62 W 23-46 .500 11-25 .440 25-35 .714 7 36 43 39.7 20 13 15 4 5 82 75.4
at S.C. State 01/29/22 87-69 W 33-63 .524 14-28 .500 7-14 .500 17 22 39 39.7 16 14 10 1 5 87 76.1
at N.C. Central 01/31/22 67-70 L 24-54 .444 7-24 .292 12-23 .522 11 31 42 39.8 23 12 20 3 8 67 75.6
vs UMES 02/12/22 70-63 W 26-51 .510 7-22 .318 11-19 .579 10 25 35 39.6 15 10 15 6 4 70 75.3
at Delaware St. 02/14/22 69-66 W 25-51 .490 9-25 .360 10-15 .667 10 27 37 39.5 22 15 15 2 2 69 75.0
at Coppin State 02/19/22 89-59 W 30-64 .469 14-36 .389 15-20 .750 10 38 48 39.8 22 10 12 2 5 89 75.7
at Morgan State 02/21/22 74-85 L 25-56 .446 7-25 .280 17-21 .810 10 20 30 39.4 17 15 13 4 5 74 75.6
vs South Carolina St. 02/26/22 63-59 W 22-49 .449 6-17 .353 13-28 .464 7 26 33 39.2 18 13 13 9 7 63 75.1
vs N.C. Central 02/28/22 75-46 W 29-54 .537 7-22 .318 10-18 .556 9 27 36 39.0 14 16 10 5 4 75 75.1
vs Howard 03/03/22 83-61 W 31-65 .477 7-19 .368 14-21 .667 16 28 44 39.2 16 11 9 6 7 83 75.4
vs Delaware State 03/09/22 74-66 W 21-50 .420 7-21 .333 25-34 .735 14 27 41 39.3 15 16 21 4 7 74 75.3
vs Morgan State 03/11/22 72-63 W 26-51 .510 3-11 .273 17-21 .810 8 24 32 39.0 16 11 14 9 3 72 75.2
vs Coppin State 03/12/22 72-57 W 24-50 .480 11-23 .478 13-15 .867 8 33 41 39.1 11 13 20 4 4 72 75.1
at Baylor 03/17/22 49-85 L 18-57 .316 5-22 .227 8-10 .800 15 14 29 38.8 17 7 15 1 6 49 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater (VA) 11/09/21 56-79 L 19-58 .328 10-34 .294 8-15 .533 9 16 25 25.0 14 13 13 0 4 56 56.0
Penn St-Wilkes Barre 11/11/21 55-111 L 16-57 .281 8-26 .308 15-19 .789 7 14 21 23.0 17 6 22 2 6 55 55.5
Tennessee St. 11/13/21 59-66 L 21-46 .457 8-21 .381 9-20 .450 5 21 26 24.0 26 11 30 0 7 59 56.7
William & Mary 11/16/21 74-91 L 25-63 .397 13-33 .394 11-15 .733 13 19 32 26.0 16 17 17 8 6 74 61.0
Bowling Green 11/19/21 84-90 L 25-66 .379 12-40 .300 22-29 .759 12 28 40 28.8 23 13 10 7 7 84 65.6
Xavier 11/21/21 88-48 W 33-61 .541 14-31 .452 8-16 .500 9 42 51 32.5 13 25 17 11 6 88 69.3
Regent 11/23/21 20-95 L 7-49 .143 0-15 .000 6-12 .500 10 24 34 32.7 13 4 29 0 3 20 62.3
Hampton 11/28/21 61-70 L 19-56 .339 7-30 .233 16-22 .727 10 24 34 32.9 22 12 13 0 4 61 62.1
Grambling 11/29/21 63-70 L 20-62 .323 5-30 .167 18-24 .750 12 26 38 33.4 20 8 10 4 5 63 62.2
UNCW 12/01/21 69-74 L 24-61 .393 7-26 .269 14-22 .636 11 24 35 33.6 21 11 9 4 6 69 62.9
Hampton 12/04/21 58-57 W 23-53 .434 7-20 .350 5-10 .500 4 28 32 33.5 19 11 10 3 4 58 62.5
Wichita State 12/11/21 71-58 W 25-55 .455 7-22 .318 14-16 .875 7 27 34 33.5 14 18 8 4 5 71 63.2
New Mexico 12/21/21 68-54 W 24-69 .348 8-35 .229 12-17 .706 15 34 49 34.7 12 14 6 9 7 68 63.5
Delaware St. 01/12/22 51-80 L 19-51 .373 3-12 .250 10-20 .500 9 22 31 34.4 15 8 20 2 4 51 62.6
Howard 01/15/22 74-77 L 23-56 .411 10-25 .400 18-25 .720 10 23 33 34.3 19 12 17 4 3 74 63.4
Maryland Eastern Shore 01/17/22 58-72 L 20-60 .333 6-30 .200 12-20 .600 14 24 38 34.6 20 7 19 1 11 58 63.1
Coppin State 01/22/22 77-84 L 28-68 .412 9-31 .290 12-21 .571 9 29 38 34.8 21 17 11 2 7 77 63.9
Morgan State 01/24/22 62-82 L 22-70 .314 5-30 .167 13-20 .650 15 22 37 34.9 20 12 8 2 1 62 63.8
S.C. State 01/29/22 69-87 L 26-65 .400 8-29 .276 9-15 .600 18 18 36 34.9 18 12 10 5 3 69 64.1
N.C. Central 01/31/22 70-67 W 21-56 .375 10-25 .400 18-28 .643 10 23 33 34.9 21 11 15 3 14 70 64.4
UMES 02/12/22 63-70 L 21-54 .389 7-21 .333 14-26 .538 10 20 30 34.6 18 11 11 1 7 63 64.3
Delaware St. 02/14/22 66-69 L 22-48 .458 10-22 .455 12-20 .600 4 20 24 34.1 18 11 10 4 4 66 64.4
Coppin State 02/19/22 59-89 L 17-53 .321 7-31 .226 18-28 .643 6 27 33 34.1 17 10 12 3 4 59 64.1
Morgan State 02/21/22 85-74 W 33-63 .524 5-9 .556 14-17 .824 12 23 35 34.1 17 24 11 3 4 85 65.0
South Carolina St. 02/26/22 59-63 L 18-59 .305 7-24 .292 16-22 .727 16 27 43 34.5 21 8 16 2 4 59 64.8
N.C. Central 02/28/22 46-75 L 18-55 .327 3-24 .125 7-11 .636 12 19 31 34.3 18 3 15 0 4 46 64.0
Howard 03/03/22 61-83 L 20-59 .339 9-29 .310 12-21 .571 10 20 30 34.2 18 9 9 2 2 61 63.9
Delaware State 03/09/22 66-74 L 23-60 .383 9-25 .360 11-13 .846 7 18 25 33.9 23 11 17 3 10 66 64.0
Morgan State 03/11/22 63-72 L 23-60 .383 8-24 .333 9-16 .563 16 19 35 33.9 20 15 13 8 8 63 64.0
Coppin State 03/12/22 57-72 L 21-60 .350 5-35 .143 10-17 .588 9 17 26 33.6 16 11 9 1 13 57 63.7
Baylor 03/17/22 85-49 W 31-54 .574 11-27 .407 12-21 .571 13 25 38 33.8 14 24 10 3 6 85 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater (VA) 11/09/21 79-56 23 33-59/19-58 .559/.328 5-20/10-34 .250/.294 8-16/8-15 .500-.533 46/25 21 10/13 16/13 6/0 6/4 18/14
Penn St-Wilkes Barre 11/11/21 111-55 56 44-68/16-57 .647/.281 8-16/8-26 .500/.308 15-19/15-19 .789-.789 44/21 23 23/6 15/22 7/2 15/6 20/17
Tennessee St. 11/13/21 66-59 7 19-43/21-46 .442/.457 2-11/8-21 .182/.381 26-34/9-20 .765-.450 31/26 5 4/11 27/30 1/0 15/7 22/26
William & Mary 11/16/21 91-74 17 37-65/25-63 .569/.397 7-15/13-33 .467/.394 10-16/11-15 .625-.733 37/32 5 16/17 13/17 5/8 10/6 16/16
Bowling Green 11/19/21 90-84 6 32-64/25-66 .500/.379 9-16/12-40 .563/.300 17-26/22-29 .654-.759 40/40 0 12/13 9/10 1/7 6/7 25/23
Xavier 11/21/21 48-88 -40 20-74/33-61 .270/.541 3-23/14-31 .130/.452 5-11/8-16 .455-.500 37/51 -14 7/25 12/17 1/11 11/6 14/13
Regent 11/23/21 95-20 75 34-70/7-49 .486/.143 11-29/0-15 .379/.000 16-19/6-12 .842-.500 47/34 13 20/4 9/29 8/0 18/3 14/13
Hampton 11/28/21 70-61 9 24-47/19-56 .511/.339 1-6/7-30 .167/.233 21-30/16-22 .700-.727 36/34 2 10/12 13/13 2/0 7/4 20/22
Grambling 11/29/21 70-63 7 26-53/20-62 .491/.323 4-13/5-30 .308/.167 14-24/18-24 .583-.750 41/38 3 14/8 15/10 2/4 5/5 18/20
UNCW 12/01/21 74-69 5 23-56/24-61 .411/.393 6-14/7-26 .429/.269 22-26/14-22 .846-.636 42/35 7 10/11 12/9 2/4 6/6 21/21
Hampton 12/04/21 57-58 -1 19-55/23-53 .345/.434 3-19/7-20 .158/.350 16-25/5-10 .640-.500 38/32 6 4/11 7/10 1/3 2/4 9/19
Wichita State 12/11/21 58-71 -13 20-54/25-55 .370/.455 8-21/7-22 .381/.318 10-12/14-16 .833-.875 33/34 -1 12/18 14/8 2/4 4/5 13/14
New Mexico 12/21/21 54-68 -14 20-63/24-69 .317/.348 5-23/8-35 .217/.229 9-11/12-17 .818-.706 43/49 -6 11/14 12/6 3/9 4/7 18/12
Delaware St. 01/12/22 80-51 29 29-58/19-51 .500/.373 10-25/3-12 .400/.250 12-17/10-20 .706-.500 36/31 5 23/8 10/20 3/2 5/4 20/15
Howard 01/15/22 77-74 3 24-57/23-56 .421/.411 5-17/10-25 .294/.400 24-26/18-25 .923-.720 36/33 3 9/12 16/17 2/4 11/3 21/19
Maryland Eastern Shore 01/17/22 72-58 14 26-53/20-60 .491/.333 5-17/6-30 .294/.200 15-23/12-20 .652-.600 37/38 -1 12/7 19/19 3/1 6/11 19/20
Coppin State 01/22/22 84-77 7 27-66/28-68 .409/.412 9-24/9-31 .375/.290 21-26/12-21 .808-.571 48/38 10 13/17 14/11 2/2 4/7 17/21
Morgan State 01/24/22 82-62 20 23-46/22-70 .500/.314 11-25/5-30 .440/.167 25-35/13-20 .714-.650 43/37 6 13/12 15/8 4/2 5/1 20/20
S.C. State 01/29/22 87-69 18 33-63/26-65 .524/.400 14-28/8-29 .500/.276 7-14/9-15 .500-.600 39/36 3 14/12 10/10 1/5 5/3 16/18
N.C. Central 01/31/22 67-70 -3 24-54/21-56 .444/.375 7-24/10-25 .292/.400 12-23/18-28 .522-.643 42/33 9 12/11 20/15 3/3 8/14 23/21
UMES 02/12/22 70-63 7 26-51/21-54 .510/.389 7-22/7-21 .318/.333 11-19/14-26 .579-.538 35/30 5 10/11 15/11 6/1 4/7 15/18
Delaware St. 02/14/22 69-66 3 25-51/22-48 .490/.458 9-25/10-22 .360/.455 10-15/12-20 .667-.600 37/24 13 15/11 15/10 2/4 2/4 22/18
Coppin State 02/19/22 89-59 30 30-64/17-53 .469/.321 14-36/7-31 .389/.226 15-20/18-28 .750-.643 48/33 15 10/10 12/12 2/3 5/4 22/17
Morgan State 02/21/22 74-85 -11 25-56/33-63 .446/.524 7-25/5-9 .280/.556 17-21/14-17 .810-.824 30/35 -5 15/24 13/11 4/3 5/4 17/17
South Carolina St. 02/26/22 63-59 4 22-49/18-59 .449/.305 6-17/7-24 .353/.292 13-28/16-22 .464-.727 33/43 -10 13/8 13/16 9/2 7/4 18/21
N.C. Central 02/28/22 75-46 29 29-54/18-55 .537/.327 7-22/3-24 .318/.125 10-18/7-11 .556-.636 36/31 5 16/3 10/15 5/0 4/4 14/18
Howard 03/03/22 83-61 22 31-65/20-59 .477/.339 7-19/9-29 .368/.310 14-21/12-21 .667-.571 44/30 14 11/9 9/9 6/2 7/2 16/18
Delaware State 03/09/22 74-66 8 21-50/23-60 .420/.383 7-21/9-25 .333/.360 25-34/11-13 .735-.846 41/25 16 16/11 21/17 4/3 7/10 15/23
Morgan State 03/11/22 72-63 9 26-51/23-60 .510/.383 3-11/8-24 .273/.333 17-21/9-16 .810-.563 32/35 -3 11/15 14/13 9/8 3/8 16/20
Coppin State 03/12/22 72-57 15 24-50/21-60 .480/.350 11-23/5-35 .478/.143 13-15/10-17 .867-.588 41/26 15 13/11 20/9 4/1 4/13 11/16
Baylor 03/17/22 49-85 -36 18-57/31-54 .316/.574 5-22/11-27 .227/.407 8-10/12-21 .800-.571 29/38 -9 7/24 15/10 1/3 6/6 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Penn St-Wilkes Barre (11/11/21)
FIELD GOALS MADE 44 Penn St-Wilkes Barre (11/11/21)
FIELD GOAL ATTEMPTS 74 Xavier (11/21/21)
3 PT FIELD GOALS MADE 14 S.C. State (01/29/22); Coppin State (02/19/22)
3 PT FG ATTEMPTS 36 Coppin State (02/19/22)
FREE THROWS MADE 26 Tennessee St. (11/13/21)
FREE THROW ATTEMPTS 35 Morgan State (01/24/22)
REBOUNDS 48 Coppin State (01/22/22); Coppin State (02/19/22)
ASSISTS 23 Penn St-Wilkes Barre (11/11/21); Delaware St. (01/12/22)
STEALS 18 Regent (11/23/21)
BLOCKED SHOTS 9 South Carolina St. (02/26/22); Morgan State (03/11/22)
TURNOVERS 27 Tennessee St. (11/13/21)
FOULS 25 Bowling Green (11/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Christian Ings William & Mary (11/16/21)
FIELD GOALS MADE 12 Christian Ings William & Mary (11/16/21)
FIELD GOAL ATTEMPTS 23 Joe Bryant Coppin State (02/19/22)
3 PT FIELD GOALS MADE 6 Joe Bryant S.C. State (01/29/22)
3 PT FG ATTEMPTS 13 Joe Bryant Coppin State (02/19/22)
FREE THROWS MADE 16 Joe Bryant Tennessee St. (11/13/21)
FREE THROW ATTEMPTS 16 Joe Bryant Tennessee St. (11/13/21)
REBOUNDS 14 Kris Bankston Bridgewater (VA) (11/09/21)
ASSISTS 7 Bryant,Joe N.C. Central (02/28/22)
STEALS 6 Cahiem Brown Tennessee St. (11/13/21)
BLOCKED SHOTS 5 Anderson,Daryl South Carolina St. (02/26/22)
TURNOVERS 8 Joe Bryant Tennessee St. (11/13/21)
FOULS 5 Kris Bankston; Dana Tate; Joe Bryant Hampton (11/28/21); Morgan State (03/11/22); Bowling Green (11/19/21); Grambling (11/29/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Bryant Jr., Joe 31 519 16.7
#03 Hawkins, Jalen 27 349 12.9
#30 Bankston, Kris 31 342 11.0
#21 Tate Jr., Dana 27 258 9.6
#00 Ings, Christian 25 223 8.9
#05 Jenkins, Tyrese 30 198 6.6
#31 Brown, Cahiem 19 101 5.3
#01 Chambers, Nyzaiah 30 93 3.1
#13 Anderson, Daryl 30 88 2.9
#02 Jones, Terrance 24 50 2.1
#32 Ford, Chris 26 38 1.5
#22 Bottoms, Andre 16 17 1.1
#15 Woodley, Dana 4 16 4.0
#35 Sidibe, Yoro 12 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Bryant Jr., Joe 31 166 384 .432 5.4 12.4
#30 Bankston, Kris 31 140 197 .711 4.5 6.4
#03 Hawkins, Jalen 27 119 259 .459 4.4 9.6
#21 Tate Jr., Dana 27 93 204 .456 3.4 7.6
#00 Ings, Christian 25 81 193 .420 3.2 7.7
#05 Jenkins, Tyrese 30 74 173 .428 2.5 5.8
#01 Chambers, Nyzaiah 30 33 64 .516 1.1 2.1
#31 Brown, Cahiem 19 32 89 .360 1.7 4.7
#13 Anderson, Daryl 30 29 79 .367 1.0 2.6
#02 Jones, Terrance 24 17 52 .327 0.7 2.2
#32 Ford, Chris 26 13 25 .520 0.5 1.0
#15 Woodley, Dana 4 8 13 .615 2.0 3.3
#22 Bottoms, Andre 16 5 18 .278 0.3 1.1
#35 Sidibe, Yoro 12 4 16 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Bryant Jr., Joe 31 57 164 .348 1.8 5.3
#03 Hawkins, Jalen 27 39 110 .355 1.4 4.1
#21 Tate Jr., Dana 27 37 87 .425 1.4 3.2
#05 Jenkins, Tyrese 30 32 101 .317 1.1 3.4
#13 Anderson, Daryl 30 24 67 .358 0.8 2.2
#00 Ings, Christian 25 15 37 .405 0.6 1.5
#02 Jones, Terrance 24 7 30 .233 0.3 1.3
