Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

# Norfolk St. (4-7,0-0 MEAC) -VS- # Old Dominion (7-5,0-0 C-USA)

Box Score

Norfolk St. logo
0
vs
Old Dominion logo
3

# Norfolk St. (4-7,0-0 MEAC)
-VS-
# Old Dominion (7-5,0-0 C-USA)

Team Score By Period
Team 1 2 3
Norfolk St. Norf 19 13 21
Winner Old Dominion ODU 25 25 25
Date:
9/18/2021
Time:
4:06 pm
Site:
Norfolk, VA (ODU Volleyball Center)
Attendance:
0
VIEW
Match History vs Old Dominion

Match Details

Game Statistics By Set
Set Norfolk St. Old Dominion
K E TA % K E TA %
Set #1 9 3 31 0.194 18 5 36 0.361
Set #2 6 6 30 0 12 3 31 0.29
Set #3 14 5 34 0.265 14 5 30 0.3
Total 29 14 95 .158 44 13 97 .320
Team Statistical Comparison
Statistic Team Comparison
Norf - ODU
Points
36.0
55.0
Kills
29
44
Aces
3
7
Blocks
4
4
Assists
28
42
Digs
38
45

Game Leaders

Norf - Leaders
Statistic Leaders
Kills Seale, Shonte (11), Williams, Rachel (9), Eichelberger, Taylor (2)
Aces Williams, Rachel (1), Seale, Shonte (1), Cross, Caris (1)
Blocks Seale, Shonte (3), McRuffin, Kendra (2), Teeter, Gracie (2)
Assists Cross, Caris (24), Rodriguez, Nicole (2), Williams, Rachel (1)
Digs Rodriguez, Nicole (13), Williams, Rachel (12), Seale, Shonte (7)
ODU - Leaders
Statistic Leaders
Kills Duncan, Hailey (11), Conway, Myah (11), Rudd, Madeline (9)
Aces De Jesus, Olivia (3), Burkhardt, Anna (1), Peroe, Ashley (1)
Blocks De Jesus, Olivia (2), Conway, Myah (2), Duncan, Hailey (1)
Assists Atilano, Teresa (40), Daniel, Jordan (2)
Digs Burkhardt, Anna (15), Atilano, Teresa (9), Daniel, Jordan (9)

Individual Statistics

Norfolk St. (4-7,0-0 MEAC)

Norf - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Rachel 3 9 0 31 .290 1 0 1 1 1-1 0 0 0 12 1 1 10
12 12 Carter, Myleah 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 2 0
17 17 Jones, Siera 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
2 2 Rodriguez, Nicole 3 0 0 3 .000 2 0 0 1 0-1 0 0 0 13 0 0 0
6 6 McRuffin, Kendra 3 1 2 6 -.167 0 0 0 0 0-0 0 2 0 0 0 0 2
8 8 Seale, Shonte 3 11 11 28 .000 0 0 1 2 1-2 0 3 0 7 0 3 13.5
9 9 Teeter, Gracie 3 2 0 10 .200 0 0 0 0 0-0 0 2 0 0 0 0 3
21 21 Cross, Caris 3 2 0 5 .400 24 1 1 1 1-1 0 0 0 2 0 0 3
13 13 Eichelberger, Taylor 2 2 0 7 .286 0 0 0 0 0-0 0 0 1 0 0 0 2
7 7 Matos, Paola 2 2 0 3 .667 0 0 0 1 0-1 0 1 0 1 0 0 2.5
10 10 Maradei, Paola 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
11 11 Brown, Kalaya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 29 14 95 .158 28 1 3 8 3-8 0 8 1 38 1 7 36
Norf - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Rachel 3 0 0 0 12 1 1 10
12 12 Carter, Myleah 3 0 0 0 2 0 2 0
17 17 Jones, Siera 3 0 0 0 1 0 0 0
2 2 Rodriguez, Nicole 3 0 0 0 13 0 0 0
6 6 McRuffin, Kendra 3 0 2 0 0 0 0 2
8 8 Seale, Shonte 3 0 3 0 7 0 3 13.5
9 9 Teeter, Gracie 3 0 2 0 0 0 0 3
21 21 Cross, Caris 3 0 0 0 2 0 0 3
13 13 Eichelberger, Taylor 2 0 0 1 0 0 0 2
7 7 Matos, Paola 2 0 1 0 1 0 0 2.5
10 10 Maradei, Paola 2 0 0 0 0 0 0 0
11 11 Brown, Kalaya 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 8 1 38 1 7 36

Old Dominion (7-5,0-0 C-USA)

ODU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Burkhardt, Anna 3 0 0 0 0 0 0 1 2 1-2 0 0 0 15 0 0 1
6 6 Duncan, Hailey 3 11 2 17 .529 0 0 0 0 0-0 0 1 0 0 0 0 11.5
9 9 Atilano, Teresa 3 1 0 8 .125 40 0 0 1 0-1 0 0 0 9 0 0 1
10 10 Rudd, Madeline 3 9 3 23 .261 0 0 0 0 0-0 0 1 0 3 0 0 9.5
18 18 Daniel, Jordan 3 0 0 0 0 2 0 1 0 1-0 0 0 0 9 1 2 1
21 21 De Jesus, Olivia 3 3 1 7 .286 0 0 3 1 3-1 0 2 0 1 0 0 7
12 12 Tamburini, Camilla 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 3 0 1 2
22 22 Conway, Myah 3 11 6 23 .217 0 0 0 0 0-0 0 2 0 0 0 0 12
16 16 Peroe, Ashley 2 3 1 9 .222 0 0 1 2 1-2 1 0 0 3 0 0 5
15 15 Smith, Kira 2 4 0 8 .500 0 0 1 1 1-1 0 0 0 2 0 0 5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 13 97 .320 42 0 7 7 7-7 1 6 0 45 1 3 55
ODU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Burkhardt, Anna 3 0 0 0 15 0 0 1
6 6 Duncan, Hailey 3 0 1 0 0 0 0 11.5
9 9 Atilano, Teresa 3 0 0 0 9 0 0 1
10 10 Rudd, Madeline 3 0 1 0 3 0 0 9.5
18 18 Daniel, Jordan 3 0 0 0 9 1 2 1
21 21 De Jesus, Olivia 3 0 2 0 1 0 0 7
12 12 Tamburini, Camilla 3 0 0 0 3 0 1 2
22 22 Conway, Myah 3 0 2 0 0 0 0 12
16 16 Peroe, Ashley 2 1 0 0 3 0 0 5
15 15 Smith, Kira 2 0 0 0 2 0 0 5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 6 0 45 1 3 55