Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2025 Women's Volleyball Cumulative Statistics

Team (5-24, 3-11)

Overall Team Statistics
Statistic Norfolk St. Opponents
Attack
Kills 1002 1381
Errors 507 487
Attempts 3161 3345
Percent .157 .267
Kills Per Set 9.6 13.3
Set
Assists 918 1270
Assists Per Set 8.8 12.2
Ball Handling Errors 3 0
Serve
Aces 178 275
Errors 202 288
Aces Per Set 1.7 2.6
Receptions
Errors 275 178
Errors Per Set 2.6 1.7
Defense
Digs 1257 1452
Digs Per Set 12.1 14.0
Blocking
Solo 51 69
Assists 237 195
Errors 40 34
Blocks 169.5 166.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCree, Sydney 58 17 17 55.0 0.95 42 0.72 25 175 .097 373 6.43 6 0.10 16
2 Mataira, Jasmine 93 27 12 41.5 0.45 14 0.15 7 100 .070 412 4.43 25 0.27 29
3 Sigurani, Paula 63 21 1 10.0 0.16 0 0.00 0 4 .000 13 0.21 10 0.16 10
7 Castille, Isis 97 29 5 140.5 1.45 125 1.29 93 443 .072 7 0.07 1 0.01 0
8 Faw, Jolie 8 6 0 9.0 1.13 6 0.75 7 17 -.059 0 0.00 0 0.00 1
9 Faw, Mina 29 18 0 32.5 1.12 27 0.93 25 89 .022 2 0.07 1 0.03 0
9 Wood, Mya 95 26 24 79.0 0.83 51 0.54 42 203 .044 36 0.38 25 0.26 29
10 Ellis, Briana 86 25 2 35.0 0.41 3 0.03 4 13 -.077 0 0.00 32 0.37 34
11 Gilbert, Gabrielle 104 29 29 472.0 4.54 407 3.91 168 1193 .200 12 0.12 38 0.37 46
12 Crawford, Catori 64 25 14 58.0 0.91 51 0.80 45 196 .031 2 0.03 3 0.05 5
13 Chisholm, Reagan 102 29 29 169.0 1.66 131 1.28 32 293 .338 3 0.03 0 0.00 1
14 Viana da silva, Gabriela 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Nored, Ryan 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
18 Sanders, Kaden 59 25 1 10.0 0.17 1 0.02 2 12 -.083 6 0.10 9 0.15 3
19 Nahinu, Mary 92 27 2 27.0 0.29 3 0.03 1 35 .057 46 0.50 24 0.26 18
22 Berry, Ava 99 29 27 145.5 1.47 94 0.95 27 219 .306 2 0.02 1 0.01 5
24 Dixon, Jala 68 28 11 65.5 0.96 47 0.69 29 168 .107 4 0.06 3 0.04 2
Total 104 29 1,349.5 12.98 1002 9.63 507 3161 .157 918 8.83 178 1.71 202
Opponents 104 29 1,822.5 17.52 1381 13.28 487 3345 .267 1270 12.21 275 2.64 288

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCree, Sydney 58 108 1.86 1 22 .955 0.02 0 14 14.0 0.24 1 0
2 Mataira, Jasmine 93 142 1.53 2 8 .750 0.02 0 5 5.0 0.05 2 3
3 Sigurani, Paula 63 95 1.51 23 204 .887 0.37 0 0 0 0.00 0 0
7 Castille, Isis 97 43 0.44 10 58 .828 0.10 5 19 24.0 0.25 3 0
8 Faw, Jolie 8 1 0.13 0 0 .000 0.00 1 4 5.0 0.63 0 0
9 Faw, Mina 29 2 0.07 6 24 .750 0.21 1 7 8.0 0.28 1 0
9 Wood, Mya 95 225 2.37 54 563 .904 0.57 1 4 5.0 0.05 2 0
10 Ellis, Briana 86 20 0.23 0 1 1.000 0.00 0 0 0 0.00 1 0
11 Gilbert, Gabrielle 104 162 1.56 42 318 .868 0.40 6 42 48.0 0.46 3 0
12 Crawford, Catori 64 65 1.02 8 91 .912 0.13 0 8 8.0 0.13 1 0
13 Chisholm, Reagan 102 20 0.20 2 10 .800 0.02 16 44 60.0 0.59 10 0
14 Viana da silva, Gabriela 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Nored, Ryan 5 0 0.00 1 2 .500 0.20 0 0 0 0.00 0 0
18 Sanders, Kaden 59 33 0.56 17 157 .892 0.29 0 0 0 0.00 0 0
19 Nahinu, Mary 92 293 3.18 49 563 .913 0.53 0 0 0 0.00 0 0
22 Berry, Ava 99 11 0.11 0 9 1.000 0.00 18 65 83.0 0.84 10 0
24 Dixon, Jala 68 36 0.53 3 22 .864 0.04 3 25 28.0 0.41 6 0
Total 104 1257 12.09 275 2052 .866 2.64 51 237 169.5 1.63 40 3
Opponents 104 1452 13.96 178 1787 .900 1.71 69 195 166.5 1.60 34 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCree, Sydney 13 4 4 15.5 1.19 12 0.92 6 39 .154 75 5.77 2 0.15 1
2 Mataira, Jasmine 52 14 10 29.5 0.57 9 0.17 6 66 .045 311 5.98 19 0.37 18
3 Sigurani, Paula 32 11 1 5.0 0.16 0 0.00 0 3 .000 2 0.06 5 0.16 8
7 Castille, Isis 50 14 1 70.5 1.41 65 1.30 45 230 .087 1 0.02 0 0.00 0
8 Faw, Jolie 5 4 0 4.0 0.80 2 0.40 7 12 -.417 0 0.00 0 0.00 0
9 Faw, Mina 14 10 0 10.5 0.75 9 0.64 13 31 -.129 1 0.07 0 0.00 0
10 Ellis, Briana 51 14 1 20.0 0.39 1 0.02 2 9 -.111 0 0.00 19 0.37 19
11 Gilbert, Gabrielle 52 14 14 252.5 4.86 215 4.13 91 600 .207 5 0.10 24 0.46 27
12 Crawford, Catori 25 10 5 12.5 0.50 9 0.36 17 51 -.157 1 0.04 3 0.12 3
13 Chisholm, Reagan 51 14 14 84.5 1.66 64 1.25 22 146 .288 1 0.02 0 0.00 1
14 Viana da silva, Gabriela 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Wood, Mya 43 11 9 43.5 1.01 29 0.67 19 105 .095 21 0.49 12 0.28 13
18 Sanders, Kaden 29 12 1 8.0 0.28 1 0.03 1 7 .000 5 0.17 7 0.24 1
19 Nahinu, Mary 51 14 2 9.0 0.18 3 0.06 1 18 .111 24 0.47 6 0.12 9
22 Berry, Ava 49 14 13 70.5 1.44 46 0.94 12 105 .324 2 0.04 1 0.02 4
24 Dixon, Jala 42 14 9 42.5 1.01 30 0.71 18 112 .107 3 0.07 2 0.05 1
Total 52 14 678.0 13.04 495 9.52 260 1534 .153 452 8.69 100 1.92 105
Opponents 52 14 883.5 16.99 659 12.67 240 1561 .268 597 11.48 138 2.65 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCree, Sydney 13 16 1.23 0 11 1.000 0.00 0 3 3.0 0.23 0 0
2 Mataira, Jasmine 52 78 1.50 1 6 .833 0.02 0 3 3.0 0.06 2 3
3 Sigurani, Paula 32 35 1.09 9 99 .909 0.28 0 0 0 0.00 0 0
7 Castille, Isis 50 23 0.46 4 23 .826 0.08 3 5 8.0 0.16 1 0
8 Faw, Jolie 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
9 Faw, Mina 14 1 0.07 1 5 .800 0.07 1 1 2.0 0.14 1 0
10 Ellis, Briana 51 10 0.20 0 1 1.000 0.00 0 0 0 0.00 1 0
11 Gilbert, Gabrielle 52 80 1.54 23 138 .833 0.44 4 19 23.0 0.44 2 0
12 Crawford, Catori 25 34 1.36 7 62 .887 0.28 0 1 1.0 0.04 1 0
13 Chisholm, Reagan 51 12 0.24 1 4 .750 0.02 11 19 30.0 0.59 6 0
14 Viana da silva, Gabriela 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Wood, Mya 43 91 2.12 22 249 .912 0.51 1 3 4.0 0.09 2 0
18 Sanders, Kaden 29 13 0.45 13 102 .873 0.45 0 0 0 0.00 0 0
19 Nahinu, Mary 51 150 2.94 21 287 .927 0.41 0 0 0 0.00 0 0
22 Berry, Ava 49 8 0.16 0 5 1.000 0.00 10 27 37.0 0.76 6 0
24 Dixon, Jala 42 24 0.57 3 19 .842 0.07 2 17 19.0 0.45 5 0
Total 52 577 11.10 138 1011 .864 2.65 33 100 83.0 1.60 27 3
Opponents 52 684 13.15 100 881 .886 1.92 44 85 86.5 1.66 23 0

Match-By-Match

Norfolk St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Chattanooga L 5 47 29 167 .108 38 11 9 9 71 0 16 1 8 0 66.0
8/29/2025 vs UC Riverside L 3 31 13 87 .207 30 6 8 5 31 1 0 1 1 0 38.0
8/30/2025 at UCF L 3 25 16 78 .115 22 1 5 6 28 1 0 1 1 0 27.0
8/31/2025 at Florida L 3 23 15 78 .103 20 3 4 8 24 1 4 2 3 0 29.0
9/05/2025 vs UNC Greensboro L 3 18 17 80 .013 18 1 5 13 27 1 4 1 3 0 22.0
9/06/2025 at Campbell L 3 27 14 88 .148 24 3 5 13 34 1 8 1 5 0 35.0
9/06/2025 vs Gardner-Webb L 4 44 21 135 .170 44 5 5 17 74 0 12 1 6 0 55.0
9/12/2025 vs Liberty L 3 30 13 108 .157 26 2 6 9 60 1 19 1 10.5 0 42.5
9/13/2025 at William & Mary L 3 37 20 97 .175 34 7 4 11 33 2 10 0 7 0 51.0
9/18/2025 vs Georgetown L 5 40 15 130 .192 40 6 12 13 60 6 12 0 12 0 58.0
9/18/2025 vs Charleston So. L 3 32 11 109 .193 29 2 6 7 49 0 8 0 4 0 38.0
9/19/2025 at Clemson L 4 36 18 124 .145 35 3 7 8 52 1 18 0 10 0 49.0
9/23/2025 Hampton W 3 43 11 93 .344 41 11 10 6 36 0 6 3 3 0 57.0
9/26/2025 at Morgan St. L 4 36 25 116 .095 32 8 5 10 41 1 2 0 2 0 46.0
9/28/2025 at Coppin St. L 3 26 18 88 .091 24 5 3 9 28 1 10 3 6 0 37.0
10/03/2025 at UMES L 5 50 26 142 .169 45 13 14 15 47 4 14 0 11 0 74.0
10/05/2025 Delaware St. L 3 30 18 100 .120 28 2 9 6 39 2 6 0 5 1 37.0
10/10/2025 at South Carolina St. L 3 25 23 94 .021 25 6 4 7 40 2 0 6 2 0 33.0
10/12/2025 at N.C. Central L 3 21 13 89 .090 19 3 9 7 32 3 2 3 4 0 28.0
10/17/2025 at Howard L 3 27 7 88 .227 23 9 4 10 32 1 10 0 6 1 42.0
10/24/2025 Morgan St. W 4 46 15 115 .270 43 8 11 11 49 1 14 1 8 1 62.0
10/26/2025 Coppin St. L 3 27 19 111 .072 23 6 6 10 45 4 8 4 8 0 41.0
10/31/2025 UMES L 5 44 21 127 .181 41 11 15 19 45 4 8 1 8 0 63.0
11/02/2025 at Delaware St. L 5 43 20 121 .190 40 6 7 13 49 5 6 2 8 0 57.0
11/04/2025 at Hampton W 4 54 18 159 .226 47 12 4 4 63 3 8 0 7 0 73.0
11/07/2025 South Carolina St. W 3 45 13 99 .323 39 10 6 2 35 0 2 3 1 0 56.0
11/09/2025 N.C. Central W 5 48 25 151 .152 45 10 6 10 63 2 16 3 10 0 68.0
11/14/2025 Howard L 3 27 17 93 .108 25 3 6 9 32 3 2 1 4 0 34.0
11/20/2025 vs Howard L 3 20 16 94 .043 18 5 7 8 38 0 12 1 6 0 31.0
Norfolk St. 104 1002 507 3161 .157 918 178 202 275 1257 51 237 40 169.5 3 1,349.5
Opponents 104 1381 487 3345 .267 1270 275 288 178 1452 69 195 34 166.5 0 1,822.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 9.63
Assists Per Set 8.83
Service Aces Per Set 1.71
Reception Errors Per Set 2.64
Digs Per Set 12.09
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.03
Points Per Set 12.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Chattanooga W 5 59 27 164 .195 53 9 7 11 83 4 18 0 13 0 81.0
8/29/2025 vs UC Riverside W 3 50 15 99 .354 46 5 11 6 39 3 0 0 3 0 58.0
8/30/2025 UCF W 3 46 7 91 .429 42 6 17 1 30 1 4 2 3 0 55.0
8/31/2025 Florida W 3 45 9 87 .414 43 8 7 3 36 0 8 1 4 0 57.0
9/05/2025 vs UNC Greensboro W 3 38 17 85 .247 37 13 8 1 41 0 4 1 2 0 53.0
9/06/2025 Campbell W 3 41 16 102 .245 38 13 11 3 43 0 8 1 4 0 58.0
9/06/2025 vs Gardner-Webb W 4 50 16 151 .225 48 17 13 5 63 1 12 0 7 0 74.0
9/12/2025 vs Liberty W 3 44 17 133 .203 39 9 9 2 58 2 4 0 4 0 57.0
9/13/2025 William & Mary W 3 39 14 94 .266 34 11 5 7 33 2 18 0 11 0 61.0
9/18/2025 vs Georgetown W 5 66 24 163 .258 62 13 20 6 69 3 8 1 7 0 86.0
9/18/2025 vs Charleston So. W 3 48 20 127 .220 46 7 4 2 59 1 4 1 3 0 58.0
9/19/2025 Clemson W 4 62 21 142 .289 56 8 12 3 62 4 6 1 7 0 77.0
9/23/2025 at Hampton L 3 30 11 81 .235 28 6 9 11 32 1 4 2 3 0 39.0
9/26/2025 Morgan St. W 4 49 20 116 .250 45 10 12 8 44 6 4 0 8 0 67.0
9/28/2025 Coppin St. W 3 45 10 87 .402 42 9 9 5 40 2 8 1 6 0 60.0
10/03/2025 UMES W 5 55 25 139 .216 44 15 10 13 53 2 17 1 10.5 0 80.5
10/05/2025 at Delaware St. W 3 40 15 95 .263 33 6 8 2 46 1 8 0 5 0 51.0
10/10/2025 South Carolina St. W 3 33 11 89 .247 31 7 6 6 43 8 0 6 8 0 48.0
10/12/2025 N.C. Central W 3 46 14 100 .320 41 7 8 3 49 5 2 3 6 0 59.0
10/17/2025 Howard W 3 52 13 108 .361 47 10 7 9 47 0 4 1 2 0 64.0
10/24/2025 at Morgan St. L 4 42 28 129 .109 38 11 9 8 49 0 6 0 3 0 56.0
10/26/2025 at Coppin St. W 3 40 16 106 .226 38 10 9 6 57 3 4 0 5 0 55.0
10/31/2025 at UMES W 5 52 20 121 .264 49 19 11 11 56 6 4 0 8 0 79.0
11/02/2025 Delaware St. W 5 64 26 145 .262 58 13 14 6 55 5 6 5 8 0 85.0
11/04/2025 Hampton L 4 61 22 168 .232 61 4 11 12 70 3 0 0 3 0 68.0
11/07/2025 at South Carolina St. L 3 35 11 87 .276 31 2 9 10 37 2 6 2 5 0 42.0
11/09/2025 at N.C. Central L 5 65 21 150 .293 61 10 12 10 69 3 10 3 8 0 83.0
11/14/2025 at Howard W 3 41 10 89 .348 39 9 7 3 39 1 6 1 4 0 54.0
11/20/2025 vs Howard W 3 43 11 97 .330 40 8 13 5 50 0 12 1 6 0 57.0
Opponents 104 1381 487 3345 .267 1270 275 288 178 1452 69 195 34 166.5 0 1,822.5
Norfolk St. 104 1002 507 3161 .157 918 178 202 275 1257 51 237 40 169.5 3 1,349.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.28
Assists Per Set 12.21
Service Aces Per Set 2.64
Reception Errors Per Set 1.71
Digs Per Set 13.96
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.00
Points Per Set 17.52

Leaders

Team Leaders: Kills
Player High
Kills
Gilbert, Gabrielle 407
Chisholm, Reagan 131
Castille, Isis 125
Berry, Ava 94
Crawford, Catori 51
Team Leaders: Assists
Player High
Assists
Mataira, Jasmine 412
McCree, Sydney 373
Nahinu, Mary 46
Wood, Mya 36
Sigurani, Paula 13
Team Leaders: Service Aces
Player High
Service Aces
Gilbert, Gabrielle 38
Ellis, Briana 32
Mataira, Jasmine 25
Wood, Mya 25
Nahinu, Mary 24
Team Leaders: Digs
Player High
Digs
Nahinu, Mary 293
Wood, Mya 225
Gilbert, Gabrielle 162
Mataira, Jasmine 142
McCree, Sydney 108
Team Leaders: Blocks
Player High
Blocks
Berry, Ava 83.0
Chisholm, Reagan 60.0
Gilbert, Gabrielle 48.0
Dixon, Jala 28.0
Castille, Isis 24.0