Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2025 Women's Volleyball Cumulative Statistics

Team (2-20, 1-8)

Overall Team Statistics
Statistic Norfolk St. Opponents
Attack
Kills 721 1020
Errors 377 366
Attempts 2317 2488
Percent .148 .263
Kills Per Set 9.5 13.4
Set
Assists 663 931
Assists Per Set 8.7 12.3
Ball Handling Errors 3 0
Serve
Aces 121 210
Errors 151 211
Aces Per Set 1.6 2.8
Receptions
Errors 210 121
Errors Per Set 2.8 1.6
Defense
Digs 932 1076
Digs Per Set 12.3 14.2
Blocking
Solo 34 49
Assists 183 151
Errors 29 22
Blocks 125.5 124.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCree, Sydney 58 17 17 55.0 0.95 42 0.72 25 175 .097 373 6.43 6 0.10 16
2 Mataira, Jasmine 65 20 5 25.5 0.39 12 0.18 2 57 .175 187 2.88 12 0.18 18
3 Sigurani, Paula 49 16 1 8.0 0.16 0 0.00 0 2 .000 12 0.24 8 0.16 6
7 Castille, Isis 70 22 5 113.0 1.61 98 1.40 76 359 .061 5 0.07 1 0.01 0
8 Faw, Jolie 6 5 0 9.0 1.50 6 1.00 7 17 -.059 0 0.00 0 0.00 1
9 Faw, Mina 23 14 0 30.0 1.30 26 1.13 18 74 .108 2 0.09 1 0.04 0
9 Wood, Mya 67 19 17 45.0 0.67 27 0.40 29 123 -.016 27 0.40 18 0.27 21
10 Ellis, Briana 59 18 2 23.0 0.39 3 0.05 4 12 -.083 0 0.00 20 0.34 25
11 Gilbert, Gabrielle 76 22 22 329.0 4.33 281 3.70 116 826 .200 11 0.14 29 0.38 36
12 Crawford, Catori 47 18 9 41.5 0.88 37 0.79 29 139 .058 1 0.02 1 0.02 4
13 Chisholm, Reagan 74 22 22 114.0 1.54 86 1.16 24 209 .297 3 0.04 0 0.00 0
14 Viana da silva, Gabriela 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Nored, Ryan 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
18 Sanders, Kaden 47 19 1 9.0 0.19 1 0.02 2 11 -.091 6 0.13 8 0.17 2
19 Nahinu, Mary 64 20 2 15.0 0.23 1 0.02 1 19 .000 33 0.52 14 0.22 13
22 Berry, Ava 72 22 20 102.5 1.42 66 0.92 21 164 .274 1 0.01 1 0.01 4
24 Dixon, Jala 52 21 9 48.0 0.92 35 0.67 23 129 .093 2 0.04 2 0.04 2
Total 76 22 967.5 12.73 721 9.49 377 2317 .148 663 8.72 121 1.59 151
Opponents 76 22 1,354.5 17.82 1020 13.42 366 2488 .263 931 12.25 210 2.76 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCree, Sydney 58 108 1.86 1 22 .955 0.02 0 14 14.0 0.24 1 0
2 Mataira, Jasmine 65 101 1.55 2 5 .600 0.03 0 3 3.0 0.05 1 3
3 Sigurani, Paula 49 76 1.55 16 150 .893 0.33 0 0 0 0.00 0 0
7 Castille, Isis 70 32 0.46 8 46 .826 0.11 5 18 23.0 0.33 2 0
8 Faw, Jolie 6 1 0.17 0 0 .000 0.00 1 4 5.0 0.83 0 0
9 Faw, Mina 23 2 0.09 6 21 .714 0.26 1 4 5.0 0.22 1 0
9 Wood, Mya 67 172 2.57 40 414 .903 0.60 0 0 0 0.00 1 0
10 Ellis, Briana 59 18 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Gilbert, Gabrielle 76 116 1.53 34 251 .865 0.45 3 32 35.0 0.46 2 0
12 Crawford, Catori 47 38 0.81 5 55 .909 0.11 0 7 7.0 0.15 1 0
13 Chisholm, Reagan 74 12 0.16 1 7 .857 0.01 11 34 45.0 0.61 7 0
14 Viana da silva, Gabriela 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Nored, Ryan 5 0 0.00 1 2 .500 0.20 0 0 0 0.00 0 0
18 Sanders, Kaden 47 29 0.62 12 130 .908 0.26 0 0 0 0.00 0 0
19 Nahinu, Mary 64 192 3.00 37 393 .906 0.58 0 0 0 0.00 0 0
22 Berry, Ava 72 7 0.10 0 5 1.000 0.00 10 51 61.0 0.85 8 0
24 Dixon, Jala 52 27 0.52 2 20 .900 0.04 3 16 19.0 0.37 5 0
Total 76 932 12.26 210 1522 .862 2.76 34 183 125.5 1.65 29 3
Opponents 76 1076 14.16 121 1298 .907 1.59 49 151 124.5 1.64 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCree, Sydney 13 4 4 15.5 1.19 12 0.92 6 39 .154 75 5.77 2 0.15 1
2 Mataira, Jasmine 31 9 5 18.5 0.60 7 0.23 2 41 .122 146 4.71 10 0.32 10
3 Sigurani, Paula 20 7 1 3.0 0.15 0 0.00 0 1 .000 1 0.05 3 0.15 4
7 Castille, Isis 30 9 1 49.0 1.63 44 1.47 35 170 .053 0 0.00 0 0.00 0
8 Faw, Jolie 5 4 0 4.0 0.80 2 0.40 7 12 -.417 0 0.00 0 0.00 0
9 Faw, Mina 12 8 0 10.5 0.88 9 0.75 11 29 -.069 1 0.08 0 0.00 0
10 Ellis, Briana 31 9 1 11.0 0.35 1 0.03 2 8 -.125 0 0.00 10 0.32 12
11 Gilbert, Gabrielle 31 9 9 149.5 4.82 125 4.03 53 343 .210 4 0.13 17 0.55 17
12 Crawford, Catori 13 5 1 3.0 0.23 2 0.15 3 14 -.071 0 0.00 1 0.08 3
13 Chisholm, Reagan 30 9 9 46.5 1.55 32 1.07 15 86 .198 1 0.03 0 0.00 0
14 Viana da silva, Gabriela 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Wood, Mya 22 6 4 14.0 0.64 8 0.36 6 41 .049 13 0.59 6 0.27 9
18 Sanders, Kaden 22 8 1 8.0 0.36 1 0.05 1 7 .000 5 0.23 7 0.32 1
19 Nahinu, Mary 30 9 2 3.0 0.10 1 0.03 1 11 .000 14 0.47 2 0.07 4
22 Berry, Ava 28 9 8 36.0 1.29 24 0.86 8 63 .254 1 0.04 1 0.04 3
24 Dixon, Jala 29 9 8 28.5 0.98 20 0.69 14 78 .077 1 0.03 1 0.03 1
Total 31 9 400.0 12.90 288 9.29 164 943 .131 262 8.45 60 1.94 65
Opponents 31 9 540.5 17.44 402 12.97 152 969 .258 359 11.58 85 2.74 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCree, Sydney 13 16 1.23 0 11 1.000 0.00 0 3 3.0 0.23 0 0
2 Mataira, Jasmine 31 48 1.55 1 4 .750 0.03 0 3 3.0 0.10 1 3
3 Sigurani, Paula 20 22 1.10 4 55 .927 0.20 0 0 0 0.00 0 0
7 Castille, Isis 30 14 0.47 3 15 .800 0.10 3 4 7.0 0.23 0 0
8 Faw, Jolie 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
9 Faw, Mina 12 1 0.08 1 4 .750 0.08 1 1 2.0 0.17 1 0
10 Ellis, Briana 31 9 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Gilbert, Gabrielle 31 44 1.42 16 86 .814 0.52 1 13 14.0 0.45 1 0
12 Crawford, Catori 13 19 1.46 4 36 .889 0.31 0 0 0 0.00 1 0
13 Chisholm, Reagan 30 7 0.23 0 2 1.000 0.00 8 13 21.0 0.70 3 0
14 Viana da silva, Gabriela 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Wood, Mya 22 60 2.73 11 147 .925 0.50 0 0 0 0.00 1 0
18 Sanders, Kaden 22 12 0.55 9 84 .893 0.41 0 0 0 0.00 0 0
19 Nahinu, Mary 30 79 2.63 12 158 .924 0.40 0 0 0 0.00 0 0
22 Berry, Ava 28 5 0.18 0 3 1.000 0.00 3 16 19.0 0.68 5 0
24 Dixon, Jala 29 15 0.52 2 17 .882 0.07 2 11 13.0 0.45 4 0
Total 31 353 11.39 85 623 .864 2.74 19 66 52.0 1.68 17 3
Opponents 31 428 13.81 60 524 .885 1.94 27 53 53.5 1.73 12 0

Match-By-Match

Norfolk St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Chattanooga L 5 47 29 167 .108 38 11 9 9 71 0 16 1 8 0 66.0
8/29/2025 vs UC Riverside L 3 31 13 87 .207 30 6 8 5 31 1 0 1 1 0 38.0
8/30/2025 at UCF L 3 25 16 78 .115 22 1 5 6 28 1 0 1 1 0 27.0
8/31/2025 at Florida L 3 23 15 78 .103 20 3 4 8 24 1 4 2 3 0 29.0
9/05/2025 vs UNC Greensboro L 3 18 17 80 .013 18 1 5 13 27 1 4 1 3 0 22.0
9/06/2025 at Campbell L 3 27 14 88 .148 24 3 5 13 34 1 8 1 5 0 35.0
9/06/2025 vs Gardner-Webb L 4 44 21 135 .170 44 5 5 17 74 0 12 1 6 0 55.0
9/12/2025 vs Liberty L 3 30 13 108 .157 26 2 6 9 60 1 19 1 10.5 0 42.5
9/13/2025 at William & Mary L 3 37 20 97 .175 34 7 4 11 33 2 10 0 7 0 51.0
9/18/2025 vs Georgetown L 5 40 15 130 .192 40 6 12 13 60 6 12 0 12 0 58.0
9/18/2025 vs Charleston So. L 3 32 11 109 .193 29 2 6 7 49 0 8 0 4 0 38.0
9/19/2025 at Clemson L 4 36 18 124 .145 35 3 7 8 52 1 18 0 10 0 49.0
9/23/2025 Hampton W 3 43 11 93 .344 41 11 10 6 36 0 6 3 3 0 57.0
9/26/2025 at Morgan St. L 4 36 25 116 .095 32 8 5 10 41 1 2 0 2 0 46.0
9/28/2025 at Coppin St. L 3 26 18 88 .091 24 5 3 9 28 1 10 3 6 0 37.0
10/03/2025 at UMES L 5 50 26 142 .169 45 13 14 15 47 4 14 0 11 0 74.0
10/05/2025 Delaware St. L 3 30 18 100 .120 28 2 9 6 39 2 6 0 5 1 37.0
10/10/2025 at South Carolina St. L 3 25 23 94 .021 25 6 4 7 40 2 0 6 2 0 33.0
10/12/2025 at N.C. Central L 3 21 13 89 .090 19 3 9 7 32 3 2 3 4 0 28.0
10/17/2025 at Howard L 3 27 7 88 .227 23 9 4 10 32 1 10 0 6 1 42.0
10/24/2025 Morgan St. W 4 46 15 115 .270 43 8 11 11 49 1 14 1 8 1 62.0
10/26/2025 Coppin St. L 3 27 19 111 .072 23 6 6 10 45 4 8 4 8 0 41.0
Norfolk St. 76 721 377 2317 .148 663 121 151 210 932 34 183 29 125.5 3 967.5
Opponents 76 1020 366 2488 .263 931 210 211 121 1076 49 151 22 124.5 0 1,354.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 9.49
Assists Per Set 8.72
Service Aces Per Set 1.59
Reception Errors Per Set 2.76
Digs Per Set 12.26
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.04
Points Per Set 12.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Chattanooga W 5 59 27 164 .195 53 9 7 11 83 4 18 0 13 0 81.0
8/29/2025 vs UC Riverside W 3 50 15 99 .354 46 5 11 6 39 3 0 0 3 0 58.0
8/30/2025 UCF W 3 46 7 91 .429 42 6 17 1 30 1 4 2 3 0 55.0
8/31/2025 Florida W 3 45 9 87 .414 43 8 7 3 36 0 8 1 4 0 57.0
9/05/2025 vs UNC Greensboro W 3 38 17 85 .247 37 13 8 1 41 0 4 1 2 0 53.0
9/06/2025 Campbell W 3 41 16 102 .245 38 13 11 3 43 0 8 1 4 0 58.0
9/06/2025 vs Gardner-Webb W 4 50 16 151 .225 48 17 13 5 63 1 12 0 7 0 74.0
9/12/2025 vs Liberty W 3 44 17 133 .203 39 9 9 2 58 2 4 0 4 0 57.0
9/13/2025 William & Mary W 3 39 14 94 .266 34 11 5 7 33 2 18 0 11 0 61.0
9/18/2025 vs Georgetown W 5 66 24 163 .258 62 13 20 6 69 3 8 1 7 0 86.0
9/18/2025 vs Charleston So. W 3 48 20 127 .220 46 7 4 2 59 1 4 1 3 0 58.0
9/19/2025 Clemson W 4 62 21 142 .289 56 8 12 3 62 4 6 1 7 0 77.0
9/23/2025 at Hampton L 3 30 11 81 .235 28 6 9 11 32 1 4 2 3 0 39.0
9/26/2025 Morgan St. W 4 49 20 116 .250 45 10 12 8 44 6 4 0 8 0 67.0
9/28/2025 Coppin St. W 3 45 10 87 .402 42 9 9 5 40 2 8 1 6 0 60.0
10/03/2025 UMES W 5 55 25 139 .216 44 15 10 13 53 2 17 1 10.5 0 80.5
10/05/2025 at Delaware St. W 3 40 15 95 .263 33 6 8 2 46 1 8 0 5 0 51.0
10/10/2025 South Carolina St. W 3 33 11 89 .247 31 7 6 6 43 8 0 6 8 0 48.0
10/12/2025 N.C. Central W 3 46 14 100 .320 41 7 8 3 49 5 2 3 6 0 59.0
10/17/2025 Howard W 3 52 13 108 .361 47 10 7 9 47 0 4 1 2 0 64.0
10/24/2025 at Morgan St. L 4 42 28 129 .109 38 11 9 8 49 0 6 0 3 0 56.0
10/26/2025 at Coppin St. W 3 40 16 106 .226 38 10 9 6 57 3 4 0 5 0 55.0
Opponents 76 1020 366 2488 .263 931 210 211 121 1076 49 151 22 124.5 0 1,354.5
Norfolk St. 76 721 377 2317 .148 663 121 151 210 932 34 183 29 125.5 3 967.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 13.42
Assists Per Set 12.25
Service Aces Per Set 2.76
Reception Errors Per Set 1.59
Digs Per Set 14.16
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.00
Points Per Set 17.82

Leaders

Team Leaders: Kills
Player High
Kills
Gilbert, Gabrielle 281
Castille, Isis 98
Chisholm, Reagan 86
Berry, Ava 66
McCree, Sydney 42
Team Leaders: Assists
Player High
Assists
McCree, Sydney 373
Mataira, Jasmine 187
Nahinu, Mary 33
Wood, Mya 27
Sigurani, Paula 12
Team Leaders: Service Aces
Player High
Service Aces
Gilbert, Gabrielle 29
Ellis, Briana 20
Wood, Mya 18
Nahinu, Mary 14
Mataira, Jasmine 12
Team Leaders: Digs
Player High
Digs
Nahinu, Mary 192
Wood, Mya 172
Gilbert, Gabrielle 116
McCree, Sydney 108
Mataira, Jasmine 101
Team Leaders: Blocks
Player High
Blocks
Berry, Ava 61.0
Chisholm, Reagan 45.0
Gilbert, Gabrielle 35.0
Castille, Isis 23.0
Dixon, Jala 19.0