Skip To Main Content

Norfolk State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-15, 5-6)

Overall Team Statistics
Statistic Norfolk St. Opponents
Attack
Kills 993 1106
Errors 424 476
Attempts 2759 2841
Percent .206 .222
Kills Per Set 10.9 12.2
Set
Assists 905 1003
Assists Per Set 9.9 11.0
Ball Handling Errors 5 1
Serve
Aces 213 243
Errors 227 219
Aces Per Set 2.3 2.7
Receptions
Errors 243 213
Errors Per Set 2.7 2.3
Defense
Digs 1059 1165
Digs Per Set 11.6 12.8
Blocking
Solo 62 63
Assists 244 186
Errors 14 8
Blocks 184.0 156.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mataira, Jasmine 91 24 13 71.5 0.79 35 0.38 6 127 .228 557 6.12 31 0.34 25
3 Vandenburgh, Jazeli 78 21 0 45.0 0.58 2 0.03 1 12 .083 70 0.90 43 0.55 39
4 Moore, Kyleigh 89 24 20 263.5 2.96 225 2.53 95 647 .201 19 0.21 23 0.26 23
7 Castille, Isis 71 22 19 100.0 1.41 86 1.21 67 265 .072 4 0.06 0 0.00 0
8 Torres, Aliyah 63 19 1 11.0 0.17 0 0.00 0 6 .000 20 0.32 11 0.17 20
9 Erimez, Nehir 44 12 11 13.0 0.30 7 0.16 1 16 .375 189 4.30 6 0.14 18
10 Ellis, Briana 65 18 11 86.5 1.33 41 0.63 21 125 .160 4 0.06 26 0.40 31
11 Gilbert, Gabrielle 91 24 24 437.0 4.80 369 4.05 128 929 .259 15 0.16 53 0.58 47
12 Crawford, Catori 75 21 3 74.0 0.99 54 0.72 43 212 .052 4 0.05 9 0.12 9
13 Chisholm, Reagan 69 20 18 96.5 1.40 64 0.93 14 145 .345 4 0.06 0 0.00 2
15 Armstrong, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Chaney, Amari 12 5 0 3.0 0.25 1 0.08 0 2 .500 4 0.33 2 0.17 3
18 Sanders, Kaden 60 21 4 8.0 0.13 0 0.00 5 12 -.417 12 0.20 7 0.12 7
19 Phillips, Kailia 14 12 0 9.0 0.64 6 0.43 2 22 .182 0 0.00 2 0.14 2
22 Berry, Ava 86 23 18 136.5 1.59 80 0.93 30 170 .294 2 0.02 0 0.00 1
24 Dixon, Jala 34 18 2 35.5 1.04 23 0.68 11 69 .174 1 0.03 0 0.00 0
Total 91 24 1,390.0 15.27 993 10.91 424 2759 .206 905 9.95 213 2.34 227
Opponents 91 24 1,505.0 16.54 1106 12.15 476 2841 .222 1003 11.02 243 2.67 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mataira, Jasmine 91 132 1.45 1 7 .857 0.01 1 9 10.0 0.11 0 2
3 Vandenburgh, Jazeli 78 273 3.50 66 544 .879 0.85 0 0 0 0.00 0 0
4 Moore, Kyleigh 89 126 1.42 23 322 .929 0.26 3 25 28.0 0.31 0 0
7 Castille, Isis 71 39 0.55 5 24 .792 0.07 3 22 25.0 0.35 2 0
8 Torres, Aliyah 63 69 1.10 16 117 .863 0.25 0 0 0 0.00 0 1
9 Erimez, Nehir 44 57 1.30 0 1 1.000 0.00 0 0 0 0.00 0 2
10 Ellis, Briana 65 16 0.25 1 3 .667 0.02 5 29 34.0 0.52 1 0
11 Gilbert, Gabrielle 91 168 1.85 60 479 .875 0.66 5 20 25.0 0.27 1 0
12 Crawford, Catori 75 82 1.09 8 58 .862 0.11 2 18 20.0 0.27 1 0
13 Chisholm, Reagan 69 11 0.16 1 16 .938 0.01 12 41 53.0 0.77 3 0
15 Armstrong, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Chaney, Amari 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sanders, Kaden 60 60 1.00 18 163 .890 0.30 1 0 1.0 0.02 0 0
19 Phillips, Kailia 14 6 0.43 9 32 .719 0.64 0 2 2.0 0.14 0 0
22 Berry, Ava 86 10 0.12 0 3 1.000 0.00 27 59 86.0 1.00 4 0
24 Dixon, Jala 34 8 0.24 2 12 .833 0.06 3 19 22.0 0.65 2 0
Total 91 1059 11.64 243 1781 .864 2.67 62 244 184.0 2.02 14 5
Opponents 91 1165 12.80 213 1698 .875 2.34 63 186 156.0 1.71 8 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mataira, Jasmine 42 11 11 32.0 0.76 21 0.50 2 77 .247 360 8.57 8 0.19 10
3 Vandenburgh, Jazeli 30 8 0 14.0 0.47 0 0.00 1 4 -.250 18 0.60 14 0.47 16
4 Moore, Kyleigh 40 11 9 123.5 3.09 108 2.70 42 311 .212 8 0.20 10 0.25 12
7 Castille, Isis 24 9 7 30.5 1.27 26 1.08 24 86 .023 0 0.00 0 0.00 0
8 Torres, Aliyah 41 11 1 8.0 0.20 0 0.00 0 6 .000 20 0.49 8 0.20 17
10 Ellis, Briana 21 6 4 33.5 1.60 21 1.00 7 59 .237 2 0.10 5 0.24 9
11 Gilbert, Gabrielle 42 11 11 228.0 5.43 190 4.52 56 435 .308 5 0.12 30 0.71 25
12 Crawford, Catori 42 11 1 29.5 0.70 17 0.40 16 82 .012 4 0.10 8 0.19 8
13 Chisholm, Reagan 39 11 10 50.5 1.29 29 0.74 6 80 .288 2 0.05 0 0.00 0
16 Phillips, Kailia 8 6 0 6.5 0.81 6 0.75 2 19 .211 0 0.00 0 0.00 1
17 Chaney, Amari 10 3 0 3.0 0.30 1 0.10 0 1 1.000 0 0.00 2 0.20 2
18 Sanders, Kaden 33 10 3 3.0 0.09 0 0.00 5 10 -.500 5 0.15 2 0.06 3
22 Berry, Ava 37 10 7 61.0 1.65 37 1.00 12 80 .313 1 0.03 0 0.00 1
24 Dixon, Jala 12 5 2 15.0 1.25 10 0.83 5 33 .152 0 0.00 0 0.00 0
Total 42 11 638.0 15.19 466 11.10 178 1283 .224 425 10.12 87 2.07 104
Opponents 42 11 684.0 16.29 512 12.19 227 1318 .216 461 10.98 102 2.43 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mataira, Jasmine 42 68 1.62 1 6 .833 0.02 0 6 6.0 0.14 0 1
3 Vandenburgh, Jazeli 30 93 3.10 15 160 .906 0.50 0 0 0 0.00 0 0
4 Moore, Kyleigh 40 57 1.43 11 147 .925 0.28 2 7 9.0 0.23 0 0
7 Castille, Isis 24 13 0.54 0 5 1.000 0.00 0 9 9.0 0.38 0 0
8 Torres, Aliyah 41 67 1.63 12 110 .891 0.29 0 0 0 0.00 0 1
10 Ellis, Briana 21 4 0.19 1 3 .667 0.05 2 11 13.0 0.62 0 0
11 Gilbert, Gabrielle 42 76 1.81 22 191 .885 0.52 3 10 13.0 0.31 1 0
12 Crawford, Catori 42 64 1.52 8 43 .814 0.19 1 7 8.0 0.19 0 0
13 Chisholm, Reagan 39 7 0.18 0 9 1.000 0.00 10 23 33.0 0.85 3 0
16 Phillips, Kailia 8 3 0.38 6 24 .750 0.75 0 1 1.0 0.13 0 0
17 Chaney, Amari 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sanders, Kaden 33 27 0.82 7 95 .926 0.21 1 0 1.0 0.03 0 0
22 Berry, Ava 37 5 0.14 0 0 .000 0.00 11 26 37.0 1.00 1 0
24 Dixon, Jala 12 4 0.33 0 3 1.000 0.00 2 6 8.0 0.67 0 0
Total 42 489 11.64 102 796 .872 2.43 32 106 85.0 2.02 5 2
Opponents 42 540 12.86 87 791 .890 2.07 30 80 70.0 1.67 5 1

Match-By-Match

Norfolk St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 USC Upstate L 4 42 25 152 .112 37 8 10 8 63 6 8 1 10 2 60.0
8/29/2026 vs Elon W 4 54 18 116 .310 49 17 16 9 34 1 18 1 10 0 81.0
9/01/2026 Old Dominion L 3 29 17 93 .129 26 5 11 11 32 2 8 3 6 0 40.0
9/02/2026 Hampton W 5 55 31 142 .169 49 25 15 9 45 5 16 0 13 0 93.0
9/08/2026 William & Mary L 3 28 14 96 .146 24 6 9 9 40 0 10 0 5 1 39.0
9/11/2026 at UNCW L 4 41 18 100 .230 38 5 11 11 33 3 8 2 7 0 53.0
9/11/2026 vs Harvard L 4 37 19 105 .171 36 12 9 15 38 2 4 0 4 0 53.0
9/12/2026 vs UNC Asheville L 3 21 15 69 .087 18 3 6 18 28 4 10 2 9 0 33.0
9/15/2026 Bowie St. W 3 36 15 88 .239 33 8 8 7 42 2 12 0 8 0 52.0
9/18/2026 vs Bellarmine L 4 39 22 126 .135 34 6 9 13 63 0 19 0 9.5 0 54.5
9/18/2026 at Radford L 3 31 11 92 .217 28 4 5 13 32 1 9 0 5.5 0 40.5
9/19/2026 vs Chattanooga L 5 62 31 160 .194 59 12 6 11 54 2 8 0 6 0 80.0
9/25/2026 Morgan St. L 4 35 20 125 .120 32 9 13 12 54 6 10 0 11 1 55.0
9/27/2026 Coppin St. L 3 21 14 83 .084 21 3 7 10 24 0 6 1 3 1 27.0
9/30/2026 at Hampton W 4 52 10 137 .307 49 15 8 7 66 2 8 0 6 0 73.0
10/02/2026 UMES W 4 59 15 138 .319 56 10 11 4 48 9 12 0 15 0 84.0
10/04/2026 at Delaware St. L 3 27 19 106 .075 21 4 5 6 37 4 4 1 6 0 37.0
10/08/2026 N.C. Central W 5 58 18 140 .286 51 9 13 13 61 1 14 1 8 0 75.0
10/09/2026 South Carolina St. W 3 37 10 81 .333 36 12 7 6 39 0 6 1 3 0 52.0
10/15/2026 Howard L 4 41 20 137 .153 38 13 6 9 55 4 4 1 6 0 60.0
10/18/2026 at Coppin St. L 4 38 19 121 .157 34 7 12 11 43 2 14 0 9 0 54.0
10/23/2026 at Morgan St. W 5 67 15 153 .340 61 10 12 11 58 3 6 0 6 0 83.0
10/30/2026 at UMES W 3 46 11 94 .372 41 4 7 4 32 2 14 0 9 0 59.0
11/01/2026 Delaware St. L 4 37 17 105 .190 34 6 11 16 38 1 16 0 9 0 52.0
Norfolk St. 91 993 424 2759 .206 905 213 227 243 1059 62 244 14 184.0 5 1,390.0
Opponents 91 1106 476 2841 .222 1003 243 219 213 1165 63 186 8 156.0 1 1,505.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.91
Assists Per Set 9.95
Service Aces Per Set 2.34
Reception Errors Per Set 2.67
Digs Per Set 11.64
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.05
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at USC Upstate W 4 49 20 137 .212 48 8 9 8 76 3 10 0 8 0 65.0
8/29/2026 vs Elon L 4 50 27 118 .195 46 9 8 17 39 3 10 2 8 0 67.0
9/01/2026 at Old Dominion W 3 34 15 87 .218 30 11 4 5 40 5 6 0 8 0 53.0
9/02/2026 at Hampton L 5 47 21 123 .211 46 9 7 25 49 6 6 0 9 0 65.0
9/08/2026 at William & Mary W 3 44 10 100 .340 43 9 13 6 51 2 4 0 4 0 57.0
9/11/2026 UNCW W 4 59 19 124 .323 52 11 16 5 35 1 10 0 6 0 76.0
9/11/2026 vs Harvard W 4 43 15 105 .267 40 15 7 12 43 6 6 0 9 0 67.0
9/12/2026 vs UNC Asheville W 3 33 16 80 .213 29 18 10 3 30 0 12 1 6 0 57.0
9/15/2026 at Bowie St. L 3 23 20 89 .034 21 7 10 8 33 2 4 0 4 0 34.0
9/18/2026 vs Bellarmine W 4 48 20 138 .203 39 13 9 6 59 2 14 0 9 0 70.0
9/18/2026 Radford W 3 49 19 110 .273 45 13 9 4 43 1 2 0 2 0 64.0
9/19/2026 vs Chattanooga W 5 60 27 148 .223 52 11 7 12 57 2 20 0 12 0 83.0
9/25/2026 at Morgan St. W 4 47 30 141 .121 45 12 16 9 62 5 4 0 7 0 66.0
9/27/2026 at Coppin St. W 3 43 11 85 .376 40 10 9 3 41 2 2 0 3 0 56.0
9/30/2026 Hampton L 4 55 20 164 .213 51 7 7 15 70 0 2 0 1 0 63.0
10/02/2026 at UMES L 4 50 31 141 .135 48 4 5 10 55 2 6 0 5 0 59.0
10/04/2026 Delaware St. W 3 42 16 105 .248 36 6 5 4 51 6 0 2 6 0 54.0
10/08/2026 at N.C. Central L 5 52 20 142 .225 46 13 17 9 54 2 10 2 7 0 72.0
10/09/2026 at South Carolina St. L 3 25 17 85 .094 19 6 5 12 26 1 10 0 6 1 37.0
10/15/2026 at Howard W 4 57 15 132 .318 55 9 8 13 70 5 10 0 10 0 76.0
10/18/2026 Coppin St. W 4 52 21 122 .254 47 11 5 7 56 1 10 1 6 0 69.0
10/23/2026 Morgan St. L 5 65 27 158 .241 52 11 12 10 54 3 2 0 4 0 80.0
10/30/2026 UMES L 3 36 16 99 .202 33 4 8 4 25 1 12 0 7 0 47.0
11/01/2026 at Delaware St. W 4 43 23 108 .185 40 16 13 6 46 2 14 0 9 0 68.0
Opponents 91 1106 476 2841 .222 1003 243 219 213 1165 63 186 8 156.0 1 1,505.0
Norfolk St. 91 993 424 2759 .206 905 213 227 243 1059 62 244 14 184.0 5 1,390.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.15
Assists Per Set 11.02
Service Aces Per Set 2.67
Reception Errors Per Set 2.34
Digs Per Set 12.80
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.01
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Gilbert, Gabrielle 369
Moore, Kyleigh 225
Castille, Isis 86
Berry, Ava 80
Chisholm, Reagan 64
Team Leaders: Assists
Player High
Assists
Mataira, Jasmine 557
Erimez, Nehir 189
Vandenburgh, Jazeli 70
Torres, Aliyah 20
Moore, Kyleigh 19
Team Leaders: Service Aces
Player High
Service Aces
Gilbert, Gabrielle 53
Vandenburgh, Jazeli 43
Mataira, Jasmine 31
Ellis, Briana 26
Moore, Kyleigh 23
Team Leaders: Digs
Player High
Digs
Vandenburgh, Jazeli 273
Gilbert, Gabrielle 168
Mataira, Jasmine 132
Moore, Kyleigh 126
Crawford, Catori 82
Team Leaders: Blocks
Player High
Blocks
Berry, Ava 86.0
Chisholm, Reagan 53.0
Ellis, Briana 34.0
Moore, Kyleigh 28.0
Castille, Isis 25.0