Skip To Main Content

Norfolk State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-9)

Overall Team Statistics
Statistic Norfolk St. Opponents
Attack
Kills 475 539
Errors 236 229
Attempts 1339 1359
Percent .178 .228
Kills Per Set 10.6 12.0
Set
Assists 431 491
Assists Per Set 9.6 10.9
Ball Handling Errors 3 0
Serve
Aces 111 134
Errors 115 109
Aces Per Set 2.5 3.0
Receptions
Errors 134 111
Errors Per Set 3.0 2.5
Defense
Digs 504 555
Digs Per Set 11.2 12.3
Blocking
Solo 28 33
Assists 130 104
Errors 9 3
Blocks 93.0 85.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mataira, Jasmine 45 12 1 33.0 0.73 12 0.27 4 39 .205 157 3.49 19 0.42 15
3 Vandenburgh, Jazeli 44 12 0 28.0 0.64 2 0.05 0 5 .400 45 1.02 26 0.59 23
4 Moore, Kyleigh 45 12 10 123.0 2.73 105 2.33 52 304 .174 11 0.24 9 0.20 9
7 Castille, Isis 43 12 11 59.5 1.38 50 1.16 41 157 .057 4 0.09 0 0.00 0
8 Torres, Aliyah 18 7 0 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 2
9 Erimez, Nehir 44 12 11 13.0 0.30 7 0.16 1 16 .375 189 4.30 6 0.14 18
10 Ellis, Briana 44 12 7 53.0 1.20 20 0.45 14 66 .091 2 0.05 21 0.48 22
11 Gilbert, Gabrielle 45 12 12 191.0 4.24 163 3.62 69 452 .208 9 0.20 21 0.47 18
12 Crawford, Catori 29 9 2 40.0 1.38 34 1.17 25 120 .075 0 0.00 0 0.00 0
13 Chisholm, Reagan 26 8 7 40.0 1.54 31 1.19 7 56 .429 2 0.08 0 0.00 2
15 Armstrong, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Chaney, Amari 1 1 0 0 0.00 0 0.00 0 1 .000 3 3.00 0 0.00 1
18 Sanders, Kaden 27 11 1 5.0 0.19 0 0.00 0 2 .000 7 0.26 5 0.19 4
19 Phillips, Kailia 6 6 0 2.5 0.42 0 0.00 0 3 .000 0 0.00 2 0.33 1
22 Berry, Ava 45 12 10 69.5 1.54 39 0.87 17 83 .265 1 0.02 0 0.00 0
24 Dixon, Jala 20 12 0 19.5 0.98 12 0.60 6 35 .171 1 0.05 0 0.00 0
Total 45 12 679.0 15.09 475 10.56 236 1339 .178 431 9.58 111 2.47 115
Opponents 45 12 758.0 16.84 539 11.98 229 1359 .228 491 10.91 134 2.98 109

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mataira, Jasmine 45 55 1.22 0 1 1.000 0.00 1 2 3.0 0.07 0 1
3 Vandenburgh, Jazeli 44 155 3.52 49 366 .866 1.11 0 0 0 0.00 0 0
4 Moore, Kyleigh 45 59 1.31 12 153 .922 0.27 1 16 17.0 0.38 0 0
7 Castille, Isis 43 22 0.51 4 16 .750 0.09 3 13 16.0 0.37 2 0
8 Torres, Aliyah 18 2 0.11 4 7 .429 0.22 0 0 0 0.00 0 0
9 Erimez, Nehir 44 57 1.30 0 1 1.000 0.00 0 0 0 0.00 0 2
10 Ellis, Briana 44 12 0.27 0 0 .000 0.00 3 18 21.0 0.48 1 0
11 Gilbert, Gabrielle 45 79 1.76 36 261 .862 0.80 2 10 12.0 0.27 0 0
12 Crawford, Catori 29 14 0.48 0 14 1.000 0.00 1 10 11.0 0.38 1 0
13 Chisholm, Reagan 26 4 0.15 1 5 .800 0.04 1 16 17.0 0.65 0 0
15 Armstrong, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Chaney, Amari 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sanders, Kaden 27 33 1.22 11 68 .838 0.41 0 0 0 0.00 0 0
19 Phillips, Kailia 6 3 0.50 3 8 .625 0.50 0 1 1.0 0.17 0 0
22 Berry, Ava 45 5 0.11 0 3 1.000 0.00 15 31 46.0 1.02 3 0
24 Dixon, Jala 20 3 0.15 2 9 .778 0.10 1 13 14.0 0.70 2 0
Total 45 504 11.20 134 912 .853 2.98 28 130 93.0 2.07 9 3
Opponents 45 555 12.33 111 821 .865 2.47 33 104 85.0 1.89 3 0

Match-By-Match

Norfolk St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 USC Upstate L 4 42 25 152 .112 37 8 10 8 63 6 8 1 10 2 60.0
8/29/2026 vs Elon W 4 54 18 116 .310 49 17 16 9 34 1 18 1 10 0 81.0
9/01/2026 Old Dominion L 3 29 17 93 .129 26 5 11 11 32 2 8 3 6 0 40.0
9/02/2026 Hampton W 5 55 31 142 .169 49 25 15 9 45 5 16 0 13 0 93.0
9/08/2026 William & Mary L 3 28 14 96 .146 24 6 9 9 40 0 10 0 5 1 39.0
9/11/2026 at UNCW L 4 41 18 100 .230 38 5 11 11 33 3 8 2 7 0 53.0
9/11/2026 vs Harvard L 4 37 19 105 .171 36 12 9 15 38 2 4 0 4 0 53.0
9/12/2026 vs UNC Asheville L 3 21 15 69 .087 18 3 6 18 28 4 10 2 9 0 33.0
9/15/2026 Bowie St. W 3 36 15 88 .239 33 8 8 7 42 2 12 0 8 0 52.0
9/18/2026 vs Bellarmine L 4 39 22 126 .135 34 6 9 13 63 0 19 0 9.5 0 54.5
9/18/2026 at Radford L 3 31 11 92 .217 28 4 5 13 32 1 9 0 5.5 0 40.5
9/19/2026 vs Chattanooga L 5 62 31 160 .194 59 12 6 11 54 2 8 0 6 0 80.0
Norfolk St. 45 475 236 1339 .178 431 111 115 134 504 28 130 9 93.0 3 679.0
Opponents 45 539 229 1359 .228 491 134 109 111 555 33 104 3 85.0 0 758.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 10.56
Assists Per Set 9.58
Service Aces Per Set 2.47
Reception Errors Per Set 2.98
Digs Per Set 11.20
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.07
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at USC Upstate W 4 49 20 137 .212 48 8 9 8 76 3 10 0 8 0 65.0
8/29/2026 vs Elon L 4 50 27 118 .195 46 9 8 17 39 3 10 2 8 0 67.0
9/01/2026 at Old Dominion W 3 34 15 87 .218 30 11 4 5 40 5 6 0 8 0 53.0
9/02/2026 at Hampton L 5 47 21 123 .211 46 9 7 25 49 6 6 0 9 0 65.0
9/08/2026 at William & Mary W 3 44 10 100 .340 43 9 13 6 51 2 4 0 4 0 57.0
9/11/2026 UNCW W 4 59 19 124 .323 52 11 16 5 35 1 10 0 6 0 76.0
9/11/2026 vs Harvard W 4 43 15 105 .267 40 15 7 12 43 6 6 0 9 0 67.0
9/12/2026 vs UNC Asheville W 3 33 16 80 .213 29 18 10 3 30 0 12 1 6 0 57.0
9/15/2026 at Bowie St. L 3 23 20 89 .034 21 7 10 8 33 2 4 0 4 0 34.0
9/18/2026 vs Bellarmine W 4 48 20 138 .203 39 13 9 6 59 2 14 0 9 0 70.0
9/18/2026 Radford W 3 49 19 110 .273 45 13 9 4 43 1 2 0 2 0 64.0
9/19/2026 vs Chattanooga W 5 60 27 148 .223 52 11 7 12 57 2 20 0 12 0 83.0
Opponents 45 539 229 1359 .228 491 134 109 111 555 33 104 3 85.0 0 758.0
Norfolk St. 45 475 236 1339 .178 431 111 115 134 504 28 130 9 93.0 3 679.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 11.98
Assists Per Set 10.91
Service Aces Per Set 2.98
Reception Errors Per Set 2.47
Digs Per Set 12.33
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 16.84

Leaders

Team Leaders: Kills
Player High
Kills
Gilbert, Gabrielle 163
Moore, Kyleigh 105
Castille, Isis 50
Berry, Ava 39
Crawford, Catori 34
Team Leaders: Assists
Player High
Assists
Erimez, Nehir 189
Mataira, Jasmine 157
Vandenburgh, Jazeli 45
Moore, Kyleigh 11
Gilbert, Gabrielle 9
Team Leaders: Service Aces
Player High
Service Aces
Vandenburgh, Jazeli 26
Ellis, Briana 21
Gilbert, Gabrielle 21
Mataira, Jasmine 19
Moore, Kyleigh 9
Team Leaders: Digs
Player High
Digs
Vandenburgh, Jazeli 155
Gilbert, Gabrielle 79
Moore, Kyleigh 59
Erimez, Nehir 57
Mataira, Jasmine 55
Team Leaders: Blocks
Player High
Blocks
Berry, Ava 46.0
Ellis, Briana 21.0
Chisholm, Reagan 17.0
Moore, Kyleigh 17.0
Castille, Isis 16.0