Skip To Main Content

Norfolk State University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 3 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Council, Jacob .346 .908 45-45 159 26 55 10 1 4 33 79 .497 6 13 24 1 .411 2 0 6-7
1 Brown, Dionte .314 .827 45-45 169 30 53 8 5 2 40 77 .456 9 7 25 5 .371 1 1 18-26
4 Rodriguez, Raphael .309 .820 46-46 165 33 51 7 2 3 19 71 .430 17 5 51 1 .390 0 2 12-17
10 Woods, Tommy .260 .742 40-40 127 19 33 5 2 3 18 51 .402 10 7 47 1 .340 3 0 3-5
41 Shaffer, Steven .240 .697 42-40 129 22 31 8 2 1 24 46 .357 18 3 32 1 .340 3 0 13-15
34 Cleveland, Brandon .229 .669 43-38 131 31 30 8 0 1 14 41 .313 23 4 26 0 .356 2 2 4-5
22 Grebin, Kaleikaumaka .500 1.167 8-1 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
27 Brandon, Tanner .289 .829 33-33 121 18 35 11 1 4 25 60 .496 8 2 29 3 .333 4 0 3-4
48 Sturgeon, Camrin .250 .563 15-3 16 3 4 1 0 0 2 5 .313 0 0 3 0 .250 0 0 1-1
18 Flint, Dylan .250 .500 14-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
21 Walker, Kam .243 .688 30-24 74 12 18 2 0 2 11 26 .351 11 1 26 1 .337 3 0 4-7
5 Boykin, Phillip .227 .588 28-27 88 11 20 3 0 1 7 26 .295 8 1 30 1 .293 2 0 7-10
12 Beatty, Robert .178 .466 22-14 45 5 8 0 0 0 5 8 .178 6 1 17 0 .288 0 1 1-1
44 Perry, Malcolm .147 .537 25-9 34 7 5 1 1 0 4 8 .235 8 0 12 1 .302 1 0 4-5
11 Donnell, Cody .143 .444 17-12 35 4 5 2 0 0 2 7 .200 4 1 19 0 .244 1 2 3-3
99 Singh, Korey .140 .427 18-14 50 4 7 1 0 0 6 8 .160 8 1 23 0 .267 1 0 0-0
24 Hong, Minjae .139 .423 19-10 36 4 5 1 0 0 2 6 .167 4 2 11 1 .256 1 0 0-2
31 Joseph, Dominic .135 .410 31-21 52 6 7 0 1 0 2 9 .173 7 0 24 1 .237 0 2 2-2
25 Guerra, Brandon .000 .000 6-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
28 Street, Rhay .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
40 Nelson, Keshun .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .707 47-47 1446 236 369 68 15 21 214 530 .367 149 48 408 17 .340 24 10 81-110
Opponents .274 .803 47-47 1477 397 405 76 9 19 318 556 .376 348 66 365 19 .427 27 28 138-154

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Deloatch, James 5.26 1.71 4-5 13-12 1 0-0 0 65.0 66 48 38 45 63 11 3 4 253 .261 6 10 0 2 4
49 Barham, Dalton 5.79 1.73 2-6 11-11 0 0-0 0 51.1 56 51 33 33 50 10 1 3 214 .262 7 6 0 3 2
8 Walton, Justin 5.81 1.73 2-4 16-3 0 0-0 1 52.2 58 59 34 33 41 11 0 4 213 .272 18 12 1 2 3
50 Capps, Zac 6.75 1.95 2-5 13-8 0 0-0 1 50.2 51 47 38 48 56 11 3 2 191 .267 10 6 0 3 4
27 Brandon, Tanner 0.00 1.33 1-0 3-0 0 0-0 0 3.0 2 0 0 2 3 0 0 0 10 .200 0 0 0 0 1
47 Manzer, Nolan 3.89 1.32 2-4 8-6 0 0-0 0 39.1 30 26 17 22 27 8 0 0 144 .208 8 10 0 1 4
37 Sanchez, Jackson 5.18 2.38 1-0 18-0 0 0-0 3 24.1 24 18 14 34 32 4 1 0 90 .267 12 7 0 4 1
41 Shaffer, Steven 9.75 2.83 0-0 10-0 0 0-0 0 12.0 12 14 13 22 16 1 0 2 44 .273 8 1 0 2 1
43 Stanley, Matt 11.47 2.71 1-4 10-4 0 0-0 0 24.1 29 39 31 37 23 4 1 1 93 .312 5 6 0 2 4
18 Flint, Dylan 11.50 2.61 0-2 12-1 0 0-0 2 18.0 27 30 23 20 19 7 0 2 80 .338 6 2 0 3 2
42 Wiggins, Noah 13.11 2.91 0-2 11-2 0 0-0 0 23.1 32 40 34 36 25 5 0 1 95 .337 7 4 1 5 2
36 Pyers, Mike 16.87 3.19 0-0 13-0 0 0-0 0 10.2 18 25 20 16 10 4 0 0 50 .360 7 2 0 0 0
Totals 7.09 2.01 15-32 138-47 1 0 7 374.2 405 397 295 348 365 76 9 19 1477 .274 94 66 2 27 28
Opponents 4.96 1.36 32-15 135-47 6 4 8 381.1 369 236 210 149 408 68 15 21 1446 .255 48 48 6 24 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Sturgeon, Camrin 30 29 1 0 1.000 4 0 0 0 0
22 Grebin, Kaleikaumaka 13 12 1 0 1.000 0 0 0 0 0
44 Perry, Malcolm 13 13 0 0 1.000 0 0 0 0 0
99 Singh, Korey 10 10 0 0 1.000 1 0 0 0 0
28 Street, Rhay 2 1 1 0 1.000 0 0 0 0 0
40 Nelson, Keshun 2 2 0 0 1.000 0 0 0 0 0
36 Pyers, Mike 1 0 1 0 1.000 0 0 1 0 0
1 Brown, Dionte 94 90 3 1 .989 0 0 0 0 0
7 Council, Jacob 167 159 4 4 .976 10 0 0 0 0
31 Joseph, Dominic 185 157 23 5 .973 1 53 6 21 0
24 Hong, Minjae 75 60 13 2 .973 1 20 1 6 0
41 Shaffer, Steven 203 184 12 7 .966 8 3 1 0 0
12 Beatty, Robert 125 103 17 5 .960 0 38 4 15 0
27 Brandon, Tanner 61 56 2 3 .951 1 1 0 0 0
11 Donnell, Cody 61 36 21 4 .934 2 15 0 4 0
47 Manzer, Nolan 14 2 11 1 .929 1 16 1 0 0
21 Walker, Kam 36 24 9 3 .917 1 0 0 0 0
4 Rodriguez, Raphael 166 62 88 16 .904 15 0 0 0 0
25 Guerra, Brandon 10 9 0 1 .900 0 7 0 1 0
13 Deloatch, James 19 2 15 2 .895 0 21 3 0 0
34 Cleveland, Brandon 141 50 76 15 .894 14 0 0 0 0
10 Woods, Tommy 121 30 73 18 .851 5 0 0 0 0
50 Capps, Zac 11 1 8 2 .818 1 12 4 0 0
5 Boykin, Phillip 37 29 1 7 .811 0 0 0 0 0
8 Walton, Justin 17 2 11 4 .765 0 19 3 0 0
37 Sanchez, Jackson 8 0 6 2 .750 2 10 0 0 0
18 Flint, Dylan 4 1 2 1 .750 0 12 0 0 0
42 Wiggins, Noah 4 0 3 1 .750 0 18 0 0 0
49 Barham, Dalton 11 0 7 4 .636 0 18 2 0 0
43 Stanley, Matt 2 0 1 1 .500 0 8 1 0 0
Totals 1643 1124 410 109 .934 25 271 27 47 0
Opponents 1579 1144 384 51 .968 23 162 50 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Council, Jacob .371 .948 28-28 97 16 36 7 1 2 22 51 .526 3 7 9 1 .422 2 0 4-5
4 Rodriguez, Raphael .340 .921 30-30 106 25 36 6 1 3 15 53 .500 13 2 30 0 .421 0 1 7-10
48 Sturgeon, Camrin .333 .750 7-3 12 3 4 1 0 0 2 5 .417 0 0 2 0 .333 0 0 1-1
10 Woods, Tommy .321 .847 26-26 78 12 25 3 1 2 13 36 .462 6 4 27 1 .385 3 0 3-5
27 Brandon, Tanner .304 .905 20-20 69 13 21 6 1 3 19 38 .551 5 2 14 3 .354 3 0 1-2
1 Brown, Dionte .300 .771 28-28 100 20 30 3 0 2 27 39 .390 7 6 12 3 .381 0 1 14-18
34 Cleveland, Brandon .229 .663 29-29 96 26 22 7 0 0 9 29 .302 19 2 20 0 .361 2 1 4-5
5 Boykin, Phillip .225 .598 14-14 40 6 9 0 0 1 5 12 .300 5 0 13 0 .298 2 0 4-6
21 Walker, Kam .224 .607 22-20 58 10 13 1 0 1 7 17 .293 8 1 23 0 .314 3 0 4-5
41 Shaffer, Steven .219 .643 30-30 96 17 21 7 1 0 16 30 .313 15 2 26 1 .330 2 0 12-13
44 Perry, Malcolm .179 .580 18-8 28 3 5 1 1 0 4 8 .286 5 0 10 1 .294 1 0 2-3
31 Joseph, Dominic .167 .508 17-15 36 6 6 0 1 0 2 8 .222 6 0 15 1 .286 0 2 2-2
12 Beatty, Robert .158 .431 15-12 38 3 6 0 0 0 4 6 .158 5 1 16 0 .273 0 1 1-1
11 Donnell, Cody .125 .472 6-2 8 1 1 1 0 0 0 2 .250 0 1 6 0 .222 0 1 2-2
24 Hong, Minjae .100 .457 7-2 10 3 1 0 0 0 0 1 .100 2 2 3 0 .357 0 0 0-1
99 Singh, Korey .077 .327 6-3 13 1 1 0 0 0 1 1 .077 3 0 5 0 .250 0 0 0-0
28 Street, Rhay .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Grebin, Kaleikaumaka .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .267 .736 30-30 886 166 237 43 7 14 146 336 .379 103 30 231 11 .357 18 7 61-79
Opponents .271 .780 30-30 878 206 238 43 6 9 165 320 .364 194 34 207 13 .416 15 14 74-86

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Brandon, Tanner 0.00 1.50 1-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 1
37 Sanchez, Jackson 3.14 1.91 1-0 10-0 0 0-0 3 14.1 14 7 5 13 18 1 1 0 53 .264 2 3 0 2 1
18 Flint, Dylan 4.26 1.64 0-1 7-0 0 0-0 2 6.1 3 4 3 7 6 0 0 0 22 .136 4 1 0 2 0
8 Walton, Justin 4.75 1.59 2-1 9-1 0 0-0 0 30.1 34 27 16 14 26 6 0 3 121 .281 6 4 1 2 1
49 Barham, Dalton 4.86 1.48 2-1 6-6 0 0-0 0 33.1 31 23 18 18 35 6 0 2 132 .235 2 3 0 1 1
13 Deloatch, James 5.53 1.77 3-3 8-8 1 0-0 0 40.2 47 32 25 24 33 7 3 1 162 .290 4 6 0 2 3
47 Manzer, Nolan 5.74 1.76 0-4 5-5 0 0-0 0 26.2 25 25 17 21 13 7 0 0 100 .250 4 8 0 1 2
43 Stanley, Matt 7.11 2.79 1-2 4-2 0 0-0 0 12.2 15 17 10 19 13 3 1 0 47 .319 4 2 0 2 2
50 Capps, Zac 7.13 1.99 2-5 7-7 0 0-0 0 35.1 35 31 28 35 37 8 1 1 132 .265 6 4 0 0 2
36 Pyers, Mike 9.39 2.22 0-0 6-0 0 0-0 0 7.2 7 8 8 9 6 1 0 0 29 .241 4 1 0 0 0
41 Shaffer, Steven 11.25 3.13 0-0 6-0 0 0-0 0 8.0 8 10 10 17 11 0 0 2 29 .276 6 0 0 1 1
42 Wiggins, Noah 15.83 3.59 0-1 5-1 0 0-0 0 9.2 18 22 17 15 8 4 0 0 45 .400 4 2 0 2 0
Totals 6.22 1.90 12-18 75-30 1 0 5 227.0 238 206 157 194 207 43 6 9 878 .271 46 34 1 15 14
Opponents 5.82 1.48 18-12 75-30 5 3 7 230.1 237 166 149 103 231 43 7 14 886 .267 34 30 4 18 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Council, Jacob 68 67 1 0 1.000 6 0 0 0 0
48 Sturgeon, Camrin 25 24 1 0 1.000 4 0 0 0 0
44 Perry, Malcolm 12 12 0 0 1.000 0 0 0 0 0
50 Capps, Zac 5 0 5 0 1.000 1 8 4 0 0
25 Guerra, Brandon 4 4 0 0 1.000 0 0 0 0 0
22 Grebin, Kaleikaumaka 2 2 0 0 1.000 0 0 0 0 0
36 Pyers, Mike 1 0 1 0 1.000 0 0 1 0 0
1 Brown, Dionte 48 46 1 1 .979 0 0 0 0 0
41 Shaffer, Steven 165 152 8 5 .970 7 3 1 0 0
31 Joseph, Dominic 121 105 12 4 .967 0 37 5 11 0
27 Brandon, Tanner 28 25 2 1 .964 0 0 0 0 0
12 Beatty, Robert 94 74 15 5 .947 0 29 4 11 0
11 Donnell, Cody 18 13 4 1 .944 1 6 0 2 0
10 Woods, Tommy 72 19 47 6 .917 3 0 0 0 0
5 Boykin, Phillip 24 21 1 2 .917 0 0 0 0 0
13 Deloatch, James 12 1 10 1 .917 0 12 1 0 0
24 Hong, Minjae 12 9 2 1 .917 0 0 0 0 0
34 Cleveland, Brandon 104 39 56 9 .913 11 0 0 0 0
21 Walker, Kam 34 22 9 3 .912 1 0 0 0 0
4 Rodriguez, Raphael 117 43 63 11 .906 12 0 0 0 0
47 Manzer, Nolan 10 2 7 1 .900 1 10 1 0 0
37 Sanchez, Jackson 4 0 3 1 .750 0 4 0 0 0
8 Walton, Justin 10 1 6 3 .700 0 12 3 0 0
49 Barham, Dalton 4 0 2 2 .500 0 8 0 0 0
18 Flint, Dylan 1 0 0 1 .000 0 3 0 0 0
28 Street, Rhay 0 0 0 0 .000 0 0 0 0 0
42 Wiggins, Noah 0 0 0 0 .000 0 10 0 0 0
43 Stanley, Matt 0 0 0 0 .000 0 4 1 0 0
99 Singh, Korey 0 0 0 0 .000 0 0 0 0 0
Totals 995 681 256 58 .942 47 146 21 24 0
Opponents 961 691 232 38 .960 41 122 31 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Marist L 3-12 32 3 6 3 2 0 1 2 0 3 0 1 0 0 0 12 27 13 6 .188
2/19/2022 Marist L 5-13 35 5 8 4 2 2 0 3 0 1 1 0 0 0 0 14 27 12 3 .229
2/20/2022 Marist L 8-12 34 8 11 7 1 1 0 2 0 1 1 0 0 2 0 9 27 11 5 .324
2/25/2022 Georgetown W 2-1 30 2 7 2 1 0 0 2 0 0 1 2 0 0 0 10 27 12 4 .233
2/26/2022 Georgetown L 2-6 33 2 6 2 2 0 0 1 0 2 1 0 0 0 0 13 27 10 1 .182
2/27/2022 Georgetown L 7-15 36 7 11 7 3 0 0 3 0 1 1 4 0 1 0 15 27 12 4 .306
3/4/2022 NJIT W 4-3 28 4 5 4 1 0 2 5 0 2 1 1 0 0 0 9 27 5 0 .179
3/5/2022 NJIT W 8-6 31 8 9 8 2 0 1 6 0 3 0 0 0 1 0 11 27 7 2 .290
3/6/2022 NJIT L 4-10 37 4 10 4 1 2 0 1 0 0 0 1 0 0 0 11 27 6 2 .270
3/11/2022 at Davidson L 0-16 26 0 1 0 0 0 0 1 0 0 1 0 0 0 0 15 24 6 2 .038
3/11/2022 at Davidson L 3-12 33 3 6 3 0 1 0 3 0 1 0 1 0 0 1 9 24 6 4 .182
3/12/2022 at Davidson L 1-12 32 1 7 1 1 0 0 1 0 0 1 1 0 1 0 16 24 15 1 .219
3/15/2022 at Longwood L 1-24 33 1 9 1 2 0 1 2 0 0 0 1 0 0 3 6 24 7 3 .273
3/18/2022 at Md. Eastern Shore L 3-10 33 3 6 2 1 1 0 0 0 0 0 3 0 0 0 5 24 9 5 .182
3/19/2022 at Md. Eastern Shore W 9-7 30 9 10 8 2 0 2 1 0 2 1 0 1 0 0 6 21 13 1 .333
3/19/2022 at Md. Eastern Shore L 3-11 28 3 9 3 1 1 0 0 0 0 0 1 0 1 1 4 18 5 2 .321
3/20/2022 at Md. Eastern Shore W 6-2 36 6 9 6 1 1 1 6 0 4 0 0 0 1 1 10 27 9 0 .250
3/25/2022 Coppin State W 7-6 34 7 10 5 1 1 0 2 0 1 1 0 0 0 0 9 27 20 2 .294
3/26/2022 Coppin State W 2-1 17 2 2 1 0 0 0 10 0 5 2 0 0 0 0 5 21 9 1 .118
3/26/2022 Coppin State L 3-11 27 3 6 3 0 1 0 1 0 3 0 1 0 1 0 10 21 10 2 .222
3/27/2022 Coppin State L 4-9 28 4 5 3 1 0 0 5 0 2 1 0 0 1 2 6 27 11 4 .179
4/1/2022 Delaware State L 7-8 35 7 10 6 0 0 0 4 0 5 1 1 0 1 0 10 27 11 2 .286
4/2/2022 Delaware State W 4-3 18 4 8 4 3 0 0 3 0 5 4 3 1 0 1 4 21 4 0 .444
4/2/2022 Delaware State L 7-9 29 7 7 6 1 0 1 4 0 1 0 0 0 0 0 11 21 9 1 .241
4/3/2022 Delaware State L 5-12 34 5 6 3 0 0 0 2 0 0 0 2 0 0 0 13 27 13 4 .176
4/9/2022 at Coppin State W 8-7 30 8 7 8 3 0 2 4 0 0 0 1 0 0 0 10 24 9 1 .233
4/9/2022 at Coppin State L 2-3 25 2 3 1 2 0 0 0 0 2 0 2 0 0 0 10 18 12 2 .120
4/10/2022 at Coppin State W 19-4 38 19 18 18 3 0 1 6 0 5 0 5 0 2 0 7 21 3 2 .474
4/10/2022 at Coppin State L 0-2 25 0 5 0 1 0 0 1 0 2 1 0 0 0 0 13 18 4 1 .200
4/12/2022 at Richmond L 10-22 40 10 16 10 3 1 1 4 0 2 1 3 0 0 2 8 24 6 1 .400
4/14/2022 at Delaware State L 6-13 35 6 10 6 5 0 1 3 0 2 1 2 0 1 0 9 24 8 2 .286
4/15/2022 at Delaware State L 4-7 24 4 6 4 1 0 1 3 0 1 0 3 0 1 1 4 18 7 2 .250
4/15/2022 at Delaware State W 11-4 31 11 13 11 3 0 1 3 0 2 1 0 1 3 0 2 21 6 1 .419
4/16/2022 at Delaware State L 2-4 33 2 3 2 1 0 1 7 0 5 0 0 0 0 0 10 24 9 3 .091
4/19/2022 Longwood L 1-8 27 1 3 1 0 0 0 3 0 1 1 0 2 0 0 7 27 10 4 .111
4/22/2022 Md. Eastern Shore L 0-4 30 0 6 0 1 0 0 1 0 0 0 0 0 0 3 8 27 7 3 .200
4/23/2022 Md. Eastern Shore L 5-7 30 5 9 5 2 0 0 2 0 0 1 0 0 1 0 10 21 7 3 .300
4/23/2022 Md. Eastern Shore W 5-2 25 5 10 5 3 0 1 2 0 4 1 0 2 1 0 5 21 3 1 .400
4/24/2022 Md. Eastern Shore L 8-17 44 8 18 7 1 1 0 3 0 0 1 2 0 0 0 8 27 11 3 .409
4/29/2022 Delaware State L 3-8 35 3 7 2 0 1 2 1 0 0 0 0 0 0 0 5 27 10 4 .200
4/30/2022 Delaware State W 4-3 22 4 5 2 2 0 0 4 0 2 0 1 0 1 0 11 21 5 0 .227
4/30/2022 Delaware State L 10-12 29 10 9 8 2 0 0 11 1 1 0 1 0 1 0 5 21 10 1 .310
5/1/2022 Delaware State W 13-12 33 13 12 12 0 0 0 11 0 4 1 1 1 2 0 7 27 8 3 .364
5/6/2022 at Md. Eastern Shore W 6-5 28 6 6 5 1 0 0 2 0 3 0 0 1 0 0 8 21 9 0 .214
5/6/2022 at Md. Eastern Shore L 0-3 20 0 2 0 1 0 0 1 0 0 1 1 0 0 2 6 18 5 2 .100
5/19/2022 vs Delaware State L 6-7 37 6 7 6 1 0 1 6 0 2 1 2 1 0 0 6 29 6 2 .189
5/20/2022 at Md. Eastern Shore L 5-12 36 5 10 5 3 1 0 1 0 1 0 1 0 1 0 6 24 10 7 .278
Total 236-397 1446 236 369 214 68 15 21 149 1 81 29 48 10 24 17 408 1124 410 109

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Marist L 3-12 9.0 11 12 4 5 8 3 0 0 6 0 2 0 0 1 0 4.00
2/19/2022 Marist L 5-13 9.0 11 13 8 13 7 2 0 0 5 0 2 0 0 2 0 8.00
2/20/2022 Marist L 8-12 9.0 11 12 7 5 10 3 0 1 2 0 0 0 0 3 0 7.00
2/25/2022 Georgetown W 2-1 9.0 2 1 0 4 10 0 0 0 2 0 1 0 1 3 0 0.00
2/26/2022 Georgetown L 2-6 9.0 6 6 5 7 14 2 0 0 2 0 3 0 1 4 0 5.00
2/27/2022 Georgetown L 7-15 9.0 11 15 7 7 7 3 0 0 2 0 2 0 1 5 0 7.00
3/4/2022 NJIT W 4-3 9.0 4 3 3 6 10 1 0 0 1 0 3 0 2 5 1 3.00
3/5/2022 NJIT W 8-6 9.0 6 6 5 7 13 1 0 0 0 0 4 0 3 5 1 5.00
3/6/2022 NJIT L 4-10 9.0 14 10 8 7 12 1 1 1 4 0 1 0 3 6 0 8.00
3/11/2022 at Davidson L 0-16 8.0 11 16 15 16 10 3 0 3 3 0 4 0 3 7 0 16.88
3/11/2022 at Davidson L 3-12 8.0 8 12 7 12 9 1 1 2 4 0 1 1 3 8 0 7.88
3/12/2022 at Davidson L 1-12 8.0 10 12 12 12 6 3 0 1 3 0 3 0 3 9 0 13.50
3/15/2022 at Longwood L 1-24 8.0 14 24 17 17 6 4 0 1 2 0 2 0 3 10 0 19.13
3/18/2022 at Md. Eastern Shore L 3-10 8.0 6 10 5 7 5 2 0 0 2 0 2 0 3 11 0 5.63
3/19/2022 at Md. Eastern Shore W 9-7 7.0 9 7 4 2 3 2 0 1 1 0 1 0 4 11 0 5.14
3/19/2022 at Md. Eastern Shore L 3-11 6.0 8 11 9 8 6 3 0 1 1 0 2 0 4 12 0 13.50
3/20/2022 at Md. Eastern Shore W 6-2 9.0 6 2 2 6 9 1 0 0 1 0 0 0 5 12 1 2.00
3/25/2022 Coppin State W 7-6 9.0 7 6 2 2 6 2 0 0 0 0 2 0 6 12 0 2.00
3/26/2022 Coppin State W 2-1 7.0 5 1 0 4 4 0 0 0 0 0 0 0 7 12 1 0.00
3/26/2022 Coppin State L 3-11 7.0 11 11 11 14 6 2 0 0 2 0 1 0 7 13 0 14.14
3/27/2022 Coppin State L 4-9 9.0 12 9 6 4 10 1 0 0 3 0 2 0 7 14 0 6.00
4/1/2022 Delaware State L 7-8 9.0 12 8 8 6 6 3 0 0 0 0 1 1 7 15 0 8.00
4/2/2022 Delaware State W 4-3 7.0 5 3 3 7 7 0 0 0 0 0 2 0 8 15 0 3.86
4/2/2022 Delaware State L 7-9 7.0 6 9 8 14 9 0 0 0 2 0 1 2 8 16 0 10.29
4/3/2022 Delaware State L 5-12 9.0 13 12 9 14 11 2 0 0 2 0 0 0 8 17 0 9.00
4/9/2022 at Coppin State W 8-7 8.0 7 7 7 6 9 1 0 1 1 0 2 0 9 17 0 7.88
4/9/2022 at Coppin State L 2-3 6.0 3 3 1 7 1 1 0 0 2 0 2 0 9 18 0 1.50
4/10/2022 at Coppin State W 19-4 7.0 5 4 4 2 8 0 0 1 0 0 1 0 10 18 0 5.14
4/10/2022 at Coppin State L 0-2 6.0 6 2 2 3 11 1 0 0 4 0 0 0 10 19 0 3.00
4/12/2022 at Richmond L 10-22 8.0 16 22 22 14 6 3 0 1 4 1 3 0 10 20 0 24.75
4/14/2022 at Delaware State L 6-13 8.0 13 13 10 4 7 4 0 2 1 1 1 0 10 21 0 11.25
4/15/2022 at Delaware State L 4-7 6.0 8 7 6 3 5 2 1 0 3 0 2 0 10 22 0 9.00
4/15/2022 at Delaware State W 11-4 7.0 8 4 4 5 5 2 0 0 0 0 0 0 11 22 0 5.14
4/16/2022 at Delaware State L 2-4 8.0 4 4 2 11 11 0 0 1 4 0 2 1 11 23 0 2.25
4/19/2022 Longwood L 1-8 9.0 12 8 4 7 14 1 0 0 4 0 1 0 11 24 0 4.00
4/22/2022 Md. Eastern Shore L 0-4 9.0 10 4 3 3 8 0 1 1 1 0 0 0 11 25 0 3.00
4/23/2022 Md. Eastern Shore L 5-7 7.0 7 7 5 4 9 2 1 0 2 0 2 0 11 26 0 6.43
4/23/2022 Md. Eastern Shore W 5-2 7.0 3 2 2 8 10 1 0 0 2 0 0 0 12 26 1 2.57
4/24/2022 Md. Eastern Shore L 8-17 9.0 16 17 11 14 4 1 0 0 2 0 1 0 12 27 0 11.00
4/29/2022 Delaware State L 3-8 9.0 10 8 6 6 9 1 2 0 0 0 1 1 12 28 0 6.00
4/30/2022 Delaware State W 4-3 7.0 4 3 2 6 9 3 0 0 1 0 2 0 13 28 1 2.57
4/30/2022 Delaware State L 10-12 7.0 11 12 8 7 5 2 1 0 4 0 1 0 13 29 0 10.29
5/1/2022 Delaware State W 13-12 9.0 7 12 10 11 3 2 0 1 3 0 1 0 14 29 0 10.00
5/6/2022 at Md. Eastern Shore W 6-5 7.0 9 5 5 6 3 2 0 0 1 0 2 0 15 29 1 6.43
5/6/2022 at Md. Eastern Shore L 0-3 6.0 7 3 2 0 8 0 0 0 1 0 0 0 15 30 0 3.00
5/19/2022 vs Delaware State L 6-7 9.2 10 7 6 8 12 1 1 0 2 0 0 1 15 31 0 5.59
5/20/2022 at Md. Eastern Shore L 5-12 8.0 10 12 8 7 4 1 0 0 2 0 0 0 15 32 0 9.00
Total 236-397 374.2 405 397 295 348 365 76 9 19 94 2 66 7 15 32 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Md. Eastern Shore (4/24/2022)
RUNS SCORED 19 Coppin State (4/10/2022)
HITS 18 Md. Eastern Shore (4/24/2022); Coppin State (4/10/2022)
RBIS 18 Coppin State (4/10/2022)
DOUBLES 5 Delaware State (4/14/2022)
TRIPLES 2 Marist (2/19/2022); NJIT (3/6/2022)
HOME RUNS 2 NJIT (3/4/2022); Delaware State (4/29/2022); Md. Eastern Shore (3/19/2022); Coppin State (4/9/2022)
WALKS 11 Delaware State (4/30/2022); Delaware State (5/1/2022)
STRIKEOUTS 16 Davidson (3/12/2022)
SAC HITS 2 Longwood (4/19/2022); Md. Eastern Shore (4/23/2022)
SAC FLIES 3 Delaware State (4/15/2022)
STOLEN BASES 5 Coppin State (3/26/2022); Delaware State (4/1/2022); Delaware State (4/2/2022); Coppin State (4/10/2022); Delaware State (4/16/2022)
HIT BY PITCH 5 Coppin State (4/10/2022)
CAUGHT STEALING 4 Delaware State (4/2/2022)
HIT INTO DP 3 Coppin State (3/27/2022); Md. Eastern Shore (4/22/2022); Longwood (3/15/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Marist (2/18/2022); Marist (2/19/2022); Marist (2/20/2022); Georgetown (2/25/2022); Georgetown (2/26/2022)
RUNS ALLOWED 24 Longwood (3/15/2022)
EARNED RUNS 22 Richmond (4/12/2022)
WALKS ALLOWED 17 Longwood (3/15/2022)
STRIKEOUTS 14 Georgetown (2/26/2022); Longwood (4/19/2022)
HITS ALLOWED 16 Md. Eastern Shore (4/24/2022); Richmond (4/12/2022)
DOUBLES ALLOWED 4 Longwood (3/15/2022); Delaware State (4/14/2022)
TRIPLES ALLOWED 2 Delaware State (4/29/2022)
HOME RUNS ALLOWED 3 Davidson (3/11/2022)
WILD PITCHES 6 Marist (2/18/2022)
HIT BATTERS 4 NJIT (3/5/2022); Davidson (3/11/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Delaware State (5/19/2022)
ASSISTS 20 Coppin State (3/25/2022)
ERRORS 7 Md. Eastern Shore (5/20/2022)
