Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2021 Football Cumulative Statistics

Team Stats (6-5, 2-3)

Overall Team Statistics
Statistic NORFOLK STATE Opponents
Scoring
33.18 30.73
365 338
First Downs
125 76
105 115
31 19
261 210
Rushing
2535 1702
201 268
465 367
5.0 3.9
212.2 130.4
27 18
2334 1434
Passing
314-199-5 318-177-14
8.00 8.22
228.27 237.64
21 23
2511 2614
Total Offense
779 685
6.2 5.9
440.5 368.0
4845 4048
50 45
Returns
15.57 13.89
37-576 38-528
10.25 18.29
12-123 14-256
10.00 16.00
14-140 5-80
Kicking
29.78 34.96
22.67 31.63
36-1072 49-1713
7-17 9-10
0-1 1-1
Penalties
53.45 61.09
67-588 71-672
Time Of Possession
33:28 26:20
06:08:05 04:49:44
Miscellaneous
58-137 (42.34%) 52-140 (37.14%)
15-21 (71.43%) 13-21 (61.90%)
16-12 9-5
27-169 17-80
44-48 39-43
0 22
42-54 33-38
36-54 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Davis, J.J. 11 123 911 24 887 7.2 10 88 80.64
8 Carter, Juwan 11 90 492 102 390 4.3 6 26 35.45
13 Brent, Cameryn 11 101 411 23 388 3.8 5 57 35.27
32 Henry, Lex 10 53 293 12 281 5.3 1 36 28.10
2 Johnson, Kevin 10 49 254 26 228 4.7 3 52 22.80
23 Smith, Rayquan 4 26 119 3 116 4.5 1 19 29.00
45 Stratton, Brent 2 5 24 2 22 4.4 0 6 11.00
26 Pleasants, Sivon 2 4 17 0 17 4.3 0 7 8.50
31 Richter, Ryan 11 1 6 0 6 6.0 0 6 0.55
3 Smith, Justin 11 2 5 0 5 2.5 0 3 0.45
12 Fitzgerald, Jonah 4 1 3 0 3 3.0 0 3 0.75
69 Woods, Jeff 10 0 0 0 0 0.0 1 0 0.00
Team 11 10 0 9 -9 -0.9 0 0 -0.82  
Total 11 465 2535 201 2334 5.0 27 88 212.18
Opponents 11 367 1702 268 1434 3.9 18 46 130.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Carter, Juwan 11 150.39 199 312 5 63.78% 2511 21 86 228.27
12 Fitzgerald, Jonah 4 0.00 0 2 0 0.00% 0 0 0 0.00
Total 11 149.43 199 314 5 63.38% 2511 21 86 228.27
Opponents 11 139.77 177 318 14 55.66% 2614 23 84 237.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Smith, Justin 11 51 758 14.86 7 70 68.91
83 Felton, Da'Quan 11 28 492 17.57 2 38 44.73
1 Ellington, Marcque 11 22 263 11.95 3 25 23.91
10 Talbert, Tremayne 8 20 207 10.35 1 25 25.88
10 Talbert, Tremayne 8 20 207 10.35 1 25 25.88
6 James, Da'Kendall 9 21 195 9.29 1 32 21.67
15 Davis, J.J. 11 15 194 12.93 1 86 17.64
2 Johnson, Kevin 10 11 96 8.73 0 19 9.60
4 Williams, Anthony 11 8 88 11.00 3 25 8.00
13 Brent, Cameryn 11 9 83 9.22 0 27 7.55
81 Faleye, Ademola 9 5 38 7.60 1 15 4.22
24 Butler, Chris 11 4 33 8.25 0 20 3.00
32 Henry, Lex 10 2 29 14.50 1 18 2.90
23 Smith, Rayquan 4 2 29 14.50 1 19 7.25
25 Pride, Collis 5 1 6 6.00 0 6 1.20
Total 11 219 2718 12.41 22 86 247.09
Opponents 11 177 2614 14.77 23 84 237.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Long, Tyler 11 35 43 78.0 3.5-7 1.5-6 0 1 2 0 1 0 0
28 Coles, R.J. 11 30 26 56.0 0.5-0 0-0 2 2 0 1 0 0 0
18 Dixon, De'Shaan 11 31 23 54.0 12.5-59 9.0-51 0 4 4 0 1 0 0
56 Hall, Marquis 10 17 32 49.0 4.0-23 1.5-16 0 1 1 1 2 0 0
98 Myers, Chris 11 21 19 40.0 7.5-38 5.5-34 0 1 4 0 0 0 0
20 Anderson Jr., Stuart 11 22 16 38.0 1.5-2 0-0 2 1 0 0 0 1 0
16 Ruffin, Christian 11 17 21 38.0 2.5-10 0-0 1 2 0 0 1 0 0
21 Savage, Brandon 11 17 18 35.0 1.0-1 0-0 3 7 0 0 0 0 0
52 Blume, Anthony 11 7 26 33.0 1.0-3 0.5-2 0 0 2 0 0 0 0
90 Feltes, Remy 10 10 22 32.0 3.0-14 1.0-9 0 2 6 0 0 1 0
7 Land, Tayvion 11 16 16 32.0 2.0-6 0-0 1 4 0 1 1 0 0
5 Coles, Devyn 10 20 11 31.0 0-0 0-0 1 7 0 1 0 0 0
29 Toler, Justin 10 21 6 27.0 1.0-6 1.0-6 3 1 0 1 0 0 0
49 Harleston, Ricky 10 8 9 17.0 1.0-3 0-0 1 2 0 0 0 0 0
36 Allen, Devon 9 10 5 15.0 0-0 0-0 0 0 0 0 0 0 0
39 Bey, Imani 10 5 10 15.0 3.0-20 1.5-16 0 0 3 0 0 0 0
50 Hodges, Matt 7 5 7 12.0 0-0 0-0 0 2 0 0 0 0 0
47 Lewis, Kameron 7 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
48 Beuchert-Irvine, Sage 9 4 4 8.0 3.0-15 2.0-11 0 0 0 0 0 0 0
54 Djonkam, D.J. 7 1 7 8.0 0.5-4 0.5-4 0 0 1 0 0 0 0
99 Vital, Amadeu 3 3 5 8.0 3.5-12 2.0-6 0 0 0 0 0 0 0
33 Ashby, Steve 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Miles, Terique 8 4 3 7.0 0.5-0 0-0 0 1 0 0 0 0 0
24 Butler, Chris 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Petit, Mac 6 0 6 6.0 1.0-2 0-0 0 0 3 0 0 0 0
22 Foreman, Cameron 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Royster, Pierre 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Brown, Mark 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Gregory, Johnathan 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Rodgers, Tyree 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Brent, Cameryn 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Carter, Juwan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Denton, Zac 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 James, Da'Kendall 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Smith, Jayden 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Ward, Demani 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Shaviaea 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Byrd, Colby 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Culberson, Josh 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Hales, Javoni 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
-- Hall, Jonathan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Henry, Lex 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hill, Shamar 6 1 0 1.0 1.0-8 1.0-8 0 1 0 0 0 0 0
95 Jacobs, Levontae 3 0 1 1.0 0.5-0 0-0 0 1 1 0 0 0 0
43 Lewis, Zion 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Pride, Collis 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Smith, D'Montre' 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Justin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Wallace, Noah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 White, Jaylen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 2 0  
Total 11 340 368 708.0 54.0-233 27.0-169 14 40 27 5 6 4 0
Opponents 11 404 430 834.0 62.0-188 17.0-80 5 31 11 12 7 12 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Richter, Ryan 27 945 35.00 61 0 7 8 2 3
Team 7 38 5.43 16 0 0 0 0 4  
94 Weber, Luca 2 89 44.50 53 0 0 0 1 0
Total 36 1072 29.78 61 0 7 8 3 7
Opponents 49 1713 34.96 69 2 13 11 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Nardone, Josh 7-15 46.67% 0-0 3-5 3-6 1-4 0-0 41 2
31 Richter, Ryan 0-2 0.00% 0-0 0-1 0-0 0-1 0-0 0 2
Total 7-17 41.18% 0-0 3-6 3-6 1-5 0-0 41 4
Opponents 9-10 90.00% 0-0 4-4 3-3 2-3 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Nardone, Josh 36 1887 52.4 8 1
94 Weber, Luca 14 621 44.4 0 0
31 Richter, Ryan 13 543 41.8 0 3
Total 63 3051 48.4 8 4
Opponents 61 3302 54.1 18 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Talbert, Tremayne 5 49 9.80 0 24
10 Talbert, Tremayne 5 49 9.80 0 24
Team 2 30 15.00 0 0  
20 Anderson Jr., Stuart 1 26 26.00 0 0
3 Smith, Justin 4 11 2.75 0 7
16 Ruffin, Christian 0 7 ∞ 2 4
Total 17 172 10.12 2 24
Opponents 14 256 18.29 2 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Johnson, Kevin 12 230 19.17 0 36
15 Davis, J.J. 12 207 17.25 0 34
44 White, Jaylen 4 68 17.00 0 22
36 Allen, Devon 4 41 10.25 0 14
13 Brent, Cameryn 4 30 7.50 0 12
4 Williams, Anthony 1 0 0.00 0 0
Total 37 576 15.57 0 36
Opponents 38 528 13.89 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Davis, J.J. 11 0 0 0-0 0-0 0 0-0 0 66
34 Nardone, Josh 0 7 0 39-41 0-0 0 0-0 0 60
3 Smith, Justin 7 0 0 0-0 0-0 0 0-0 0 42
8 Carter, Juwan 6 0 0 0-0 0-0 0 0-1 0 36
13 Brent, Cameryn 5 0 0 0-0 0-0 0 0-0 0 30
1 Ellington, Marcque 3 0 0 0-0 0-0 0 0-0 0 18
2 Johnson, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
4 Williams, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
83 Felton, Da'Quan 2 0 0 0-0 0-0 0 0-0 0 12
32 Henry, Lex 2 0 0 0-0 0-0 0 0-0 0 12
16 Ruffin, Christian 2 0 0 0-0 0-0 0 0-0 0 12
23 Smith, Rayquan 2 0 0 0-0 0-0 0 0-0 0 12
81 Faleye, Ademola 1 0 0 0-0 0-0 0 0-0 0 6
6 James, Da'Kendall 1 0 0 0-0 0-0 0 0-0 0 6
10 Talbert, Tremayne 1 0 0 0-0 0-0 0 0-0 0 6
10 Talbert, Tremayne 1 0 0 0-0 0-0 0 0-0 0 6
69 Woods, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
31 Richter, Ryan 0 0 0 5-7 0-0 0 0-0 0 5
Total 51 7 0 44-48 0-0 0 0-1 0 371
Opponents 45 9 0 39-43 0-1 1 1-1 0 338

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Toledo L 10-49 0-1 03:12 21783
9/11/2021 at Wake Forest L 16-41 0-2 3:07 21896
9/18/2021 vs Elizabeth City State W 63-26 1-2 3:31 14012
9/25/2021 at Saint Francis (PA) W 28-16 2-2 02:47 1234
10/2/2021 at Hampton W 47-44 3-2 3:40 4013
10/16/2021 vs Virginia Lynchburg W 42-14 4-2 3:02 16716
10/23/2021 at Howard W 45-31 5-2 , 1-0 3:14 10437
10/30/2021 vs Morgan State W 31-20 6-2 , 2-0 3:10 6112
11/6/2021 at N.C. Central L 36-38 6-3 , 2-1 4:31 10027
11/13/2021 at Delaware State L 26-28 6-4 , 2-2 3:13 2499
11/20/2021 vs South Carolina State L 21-31 6-5 , 2-3 3:03 3021
111750

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Toledo 42 147 0 52 9 128 1 47 128 1 47 5 58 0 17 0 0 0 0
9/11/2021 Wake Forest 39 141 0 34 19 195 2 28 195 2 28 0 0 0 0 1 1 0 1
9/18/2021 Elizabeth City State 42 322 4 72 23 353 5 55 353 5 55 4 68 0 22 1 -1 0 0
9/25/2021 Saint Francis (PA) 59 323 2 25 12 99 2 25 99 2 25 2 34 0 23 0 0 0 0
10/2/2021 Hampton 39 202 4 33 17 294 2 70 294 2 70 3 38 0 20 1 7 0 7
10/16/2021 Virginia Lynchburg 30 178 4 26 15 222 2 42 222 2 42 2 48 0 24 5 42 0 24
10/23/2021 Howard 41 204 4 57 26 332 1 44 332 1 44 6 96 0 30 1 30 1 4
10/30/2021 Morgan State 36 176 1 20 26 368 3 86 368 3 86 2 36 0 24 0 0 0 0
11/6/2021 N.C. Central 57 328 5 88 22 155 0 20 155 0 20 5 64 0 30 0 0 0 0
11/13/2021 Delaware State 43 198 2 41 13 125 1 25 125 1 25 3 54 0 36 1 16 1 3
11/20/2021 South Carolina State 37 115 1 18 17 240 2 38 240 2 38 5 80 0 34 2 28 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Toledo 30 36 66 5.0 19 3.0 11 0 0 0 0 0 1 1 0 0
9/11/2021 Wake Forest 29 42 71 1.0 3 0 0 0 0 0 1 0 2 4 0 0
9/18/2021 Elizabeth City State 32 30 62 13.0 62 8.0 52 0 0 0 0 0 5 3 0 0
9/25/2021 Saint Francis (PA) 26 34 60 6.0 20 1.0 8 1 2 0 1 10 0 3 0 0
10/2/2021 Hampton 42 34 76 5.0 20 1.0 8 1 1 0 3 68 3 7 0 0
10/16/2021 Virginia Lynchburg 21 34 55 6.0 30 3.0 23 0 0 0 2 21 10 6 0 0
10/23/2021 Howard 35 16 51 4.0 16 3.0 15 0 0 0 2 6 0 2 1 0
10/30/2021 Morgan State 31 36 67 3.0 8 2.0 7 1 0 0 2 33 4 4 1 0
11/6/2021 N.C. Central 28 28 56 4.0 28 3.0 27 2 2 0 0 0 0 5 0 0
11/13/2021 Delaware State 36 24 60 5.0 16 2.0 9 1 0 0 2 2 1 3 1 0
11/20/2021 South Carolina State 30 54 84 2.0 11 1.0 9 0 0 0 1 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Toledo 5 102 17.000 38 2 0 1 0 1 1-1 32 0 3 136 45.33 0 0
9/11/2021 Wake Forest 6 202 27.400 53 1 0 0 1 0 1-1 41 0 4 168 42.00 0 2
9/18/2021 Elizabeth City State 0 0 0.000 0 0 0 0 0 0 0-0 0 10 514 51.40 0 1
9/25/2021 Saint Francis (PA) 6 216 21.600 61 1 0 3 2 4 0-1 0 1 5 224 44.80 0 1
10/2/2021 Hampton 4 140 28.650 47 1 0 1 0 1 2-3 27 0 8 328 41.00 0 0
10/16/2021 Virginia Lynchburg 2 54 27.000 35 0 0 0 0 0 0-1 0 0 7 440 62.86 5 0
10/23/2021 Howard 1 25 25.000 25 0 0 0 0 0 1-2 31 0 8 381 47.63 0 0
10/30/2021 Morgan State 3 79 26.300 34 0 0 0 0 0 1-3 21 0 5 235 47.00 0 0
11/6/2021 N.C. Central 3 83 27.700 38 0 0 1 0 1 1-3 32 1 5 263 52.60 2 0
11/13/2021 Delaware State 4 116 21.650 40 1 0 0 0 1 0-0 0 5 222 44.40 1 0
11/20/2021 South Carolina State 2 55 27.500 40 1 0 1 0 0 0-2 0 2 3 140 46.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Toledo 39 205 4 24 13 236 1 84 236 1 84 3 30 0 26 3 64 2 25
9/11/2021 Wake Forest 31 161 4 24 18 252 1 64 252 1 64 1 11 0 11 6 136 0 27
9/18/2021 Elizabeth City State 19 -49 0 10 26 339 4 71 339 4 71 9 109 0 19 0 0 0 0
9/25/2021 Saint Francis (PA) 26 133 0 46 16 250 2 46 250 2 46 3 20 0 21 1 15 0 8
10/2/2021 Hampton 40 139 1 18 22 370 4 49 370 4 49 2 36 0 25 2 29 0 22
10/16/2021 Virginia Lynchburg 30 42 0 12 10 142 1 28 142 1 28 2 27 0 23 0 0 0 0
10/23/2021 Howard 32 204 2 32 14 173 1 31 173 1 31 6 157 1 96 0 0 0 0
10/30/2021 Morgan State 36 143 2 34 15 191 1 68 191 1 68 5 76 0 18 1 12 0 12
11/6/2021 N.C. Central 38 152 3 27 11 196 2 31 196 2 31 1 26 0 26 0 0 0 0
11/13/2021 Delaware State 39 132 1 13 11 215 3 47 215 3 47 3 4 0 16 1 0 0 0
11/20/2021 South Carolina State 37 172 1 15 21 250 3 33 250 3 33 3 32 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Toledo 30 44 74 8.0 24 1.0 8 0 1 0 1 10 2 4 2 0
9/11/2021 Wake Forest 40 28 68 9.0 28 3.0 14 0 0 0 1 30 2 1 1 0
9/18/2021 Elizabeth City State 34 40 74 4.0 16 2.0 11 4 5 0 0 0 3 2 0 0
9/25/2021 Saint Francis (PA) 32 72 104 3.0 8 0 0 0 0 0 0 0 1 4 2 0
10/2/2021 Hampton 36 26 62 6.0 14 1.0 3 0 1 0 0 0 2 5 1 0
10/16/2021 Virginia Lynchburg 31 20 51 3.0 4 0 0 1 4 0 0 0 0 5 0 0
10/23/2021 Howard 45 36 81 3.0 10 0 0 1 1 0 0 0 0 1 0 0
10/30/2021 Morgan State 32 54 86 7.0 15 2.0 6 0 0 0 0 0 0 2 0 0
11/6/2021 N.C. Central 44 62 106 6.0 30 2.0 15 0 0 0 0 0 0 5 1 0
11/13/2021 Delaware State 43 16 59 5.0 14 1.0 5 0 0 0 2 40 0 1 2 0
11/20/2021 South Carolina State 37 32 69 8.0 25 5.0 18 1 0 0 1 0 1 1 3 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Toledo 2 79 39.500 41 0 0 2 0 0 0-0 0 8 469 58.63 3 0
9/11/2021 Wake Forest 2 90 45.000 45 0 0 1 0 2 2-2 46 0 8 518 64.75 7 1
9/18/2021 Elizabeth City State 9 290 29.050 44 0 0 2 0 0 0-0 0 5 223 44.60 0 1
9/25/2021 Saint Francis (PA) 4 147 36.800 41 0 1 3 0 1 1-2 45 0 4 238 59.50 2 0
10/2/2021 Hampton 3 120 40.000 47 0 0 1 0 0 3-3 35 0 8 444 55.50 4 0
10/16/2021 Virginia Lynchburg 9 314 34.900 59 0 0 1 1 2 0-0 0 3 172 57.33 1 0
10/23/2021 Howard 3 65 16.250 37 1 0 1 0 0 1-1 38 0 6 334 55.67 0 0
10/30/2021 Morgan State 5 216 43.200 69 0 0 1 2 3 0-0 0 4 223 55.75 1 1
11/6/2021 N.C. Central 5 206 41.200 58 0 0 1 1 2 1-1 31 0 5 252 50.40 0 0
11/13/2021 Delaware State 4 121 20.150 64 1 1 0 1 0 0-0 0 4 202 50.50 0 0
11/20/2021 South Carolina State 3 65 16.250 37 1 0 0 0 1 1-1 25 0 6 227 37.83 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Toledo 10-49 15/21 6/11 6/8 3/2 42-147 / 39-205 9-19-1 / 13-18-0 128/236 61-275 / 57-441 58/104 2/0
Wake Forest 16-41 19/22 7/7 9/13 3/2 39-141 / 31-161 19-31-1 / 18-29-1 195/252 70-336 / 60-413 1/177 1/1
Elizabeth City State 63-26 38/16 22/0 12/13 4/3 42-322 / 19--49 23-30-0 / 26-38-0 353/339 72-675 / 57-290 67/109 5/0
Saint Francis (PA) 16-28 23/18 18/5 4/12 1/1 59-323 / 26-133 12-22-0 / 16-27-1 99/250 81-422 / 53-383 44/35 0/3
Hampton 44-47 20/27 10/8 9/15 1/4 39-202 / 40-139 17-31-0 / 22-44-3 294/370 70-496 / 84-509 113/65 1/4
Virginia Lynchburg 42-14 24/10 11/2 8/7 5/1 30-178 / 30-42 15-25-0 / 10-27-2 222/142 55-400 / 57-184 111/27 4/2
Howard 31-45 24/18 9/10 14/8 1/0 41-204 / 32-204 26-29-0 / 14-23-2 332/173 70-536 / 55-377 132/157 1/2
Morgan State 31-20 27/17 11/10 14/6 2/1 36-176 / 36-143 26-40-0 / 15-30-2 368/191 76-544 / 66-334 69/88 0/2
N.C. Central 36-38 29/18 13/7 11/9 5/2 57-328 / 38-152 22-36-0 / 11-26-0 155/196 93-483 / 64-348 64/26 0/2
Delaware State 26-28 19/16 7/5 8/9 4/2 43-198 / 39-132 13-23-2 / 11-22-2 125/215 66-323 / 61-347 72/44 2/2
South Carolina State 31-21 23/27 11/11 10/15 2/1 37-115 / 37-172 17-28-1 / 21-34-1 240/250 65-355 / 71-422 108/32 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Toledo 5-15 / 4-9 1-2 / 1-3 32:10 / 26:40 5:30 3.50 / 5.26 6.74 / 13.11 4.51 / 7.74 5-20.4 / 2-39.5 4-35 / 12-140
Wake Forest 8-16 / 6-12 0-0 / 1-1 38:39 / 21:21 17:18 3.62 / 5.19 6.29 / 8.69 4.80 / 6.88 6-33.7 / 2-45.0 5-30 / 4-44
Elizabeth City State 3-3 / 4-14 0-0 / 0-1 28:54 / 31:06 2:12 7.67 / -2.58 11.77 / 8.92 9.38 / 5.09 0-0 / 9-32.2 8-81 / 9-95
Saint Francis (PA) 6-16 / 2-10 3-3 / 1-2 37:32 / 22:28 15:4 5.47 / 5.12 4.50 / 9.26 5.21 / 7.23 6-36.0 / 4-36.8 12-85 / 6-37
Hampton 4-14 / 7-16 2-3 / 1-1 30:14 / 29:46 0:28 5.18 / 3.48 9.48 / 8.41 7.09 / 6.06 4-35.0 / 3-40.0 7-61 / 3-26
Virginia Lynchburg 1-6 / 3-15 1-1 / 1-2 32:45 / 27:15 5:30 5.93 / 1.40 8.88 / 5.26 7.27 / 3.23 2-27.0 / 9-34.9 6-65 / 12-124
Howard 7-13 / 2-8 2-2 / 0-1 37:40 / 22:20 15:20 4.98 / 6.38 11.45 / 7.52 7.66 / 6.85 1-25.0 / 3-21.7 4-35 / 3-16
Morgan State 8-15 / 8-16 2-2 / 3-3 30:42 / 29:18 1:24 4.89 / 3.97 9.20 / 6.37 7.16 / 5.06 3-26.3 / 5-43.2 4-35 / 4-40
N.C. Central 4-15 / 6-15 3-5 / 1-1 36:45 / 23:15 13:30 5.75 / 4.00 4.31 / 7.54 5.19 / 5.44 3-27.7 / 5-41.2 11-96 / 5-52
Delaware State 5-12 / 3-12 1-2 / 3-5 33:38 / 25:21 8:17 4.60 / 3.38 5.43 / 9.77 4.89 / 5.69 4-29.0 / 4-30.2 4-40 / 9-70
South Carolina State 7-12 / 7-13 0-1 / 1-1 29:06 / 30:54 1:48 3.11 / 4.65 8.57 / 7.35 5.46 / 5.94 2-27.5 / 3-21.7 2-25 / 4-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Toledo L 10-49 2 1 3 0 0 0 1 0 1 0 0 0 0
9/11/2021 Wake Forest L 16-41 2 2 13 2 0 2 0 0 0 0 0 0 0
9/18/2021 Elizabeth City State W 63-26 9 7 49 7 3 4 0 0 0 0 2 0 0
9/25/2021 Saint Francis (PA) W 28-16 4 3 21 3 2 1 0 1 0 0 0 0 0
10/2/2021 Hampton W 47-44 8 7 40 5 4 1 2 0 0 0 1 0 0
10/16/2021 Virginia Lynchburg W 42-14 4 3 21 3 3 0 0 1 0 0 0 0 0
10/23/2021 Howard W 45-31 5 5 31 4 3 1 1 0 0 0 0 0 0
10/30/2021 Morgan State W 31-20 5 4 24 3 1 2 1 1 0 0 0 0 0
11/6/2021 N.C. Central L 36-38 7 5 30 4 4 0 1 2 0 0 0 0 0
11/13/2021 Delaware State L 26-28 4 3 20 3 2 1 0 0 0 1 0 0 0
11/20/2021 South Carolina State L 21-31 4 2 14 2 1 1 0 1 1 0 0 0 0
TOTALS 54 42 266 36 23 13 6 6 2 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Toledo W 49-10 4 3 21 3 3 0 0 0 1 0 0 0 0
9/11/2021 Wake Forest W 41-16 5 5 31 4 4 0 1 0 0 0 0 0 0
9/18/2021 Elizabeth City State L 26-63 2 2 13 2 0 2 0 0 0 0 0 0 0
9/25/2021 Saint Francis (PA) L 16-28 4 3 16 2 0 2 1 0 0 0 1 0 0
10/2/2021 Hampton L 44-47 7 6 30 3 1 2 3 0 0 1 0 0 0
10/16/2021 Virginia Lynchburg L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/23/2021 Howard L 31-45 3 2 14 2 2 0 0 0 0 1 0 0 0
10/30/2021 Morgan State L 20-31 2 2 13 2 1 1 0 0 0 0 0 0 0
11/6/2021 N.C. Central W 38-36 3 3 17 2 2 0 1 0 0 0 0 0 0
11/13/2021 Delaware State W 28-26 2 2 14 2 1 1 0 0 0 0 0 0 0
11/20/2021 South Carolina State W 31-21 5 4 24 3 1 2 1 0 0 1 0 0 0
TOTALS 38 33 200 26 15 11 7 0 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 DAVIS,J.J. vs Delaware State (11/13/2021)
