Skip To Main Content

Norfolk State University Athletics

2026 Football Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic NORFOLK ST. Opponents
Scoring
35.29 23.43
247 164
First Downs
70 42
65 63
14 14
149 119
Rushing
1641 891
143 184
274 207
5.5 3.4
214.0 101.0
15 5
1498 707
Passing
207-129-7 204-117-11
6.82 6.57
201.57 191.57
11 15
1411 1341
Total Offense
481 411
6.0 5.0
415.6 292.6
2909 2048
32 23
Returns
14.56 18.42
16-233 33-608
24.27 13.00
15-364 11-143
13.82 19.57
11-152 7-137
Kicking
36.88 35.76
31.38 25.66
26-959 38-1359
8-12 2-3
0-0 0-1
Penalties
82.43 55.71
56-577 45-390
Time Of Possession
32:39 27:12
03:48:30 03:10:24
Miscellaneous
35-92 (38.04%) 29-83 (34.94%)
5-13 (38.46%) 2-6 (33.33%)
8-4 8-5
17-119 11-72
29-31 20-23
0 100
25-30 15-19
20-30 13-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Daniels, Jalyn 7 99 629 19 610 6.2 4 95 87.14
7 Moore, Ravon 7 59 283 11 272 4.6 1 27 38.86
Golmond, Dajean 7 20 163 6 157 7.9 2 44 22.43  
2 Bailey, Deljay 6 45 186 75 111 2.5 3 30 18.50
8 Vick, Shamar 4 11 116 5 111 10.1 2 34 27.75
12 Wonodi, Jason 6 1 76 0 76 76.0 1 76 12.67
Jackson, Tyrone 4 7 54 0 54 7.7 0 21 13.50  
26 Manning, Zachary 1 4 28 0 28 7.0 0 19 28.00
22 Benjamin, Kiron 6 8 28 3 25 3.1 1 10 4.17
13 Thomas, Kam'Ryn 1 1 24 0 24 24.0 1 24 24.00
97 Peery, Marco 7 1 19 0 19 19.0 0 19 2.71
28 Casnave, Kameron 6 10 21 4 17 1.7 0 7 2.83
4 Parham, Christian 1 3 14 0 14 4.7 0 10 14.00
Nichols, Jacob 3 1 0 2 -2 -2.0 0 0 -0.67  
Team 7 4 0 18 -18 -4.5 0 0 -2.57  
Total 7 274 1641 143 1498 5.5 15 95 214.00
Opponents 7 207 891 184 707 3.4 5 44 101.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Golmond, Dajean 7 149.81 61 96 1 63.54% 774 6 59 110.57  
2 Bailey, Deljay 6 117.75 64 102 4 62.75% 606 4 32 101.00
Jackson, Tyrone 4 51.67 3 6 1 50.00% 25 0 14 6.25  
11 Caldwell, Brevin 7 480.40 1 1 0 100.00% 6 1 6 0.86
37 Helfrich, Evan 7 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 130.35 129 207 7 62.32% 1411 11 59 201.57
Opponents 7 126.05 117 204 11 57.35% 1341 15 51 191.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Mitchell, Elyjah 7 32 387 12.09 3 58 55.29
11 Caldwell, Brevin 7 22 269 12.23 2 55 38.43
1 Billups II, Paul 7 22 225 10.23 1 32 32.14
80 Ciocca, Rocco 4 10 163 16.30 2 40 40.75
12 Wonodi, Jason 6 4 79 19.75 0 59 13.17
Jamauri, Bam|knox, Knox|knox, Knox|bam, Jamauri 6 7 60 8.57 0 21 10.00  
Knox, Jamauri 6 7 60 8.57 0 21 10.00  
3 Daniels, Jalyn 7 11 57 5.18 1 18 8.14
7 Moore, Ravon 7 6 36 6.00 0 14 5.14
Thomas, Kam-ryn 1 3 31 10.33 0 24 31.00  
32 Kelley, Shane 3 2 23 11.50 0 17 7.67
82 Stevens, Jamison 4 2 23 11.50 0 18 5.75
13 Diggs, Keontae 2 2 18 9.00 0 10 9.00
86 Little, Khamren 1 1 14 14.00 0 14 14.00
22 Benjamin, Kiron 6 2 13 6.50 1 11 2.17
Golmond, Dajean 7 1 6 6.00 1 6 0.86  
Golmond, Dasean 5 1 5 5.00 0 5 1.00  
8 Vick, Shamar 4 1 2 2.00 0 2 0.50
Hayes, Ben 5 0 0 0.00 0 0 0.00  
4 Parham, Christian 1 0 0 0.00 0 0 0.00
81 Price, Quali 2 0 0 0.00 0 0 0.00
13 Thomas, Kam'Ryn 1 0 0 0.00 0 0 0.00
Total 7 136 1471 10.82 11 59 210.14
Opponents 7 117 1338 11.44 15 51 191.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Thompson, Brenden 7 20 27 47.0 5.0-19 2.0-12 0 0 4 0 0 0 0  
15 Perry, Rontravious 7 18 11 29.0 5.5-19 1.0-10 0 2 0 0 0 0 0
1 Saunders, Jordan 7 12 16 28.0 1.0-3 0-0 1 0 0 1 1 0 0
0 Blake, BJ 7 17 6 23.0 2.0-9 1.0-6 0 1 0 0 1 0 0
2 Bashir, Nasir 7 8 10 18.0 0-0 0-0 1 3 1 0 0 0 0
20 Emery, I'Ziah 7 6 11 17.0 0-0 0-0 0 1 0 0 0 0 0
5 Hall, Stephon 7 8 9 17.0 1.0-2 0-0 0 2 0 0 0 0 0
98 Goins, Quintin 7 9 7 16.0 4.0-21 2.5-17 0 3 2 1 0 1 0
4 Davis, Josiah 7 8 7 15.0 2.0-10 1.0-7 3 0 1 0 0 0 0
52 Allen, Eugene 5 7 7 14.0 3.0-25 2.0-21 0 1 0 1 0 0 0  
11 Turner, Caleb 6 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
9 Martin, Javontay 7 6 7 13.0 2.0-5 0.5-3 0 1 0 0 0 0 0
8 Moses, Malik 6 6 5 11.0 3.5-14 2.0-12 0 1 1 0 0 0 0
96 Pegha, Jaco 7 5 6 11.0 2.5-11 1.0-7 0 0 1 0 1 0 0
3 Laprade, Tormon 6 6 4 10.0 0-0 0-0 1 1 0 0 0 0 0
95 Menard, Dantey 7 3 7 10.0 1.5-6 1.0-4 0 0 0 0 0 0 0
50 Simmons, Damarion 7 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
10 Allen, Daizon 7 4 4 8.0 0-0 0-0 1 1 0 0 0 0 0
35 Robinson jr., Kirk 4 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0  
18 Graham, Xavier 6 3 4 7.0 0.5-2 0-0 1 2 2 0 0 0 0
90 Mattis, Jaidyn 4 3 4 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0
7 Broadbent, Kaleb 3 4 2 6.0 0-0 0-0 2 1 1 0 0 0 0
94 Whitaker, Jayden 5 3 3 6.0 1.0-1 1.0-1 0 1 0 0 0 0 0
23 Brown, Jihad 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Evans, Aaron 5 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
12 Henry, Jeremiah 7 3 2 5.0 1.5-16 1.0-14 0 0 1 0 0 0 0
29 Waldron, Javier 7 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
65 Candis, Logan 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Henry, Christian 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Surtain, Peyton 4 2 2 4.0 1.0-5 0-0 0 0 0 0 0 0 0
24 Williams, Jaylen 5 1 3 4.0 0-0 0-0 0 1 1 0 0 0 0
44 Sain, Caleb 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Taylor, Rashad 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Toxey, Princeton 6 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
84 Hayes, Ben 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Heffron, Ben 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Johnson, Zachary 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
83 Jones, Michael 2 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
45 Martin, Richard 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 McDaniel, Aaron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Mills, Edward 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Anthony, Nathaniel 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
2 Bailey, Deljay 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Ciocca, Rocco 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Galloway, Jason 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Graves, Jaylen 2 1 0 1.0 1.0-1 0-0 0 0 1 0 0 0 0
62 Hillman, Kayden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 James, Christian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Johnson, Reginald 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Marshall, Jacoby 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 McGodfred, Mayoy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Nichols, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Rijo, Miguel 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Theibault, Dominic 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Benjamin, Kiron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Billups II, Paul 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Caldwell, Brevin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Daniels, Jalyn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Golmond, Dajean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Hackett, Isaiah 4 0 0 0 0-0 0-0 1 1 0 0 0 0 0
0 Mitchell, Elyjah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Moore, Ravon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Peery, Marco 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Snavely, Braeden 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
13 Thomas, Kam'Ryn 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Vick, Shamar 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Wonodi, Jason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 216 202 418.0 40.0-176 17.0-119 11 27 19 5 4 1 0
Opponents 7 252 240 492.0 40.0-133 11.0-72 7 20 29 4 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Peery, Marco 19 712 37.47 51 0 5 6 2 0
Nichols, Jacob 6 247 41.17 46 0 1 3 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 26 959 36.88 51 0 6 9 2 1
Opponents 38 1359 35.76 61 1 10 10 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Peery, Marco 8-11 72.73% 0-0 3-3 2-4 3-3 0-1 48 0
47 Walker, Jake 0-1 0.00% 0-0 0-0 0-0 0-0 0-1 0 0
Total 8-12 66.67% 0-0 3-3 2-4 3-3 0-2 48 0
Opponents 2-3 66.67% 0-0 0-0 2-3 0-0 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Peery, Marco 20 1183 59.2 3 1
47 Walker, Jake 26 1521 58.5 8 0
Total 46 2704 58.8 11 1
Opponents 31 1837 59.3 14 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Wonodi, Jason 10 223 22.30 2 76
85 James, Christian 2 70 35.00 1 63
98 Goins, Quintin 1 40 40.00 0 40
81 Price, Quali 1 17 17.00 0 17
Jones, Michael 0 9 ∞ 1 9  
23 Brown, Jihad 0 5 ∞ 0 5
12 Henry, Jeremiah 1 0 0 0 0
Total 15 364 24.27 4 76
Opponents 11 143 13.00 1 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Wonodi, Jason 8 131 16.38 0 34
7 Moore, Ravon 1 34 34.00 0 34
2 Bashir, Nasir 2 22 11.00 0 15
8 Moses, Malik 1 15 15.00 0 15
13 Diggs, Keontae 1 14 14.00 0 14
4 Davis, Josiah 2 13 6.50 0 11
7 Broadbent, Kaleb 1 4 4.00 0 4
Total 16 233 14.56 0 34
Opponents 33 608 18.42 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Peery, Marco 0 8 0 29-31 0-0 0 0-0 0 53
3 Daniels, Jalyn 5 0 0 0-0 0-0 0 0-0 0 30
2 Bailey, Deljay 3 0 0 0-0 0-0 0 0-0 0 18
Golmond, Dajean 3 0 0 0-0 0-0 0 0-0 0 18  
0 Mitchell, Elyjah 3 0 0 0-0 0-0 0 0-0 0 18
12 Wonodi, Jason 3 0 0 0-0 0-0 0 0-0 0 18
80 Ciocca, Rocco 2 0 0 0-0 1-1 0 0-0 0 14
22 Benjamin, Kiron 2 0 0 0-0 0-0 0 0-0 0 12
11 Caldwell, Brevin 2 0 0 0-0 0-0 0 0-0 0 12
8 Vick, Shamar 2 0 0 0-0 0-0 0 0-0 0 12
2 Bashir, Nasir 1 0 0 0-0 0-0 0 0-0 0 6
1 Billups II, Paul 1 0 0 0-0 0-0 0 0-0 0 6
7 Broadbent, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
85 James, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Jones, Michael 1 0 0 0-0 0-0 0 0-0 0 6  
7 Moore, Ravon 1 0 0 0-0 0-0 0 0-0 0 6
13 Thomas, Kam'Ryn 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 8 0 29-31 1-1 0 0-0 0 247
Opponents 23 2 0 20-23 0-0 0 0-0 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Winston-Salem W 56-0 1-0 , 0-0 03:34 15572
09/05/2026 at Old Dominion L 10-31 1-1 , 0-0 03:13 21944
09/11/2026 at Virginia L 3-59 1-2 , 0-0 03:01 46918
09/19/2026 vs Hampton W 42-21 2-2 , 0-0 03:25 17239
09/26/2026 at Chicago St. W 43-20 3-2 , 0-0 03:48 3414
10/03/2026 at Robert Morris L 31-33 3-3 , 0-0 03:31 3001
10/10/2026 vs Virginia-Lynchburg W 62-0 4-3 , 0-0 03:10 48357
156445

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Winston-Salem 43 306 5 34 17 151 3 17 151 3 17 0 0 0 0 4 68 0 49
09/05/2026 Old Dominion 40 126 1 35 14 94 0 21 94 0 21 1 15 0 15 2 8 0 4
09/11/2026 Virginia 31 55 0 9 18 168 0 32 168 0 32 3 43 0 18 0 0 0 0
09/19/2026 Hampton 51 240 2 27 17 184 0 26 184 0 26 3 47 0 18 3 170 2 76
09/26/2026 Chicago St. 46 358 4 95 21 265 2 55 265 2 55 4 20 0 11 1 5 0 5
10/03/2026 Robert Morris 28 114 0 19 28 377 4 59 377 4 59 4 74 0 34 1 -23 0 0
10/10/2026 Virginia-Lynchburg 35 299 3 32 14 172 2 29 172 2 29 1 34 0 34 4 136 2 63

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Winston-Salem 31 14 45 8.0 36 3.0 22 1 2 24 1 15 3 4 0 0
09/05/2026 Old Dominion 18 58 76 7.0 31 2.0 17 1 1 0 1 13 0 0 0 0
09/11/2026 Virginia 32 40 72 5.0 20 1.0 10 0 0 0 1 0 1 2 0 0
09/19/2026 Hampton 41 14 55 7.0 41 6.0 40 0 0 0 2 69 4 2 0 0
09/26/2026 Chicago St. 24 36 60 5.0 17 1.0 7 1 0 0 1 1 6 8 0 0
10/03/2026 Robert Morris 32 28 60 1.0 12 1.0 12 0 0 0 1 0 2 3 0 0
10/10/2026 Virginia-Lynchburg 38 12 50 7.0 19 3.0 11 1 2 0 4 54 3 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Winston-Salem 2 79 39.500 41 0 0 1 0 1 0-0 0 0 9 519 57.67 3 0
09/05/2026 Old Dominion 4 167 42.500 46 0 0 0 0 1 1-1 37 0 3 194 64.67 0 0
09/11/2026 Virginia 6 235 39.200 50 0 0 3 1 1 1-2 40 0 2 122 61.00 0 0
09/19/2026 Hampton 2 70 35.000 45 0 0 0 0 1 5-5 48 0 9 513 57.00 3 0
09/26/2026 Chicago St. 6 187 18.700 41 1 0 0 0 2 0-0 0 0 7 409 58.43 0 1
10/03/2026 Robert Morris 4 153 38.200 51 0 0 1 1 2 1-3 32 0 6 346 57.67 1 0
10/10/2026 Virginia-Lynchburg 2 68 34.000 39 0 0 1 0 1 0-1 0 0 10 601 60.10 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Winston-Salem 22 18 0 10 14 88 0 32 88 0 32 6 83 0 29 0 0 0 0
09/05/2026 Old Dominion 42 176 2 22 9 143 2 44 143 2 44 3 81 0 36 4 33 0 26
09/11/2026 Virginia 38 237 1 44 18 229 6 30 229 6 30 2 63 0 37 2 20 0 13
09/19/2026 Hampton 32 105 1 21 13 178 2 51 178 2 51 6 110 0 28 1 1 0 1
09/26/2026 Chicago St. 21 53 1 10 20 231 1 30 231 1 30 6 99 0 30 4 89 1 50
10/03/2026 Robert Morris 29 70 0 11 20 296 4 48 296 4 48 5 115 0 36 0 0 0 0
10/10/2026 Virginia-Lynchburg 23 48 0 23 23 173 0 18 176 0 18 5 57 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Winston-Salem 48 12 60 2.0 7 0 0 0 0 0 0 0 1 1 0 0
09/05/2026 Old Dominion 24 62 86 12.0 62 5.0 46 2 2 0 1 1 2 1 0 0
09/11/2026 Virginia 25 52 77 8.0 22 2.0 12 0 0 0 3 100 4 5 0 0
09/19/2026 Hampton 49 38 87 5.0 9 1.0 1 0 0 0 0 0 2 4 1 0
09/26/2026 Chicago St. 36 36 72 9.0 19 1.0 3 0 1 0 2 33 11 1 1 0
10/03/2026 Robert Morris 35 28 63 2.0 4 1.0 1 0 0 0 0 0 9 6 0 0
10/10/2026 Virginia-Lynchburg 35 12 47 2.0 10 1.0 9 1 1 0 1 3 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Winston-Salem 7 261 37.300 48 0 0 1 0 2 0-0 0 0 0 NaN 0 0
09/05/2026 Old Dominion 2 90 45.000 46 0 0 0 0 0 1-1 37 0 6 390 65.00 5 0
09/11/2026 Virginia 2 108 54.000 61 0 0 1 1 2 1-1 30 0 10 649 64.90 7 0
09/19/2026 Hampton 7 258 36.900 54 0 0 1 1 2 0-0 0 0 4 211 52.75 0 1
09/26/2026 Chicago St. 10 318 31.800 44 0 1 6 0 3 0-0 0 0 4 177 44.25 0 0
10/03/2026 Robert Morris 3 123 41.000 43 0 0 1 0 0 0-1 0 0 6 353 58.83 2 0
10/10/2026 Virginia-Lynchburg 7 201 21.667 51 1 0 0 1 1 0-0 0 1 57 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Winston-Salem 56-0 29/10 15/2 10/4 4/4 43-306 / 22-18 17-26-0 / 14-24-1 151/88 69-457 / 46-106 107/83 0/3
Old Dominion 10-31 12/16 6/10 4/5 2/1 40-126 / 42-176 14-20-1 / 9-13-1 94/143 60-220 / 55-319 36/115 3/2
Virginia 3-59 11/25 3/14 7/10 1/1 31-55 / 38-237 18-34-3 / 18-24-1 168/229 65-223 / 62-466 43/183 3/1
Hampton 42-21 24/18 13/7 8/7 3/4 51-240 / 32-105 17-26-0 / 13-27-2 184/178 77-424 / 59-283 286/111 0/2
Chicago St. 43-20 24/15 12/3 11/11 1/1 46-358 / 21-53 21-33-2 / 20-43-1 265/231 79-623 / 64-284 26/221 3/1
Robert Morris 31-33 25/19 7/3 15/14 3/2 28-114 / 29-70 28-46-0 / 20-28-1 377/296 74-491 / 57-366 51/115 0/1
Virginia-Lynchburg 62-0 24/16 14/3 10/12 0/1 35-299 / 23-48 14-22-1 / 23-45-4 172/176 57-471 / 68-224 224/60 2/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Winston-Salem 7-9 / 1-11 0-0 / 0-0 37:10 / 22:50 14:20 7.12 / 0.82 5.81 / 3.67 6.62 / 2.30 2-39.5 / 7-37.3 9-115 / 7-69
Old Dominion 4-15 / 5-9 0-3 / 0-1 32:19 / 27:41 4:38 3.15 / 4.19 4.70 / 11.00 3.67 / 5.80 4-41.8 / 2-45 7-44 / 6-65
Virginia 4-17 / 4-8 0-2 / 1-1 31:46 / 28:14 3:32 1.77 / 6.24 4.94 / 9.54 3.43 / 7.52 6-39.2 / 2-54 3-37 / 3-25
Hampton 6-15 / 5-14 1-3 / 0-1 34:50 / 25:10 9:40 4.71 / 3.28 7.08 / 6.59 5.51 / 4.80 2-35 / 7-36.9 10-100 / 11-92
Chicago St. 8-16 / 3-14 1-1 / 0-1 33:14 / 25:40 7:34 7.78 / 2.52 8.03 / 5.37 7.89 / 4.44 6-31.2 / 10-31.8 12-136 / 6-64
Robert Morris 4-13 / 6-11 3-3 / 1-1 28:13 / 31:47 -3:34 4.07 / 2.41 8.20 / 10.57 6.64 / 6.42 4-38.2 / 3-41 7-70 / 8-55
Virginia-Lynchburg 2-7 / 5-16 0-1 / 0-1 30:58 / 29:02 1:56 8.54 / 2.09 7.82 / 3.91 8.26 / 3.29 2-34 / 7-28.7 8-75 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Winston-Salem W 56-0 8 8 56 8 5 3 0 0 0 0 0 0 0
09/05/2026 Old Dominion L 10-31 3 2 10 1 1 0 1 0 1 0 0 0 0
09/11/2026 Virginia L 3-59 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 Hampton W 42-21 6 5 23 2 2 0 3 0 1 0 0 0 0
09/26/2026 Chicago St. W 43-20 3 2 14 2 2 0 0 0 0 1 0 0 0
10/03/2026 Robert Morris L 31-33 5 5 31 4 0 4 1 0 0 0 0 0 0
10/10/2026 Virginia-Lynchburg W 62-0 4 3 21 3 1 2 0 1 0 0 0 0 0
TOTALS 30 25 155 20 11 9 5 2 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Winston-Salem L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2026 Old Dominion W 31-10 5 5 31 4 2 2 1 0 0 0 0 0 0
09/11/2026 Virginia W 59-3 7 6 38 5 1 4 1 0 0 0 0 0 1
09/19/2026 Hampton L 21-42 1 1 7 1 0 1 0 0 0 0 0 0 0
09/26/2026 Chicago St. L 20-43 2 1 6 1 1 0 0 0 1 0 0 0 0
10/03/2026 Robert Morris W 33-31 4 2 13 2 0 2 0 1 0 1 0 0 0
10/10/2026 Virginia-Lynchburg L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 19 15 95 13 4 9 2 1 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Daniels,Jalyn vs Hampton (09/19/2026)
Yards Rushing 140 Daniels,Jalyn vs Chicago St. (09/26/2026)
TD Rushes 2 Daniels,Jalyn vs Chicago St. (09/26/2026)
Long Rush 95 Daniels,Jalyn vs Chicago St. (09/26/2026)
Pass Attempts 45 Golmond,DaJean vs Robert Morris (10/03/2026)
Pass Completions 27 Golmond,DaJean vs Robert Morris (10/03/2026)
Yards Passing 371 Golmond,DaJean vs Robert Morris (10/03/2026)
TD Passes 3 Bailey,Deljay vs Winston-Salem (08/29/2026)
3 Golmond,DaJean vs Robert Morris (10/03/2026)
Longest Pass 59 Golmond,DaJean vs Robert Morris (10/03/2026)
Receptions 7 Mitchell,Elyjah vs Hampton (09/19/2026)
7 Billups II,Paul vs Old Dominion (09/05/2026)
Yards Receiving 87 Mitchell,Elyjah vs Chicago St. (09/26/2026)
TD Receptions 2 Mitchell,Elyjah vs Winston-Salem (08/29/2026)
Longest Reception 59 Wonodi,Jason vs Robert Morris (10/03/2026)
Field Goals 5 Peery,Marco vs Hampton (09/19/2026)
Longest Field Goal 48 Peery,Marco vs Hampton (09/19/2026)
Punts 6 Peery,Marco vs Virginia (09/11/2026)
Punting Average 45 Nichols,Jacob vs Hampton (09/19/2026)
Longest Punt 51 Peery,Marco vs Robert Morris (10/03/2026)
Longest Punt Return 76 Wonodi,Jason vs Hampton (09/19/2026)
Longest Kickoff Return 34 Moore Jr,Ravon vs Virginia-Lynchburg (10/10/2026)
34 Wonodi,Jason vs Robert Morris (10/03/2026)
Tackles 11 Thompson,Brenden vs Old Dominion (09/05/2026)
Sacks 2 Moses,Malik vs Hampton (09/19/2026)
Interceptions 2 Broadbent,Kaleb vs Virginia-Lynchburg (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Hampton (09/19/2026)
Yards Rushing 358 vs Chicago St. (09/26/2026)
TD Rushes 5 vs Winston-Salem (08/29/2026)
Pass Attempts 46 vs Robert Morris (10/03/2026)
Pass Completions 28 vs Robert Morris (10/03/2026)
Yards Passing 377 vs Robert Morris (10/03/2026)
TD Passes 4 vs Robert Morris (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Taylor,Tre'Von vs Hampton (09/19/2026)
Yards Rushing 107 Davis,Xay vs Virginia (09/11/2026)
TD Rushes 2 Henicle,Quinn vs Old Dominion (09/05/2026)
Long Rush 44 Davis,Xay vs Virginia (09/11/2026)
Pass Attempts 40 Pannell,Ashton vs Chicago St. (09/26/2026)
Pass Completions 20 Haggard,Carson vs Robert Morris (10/03/2026)
Yards Passing 296 Haggard,Carson vs Robert Morris (10/03/2026)
