Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2025 Football Cumulative Statistics

Team Stats (1-11, 0-5)

Overall Team Statistics
Statistic NORFOLK ST. Opponents
Scoring
20.92 35.58
251 427
First Downs
92 120
115 134
28 32
235 286
Rushing
2047 2360
321 195
369 502
4.7 4.3
143.8 180.4
13 22
1726 2165
Passing
365-214-10 358-227-9
7.17 8.17
218.17 243.83
20 27
2618 2926
Total Offense
734 860
5.9 5.9
362.0 424.3
4344 5091
34 54
Returns
18.57 19.03
51-947 37-704
5.57 12.83
14-78 23-295
7.22 16.40
9-65 10-164
Kicking
38.42 39.13
31.39 34.56
59-2267 39-1526
5-14 18-24
0-1 2-2
Penalties
94.75 81.08
132-1137 98-973
Time Of Possession
26:21 33:38
05:16:10 06:43:39
Miscellaneous
38-137 (27.74%) 91-177 (51.41%)
12-24 (50.00%) 8-17 (47.06%)
15-11 9-3
25-106 31-216
28-32 43-50
95 139
26-36 44-53
21-36 31-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 King, Kevon 12 91 757 23 734 8.1 4 79 61.17
22 Evans, X'Zavion 12 123 581 25 556 4.5 6 37 46.33
22 Evans, X'Zavion 9 102 489 21 468 4.6 6 37 52.00
1 Laudermilk, Jaylen 12 29 187 18 169 5.8 2 33 14.08
4 Kuhns, Otto 10 56 285 139 146 2.6 0 29 14.60
7 Carter , Israel 4 15 56 16 40 2.7 0 10 10.00
5 Kendrick, DreSean 12 13 58 24 34 2.6 1 30 2.83
0 Benjamin, Kiron 9 7 33 2 31 4.4 0 18 3.44
3 White, Jaylen 11 6 24 0 24 4.0 0 11 2.18
Moore jr, Ravon 5 5 21 1 20 4.0 0 11 4.00  
38 Manning, Zachary 2 2 14 0 14 7.0 0 12 7.00
2 Biles-Walker, Taron 12 2 5 0 5 2.5 0 3 0.42
13 Thomas, Kam'Ryn 12 2 7 3 4 2.0 0 7 0.33
21 Jones, Ty 12 1 3 0 3 3.0 0 3 0.25
78 Ademisoye, Daniel 7 0 0 0 0 0.0 0 0 0.00
Team 12 1 0 2 -2 -2.0 0 0 -0.17  
16 Berry, Vinson 4 11 16 39 -23 -2.1 0 9 -5.75
17 Lancaster, Parker 2 5 0 29 -29 -5.8 0 0 -14.50
Total 12 471 2536 342 2194 4.7 19 79 182.83
Opponents 12 502 2360 195 2165 4.3 22 76 180.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Kuhns, Otto 10 140.41 165 268 7 61.57% 2093 15 70 209.30
16 Berry, Vinson 4 115.26 27 54 2 50.00% 310 4 43 77.50
7 Carter , Israel 4 83.84 19 33 1 57.58% 127 0 25 31.75
17 Lancaster, Parker 2 195.60 3 7 0 42.86% 88 1 41 44.00
Team 12 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 12 131.48 214 365 10 58.63% 2618 20 70 218.17
Opponents 12 151.92 227 358 9 63.41% 2926 27 75 243.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Thomas, Kam'Ryn 12 49 766 15.63 5 53 63.83
5 Kendrick, DreSean 12 56 746 13.32 5 65 62.17
6 Evans, JJ 12 35 501 14.31 6 70 41.75
8 Wright, Ikeem 12 12 130 10.83 1 27 10.83
1 Laudermilk, Jaylen 12 14 117 8.36 1 25 9.75
2 Biles-Walker, Taron 12 14 110 7.86 0 15 9.17
22 Evans, X'Zavion 12 10 105 10.50 1 66 8.75
22 Evans, X'Zavion 9 8 89 11.13 1 66 9.89
18 Mitchell, Elyjah 9 8 67 8.38 1 13 7.44
9 King, Kevon 12 10 54 5.40 0 14 4.50
Moore jr, Ravon 5 2 10 5.00 0 8 2.00  
86 Ruffin, Christian 7 1 6 6.00 0 6 0.86
12 Wonodi, Jason 3 1 5 5.00 0 5 1.67
0 Benjamin, Kiron 9 1 3 3.00 0 3 0.33
38 Manning, Zachary 2 0 0 0.00 0 0 0.00
11 Simley-Flores, Elijah 5 0 0 0.00 0 0 0.00
3 White, Jaylen 11 0 0 0.00 0 0 0.00
60 McMillan, Dyral 12 1 -2 -2.00 0 0 -0.17
Total 12 222 2707 12.19 21 70 225.58
Opponents 12 227 2926 12.89 27 75 243.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Miles, Terique 12 35 50 85.0 5.0-8 0-0 0 4 2 1 0 0 0
77 Dillard, Major 12 23 47 70.0 2.0-5 0.5-3 0 1 4 0 0 1 0
21 Jones, Ty 12 42 26 68.0 0.5-1 0-0 0 5 0 0 1 0 0
10 Chapman, Corey 12 42 23 65.0 2.0-7 1.0-4 1 1 1 0 0 0 0
11 Gilmore, Khalib 12 28 36 64.0 3.5-4 0-0 0 5 1 0 0 1 0
1 Long, Daylan 12 28 34 62.0 6.5-10 2.0-2 1 2 3 0 0 0 0
37 Broadbent, Kaleb 11 19 24 43.0 3.0-10 0-0 1 1 1 0 0 0 0
8 Ojiegbe, David 10 19 19 38.0 8.5-38 6.5-34 0 0 2 0 1 0 0
90 Lynch, Keshawn 12 11 26 37.0 2.5-7 1.0-4 0 1 4 0 0 0 0
26 Davis, Antwan 12 17 16 33.0 3.5-18 2.0-15 0 0 0 0 0 0 0
3 Smith, Jayden 12 19 11 30.0 4.0-10 0-0 2 2 0 0 0 0 0
12 Swindell, Jalen 11 13 16 29.0 1.0-1 0-0 0 0 0 0 0 1 0
4 Jimmison, Kahleef 10 13 12 25.0 0-0 0-0 0 1 1 0 0 0 0
32 Nowling, Kendric 7 11 14 25.0 1.0-3 0-0 0 0 0 0 0 0 0
24 Williams, Jaylen 11 10 13 23.0 5.0-23 3.5-18 0 2 1 1 0 1 0
20 Bashir, Nasir 8 9 12 21.0 0.5-1 0-0 2 0 0 0 0 1 0
7 Frisby, Makai 11 15 3 18.0 0-0 0-0 2 4 0 0 1 1 0
44 Harris, Jordan 11 6 12 18.0 2.5-7 1.0-2 0 0 1 0 0 0 0
6 Moyston, Kyree 9 11 6 17.0 7.0-23 2.0-11 0 0 2 0 1 0 0
33 Reese, Kamren 8 11 6 17.0 3.0-6 2.0-5 0 1 0 1 0 0 0
5 Hall, Stephon 4 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
36 McGodfred, Mayoy 9 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Oumarou, Sofiyan 9 8 2 10.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Perry, Rontravious 6 5 4 9.0 1.0-4 1.0-4 0 0 0 0 0 0 0
45 Martin, Richard 9 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0  
57 Rijo, Miguel 6 3 5 8.0 0.5-1 0.5-1 0 0 0 0 0 0 0
25 Ceus, Isaiah 10 3 3 6.0 1.0-2 1.0-2 0 0 0 0 0 0 0
30 Laprade, Tormon 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Mateo, Amir 5 0 6 6.0 0-0 0-0 0 0 1 0 0 0 0
2 Parham, Christian 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
Evans, Aaron 4 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
51 Toxey, Princeton 11 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
29 Underwood, Ricardo 6 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
6 Evans, JJ 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Hargett, Jayden 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Rivers, Dawson 1 1 2 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0
86 Ruffin, Christian 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Turner, Caleb 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
Britt, Malcolm 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Darmody, Cameron 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Kendrick, DreSean 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Price II, Guan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Thompson, Brenden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 White, Jaylen 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Allen, Daizon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Biles-Walker, Taron 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Blake, BJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Evans, X'Zavion 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Evans, X'Zavion 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Graham, Xavier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Heffron, Ben 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Manning, Zachary 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Martin, Javontay 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 McMillan, Dyral 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Mitchell, Elyjah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Peery, Marco 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Tamakloe, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Thomas, Kam'Ryn 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Wright, Ikeem 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Berry, Vinson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Carter , Israel 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Helfrich, Evan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 King, Kevon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Kuhns, Otto 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Laudermilk, Jaylen 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
12 Wonodi, Jason 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 441 484 925.0 66.0-192 25.0-106 9 31 25 3 4 7 0
Opponents 12 390 302 692.0 74.0-320 31.0-216 10 38 34 11 9 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Tracey, Noah 40 1644 41.10 65 4 7 6 3 0
34 Peery, Marco 16 623 38.94 54 2 2 6 1 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 59 2267 38.42 65 6 9 12 4 3
Opponents 39 1526 39.13 65 5 11 12 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Helfrich, Evan 2-7 28.57% 0-0 1-2 1-1 0-4 0-0 34 1
34 Peery, Marco 3-7 42.86% 0-0 2-3 1-3 0-1 0-0 36 2
Total 5-14 35.71% 0-0 3-5 2-4 0-5 0-0 36 3
Opponents 18-24 75.00% 1-1 7-7 6-9 3-6 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Helfrich, Evan 1 56 56.0 0 0
34 Peery, Marco 48 2616 54.5 4 2
Total 49 2672 54.5 4 2
Opponents 81 4686 57.9 22 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Laudermilk, Jaylen 10 49 4.90 0 23
29 Underwood, Ricardo 1 11 11.00 0 11
1 Long, Daylan 2 10 5.00 0 7
11 Gilmore, Khalib 1 8 8.00 0 8
12 Wonodi, Jason 0 0 0 1 0
Total 14 78 5.57 1 23
Opponents 23 295 12.83 3 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 White, Jaylen 32 685 21.41 0 55
12 Wonodi, Jason 5 106 21.20 0 29
2 Biles-Walker, Taron 5 61 12.20 0 27
9 King, Kevon 1 32 32.00 0 32
10 Chapman, Corey 1 21 21.00 0 21
Moore jr, Ravon 0 14 ∞ 0 14  
22 Evans, X'Zavion 4 12 3.00 0 8
8 Wright, Ikeem 2 9 4.50 0 9
10 Webb, Fonnae 1 7 7.00 0 7
22 Evans, X'Zavion 3 6 2.00 0 8
Total 54 953 17.65 0 55
Opponents 37 704 19.03 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Evans, X'Zavion 7 0 0 0-0 0-0 0 0-0 0 42
22 Evans, X'Zavion 7 0 0 0-0 0-0 0 0-0 0 42
6 Evans, JJ 6 0 0 0-0 0-0 0 0-0 0 36
5 Kendrick, DreSean 6 0 0 0-0 0-0 0 0-0 0 36
13 Thomas, Kam'Ryn 5 0 0 0-0 0-0 0 0-0 0 30
34 Peery, Marco 0 3 0 17-18 0-0 0 0-0 0 26
9 King, Kevon 4 0 0 0-0 0-0 0 0-0 0 24
1 Laudermilk, Jaylen 3 0 0 0-0 0-0 0 0-0 0 18
19 Helfrich, Evan 0 2 0 11-14 0-0 0 0-0 0 17
18 Mitchell, Elyjah 1 0 0 0-0 0-0 0 0-0 0 6
12 Wonodi, Jason 1 0 0 0-0 0-0 0 0-0 0 6
8 Wright, Ikeem 1 0 0 0-0 0-0 0 0-0 0 6
16 Berry, Vinson 0 0 0 0-0 0-0 1 1-1 0 2
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 41 5 0 28-32 0-1 1 1-1 1 293
Opponents 54 18 0 43-50 1-2 2 2-3 0 427

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Towson L 7-27 0-1 , 0-0 03:34 19469
09/06/2025 vs Virginia St. W 34-31 1-1 , 0-0 04:01 23899
09/13/2025 at Rutgers L 10-60 1-2 , 0-0 03:29 41011
09/20/2025 vs Sacred Heart L 28-31 1-3 , 0-0 03:18 8127
09/27/2025 at Wagner L 13-18 1-4 , 0-0 03:27 3139
10/04/2025 at Hampton L 34-41 1-5 , 0-0 02:33 9710
10/11/2025 at Wofford L 14-31 1-6 , 0-0 03:05 4843
10/25/2025 vs South Carolina St. L 20-51 1-7 , 0-1 03:35 47273
10/30/2025 vs. Delaware St. L 20-27 1-8 , 0-2 03:42 47266
11/08/2025 at N.C. Central L 28-31 1-9 , 0-3 03:53 7225
11/15/2025 vs Morgan St. L 28-35 1-10 , 0-4 03:39 7294
11/22/2025 at Howard L 15-44 1-11 , 0-5 03:53 1968
221224

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Towson 31 36 1 8 22 238 0 28 238 0 28 3 65 0 29 0 0 0 0
09/06/2025 Virginia St. 37 237 1 33 23 253 2 43 253 2 43 5 125 0 51 3 13 1 11
09/13/2025 Rutgers 27 128 1 25 9 92 0 32 92 0 32 2 10 0 6 0 0 0 0
09/20/2025 Sacred Heart 31 210 3 57 27 340 1 32 340 1 32 3 12 0 8 3 36 0 23
09/27/2025 Wagner 32 150 2 16 22 148 0 15 148 0 15 2 53 0 46 0 0 0 0
10/04/2025 Hampton 36 173 1 29 15 242 3 65 242 3 65 6 109 0 32 1 -5 0 0
10/11/2025 Wofford 25 73 0 11 16 169 2 33 169 2 33 3 57 0 20 0 0 0 0
10/25/2025 South Carolina St. 26 61 0 22 10 230 3 66 230 3 66 8 195 0 55 1 17 0 17
10/30/2025 Delaware St. 26 67 0 13 22 311 3 70 311 3 70 4 60 0 21 2 11 0 8
11/08/2025 N.C. Central 28 164 1 54 22 239 3 42 239 3 42 4 90 0 26 2 -1 0 0
11/15/2025 Morgan St. 36 286 2 79 16 174 2 23 174 2 23 4 42 0 18 1 0 0 0
11/22/2025 Howard 34 141 1 66 10 182 1 43 182 1 43 7 129 0 33 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Towson 33 34 67 5.0 20 3.0 17 1 1 0 0 0 2 4 0 0
09/06/2025 Virginia St. 29 42 71 6.0 16 3.0 9 0 0 0 0 0 6 2 2 0
09/13/2025 Rutgers 35 56 91 5.0 15 3.0 12 0 0 0 0 0 1 1 2 0
09/20/2025 Sacred Heart 42 30 72 4.0 5 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Wagner 49 34 83 8.0 21 2.0 6 2 1 0 2 0 2 6 1 0
10/04/2025 Hampton 41 28 69 4.0 16 1.0 10 0 0 0 1 12 2 3 0 0
10/11/2025 Wofford 32 60 92 4.0 11 1.0 3 1 1 0 1 0 3 1 0 0
10/25/2025 South Carolina St. 38 56 94 5.0 13 1.0 4 0 0 0 1 0 1 1 0 0
10/30/2025 Delaware St. 47 10 57 8.0 23 5.0 19 0 0 0 0 0 1 1 1 0
11/08/2025 N.C. Central 40 30 70 8.0 22 2.0 9 0 0 0 1 0 0 5 0 0
11/15/2025 Morgan St. 28 62 90 6.0 23 4.0 17 0 0 0 1 8 1 4 0 0
11/22/2025 Howard 26 42 68 3.0 7 0 0 0 0 0 2 45 6 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Towson 7 301 43.000 49 0 0 1 0 1 0-1 0 1 2 123 61.50 0 0
09/06/2025 Virginia St. 3 125 41.700 46 0 0 1 0 2 2-3 36 0 6 320 53.33 0 0
09/13/2025 Rutgers 7 182 18.200 54 2 0 1 1 3 1-1 34 0 3 167 55.67 0 0
09/20/2025 Sacred Heart 3 98 32.700 37 0 0 1 0 0 0-2 0 0 5 277 55.40 0 1
09/27/2025 Wagner 8 314 39.200 53 0 2 4 1 3 0-0 0 0 3 183 61.00 1 0
10/04/2025 Hampton 1 38 38.000 38 0 0 0 0 0 2-2 29 0 7 333 47.57 0 0
10/11/2025 Wofford 7 328 46.900 65 0 2 0 2 0 0-1 0 0 3 150 50.00 0 0
10/25/2025 South Carolina St. 6 209 34.600 47 0 0 0 0 0 0-1 0 0 4 199 49.75 0 0
10/30/2025 Delaware St. 6 202 20.200 48 1 2 0 0 1 0-0 0 0 3 173 57.67 0 0
11/08/2025 N.C. Central 5 207 41.400 49 0 0 0 0 0 0-1 0 1 5 286 57.20 2 0
11/15/2025 Morgan St. 4 190 47.000 49 0 0 1 0 1 0-1 0 1 5 292 58.40 1 1
11/22/2025 Howard 2 73 36.500 43 0 0 0 0 1 0-1 0 0 3 169 56.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Norfolk St. 38 136 0 18 14 187 3 36 187 3 36 1 28 0 28 3 18 0 15
09/06/2025 Norfolk St. 31 127 0 19 22 313 3 47 313 3 47 6 67 0 23 1 11 0 11
09/13/2025 Norfolk St. 46 185 3 15 23 378 3 51 378 3 51 2 37 0 21 2 56 2 22
09/20/2025 Norfolk St. 51 295 4 36 9 95 0 41 95 0 41 4 47 0 20 0 0 0 0
09/27/2025 Norfolk St. 53 214 1 15 14 183 2 62 183 2 62 1 30 0 30 1 17 0 17
10/04/2025 Norfolk St. 45 236 4 30 16 202 1 30 202 1 30 5 106 0 45 1 0 0 0
10/11/2025 Norfolk St. 41 187 2 43 23 248 2 40 248 2 40 3 53 0 22 4 62 0 25
10/25/2025 Norfolk St. 48 185 2 29 24 428 4 75 428 4 75 3 72 0 35 3 9 0 9
10/30/2025 Norfolk St. 41 203 1 76 17 160 1 24 160 1 24 3 42 0 21 2 14 1 14
11/08/2025 Norfolk State 35 80 0 11 25 270 3 33 270 3 33 3 39 0 19 2 44 0 40
11/15/2025 Norfolk St. 43 162 2 25 16 183 2 29 183 2 29 3 108 0 75 2 42 0 33
11/22/2025 Norfolk St. 30 155 3 56 24 279 3 41 279 3 41 3 75 0 44 2 22 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Norfolk St. 24 48 72 7.0 27 3.0 12 0 0 0 0 0 4 1 1 0
09/06/2025 Norfolk St. 41 22 63 6.0 25 2.0 14 2 2 55 0 0 3 5 0 0
09/13/2025 Norfolk St. 19 28 47 6.0 24 2.0 19 0 2 0 1 21 2 4 2 0
09/20/2025 Norfolk St. 40 14 54 2.0 7 0 0 0 2 0 1 2 4 4 0 0
09/27/2025 Norfolk St. 44 18 62 3.0 11 1.0 6 1 0 0 2 18 7 3 0 0
10/04/2025 Norfolk St. 39 26 65 5.0 15 2.0 12 2 2 0 0 0 2 4 0 0
10/11/2025 Norfolk St. 24 30 54 4.0 16 1.0 9 0 0 0 1 5 0 4 0 0
10/25/2025 Norfolk St. 26 26 52 9.0 28 3.0 18 0 0 0 1 22 1 2 0 0
10/30/2025 Norfolk St. 41 2 43 7.0 39 3.0 33 1 0 0 1 0 0 2 1 0
11/08/2025 Norfolk State 39 14 53 11.0 60 5.0 46 1 1 0 1 25 6 6 1 0
11/15/2025 Norfolk St. 27 38 65 5.0 30 3.0 23 1 1 0 2 71 2 1 2 0
11/22/2025 Norfolk St. 26 36 62 9.0 38 6.0 24 1 1 0 0 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Norfolk St. 4 186 46.500 54 0 0 2 1 3 2-2 50 0 6 388 64.67 3 0
09/06/2025 Norfolk St. 5 148 24.667 37 1 0 0 0 0 1-2 22 0 6 331 55.17 1 0
09/13/2025 Norfolk St. 0 0 0.000 0 0 0 0 0 0 2-2 44 0 10 637 63.70 8 0
09/20/2025 Norfolk St. 7 288 41.100 47 0 1 2 0 2 1-1 19 0 6 341 56.83 3 0
09/27/2025 Norfolk St. 4 152 38.000 42 0 0 3 0 1 0-0 0 0 4 220 55.00 1 0
10/04/2025 Norfolk St. 1 46 46.000 46 0 0 0 0 0 2-3 39 0 8 404 50.50 0 0
10/11/2025 Norfolk St. 3 94 31.300 38 0 1 2 0 0 1-1 41 0 6 380 63.33 2 1
10/25/2025 Norfolk St. 1 38 38.000 38 0 0 0 0 0 3-3 36 0 10 607 60.70 1 0
10/30/2025 Norfolk St. 5 197 24.600 65 1 1 1 1 2 2-2 30 0 6 344 57.33 2 0
11/08/2025 Norfolk State 4 183 45.800 61 0 1 1 2 2 3-5 48 0 7 403 57.57 1 1
11/15/2025 Norfolk St. 4 154 38.500 47 0 1 0 0 2 0-2 0 0 5 257 51.40 0 0
11/22/2025 Norfolk St. 1 40 40.000 40 0 0 0 0 0 1-1 27 0 7 374 53.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Towson 27-7 16/18 2/8 12/8 2/2 31-36 / 38-136 22-32-0 / 14-26-0 238/187 63-274 / 64-323 65/46 0/1
Virginia St. 34-31 25/24 12/6 12/13 1/5 37-237 / 31-127 23-37-0 / 22-43-0 253/313 74-490 / 74-440 138/133 2/0
Rutgers 10-60 12/33 6/14 4/18 2/1 27-128 / 46-185 9-23-1 / 23-35-0 92/378 50-220 / 81-563 10/114 3/0
Sacred Heart 31-28 29/18 10/15 18/3 1/0 31-210 / 51-295 27-42-1 / 9-14-0 340/95 73-550 / 65-390 48/49 3/0
Wagner 13-18 18/22 8/13 9/7 1/2 32-150 / 53-214 22-38-2 / 14-23-2 148/183 70-298 / 76-397 53/65 2/3
Hampton 34-41 27/29 12/14 8/10 7/5 36-173 / 45-236 15-25-0 / 16-28-1 242/202 61-415 / 73-438 116/106 2/1
Wofford 14-31 12/23 5/10 5/11 2/2 25-73 / 41-187 16-29-1 / 23-34-1 169/248 54-242 / 75-435 57/120 1/2
South Carolina St. 51-20 13/30 2/11 8/17 3/2 26-61 / 48-185 10-20-1 / 24-36-1 230/428 46-291 / 84-613 212/103 1/1
Delaware St. 20-27 22/21 4/9 16/10 2/2 26-67 / 41-203 22-34-1 / 17-22-0 311/160 60-378 / 63-363 71/56 1/0
N.C. Central 28-31 21/24 9/6 9/14 3/4 28-164 / 35-80 22-35-1 / 25-40-1 239/270 63-403 / 75-350 89/108 2/1
Morgan St. 35-28 23/21 14/8 8/10 1/3 36-286 / 43-162 16-30-2 / 16-22-1 174/183 66-460 / 65-345 50/221 3/1
Howard 15-44 17/23 8/6 6/13 3/4 34-141 / 30-155 10-20-0 / 24-35-2 182/279 54-323 / 65-434 181/97 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Towson 3-13 / 9-17 1-3 / 1-1 28:55 / 31:05 2:10 1.16 / 3.58 7.44 / 7.19 4.35 / 5.05 7-43 / 4-46.5 9-73 / 6-59
Virginia St. 4-13 / 4-14 2-3 / 1-3 29:25 / 30:24 0:59 6.41 / 4.10 6.84 / 7.28 6.62 / 5.95 3-41.7 / 5-29.6 16-127 / 11-97
Rutgers 2-10 / 9-14 0-0 / 3-4 23:55 / 36:05 12:10 4.74 / 4.02 4.00 / 10.80 4.40 / 6.95 7-26 / 0-0 6-47 / 5-45
Sacred Heart 3-10 / 6-15 3-4 / 1-1 25:23 / 34:37 9:14 6.77 / 5.78 8.10 / 6.79 7.53 / 6.00 3-32.7 / 7-41.1 9-77 / 9-80
Wagner 5-15 / 7-15 1-1 / 0-3 27:30 / 32:30 5:0 4.69 / 4.04 3.89 / 7.96 4.26 / 5.22 8-39.2 / 4-38 8-60 / 4-35
Hampton 2-7 / 7-11 0-1 / 0-0 28:21 / 31:39 3:18 4.81 / 5.24 9.68 / 7.21 6.80 / 6.00 1-38 / 1-46 17-154 / 13-142
Wofford 1-13 / 10-17 2-3 / 0-1 23:09 / 36:51 13:42 2.92 / 4.56 5.83 / 7.29 4.48 / 5.80 7-46.9 / 3-31.3 6-55 / 8-83
South Carolina St. 1-10 / 9-16 0-1 / 1-2 22:08 / 37:52 15:44 2.35 / 3.85 11.50 / 11.89 6.33 / 7.30 6-34.8 / 1-38 11-90 / 11-120
Delaware St. 3-10 / 6-13 1-1 / 0-0 27:32 / 32:28 4:56 2.58 / 4.95 9.15 / 7.27 6.30 / 5.76 6-33.7 / 5-39.4 11-97 / 7-71
N.C. Central 5-12 / 7-17 0-1 / 0-0 26:54 / 33:06 6:12 5.86 / 2.29 6.83 / 6.75 6.40 / 4.67 5-41.4 / 4-45.8 20-167 / 10-93
Morgan St. 7-12 / 6-13 1-1 / 1-1 27:45 / 32:15 4:30 7.94 / 3.77 5.80 / 8.32 6.97 / 5.31 4-47.5 / 4-38.5 9-84 / 6-61
Howard 2-12 / 11-15 1-5 / 0-1 25:13 / 34:47 9:34 4.15 / 5.17 9.10 / 7.97 5.98 / 6.68 2-36.5 / 1-40 10-106 / 8-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

