Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Norfolk St. Opponents
Scoring
Total Points 98 76
Points Per Game 98.0 76.0
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 32-62 21-55
FG: Percentage .516 .382
FG: Per Game 32.0 21.0
3PT: Made-Attempted 5-17 9-29
3PT: Percentage .294 .310
3PT: Per Game 5.0 9.0
FT: Made-Attempted 29-38 25-31
FT: Percentage .763 .806
FT: Per Game 29.0 25.0
Rebounding
Total 39 28
Per Game 39.0 28.0
Margin 11.0 --
Assists
Total 12 11
Per Game 12.0 11.0
Turnovers
Total 12 16
Per Game 12.0 16.0
Margin 4.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.0 11.0
Steals
Total 10 4
Per Game 10.0 4.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 1820 0
Per Game 1-1,820 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 McComb III, Anthony 1 1 30 30.0 7 12 .583 1 3 .333 4 5 .800 19 19.0 3 2 5 5.0 3 0 1 1 0
03 Jenkins, My'kel 1 0 16 16.0 6 9 .667 1 3 .333 2 4 .500 15 15.0 3 3 6 6.0 1 0 1 2 1
02 Jamison, Elijah 1 0 22 22.0 4 6 .667 0 2 .000 6 6 1.000 14 14.0 0 4 4 4.0 2 4 3 1 0
11 Ellis, Devon 1 1 19 19.0 5 7 .714 1 1 1.000 1 1 1.000 12 12.0 2 4 6 6.0 2 0 1 1 1
20 Leaks, Jordan 1 1 20 20.0 4 9 .444 2 5 .400 1 2 .500 11 11.0 0 3 3 3.0 4 0 1 1 0
23 Lewis, Keyontae 1 1 15 15.0 2 4 .500 0 0 .000 7 10 .700 11 11.0 1 3 4 4.0 2 0 1 0 0
00 Newton, Adrean 1 1 19 19.0 1 3 .333 0 0 .000 4 4 1.000 6 6.0 2 1 3 3.0 3 4 1 2 0
13 Torrence, Ahmad 1 0 8 8.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 0 0 0 0 0
01 Wright-Forde, Dian 1 0 15 15.0 1 4 .250 0 2 .000 1 2 .500 3 3.0 0 1 1 1.0 1 4 1 1 0
06 Baines, Melo 1 0 18 18.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 2 0 0 1 0
21 Morris, Jaquel 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 4 0 2 0 0
35 Camara, Dramane 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
15 Reid, Mekhi 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 32 62 .516 5 17 .294 29 38 .763 98 98.00 12 27 39 39.0 25 12 12 10 2
Opponents 1 200 200.0 21 55 .382 9 29 .310 25 31 .806 76 76.00 8 20 28 28.0 26 11 16 4 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 McComb III, Anthony 1 1 30 7 12 .583 1 3 .333 4 5 .800 19 19.0
03 Jenkins, My'kel 1 0 16 6 9 .667 1 3 .333 2 4 .500 15 15.0
02 Jamison, Elijah 1 0 22 4 6 .667 0 2 .000 6 6 1.000 14 14.0
11 Ellis, Devon 1 1 19 5 7 .714 1 1 1.000 1 1 1.000 12 12.0
20 Leaks, Jordan 1 1 20 4 9 .444 2 5 .400 1 2 .500 11 11.0
23 Lewis, Keyontae 1 1 15 2 4 .500 0 0 .000 7 10 .700 11 11.0
00 Newton, Adrean 1 1 19 1 3 .333 0 0 .000 4 4 1.000 6 6.0
13 Torrence, Ahmad 1 0 8 0 1 .000 0 0 .000 3 4 .750 3 3.0
01 Wright-Forde, Dian 1 0 15 1 4 .250 0 2 .000 1 2 .500 3 3.0
06 Baines, Melo 1 0 18 1 5 .200 0 0 .000 0 0 .000 2 2.0
21 Morris, Jaquel 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Camara, Dramane 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Reid, Mekhi 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 32 62 .516 5 17 .294 29 38 .763 98 98.00
Opponents 1 200 21 55 .382 9 29 .310 25 31 .806 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 McComb III, Anthony 1 30.0 .583 .333 .800 3.0 2.0 5.0 0.0 1.0 0.0 19.0
03 Jenkins, My'kel 1 16.0 .667 .333 .500 3.0 3.0 6.0 0.0 2.0 1.0 15.0
02 Jamison, Elijah 1 22.0 .667 .000 1.000 0.0 4.0 4.0 4.0 1.0 0.0 14.0
11 Ellis, Devon 1 19.0 .714 1.000 1.000 2.0 4.0 6.0 0.0 1.0 1.0 12.0
20 Leaks, Jordan 1 20.0 .444 .400 .500 0.0 3.0 3.0 0.0 1.0 0.0 11.0
23 Lewis, Keyontae 1 15.0 .500 .000 .700 1.0 3.0 4.0 0.0 0.0 0.0 11.0
00 Newton, Adrean 1 19.0 .333 .000 1.000 2.0 1.0 3.0 4.0 2.0 0.0 6.0
13 Torrence, Ahmad 1 8.0 .000 .000 .750 0.0 1.0 1.0 0.0 0.0 0.0 3.0
01 Wright-Forde, Dian 1 15.0 .250 .000 .500 0.0 1.0 1.0 4.0 1.0 0.0 3.0
06 Baines, Melo 1 18.0 .200 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 2.0
21 Morris, Jaquel 1 7.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Camara, Dramane 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Reid, Mekhi 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .516 .294 .763 12.0 27.0 39.0 12.0 10.0 2.0 98.00
Opponents 1 200.0 .382 .310 .806 8.0 20.0 28.0 11.0 4.0 2.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Adventist 11/03/25 98-76 W 32-62 .516 5-17 .294 29-38 .763 12 27 39 39.0 25 12 12 2 10 98 98.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Adventist 11/03/25 76-98 L 21-55 .382 9-29 .310 25-31 .806 8 20 28 28.0 26 11 16 2 4 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Adventist 11/03/25 98-76 22 32-62/21-55 .516/.382 5-17/9-29 .294/.310 29-38/25-31 .763-.806 39/28 11 12/11 12/16 2/2 10/4 25/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Washington Adventist (11/03/25)
FIELD GOALS MADE 32 Washington Adventist (11/03/25)
FIELD GOAL ATTEMPTS 62 Washington Adventist (11/03/25)
3 PT FIELD GOALS MADE 5 Washington Adventist (11/03/25)
3 PT FG ATTEMPTS 17 Washington Adventist (11/03/25)
FREE THROWS MADE 29 Washington Adventist (11/03/25)
FREE THROW ATTEMPTS 38 Washington Adventist (11/03/25)
REBOUNDS 39 Washington Adventist (11/03/25)
ASSISTS 12 Washington Adventist (11/03/25)
STEALS 10 Washington Adventist (11/03/25)
BLOCKED SHOTS 2 Washington Adventist (11/03/25)
TURNOVERS 12 Washington Adventist (11/03/25)
FOULS 25 Washington Adventist (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 McComb III,Anthony Washington Adventist (11/03/25)
FIELD GOALS MADE 7 McComb III,Anthony Washington Adventist (11/03/25)
FIELD GOAL ATTEMPTS 12 McComb III,Anthony Washington Adventist (11/03/25)
3 PT FIELD GOALS MADE 2 Leaks,Jordan Washington Adventist (11/03/25)
3 PT FG ATTEMPTS 5 Leaks,Jordan Washington Adventist (11/03/25)
FREE THROWS MADE 7 Lewis,Keyontae Washington Adventist (11/03/25)
FREE THROW ATTEMPTS 10 Lewis,Keyontae Washington Adventist (11/03/25)
REBOUNDS 6 Jenkins,My'kel Washington Adventist (11/03/25)
ASSISTS 4 Newton,Adrean Washington Adventist (11/03/25)
STEALS 2 Newton,Adrean Washington Adventist (11/03/25)
BLOCKED SHOTS 1 Jenkins,My'kel Washington Adventist (11/03/25)
TURNOVERS 3 Jamison,Elijah Washington Adventist (11/03/25)
FOULS 4 Leaks,Jordan Washington Adventist (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 McComb III, Anthony 1 19 19.0
#03 Jenkins, My'kel 1 15 15.0
#02 Jamison, Elijah 1 14 14.0
#11 Ellis, Devon 1 12 12.0
#20 Leaks, Jordan 1 11 11.0
#23 Lewis, Keyontae 1 11 11.0
#00 Newton, Adrean 1 6 6.0
#13 Torrence, Ahmad 1 3 3.0
#01 Wright-Forde, Dian 1 3 3.0
#06 Baines, Melo 1 2 2.0
#21 Morris, Jaquel 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 McComb III, Anthony 1 7 12 .583 7.0 12.0
#03 Jenkins, My'kel 1 6 9 .667 6.0 9.0
#11 Ellis, Devon 1 5 7 .714 5.0 7.0
#02 Jamison, Elijah 1 4 6 .667 4.0 6.0
#20 Leaks, Jordan 1 4 9 .444 4.0 9.0
#23 Lewis, Keyontae 1 2 4 .500 2.0 4.0
#06 Baines, Melo 1 1 5 .200 1.0 5.0
#21 Morris, Jaquel 1 1 1 1.000 1.0 1.0
#00 Newton, Adrean 1 1 3 .333 1.0 3.0
#01 Wright-Forde, Dian 1 1 4 .250 1.0 4.0
#35 Camara, Dramane 1 0 1 .000 0.0 1.0
#13 Torrence, Ahmad 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Leaks, Jordan 1 2 5 .400 2.0 5.0
#11 Ellis, Devon 1 1 1 1.000 1.0 1.0
#03 Jenkins, My'kel 1 1 3 .333 1.0 3.0
#07 McComb III, Anthony 1 1 3 .333 1.0 3.0
#35 Camara, Dramane 1 0 1 .000 0.0 1.0
#02 Jamison, Elijah 1 0 2 .000 0.0 2.0
#01 Wright-Forde, Dian 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Lewis, Keyontae 1 7 10 .700 7.0 10.0
#02 Jamison, Elijah 1 6 6 1.000 6.0 6.0
#07 McComb III, Anthony 1 4 5 .800 4.0 5.0
#00 Newton, Adrean 1 4 4 1.000 4.0 4.0
#13 Torrence, Ahmad 1 3 4 .750 3.0 4.0
#03 Jenkins, My'kel 1 2 4 .500 2.0 4.0
#11 Ellis, Devon 1 1 1 1.000 1.0 1.0
#20 Leaks, Jordan 1 1 2 .500 1.0 2.0
#01 Wright-Forde, Dian 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Ellis, Devon 1 6 6.0 2 2.0 4 4.0
#03 Jenkins, My'kel 1 6 6.0 3 3.0 3 3.0
#07 McComb III, Anthony 1 5 5.0 3 3.0 2 2.0
#06 Baines, Melo 1 4 4.0 1 1.0 3 3.0
#02 Jamison, Elijah 1 4 4.0 0 0.0 4 4.0
#23 Lewis, Keyontae 1 4 4.0 1 1.0 3 3.0
#20 Leaks, Jordan 1 3 3.0 0 0.0 3 3.0
#00 Newton, Adrean 1 3 3.0 2 2.0 1 1.0
#35 Camara, Dramane 1 1 1.0 0 0.0 1 1.0
#15 Reid, Mekhi 1 1 1.0 0 0.0 1 1.0
#13 Torrence, Ahmad 1 1 1.0 0 0.0 1 1.0
#01 Wright-Forde, Dian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jamison, Elijah 1 4 4.0
#00 Newton, Adrean 1 4 4.0
#01 Wright-Forde, Dian 1 4 4.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Ellis, Devon 1 1 1.0
#03 Jenkins, My'kel 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Jenkins, My'kel 1 2 2.0
#00 Newton, Adrean 1 2 2.0
#06 Baines, Melo 1 1 1.0
#11 Ellis, Devon 1 1 1.0
#02 Jamison, Elijah 1 1 1.0
#20 Leaks, Jordan 1 1 1.0
#07 McComb III, Anthony 1 1 1.0
#01 Wright-Forde, Dian 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jamison, Elijah 1 3 3.0
#21 Morris, Jaquel 1 2 2.0
#11 Ellis, Devon 1 1 1.0
#03 Jenkins, My'kel 1 1 1.0
#20 Leaks, Jordan 1 1 1.0
#23 Lewis, Keyontae 1 1 1.0
#07 McComb III, Anthony 1 1 1.0
#00 Newton, Adrean 1 1 1.0
#01 Wright-Forde, Dian 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Leaks, Jordan 1 4 4.0
#21 Morris, Jaquel 1 4 4.0
#07 McComb III, Anthony 1 3 3.0
#00 Newton, Adrean 1 3 3.0
#06 Baines, Melo 1 2 2.0
#11 Ellis, Devon 1 2 2.0
#02 Jamison, Elijah 1 2 2.0
#23 Lewis, Keyontae 1 2 2.0
#35 Camara, Dramane 1 1 1.0
#03 Jenkins, My'kel 1 1 1.0
#01 Wright-Forde, Dian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 McComb III, Anthony 1 30 30.0
#02 Jamison, Elijah 1 22 22.0
#20 Leaks, Jordan 1 20 20.0
#11 Ellis, Devon 1 19 19.0
#00 Newton, Adrean 1 19 19.0
#06 Baines, Melo 1 18 18.0
#03 Jenkins, My'kel 1 16 16.0
#23 Lewis, Keyontae 1 15 15.0
#01 Wright-Forde, Dian 1 15 15.0
#13 Torrence, Ahmad 1 8 8.0
#21 Morris, Jaquel 1 7 7.0
#35 Camara, Dramane 1 6 6.0
#15 Reid, Mekhi 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Newton, Adrean 1 4 1 4.00
#01 Wright-Forde, Dian 1 4 1 4.00
#02 Jamison, Elijah 1 4 3 1.33