Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-8)

Overall Team Statistics
Statistic Norfolk St. Opponents
Scoring
Total Points 1003 952
Points Per Game 77.2 73.2
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 375-809 316-738
FG: Percentage .464 .428
FG: Per Game 28.8 24.3
3PT: Made-Attempted 72-230 104-333
3PT: Percentage .313 .312
3PT: Per Game 5.5 8.0
FT: Made-Attempted 181-284 216-299
FT: Percentage .637 .722
FT: Per Game 13.9 16.6
Rebounding
Total 495 446
Per Game 38.1 34.3
Margin 3.8 --
Assists
Total 157 191
Per Game 12.1 14.7
Turnovers
Total 149 172
Per Game 11.5 13.2
Margin 1.8 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.5 13.5
Steals
Total 93 92
Per Game 7.2 7.1
Blocks
Total 42 53
Per Game 3.2 4.1
Attendance
Total 10644 34294
Per Game 5-2,129 6-5,716

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jamison, Elijah 13 7 386 29.7 78 163 .479 15 41 .366 44 57 .772 215 16.5 5 40 45 3.5 21 45 28 9 1
07 McComb III, Anthony 13 13 436 33.5 68 167 .407 22 61 .361 54 67 .806 212 16.3 18 50 68 5.2 21 14 21 17 7
11 Ellis, Devon 13 13 343 26.4 58 106 .547 8 24 .333 14 24 .583 138 10.6 21 38 59 4.5 24 19 17 9 6
03 Jenkins, My'kel 9 0 170 18.9 21 54 .389 7 22 .318 5 10 .500 54 6.0 5 20 25 2.8 14 9 7 8 6
06 Baines, Melo 12 2 144 12.0 32 46 .696 0 0 .000 5 7 .714 69 5.8 13 21 34 2.8 22 2 5 2 1
00 Newton, Adrean 10 7 151 15.1 20 38 .526 6 10 .600 10 20 .500 56 5.6 9 7 16 1.6 28 23 16 11 0
20 Leaks, Jordan 13 12 314 24.2 27 82 .329 9 45 .200 7 17 .412 70 5.4 10 40 50 3.8 25 22 18 15 1
23 Lewis, Keyontae 13 10 235 18.1 25 57 .439 0 0 .000 17 31 .548 67 5.2 24 32 56 4.3 33 9 10 6 5
01 Wright-Forde, Dian 12 0 159 13.3 19 45 .422 3 13 .231 11 24 .458 52 4.3 7 8 15 1.3 22 11 11 11 1
21 Morris, Jaquel 13 1 134 10.3 15 22 .682 0 0 .000 9 19 .474 39 3.0 14 25 39 3.0 27 2 8 2 10
15 Reid, Mekhi 6 0 33 5.5 6 10 .600 0 3 .000 2 2 1.000 14 2.3 5 3 8 1.3 5 0 2 2 0
13 Torrence, Ahmad 3 0 24 8.0 1 5 .200 0 1 .000 3 4 .750 5 1.7 0 2 2 0.7 2 0 0 0 0
14 Deeng, Yel 8 0 65 8.1 5 13 .385 2 9 .222 0 2 .000 12 1.5 4 12 16 2.0 12 1 3 1 4
35 Camara, Dramane 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 4.7 0 0 3 0 0  
Total 13 2600 200.0 375 809 .464 72 230 .313 181 284 .637 1003 77.15 167 328 495 38.1 257 157 149 93 42
Opponents 13 2600 200.0 316 738 .428 104 333 .312 216 299 .722 952 73.23 124 322 446 34.3 233 191 172 92 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 McComb III, Anthony 13 13 436 68 167 .407 22 61 .361 54 67 .806 212 16.3
02 Jamison, Elijah 13 7 386 78 163 .479 15 41 .366 44 57 .772 215 16.5
11 Ellis, Devon 13 13 343 58 106 .547 8 24 .333 14 24 .583 138 10.6
03 Jenkins, My'kel 9 0 170 21 54 .389 7 22 .318 5 10 .500 54 6.0
20 Leaks, Jordan 13 12 314 27 82 .329 9 45 .200 7 17 .412 70 5.4
23 Lewis, Keyontae 13 10 235 25 57 .439 0 0 .000 17 31 .548 67 5.2
00 Newton, Adrean 10 7 151 20 38 .526 6 10 .600 10 20 .500 56 5.6
06 Baines, Melo 12 2 144 32 46 .696 0 0 .000 5 7 .714 69 5.8
01 Wright-Forde, Dian 12 0 159 19 45 .422 3 13 .231 11 24 .458 52 4.3
21 Morris, Jaquel 13 1 134 15 22 .682 0 0 .000 9 19 .474 39 3.0
15 Reid, Mekhi 6 0 33 6 10 .600 0 3 .000 2 2 1.000 14 2.3
14 Deeng, Yel 8 0 65 5 13 .385 2 9 .222 0 2 .000 12 1.5
13 Torrence, Ahmad 3 0 24 1 5 .200 0 1 .000 3 4 .750 5 1.7
35 Camara, Dramane 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2600 375 809 .464 72 230 .313 181 284 .637 1003 77.15
Opponents 13 2600 316 738 .428 104 333 .312 216 299 .722 952 73.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 McComb III, Anthony 13 33.5 .407 .361 .806 1.4 3.8 5.2 1.1 1.3 0.5 16.3
02 Jamison, Elijah 13 29.7 .479 .366 .772 0.4 3.1 3.5 3.5 0.7 0.1 16.5
11 Ellis, Devon 13 26.4 .547 .333 .583 1.6 2.9 4.5 1.5 0.7 0.5 10.6
03 Jenkins, My'kel 9 18.9 .389 .318 .500 0.6 2.2 2.8 1.0 0.9 0.7 6.0
20 Leaks, Jordan 13 24.2 .329 .200 .412 0.8 3.1 3.8 1.7 1.2 0.1 5.4
23 Lewis, Keyontae 13 18.1 .439 .000 .548 1.8 2.5 4.3 0.7 0.5 0.4 5.2
00 Newton, Adrean 10 15.1 .526 .600 .500 0.9 0.7 1.6 2.3 1.1 0.0 5.6
06 Baines, Melo 12 12.0 .696 .000 .714 1.1 1.8 2.8 0.2 0.2 0.1 5.8
01 Wright-Forde, Dian 12 13.3 .422 .231 .458 0.6 0.7 1.3 0.9 0.9 0.1 4.3
21 Morris, Jaquel 13 10.3 .682 .000 .474 1.1 1.9 3.0 0.2 0.2 0.8 3.0
15 Reid, Mekhi 6 5.5 .600 .000 1.000 0.8 0.5 1.3 0.0 0.3 0.0 2.3
14 Deeng, Yel 8 8.1 .385 .222 .000 0.5 1.5 2.0 0.1 0.1 0.5 1.5
13 Torrence, Ahmad 3 8.0 .200 .000 .750 0.0 0.7 0.7 0.0 0.0 0.0 1.7
35 Camara, Dramane 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 13 200.0 .464 .313 .637 12.8 25.2 38.1 12.1 7.2 3.2 77.15
Opponents 13 200.0 .428 .312 .722 9.5 24.8 34.3 14.7 7.1 4.1 73.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Adventist 11/03/25 98-76 W 32-62 .516 5-17 .294 29-38 .763 12 27 39 39.0 25 12 12 2 10 98 98.0
vs Regent 11/05/25 119-55 W 47-81 .580 9-23 .391 16-22 .727 19 28 47 43.0 13 16 7 5 19 119 108.5
vs William & Mary 11/08/25 78-81 L 25-58 .431 11-27 .407 17-31 .548 14 23 37 41.0 29 16 19 4 8 78 98.3
at Old Dominion 11/11/25 57-60 L 21-56 .375 4-17 .235 11-13 .846 15 21 36 39.8 13 10 12 3 5 57 88.0
at Towson 11/14/25 41-51 L 18-65 .277 2-16 .125 3-11 .273 17 31 48 41.4 18 5 6 2 4 41 78.6
vs Hampton 11/21/25 62-60 W 23-52 .442 5-13 .385 11-22 .500 10 22 32 39.8 18 6 9 1 6 62 75.8
at Wyoming 11/23/25 67-75 L 20-51 .392 6-17 .353 21-29 .724 11 19 30 38.4 22 6 12 5 7 67 74.6
vs Virginia-Lynchburg 11/25/25 136-79 W 58-84 .690 6-26 .231 14-17 .824 15 34 49 39.8 14 28 4 6 9 136 82.3
at Arizona 11/29/25 61-98 L 27-64 .422 5-16 .313 2-9 .222 8 19 27 38.3 29 12 14 2 4 61 79.9
at James Madison 12/06/25 67-68 L 28-52 .538 3-8 .375 8-17 .471 10 28 38 38.3 18 6 15 4 4 67 78.6
at Baylor 12/10/25 67-97 L 23-60 .383 3-12 .250 18-26 .692 9 21 30 37.5 20 7 12 1 7 67 77.5
at Grambling 12/18/25 68-80 L 27-66 .409 3-15 .200 11-25 .440 16 28 44 38.1 20 10 13 4 5 68 76.8
at Jackson St. 12/19/25 82-72 W 26-58 .448 10-23 .435 20-24 .833 11 27 38 38.1 18 23 14 3 5 82 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Adventist 11/03/25 76-98 L 21-55 .382 9-29 .310 25-31 .806 8 20 28 28.0 26 11 16 2 4 76 76.0
Regent 11/05/25 55-119 L 21-57 .368 8-26 .308 5-8 .625 9 18 27 27.5 18 11 28 1 4 55 65.5
William & Mary 11/08/25 81-78 W 24-53 .453 9-27 .333 24-34 .706 10 29 39 31.3 25 17 17 3 9 81 70.7
Old Dominion 11/11/25 60-57 W 21-51 .412 4-24 .167 14-19 .737 9 21 30 31.0 10 10 9 4 7 60 68.0
Towson 11/14/25 51-41 W 17-59 .288 6-34 .176 11-18 .611 16 34 50 34.8 13 8 8 8 5 51 64.6
Hampton 11/21/25 60-62 L 22-52 .423 8-27 .296 8-15 .533 9 26 35 34.8 19 8 12 2 5 60 63.8
Wyoming 11/23/25 75-67 W 21-55 .382 9-27 .333 24-31 .774 16 25 41 35.7 25 15 14 5 7 75 65.4
Virginia-Lynchburg 11/25/25 79-136 L 25-60 .417 14-29 .483 15-16 .938 1 12 13 32.9 17 14 13 0 3 79 67.1
Arizona 11/29/25 98-61 W 32-57 .561 2-11 .182 32-46 .696 12 32 44 34.1 12 20 10 5 12 98 70.6
James Madison 12/06/25 68-67 W 24-54 .444 8-29 .276 12-22 .545 8 22 30 33.7 13 13 8 3 14 68 70.3
Baylor 12/10/25 97-67 W 36-68 .529 8-21 .381 17-21 .810 13 29 42 34.5 20 23 12 10 7 97 72.7
Grambling 12/18/25 80-68 W 27-56 .482 9-23 .391 17-22 .773 2 31 33 34.3 17 23 9 6 9 80 73.3
Jackson St. 12/19/25 72-82 L 25-61 .410 10-26 .385 12-16 .750 11 23 34 34.3 18 18 16 4 6 72 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Adventist 11/03/25 98-76 22 32-62/21-55 .516/.382 5-17/9-29 .294/.310 29-38/25-31 .763-.806 39/28 11 12/11 12/16 2/2 10/4 25/26
Regent 11/05/25 119-55 64 47-81/21-57 .580/.368 9-23/8-26 .391/.308 16-22/5-8 .727-.625 47/27 20 16/11 7/28 5/1 19/4 13/18
William & Mary 11/08/25 78-81 -3 25-58/24-53 .431/.453 11-27/9-27 .407/.333 17-31/24-34 .548-.706 37/39 -2 16/17 19/17 4/3 8/9 29/25
Old Dominion 11/11/25 57-60 -3 21-56/21-51 .375/.412 4-17/4-24 .235/.167 11-13/14-19 .846-.737 36/30 6 10/10 12/9 3/4 5/7 13/10
Towson 11/14/25 41-51 -10 18-65/17-59 .277/.288 2-16/6-34 .125/.176 3-11/11-18 .273-.611 48/50 -2 5/8 6/8 2/8 4/5 18/13
Hampton 11/21/25 62-60 2 23-52/22-52 .442/.423 5-13/8-27 .385/.296 11-22/8-15 .500-.533 32/35 -3 6/8 9/12 1/2 6/5 18/19
Wyoming 11/23/25 67-75 -8 20-51/21-55 .392/.382 6-17/9-27 .353/.333 21-29/24-31 .724-.774 30/41 -11 6/15 12/14 5/5 7/7 22/25
Virginia-Lynchburg 11/25/25 136-79 57 58-84/25-60 .690/.417 6-26/14-29 .231/.483 14-17/15-16 .824-.938 49/13 36 28/14 4/13 6/0 9/3 14/17
Arizona 11/29/25 61-98 -37 27-64/32-57 .422/.561 5-16/2-11 .313/.182 2-9/32-46 .222-.696 27/44 -17 12/20 14/10 2/5 4/12 29/12
James Madison 12/06/25 67-68 -1 28-52/24-54 .538/.444 3-8/8-29 .375/.276 8-17/12-22 .471-.545 38/30 8 6/13 15/8 4/3 4/14 18/13
Baylor 12/10/25 67-97 -30 23-60/36-68 .383/.529 3-12/8-21 .250/.381 18-26/17-21 .692-.810 30/42 -12 7/23 12/12 1/10 7/7 20/20
Grambling 12/18/25 68-80 -12 27-66/27-56 .409/.482 3-15/9-23 .200/.391 11-25/17-22 .440-.773 44/33 11 10/23 13/9 4/6 5/9 20/17
Jackson St. 12/19/25 82-72 10 26-58/25-61 .448/.410 10-23/10-26 .435/.385 20-24/12-16 .833-.750 38/34 4 23/18 14/16 3/4 5/6 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 136 Virginia-Lynchburg (11/25/25)
FIELD GOALS MADE 58 Virginia-Lynchburg (11/25/25)
FIELD GOAL ATTEMPTS 84 Virginia-Lynchburg (11/25/25)
3 PT FIELD GOALS MADE 11 William & Mary (11/08/25)
3 PT FG ATTEMPTS 27 William & Mary (11/08/25)
FREE THROWS MADE 29 Washington Adventist (11/03/25)
FREE THROW ATTEMPTS 38 Washington Adventist (11/03/25)
REBOUNDS 49 Virginia-Lynchburg (11/25/25)
ASSISTS 28 Virginia-Lynchburg (11/25/25)
STEALS 19 Regent (11/05/25)
BLOCKED SHOTS 6 Virginia-Lynchburg (11/25/25)
TURNOVERS 19 William & Mary (11/08/25)
FOULS 29 William & Mary (11/08/25); Arizona (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Baines,Melo; Jamison,Elijah Virginia-Lynchburg (11/25/25); Jackson St. (12/19/25)
FIELD GOALS MADE 15 Baines,Melo Virginia-Lynchburg (11/25/25)
FIELD GOAL ATTEMPTS 21 Jamison,Elijah Grambling (12/18/25)
3 PT FIELD GOALS MADE 5 Jamison,Elijah Jackson St. (12/19/25)
3 PT FG ATTEMPTS 8 Jenkins,My'kel William & Mary (11/08/25)
FREE THROWS MADE 11 McComb III,Anthony Baylor (12/10/25)
FREE THROW ATTEMPTS 12 McComb III,Anthony Baylor (12/10/25)
REBOUNDS 14 TEAM Towson (11/14/25)
ASSISTS 11 Jamison,Elijah Virginia-Lynchburg (11/25/25)
STEALS 4 Ellis,Devon; Leaks,Jordan Regent (11/05/25); Baylor (12/10/25)
BLOCKED SHOTS 3 Morris,Jaquel Regent (11/05/25)
TURNOVERS 5 Jamison,Elijah William & Mary (11/08/25)
FOULS 5 Wright-Forde,Dian; Newton,Adrean; Lewis,Keyontae Wyoming (11/23/25); Arizona (11/29/25); Baylor (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jamison, Elijah 13 215 16.5
#07 McComb III, Anthony 13 212 16.3
#11 Ellis, Devon 13 138 10.6
#20 Leaks, Jordan 13 70 5.4
#06 Baines, Melo 12 69 5.8
#23 Lewis, Keyontae 13 67 5.2
#00 Newton, Adrean 10 56 5.6
#03 Jenkins, My'kel 9 54 6.0
#01 Wright-Forde, Dian 12 52 4.3
#21 Morris, Jaquel 13 39 3.0
#15 Reid, Mekhi 6 14 2.3
#14 Deeng, Yel 8 12 1.5
#13 Torrence, Ahmad 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jamison, Elijah 13 78 163 .479 6.0 12.5
#07 McComb III, Anthony 13 68 167 .407 5.2 12.8
#11 Ellis, Devon 13 58 106 .547 4.5 8.2
#06 Baines, Melo 12 32 46 .696 2.7 3.8
#20 Leaks, Jordan 13 27 82 .329 2.1 6.3
#23 Lewis, Keyontae 13 25 57 .439 1.9 4.4
#03 Jenkins, My'kel 9 21 54 .389 2.3 6.0
#00 Newton, Adrean 10 20 38 .526 2.0 3.8
#01 Wright-Forde, Dian 12 19 45 .422 1.6 3.8
#21 Morris, Jaquel 13 15 22 .682 1.2 1.7
#15 Reid, Mekhi 6 6 10 .600 1.0 1.7
#14 Deeng, Yel 8 5 13 .385 0.6 1.6
#13 Torrence, Ahmad 3 1 5 .200 0.3 1.7
#35 Camara, Dramane 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 McComb III, Anthony 13 22 61 .361 1.7 4.7
#02 Jamison, Elijah 13 15 41 .366 1.2 3.2
#20 Leaks, Jordan 13 9 45 .200 0.7 3.5
#11 Ellis, Devon 13 8 24 .333 0.6 1.8
#03 Jenkins, My'kel 9 7 22 .318 0.8 2.4
#00 Newton, Adrean 10 6 10 .600 0.6 1.0
#01 Wright-Forde, Dian 12 3 13 .231 0.3 1.1
#14 Deeng, Yel 8 2 9 .222 0.3 1.1
#35 Camara, Dramane 1 0 1 .000 0.0 1.0
#15 Reid, Mekhi 6 0 3 .000 0.0 0.5
#13 Torrence, Ahmad 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 McComb III, Anthony 13 54 67 .806 4.2 5.2
#02 Jamison, Elijah 13 44 57 .772 3.4 4.4
#23 Lewis, Keyontae 13 17 31 .548 1.3 2.4
#11 Ellis, Devon 13 14 24 .583 1.1 1.8
#01 Wright-Forde, Dian 12 11 24 .458 0.9 2.0
#00 Newton, Adrean 10 10 20 .500 1.0 2.0
#21 Morris, Jaquel 13 9 19 .474 0.7 1.5
#20 Leaks, Jordan 13 7 17 .412 0.5 1.3
#06 Baines, Melo 12 5 7 .714 0.4 0.6
#03 Jenkins, My'kel 9 5 10 .500 0.6 1.1
#13 Torrence, Ahmad 3 3 4 .750 1.0 1.3
#15 Reid, Mekhi 6 2 2 1.000 0.3 0.3
#14 Deeng, Yel 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 McComb III, Anthony 13 68 5.2 18 1.4 50 3.8
#TM Team 13 61 4.7 32 2.5 29 2.2
#11 Ellis, Devon 13 59 4.5 21 1.6 38 2.9
#23 Lewis, Keyontae 13 56 4.3 24 1.8 32 2.5
#20 Leaks, Jordan 13 50 3.8 10 0.8 40 3.1
#02 Jamison, Elijah 13 45 3.5 5 0.4 40 3.1
#21 Morris, Jaquel 13 39 3.0 14 1.1 25 1.9
#06 Baines, Melo 12 34 2.8 13 1.1 21 1.8
#03 Jenkins, My'kel 9 25 2.8 5 0.6 20 2.2
#14 Deeng, Yel 8 16 2.0 4 0.5 12 1.5
#00 Newton, Adrean 10 16 1.6 9 0.9 7 0.7
#01 Wright-Forde, Dian 12 15 1.3 7 0.6 8 0.7
#15 Reid, Mekhi 6 8 1.3 5 0.8 3 0.5
#13 Torrence, Ahmad 3 2 0.7 0 0.0 2 0.7
#35 Camara, Dramane 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jamison, Elijah 13 45 3.5
#00 Newton, Adrean 10 23 2.3
#20 Leaks, Jordan 13 22 1.7
#11 Ellis, Devon 13 19 1.5
#07 McComb III, Anthony 13 14 1.1
#01 Wright-Forde, Dian 12 11 0.9
#03 Jenkins, My'kel 9 9 1.0
#23 Lewis, Keyontae 13 9 0.7
#06 Baines, Melo 12 2 0.2
#21 Morris, Jaquel 13 2 0.2
#14 Deeng, Yel 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Morris, Jaquel 13 10 0.8
#07 McComb III, Anthony 13 7 0.5
#11 Ellis, Devon 13 6 0.5
#03 Jenkins, My'kel 9 6 0.7
#23 Lewis, Keyontae 13 5 0.4
#14 Deeng, Yel 8 4 0.5
#06 Baines, Melo 12 1 0.1
#02 Jamison, Elijah 13 1 0.1
#20 Leaks, Jordan 13 1 0.1
#01 Wright-Forde, Dian 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 McComb III, Anthony 13 17 1.3
#20 Leaks, Jordan 13 15 1.2
#00 Newton, Adrean 10 11 1.1
#01 Wright-Forde, Dian 12 11 0.9
#11 Ellis, Devon 13 9 0.7
#02 Jamison, Elijah 13 9 0.7
#03 Jenkins, My'kel 9 8 0.9
#23 Lewis, Keyontae 13 6 0.5
#06 Baines, Melo 12 2 0.2
#21 Morris, Jaquel 13 2 0.2
#15 Reid, Mekhi 6 2 0.3
#14 Deeng, Yel 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jamison, Elijah 13 28 2.2
#07 McComb III, Anthony 13 21 1.6
#20 Leaks, Jordan 13 18 1.4
#11 Ellis, Devon 13 17 1.3
#00 Newton, Adrean 10 16 1.6
#01 Wright-Forde, Dian 12 11 0.9
#23 Lewis, Keyontae 13 10 0.8
#21 Morris, Jaquel 13 8 0.6
#03 Jenkins, My'kel 9 7 0.8
#06 Baines, Melo 12 5 0.4
#14 Deeng, Yel 8 3 0.4
#TM Team 13 3 0.2
#15 Reid, Mekhi 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Lewis, Keyontae 13 33 2.5
#00 Newton, Adrean 10 28 2.8
#21 Morris, Jaquel 13 27 2.1
#20 Leaks, Jordan 13 25 1.9
#11 Ellis, Devon 13 24 1.8
#06 Baines, Melo 12 22 1.8
#01 Wright-Forde, Dian 12 22 1.8
#02 Jamison, Elijah 13 21 1.6
#07 McComb III, Anthony 13 21 1.6
#03 Jenkins, My'kel 9 14 1.6
#14 Deeng, Yel 8 12 1.5
#15 Reid, Mekhi 6 5 0.8
#13 Torrence, Ahmad 3 2 0.7
#35 Camara, Dramane 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 McComb III, Anthony 13 436 33.5
#02 Jamison, Elijah 13 386 29.7
#11 Ellis, Devon 13 343 26.4
#20 Leaks, Jordan 13 314 24.2
#23 Lewis, Keyontae 13 235 18.1
#03 Jenkins, My'kel 9 170 18.9
#01 Wright-Forde, Dian 12 159 13.3
#00 Newton, Adrean 10 151 15.1
#06 Baines, Melo 12 144 12.0
#21 Morris, Jaquel 13 134 10.3
#14 Deeng, Yel 8 65 8.1
#15 Reid, Mekhi 6 33 5.5
#13 Torrence, Ahmad 3 24 8.0
#35 Camara, Dramane 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Ellis, Devon 13 19 17 1.12
#02 Jamison, Elijah 13 45 28 1.61
#03 Jenkins, My'kel 9 9 7 1.29
#20 Leaks, Jordan 13 22 18 1.22
#00 Newton, Adrean 10 23 16 1.44
#01 Wright-Forde, Dian 12 11 11 1.00