Skip To Main Content

Norfolk State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-17, 8-6)

Overall Team Statistics
Statistic Norfolk St. Opponents
Scoring
Total Points 2445 2362
Points Per Game 76.4 73.8
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 857-1848 781-1768
FG: Percentage .464 .442
FG: Per Game 26.8 24.4
3PT: Made-Attempted 188-559 244-751
3PT: Percentage .336 .325
3PT: Per Game 5.9 7.6
FT: Made-Attempted 543-784 556-770
FT: Percentage .693 .722
FT: Per Game 17.0 17.4
Rebounding
Total 1112 1050
Per Game 34.8 32.8
Margin 1.9 --
Assists
Total 382 452
Per Game 11.9 14.1
Turnovers
Total 394 436
Per Game 12.3 13.6
Margin 1.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.1 13.8
Steals
Total 227 225
Per Game 7.1 7.0
Blocks
Total 95 123
Per Game 3.0 3.8
Attendance
Total 28634 48954
Per Game 13-2,203 15-3,264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 McComb III, Anthony 32 32 1091 34.1 163 393 .415 64 168 .381 158 200 .790 548 17.1 37 96 133 4.2 63 45 55 34 10
02 Jamison, Elijah 32 12 881 27.5 159 362 .439 28 96 .292 121 149 .812 467 14.6 20 84 104 3.3 55 94 70 22 1
11 Ellis, Devon 32 32 871 27.2 133 243 .547 21 54 .389 69 101 .683 356 11.1 48 92 140 4.4 66 50 41 21 12
03 Jenkins, My'kel 27 0 509 18.9 53 143 .371 20 61 .328 27 38 .711 153 5.7 18 68 86 3.2 45 26 27 30 12
23 Lewis, Keyontae 31 23 554 17.9 70 123 .569 0 0 .000 35 61 .574 175 5.6 49 71 120 3.9 76 14 27 18 16
20 Leaks, Jordan 32 28 755 23.6 61 179 .341 30 111 .270 21 47 .447 173 5.4 21 87 108 3.4 64 50 37 35 4
01 Wright-Forde, Dian 31 0 419 13.5 54 121 .446 10 29 .345 37 64 .578 155 5.0 20 36 56 1.8 48 36 30 23 8
21 Morris, Jaquel 32 7 437 13.7 56 80 .700 0 0 .000 34 58 .586 146 4.6 51 59 110 3.4 77 6 26 15 24
06 Baines, Melo 29 2 312 10.8 53 79 .671 1 1 1.000 21 28 .750 128 4.4 19 39 58 2.0 53 2 15 2 3
00 Newton, Adrean 27 24 416 15.4 41 88 .466 11 23 .478 14 28 .500 107 4.0 17 25 42 1.6 57 57 43 24 1
15 Reid, Mekhi 10 0 42 4.2 8 14 .571 1 4 .250 3 4 .750 20 2.0 5 4 9 0.9 6 1 3 2 0
13 Torrence, Ahmad 3 0 24 8.0 1 5 .200 0 1 .000 3 4 .750 5 1.7 0 2 2 0.7 2 0 0 0 0
14 Deeng, Yel 13 0 83 6.4 5 17 .294 2 10 .200 0 2 .000 12 0.9 4 15 19 1.5 13 1 3 1 4
35 Camara, Dramane 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 62 124 3.9 0 0 17 0 0  
Total 32 6400 200.0 857 1848 .464 188 559 .336 543 784 .693 2445 76.41 371 741 1112 34.8 626 382 394 227 95
Opponents 32 6400 200.0 781 1768 .442 244 751 .325 556 770 .722 2362 73.81 324 726 1050 32.8 596 452 436 225 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 McComb III, Anthony 14 14 481 34.4 68 163 .417 29 75 .387 76 94 .809 241 17.2 16 31 47 3.4 32 25 1.8 25 13 3
02 Jamison, Elijah 14 2 374 26.7 61 143 .427 10 41 .244 58 71 .817 190 13.6 11 39 50 3.6 22 42 3.0 29 10 0
11 Ellis, Devon 14 14 406 29.0 61 116 .526 11 27 .407 40 60 .667 173 12.4 22 38 60 4.3 33 23 1.6 15 12 6
23 Lewis, Keyontae 13 11 230 17.7 37 52 .712 0 0 .000 15 24 .625 89 6.8 19 29 48 3.7 35 4 0.3 13 7 8
21 Morris, Jaquel 14 3 221 15.8 36 51 .706 0 0 .000 19 30 .633 91 6.5 31 24 55 3.9 38 4 0.3 14 10 12
01 Wright-Forde, Dian 14 0 183 13.1 23 55 .418 5 13 .385 20 31 .645 71 5.1 7 23 30 2.1 16 14 1.0 14 9 5
20 Leaks, Jordan 14 13 294 21.0 23 57 .404 12 39 .308 10 22 .455 68 4.9 7 28 35 2.5 28 17 1.2 13 16 2
03 Jenkins, My'kel 14 0 248 17.7 22 62 .355 10 28 .357 14 19 .737 68 4.9 9 34 43 3.1 23 13 0.9 14 19 6
00 Newton, Adrean 13 13 207 15.9 17 42 .405 3 11 .273 4 8 .500 41 3.2 7 13 20 1.5 23 27 2.1 21 12 1
06 Baines, Melo 12 0 139 11.6 13 22 .591 1 1 1.000 15 20 .750 42 3.5 4 16 20 1.7 28 0 0.0 8 0 2
15 Reid, Mekhi 3 0 5 1.7 1 1 1.000 1 1 1.000 1 2 .500 4 1.3 0 1 1 0.3 1 0 0.0 1 0 0
14 Deeng, Yel 3 0 12 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 3.2 0 0 0.0 11 0 0  
Total 14 2800 200.0 362 767 .472 82 237 .346 272 381 .714 1078 77.00 152 304 456 32.6 279 169 12.1 178 108 45
Opponents 14 2800 200.0 337 750 .449 102 300 .340 262 358 .732 1038 74.14 144 293 437 31.2 284 181 12.9 201 92 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 McComb III, Anthony 32 32 1091 163 393 .415 64 168 .381 158 200 .790 548 17.1
02 Jamison, Elijah 32 12 881 159 362 .439 28 96 .292 121 149 .812 467 14.6
11 Ellis, Devon 32 32 871 133 243 .547 21 54 .389 69 101 .683 356 11.1
20 Leaks, Jordan 32 28 755 61 179 .341 30 111 .270 21 47 .447 173 5.4
23 Lewis, Keyontae 31 23 554 70 123 .569 0 0 .000 35 61 .574 175 5.6
03 Jenkins, My'kel 27 0 509 53 143 .371 20 61 .328 27 38 .711 153 5.7
01 Wright-Forde, Dian 31 0 419 54 121 .446 10 29 .345 37 64 .578 155 5.0
00 Newton, Adrean 27 24 416 41 88 .466 11 23 .478 14 28 .500 107 4.0
21 Morris, Jaquel 32 7 437 56 80 .700 0 0 .000 34 58 .586 146 4.6
06 Baines, Melo 29 2 312 53 79 .671 1 1 1.000 21 28 .750 128 4.4
15 Reid, Mekhi 10 0 42 8 14 .571 1 4 .250 3 4 .750 20 2.0
13 Torrence, Ahmad 3 0 24 1 5 .200 0 1 .000 3 4 .750 5 1.7
35 Camara, Dramane 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Deeng, Yel 13 0 83 5 17 .294 2 10 .200 0 2 .000 12 0.9
Total 32 6400 857 1848 .464 188 559 .336 543 784 .693 2445 76.41
Opponents 32 6400 781 1768 .442 244 751 .325 556 770 .722 2362 73.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 McComb III, Anthony 32 34.1 .415 .381 .790 1.2 3.0 4.2 1.4 1.1 0.3 17.1
02 Jamison, Elijah 32 27.5 .439 .292 .812 0.6 2.6 3.3 2.9 0.7 0.0 14.6
11 Ellis, Devon 32 27.2 .547 .389 .683 1.5 2.9 4.4 1.6 0.7 0.4 11.1
20 Leaks, Jordan 32 23.6 .341 .270 .447 0.7 2.7 3.4 1.6 1.1 0.1 5.4
23 Lewis, Keyontae 31 17.9 .569 .000 .574 1.6 2.3 3.9 0.5 0.6 0.5 5.6
03 Jenkins, My'kel 27 18.9 .371 .328 .711 0.7 2.5 3.2 1.0 1.1 0.4 5.7
01 Wright-Forde, Dian 31 13.5 .446 .345 .578 0.6 1.2 1.8 1.2 0.7 0.3 5.0
00 Newton, Adrean 27 15.4 .466 .478 .500 0.6 0.9 1.6 2.1 0.9 0.0 4.0
21 Morris, Jaquel 32 13.7 .700 .000 .586 1.6 1.8 3.4 0.2 0.5 0.8 4.6
06 Baines, Melo 29 10.8 .671 1.000 .750 0.7 1.3 2.0 0.1 0.1 0.1 4.4
15 Reid, Mekhi 10 4.2 .571 .250 .750 0.5 0.4 0.9 0.1 0.2 0.0 2.0
13 Torrence, Ahmad 3 8.0 .200 .000 .750 0.0 0.7 0.7 0.0 0.0 0.0 1.7
35 Camara, Dramane 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Deeng, Yel 13 6.4 .294 .200 .000 0.3 1.2 1.5 0.1 0.1 0.3 0.9
Total 32 200.0 .464 .336 .693 11.6 23.2 34.8 11.9 7.1 3.0 76.41
Opponents 32 200.0 .442 .325 .722 10.1 22.7 32.8 14.1 7.0 3.8 73.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Adventist 11/03/25 98-76 W 32-62 .516 5-17 .294 29-38 .763 12 27 39 39.0 25 12 12 2 10 98 98.0
vs Regent 11/05/25 119-55 W 47-81 .580 9-23 .391 16-22 .727 19 28 47 43.0 13 16 7 5 19 119 108.5
vs William & Mary 11/08/25 78-81 L 25-58 .431 11-27 .407 17-31 .548 14 23 37 41.0 29 16 19 4 8 78 98.3
at Old Dominion 11/11/25 57-60 L 21-56 .375 4-17 .235 11-13 .846 15 21 36 39.8 13 10 12 3 5 57 88.0
at Towson 11/14/25 41-51 L 18-65 .277 2-16 .125 3-11 .273 17 31 48 41.4 18 5 6 2 4 41 78.6
vs Hampton 11/21/25 62-60 W 23-52 .442 5-13 .385 11-22 .500 10 22 32 39.8 18 6 9 1 6 62 75.8
at Wyoming 11/23/25 67-75 L 20-51 .392 6-17 .353 21-29 .724 11 19 30 38.4 22 6 12 5 7 67 74.6
vs Virginia-Lynchburg 11/25/25 136-79 W 58-84 .690 6-26 .231 14-17 .824 15 34 49 39.8 14 28 4 6 9 136 82.3
at Arizona 11/29/25 61-98 L 27-64 .422 5-16 .313 2-9 .222 8 19 27 38.3 29 12 14 2 4 61 79.9
at James Madison 12/06/25 67-68 L 28-52 .538 3-8 .375 8-17 .471 10 28 38 38.3 18 6 15 4 4 67 78.6
at Baylor 12/10/25 67-97 L 23-60 .383 3-12 .250 18-26 .692 9 21 30 37.5 20 7 12 1 7 67 77.5
at Grambling 12/18/25 68-80 L 27-66 .409 3-15 .200 11-25 .440 16 28 44 38.1 20 10 13 4 5 68 76.8
at Jackson St. 12/19/25 82-72 W 26-58 .448 10-23 .435 20-24 .833 11 27 38 38.1 18 23 14 3 5 82 77.2
at UTEP 12/21/25 72-71 W 23-51 .451 7-20 .350 19-30 .633 10 23 33 37.7 20 15 15 0 6 72 76.8
vs UC Irvine 12/22/25 70-89 L 23-51 .451 8-15 .533 16-20 .800 7 17 24 36.8 16 8 15 1 4 70 76.3
at Louisiana 12/28/25 54-63 L 17-54 .315 9-23 .391 11-16 .688 11 23 34 36.6 14 13 10 1 4 54 74.9
at N.C. Central 01/03/26 67-69 L 25-62 .403 4-17 .235 13-20 .650 17 23 40 36.8 18 9 12 9 7 67 74.5
at Delaware St. 01/10/26 66-64 W 24-47 .511 4-12 .333 14-21 .667 6 17 23 36.1 16 14 20 2 7 66 74.0
vs UMES 01/12/26 70-74 L 22-48 .458 3-13 .231 23-33 .697 10 20 30 35.7 24 13 9 1 7 70 73.8
at South Carolina St. 01/17/26 89-82 W 24-43 .558 4-11 .364 37-47 .787 8 21 29 35.4 17 9 15 2 6 89 74.6
vs Elizabeth City St. 01/19/26 86-61 W 31-57 .544 4-14 .286 20-26 .769 9 27 36 35.4 15 10 9 4 7 86 75.1
vs Coppin St. 01/24/26 103-76 W 28-49 .571 14-26 .538 33-43 .767 9 28 37 35.5 28 19 19 4 13 103 76.4
vs Morgan St. 01/26/26 78-79 L 29-70 .414 4-21 .190 16-27 .593 16 29 45 35.9 18 13 9 1 10 78 76.4
at Howard 01/31/26 60-88 L 19-55 .345 6-16 .375 16-22 .727 9 9 18 35.2 21 9 14 6 8 60 75.8
vs N.C. Central 02/07/26 75-68 W 24-50 .480 6-18 .333 21-27 .778 11 22 33 35.1 17 8 20 1 7 75 75.7
vs Delaware St. 02/14/26 75-58 W 27-50 .540 5-15 .333 16-27 .593 12 26 38 35.2 24 11 12 1 4 75 75.7
at UMES 02/16/26 70-66 W 24-46 .522 9-18 .500 13-21 .619 9 21 30 35.0 14 12 11 3 9 70 75.5
vs South Carolina St. 02/21/26 90-71 W 32-54 .593 10-18 .556 16-21 .762 7 18 25 34.6 26 16 13 6 11 90 76.0
at Coppin St. 02/28/26 75-69 W 23-51 .451 6-19 .316 23-29 .793 6 22 28 34.4 19 7 9 5 6 75 76.0
at Morgan St. 03/02/26 84-90 L 31-79 .392 5-19 .263 17-26 .654 22 28 50 34.9 20 17 7 2 5 84 76.2
vs Howard 03/05/26 76-84 L 30-63 .476 2-14 .143 14-17 .824 10 20 30 34.8 17 12 8 2 8 76 76.2
vs South Carolina St. 03/12/26 82-88 L 26-59 .441 6-20 .300 24-27 .889 15 19 34 34.8 25 10 18 2 5 82 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Adventist 11/03/25 76-98 L 21-55 .382 9-29 .310 25-31 .806 8 20 28 28.0 26 11 16 2 4 76 76.0
Regent 11/05/25 55-119 L 21-57 .368 8-26 .308 5-8 .625 9 18 27 27.5 18 11 28 1 4 55 65.5
William & Mary 11/08/25 81-78 W 24-53 .453 9-27 .333 24-34 .706 10 29 39 31.3 25 17 17 3 9 81 70.7
Old Dominion 11/11/25 60-57 W 21-51 .412 4-24 .167 14-19 .737 9 21 30 31.0 10 10 9 4 7 60 68.0
Towson 11/14/25 51-41 W 17-59 .288 6-34 .176 11-18 .611 16 34 50 34.8 13 8 8 8 5 51 64.6
Hampton 11/21/25 60-62 L 22-52 .423 8-27 .296 8-15 .533 9 26 35 34.8 19 8 12 2 5 60 63.8
Wyoming 11/23/25 75-67 W 21-55 .382 9-27 .333 24-31 .774 16 25 41 35.7 25 15 14 5 7 75 65.4
Virginia-Lynchburg 11/25/25 79-136 L 25-60 .417 14-29 .483 15-16 .938 1 12 13 32.9 17 14 13 0 3 79 67.1
Arizona 11/29/25 98-61 W 32-57 .561 2-11 .182 32-46 .696 12 32 44 34.1 12 20 10 5 12 98 70.6
James Madison 12/06/25 68-67 W 24-54 .444 8-29 .276 12-22 .545 8 22 30 33.7 13 13 8 3 14 68 70.3
Baylor 12/10/25 97-67 W 36-68 .529 8-21 .381 17-21 .810 13 29 42 34.5 20 23 12 10 7 97 72.7
Grambling 12/18/25 80-68 W 27-56 .482 9-23 .391 17-22 .773 2 31 33 34.3 17 23 9 6 9 80 73.3
Jackson St. 12/19/25 72-82 L 25-61 .410 10-26 .385 12-16 .750 11 23 34 34.3 18 18 16 4 6 72 73.2
UTEP 12/21/25 71-72 L 26-55 .473 7-24 .292 12-27 .444 15 23 38 34.6 20 16 16 4 10 71 73.1
UC Irvine 12/22/25 89-70 W 32-60 .533 8-23 .348 17-20 .850 12 23 35 34.6 12 23 10 6 10 89 74.1
Louisiana 12/28/25 63-54 W 21-51 .412 10-27 .370 11-15 .733 8 26 34 34.6 12 15 7 5 6 63 73.4
N.C. Central 01/03/26 69-67 W 24-62 .387 4-21 .190 17-25 .680 19 25 44 35.1 15 17 13 5 6 69 73.2
Delaware St. 01/10/26 64-66 L 25-54 .463 5-22 .227 9-11 .818 8 19 27 34.7 18 13 19 2 13 64 72.7
UMES 01/12/26 74-70 W 20-49 .408 6-21 .286 28-37 .757 11 19 30 34.4 22 13 9 2 6 74 72.7
South Carolina St. 01/17/26 82-89 L 27-61 .443 10-27 .370 18-22 .818 15 13 28 34.1 30 16 15 2 7 82 73.2
Elizabeth City St. 01/19/26 61-86 L 20-56 .357 8-26 .308 13-17 .765 8 19 27 33.8 17 13 15 3 6 61 72.6
Coppin St. 01/24/26 76-103 L 26-56 .464 6-21 .286 18-38 .474 12 17 29 33.5 25 9 19 0 13 76 72.8
Morgan St. 01/26/26 79-78 W 25-54 .463 9-24 .375 20-26 .769 4 31 35 33.6 16 10 14 8 8 79 73.0
Howard 01/31/26 88-60 W 27-50 .540 9-19 .474 25-29 .862 13 29 42 34.0 20 19 19 3 5 88 73.7
N.C. Central 02/07/26 68-75 L 26-55 .473 5-18 .278 11-14 .786 6 17 23 33.5 20 8 16 7 9 68 73.4
Delaware St. 02/14/26 58-75 L 15-41 .366 2-12 .167 26-36 .722 6 19 25 33.2 28 4 11 1 5 58 72.8
UMES 02/16/26 66-70 L 25-53 .472 9-24 .375 7-13 .538 11 14 25 32.9 18 15 12 1 3 66 72.6
South Carolina St. 02/21/26 71-90 L 21-49 .429 5-14 .357 24-29 .828 13 18 31 32.8 18 9 23 1 7 71 72.5
Coppin St. 02/28/26 69-75 L 22-59 .373 6-27 .222 19-28 .679 17 16 33 32.8 20 14 9 6 5 69 72.4
Morgan St. 03/02/26 90-84 W 28-57 .491 14-28 .500 20-24 .833 3 32 35 32.9 18 20 9 4 1 90 73.0
Howard 03/05/26 84-76 W 26-50 .520 12-22 .545 20-26 .769 6 24 30 32.8 16 14 13 2 4 84 73.4
South Carolina St. 03/12/26 88-82 W 29-58 .500 5-18 .278 25-34 .735 13 20 33 32.8 18 13 15 8 9 88 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Adventist 11/03/25 98-76 22 32-62/21-55 .516/.382 5-17/9-29 .294/.310 29-38/25-31 .763-.806 39/28 11 12/11 12/16 2/2 10/4 25/26
Regent 11/05/25 119-55 64 47-81/21-57 .580/.368 9-23/8-26 .391/.308 16-22/5-8 .727-.625 47/27 20 16/11 7/28 5/1 19/4 13/18
William & Mary 11/08/25 78-81 -3 25-58/24-53 .431/.453 11-27/9-27 .407/.333 17-31/24-34 .548-.706 37/39 -2 16/17 19/17 4/3 8/9 29/25
Old Dominion 11/11/25 57-60 -3 21-56/21-51 .375/.412 4-17/4-24 .235/.167 11-13/14-19 .846-.737 36/30 6 10/10 12/9 3/4 5/7 13/10
Towson 11/14/25 41-51 -10 18-65/17-59 .277/.288 2-16/6-34 .125/.176 3-11/11-18 .273-.611 48/50 -2 5/8 6/8 2/8 4/5 18/13
Hampton 11/21/25 62-60 2 23-52/22-52 .442/.423 5-13/8-27 .385/.296 11-22/8-15 .500-.533 32/35 -3 6/8 9/12 1/2 6/5 18/19
Wyoming 11/23/25 67-75 -8 20-51/21-55 .392/.382 6-17/9-27 .353/.333 21-29/24-31 .724-.774 30/41 -11 6/15 12/14 5/5 7/7 22/25
Virginia-Lynchburg 11/25/25 136-79 57 58-84/25-60 .690/.417 6-26/14-29 .231/.483 14-17/15-16 .824-.938 49/13 36 28/14 4/13 6/0 9/3 14/17
Arizona 11/29/25 61-98 -37 27-64/32-57 .422/.561 5-16/2-11 .313/.182 2-9/32-46 .222-.696 27/44 -17 12/20 14/10 2/5 4/12 29/12
James Madison 12/06/25 67-68 -1 28-52/24-54 .538/.444 3-8/8-29 .375/.276 8-17/12-22 .471-.545 38/30 8 6/13 15/8 4/3 4/14 18/13
Baylor 12/10/25 67-97 -30 23-60/36-68 .383/.529 3-12/8-21 .250/.381 18-26/17-21 .692-.810 30/42 -12 7/23 12/12 1/10 7/7 20/20
Grambling 12/18/25 68-80 -12 27-66/27-56 .409/.482 3-15/9-23 .200/.391 11-25/17-22 .440-.773 44/33 11 10/23 13/9 4/6 5/9 20/17
Jackson St. 12/19/25 82-72 10 26-58/25-61 .448/.410 10-23/10-26 .435/.385 20-24/12-16 .833-.750 38/34 4 23/18 14/16 3/4 5/6 18/18
UTEP 12/21/25 72-71 1 23-51/26-55 .451/.473 7-20/7-24 .350/.292 19-30/12-27 .633-.444 33/38 -5 15/16 15/16 0/4 6/10 20/20
UC Irvine 12/22/25 70-89 -19 23-51/32-60 .451/.533 8-15/8-23 .533/.348 16-20/17-20 .800-.850 24/35 -11 8/23 15/10 1/6 4/10 16/12
Louisiana 12/28/25 54-63 -9 17-54/21-51 .315/.412 9-23/10-27 .391/.370 11-16/11-15 .688-.733 34/34 0 13/15 10/7 1/5 4/6 14/12
N.C. Central 01/03/26 67-69 -2 25-62/24-62 .403/.387 4-17/4-21 .235/.190 13-20/17-25 .650-.680 40/44 -4 9/17 12/13 9/5 7/6 18/15
Delaware St. 01/10/26 66-64 2 24-47/25-54 .511/.463 4-12/5-22 .333/.227 14-21/9-11 .667-.818 23/27 -4 14/13 20/19 2/2 7/13 16/18
UMES 01/12/26 70-74 -4 22-48/20-49 .458/.408 3-13/6-21 .231/.286 23-33/28-37 .697-.757 30/30 0 13/13 9/9 1/2 7/6 24/22
South Carolina St. 01/17/26 89-82 7 24-43/27-61 .558/.443 4-11/10-27 .364/.370 37-47/18-22 .787-.818 29/28 1 9/16 15/15 2/2 6/7 17/30
Elizabeth City St. 01/19/26 86-61 25 31-57/20-56 .544/.357 4-14/8-26 .286/.308 20-26/13-17 .769-.765 36/27 9 10/13 9/15 4/3 7/6 15/17
Coppin St. 01/24/26 103-76 27 28-49/26-56 .571/.464 14-26/6-21 .538/.286 33-43/18-38 .767-.474 37/29 8 19/9 19/19 4/0 13/13 28/25
Morgan St. 01/26/26 78-79 -1 29-70/25-54 .414/.463 4-21/9-24 .190/.375 16-27/20-26 .593-.769 45/35 10 13/10 9/14 1/8 10/8 18/16
Howard 01/31/26 60-88 -28 19-55/27-50 .345/.540 6-16/9-19 .375/.474 16-22/25-29 .727-.862 18/42 -24 9/19 14/19 6/3 8/5 21/20
N.C. Central 02/07/26 75-68 7 24-50/26-55 .480/.473 6-18/5-18 .333/.278 21-27/11-14 .778-.786 33/23 10 8/8 20/16 1/7 7/9 17/20
Delaware St. 02/14/26 75-58 17 27-50/15-41 .540/.366 5-15/2-12 .333/.167 16-27/26-36 .593-.722 38/25 13 11/4 12/11 1/1 4/5 24/28
UMES 02/16/26 70-66 4 24-46/25-53 .522/.472 9-18/9-24 .500/.375 13-21/7-13 .619-.538 30/25 5 12/15 11/12 3/1 9/3 14/18
South Carolina St. 02/21/26 90-71 19 32-54/21-49 .593/.429 10-18/5-14 .556/.357 16-21/24-29 .762-.828 25/31 -6 16/9 13/23 6/1 11/7 26/18
Coppin St. 02/28/26 75-69 6 23-51/22-59 .451/.373 6-19/6-27 .316/.222 23-29/19-28 .793-.679 28/33 -5 7/14 9/9 5/6 6/5 19/20
Morgan St. 03/02/26 84-90 -6 31-79/28-57 .392/.491 5-19/14-28 .263/.500 17-26/20-24 .654-.833 50/35 15 17/20 7/9 2/4 5/1 20/18
Howard 03/05/26 76-84 -8 30-63/26-50 .476/.520 2-14/12-22 .143/.545 14-17/20-26 .824-.769 30/30 0 12/14 8/13 2/2 8/4 17/16
South Carolina St. 03/12/26 82-88 -6 26-59/29-58 .441/.500 6-20/5-18 .300/.278 24-27/25-34 .889-.735 34/33 1 10/13 18/15 2/8 5/9 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 136 Virginia-Lynchburg (11/25/25)
FIELD GOALS MADE 58 Virginia-Lynchburg (11/25/25)
FIELD GOAL ATTEMPTS 84 Virginia-Lynchburg (11/25/25)
3 PT FIELD GOALS MADE 14 Coppin St. (01/24/26)
3 PT FG ATTEMPTS 27 William & Mary (11/08/25)
FREE THROWS MADE 37 South Carolina St. (01/17/26)
FREE THROW ATTEMPTS 47 South Carolina St. (01/17/26)
REBOUNDS 50 Morgan St. (03/02/26)
ASSISTS 28 Virginia-Lynchburg (11/25/25)
STEALS 19 Regent (11/05/25)
BLOCKED SHOTS 9 N.C. Central (01/03/26)
TURNOVERS 20 N.C. Central (02/07/26); Delaware St. (01/10/26)
FOULS 29 William & Mary (11/08/25); Arizona (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Baines,Melo; Jamison,Elijah Virginia-Lynchburg (11/25/25); Jackson St. (12/19/25)
FIELD GOALS MADE 15 Baines,Melo Virginia-Lynchburg (11/25/25)
FIELD GOAL ATTEMPTS 21 Jamison,Elijah Grambling (12/18/25)
3 PT FIELD GOALS MADE 6 McComb III,Anthony Coppin St. (01/24/26)
3 PT FG ATTEMPTS 11 McComb III,Anthony Coppin St. (01/24/26)
FREE THROWS MADE 14 McComb III,Anthony South Carolina St. (01/17/26)
FREE THROW ATTEMPTS 16 McComb III,Anthony UTEP (12/21/25)
REBOUNDS 14 TEAM Towson (11/14/25)
ASSISTS 11 Jamison,Elijah Virginia-Lynchburg (11/25/25)
STEALS 4 Ellis,Devon; Leaks,Jordan Regent (11/05/25); South Carolina St. (02/21/26); Baylor (12/10/25)
BLOCKED SHOTS 3 Morris,Jaquel; Lewis,Keyontae Regent (11/05/25); N.C. Central (01/03/26); Howard (01/31/26)
TURNOVERS 5 Jamison,Elijah William & Mary (11/08/25); UC Irvine (12/22/25); South Carolina St. (03/12/26); Delaware St. (01/10/26)
FOULS 5 McComb III,Anthony; Jenkins,My'kel; Lewis,Keyontae; Morris,Jaquel; Jamison,Elijah; Wright-Forde,Dian; Newton,Adrean; Leaks,Jordan UMES (01/12/26); Coppin St. (01/24/26); South Carolina St. (02/21/26); Howard (03/05/26); South Carolina St. (03/12/26); Wyoming (11/23/25); Arizona (11/29/25); Baylor (12/10/25); UTEP (12/21/25); South Carolina St. (01/17/26); Morgan St. (03/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 McComb III, Anthony 32 548 17.1
#02 Jamison, Elijah 32 467 14.6
#11 Ellis, Devon 32 356 11.1
#23 Lewis, Keyontae 31 175 5.6
#20 Leaks, Jordan 32 173 5.4
#01 Wright-Forde, Dian 31 155 5.0
#03 Jenkins, My'kel 27 153 5.7
#21 Morris, Jaquel 32 146 4.6
#06 Baines, Melo 29 128 4.4
#00 Newton, Adrean 27 107 4.0
#15 Reid, Mekhi 10 20 2.0
#14 Deeng, Yel 13 12 0.9
#13 Torrence, Ahmad 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 McComb III, Anthony 32 163 393 .415 5.1 12.3
#02 Jamison, Elijah 32 159 362 .439 5.0 11.3
#11 Ellis, Devon 32 133 243 .547 4.2 7.6
#23 Lewis, Keyontae 31 70 123 .569 2.3 4.0
#20 Leaks, Jordan 32 61 179 .341 1.9 5.6
#21 Morris, Jaquel 32 56 80 .700 1.8 2.5
#01 Wright-Forde, Dian 31 54 121 .446 1.7 3.9
#06 Baines, Melo 29 53 79 .671 1.8 2.7
#03 Jenkins, My'kel 27 53 143 .371 2.0 5.3
#00 Newton, Adrean 27 41 88 .466 1.5 3.3
#15 Reid, Mekhi 10 8 14 .571 0.8 1.4
#14 Deeng, Yel 13 5 17 .294 0.4 1.3
#13 Torrence, Ahmad 3 1 5 .200 0.3 1.7
