Skip To Main Content

Norfolk State University Athletics

2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abbas, Ibrahim 2-10 2-10 0-0 0-2  —   —   —   —  0-2 2-8 L 3 1-8 0-0 0-0
Alcaraz, Andres 9-3 9-3 0-0 3-0 3-0 6-3  —   —   —   —  L 1 8-1 0-0 0-0
Guevel, Ignacio 8-4 8-4 0-0 2-1  —   —  1-1 0-2 7-0 0-1 W 1 7-2 0-0 0-0
Ivars, Ivan 6-6 6-6 0-0 1-1  —   —   —  3-6 3-0  —  L 1 4-5 0-0 0-0
Rebecchini, Federico 7-5 7-5 0-0 3-0 4-5 3-0  —   —   —   —  W 1 6-3 0-0 0-0
Rendon, Santiago 7-5 7-5 0-0 2-1  —   —  6-5 1-0  —   —  L 3 5-5 0-0 0-0
Total 39-33 39-33 0-0 11-5 7-5 9-3 7-6 4-8 10-2 2-9 0-0 0-0
Percentage .542 .542 .000 .688 .583 .750 .538 .333 .833 .182 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abbas, Ibrahim Ivars, Ivan 3-8 3-8 0-0 1-2  —   —  3-8 L 2 2-8 0-0 0-0
Alcaraz, Andres Ivars, Ivan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Alcaraz, Andres Rendon, Santiago 5-5 5-5 0-0 1-2  —  5-5  —  W 3 4-5 0-0 0-0
Guevel, Ignacio Rebecchini, Federico 7-6 7-6 0-0 3-0 7-6  —   —  L 1 5-5 0-0 0-0
Total 15-20 15-20 0-0 5-4 7-6 5-6 3-8 0-0 0-0
Percentage .429 .429 .000 .556 .538 .455 .273 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abbas, Ibrahim 3-8 3-8 0-0 1-2  —   —  3-8 L 2 2-7 0-0 0-0
Alcaraz, Andres 5-6 5-6 0-0 1-2  —  5-6  —  W 3 4-4 0-0 0-0
Guevel, Ignacio 7-6 7-6 0-0 3-0 7-6  —   —  L 1 5-5 0-0 0-0
Rebecchini, Federico 7-6 7-6 0-0 3-0 7-6  —   —  L 1 5-5 0-0 0-0
Ivars, Ivan 3-9 3-9 0-0 1-2  —  0-1 3-8 L 2 2-7 0-0 0-0
Rendon, Santiago 5-5 5-5 0-0 1-2  —  5-5  —  W 3 4-4 0-0 0-0
Total 15-20 15-20 0-0 5-4 7-6 5-6 3-8 0-0 0-0
Percentage .429 .429 .000 .556 .538 .455 .273 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abbas, Ibrahim 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Alcaraz, Andres 3-0 2-0 1-0  —   —   —   —  W 3 3-0 0-0 0-0
Guevel, Ignacio 2-1  —   —   —  0-1 2-0  —  L 1 2-1 0-0 0-0
Ivars, Ivan 1-1  —   —   —  0-1 1-0  —  W 1 1-1 0-0 0-0
Rebecchini, Federico 3-0 1-0 2-0  —   —   —   —  W 3 3-0 0-0 0-0
Rendon, Santiago 2-1  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Total 11-5 3-0 3-0 2-1 0-2 3-0 0-2 0-0 0-0
Percentage .688 1.000 1.000 .667 .000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abbas, Ibrahim Ivars, Ivan 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Alcaraz, Andres Rendon, Santiago 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Guevel, Ignacio Rebecchini, Federico 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Total 5-4 3-0 1-2 1-2 0-0 0-0
Percentage .556 1.000 .333 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abbas, Ibrahim 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Alcaraz, Andres 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Guevel, Ignacio 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Rebecchini, Federico 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Ivars, Ivan 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Rendon, Santiago 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Total 5-4 3-0 1-2 1-2 0-0 0-0
Percentage .556 1.000 .333 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/13/21 at Old Dominion L 0-7 L L L L L L L L L
2/24/21 at Virginia Wesleyan W 7-0 W W W W W W W W W
3/13/21 Temple L 2-5 L L W L W L W L L
3/14/21 at Richmond L 2-5 L W L L W L L L L
3/26/21 North Carolina Wesleyan W 4-3 L W W W W L W L L
3/27/21 at Christopher Newport W 5-4 Wr W W L W L L W L
4/2/21 at Howard W 5-2 W W W L W L W L W
4/3/21 at Coppin State W 4-1 W W W u W u W L L
4/4/21 at Morgan State W 4-3 W W L L W L W W L
4/7/21 Virginia Wesleyan W 7-0 W W W W W W L W W
4/18/21 James Madison L 1-6 L W L L L L L u L
4/24/21 vs North Carolina A and T W 4-3 W L L W W L W W u
4/25/21 vs SC State Bulldogs L 0-4 u u L L u L L u L