Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-10)

Overall Team Statistics
Statistic Norfolk St. Opponents
Scoring
Total Points 890 967
Points Per Game 59.3 64.5
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 329-920 332-863
FG: Percentage .358 .385
FG: Per Game 21.9 22.1
3PT: Made-Attempted 67-283 99-324
3PT: Percentage .237 .306
3PT: Per Game 4.5 6.6
FT: Made-Attempted 165-240 204-279
FT: Percentage .688 .731
FT: Per Game 11.0 13.6
Rebounding
Total 500 635
Per Game 33.3 42.3
Margin -9.0 --
Assists
Total 157 209
Per Game 10.5 13.9
Turnovers
Total 249 325
Per Game 16.6 21.7
Margin 5.1 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 19.7 15.0
Steals
Total 197 127
Per Game 13.1 8.5
Blocks
Total 65 70
Per Game 4.3 4.7
Attendance
Total 8060 26697
Per Game 6-1,343 9-2,966

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clinton, Jasha 15 15 504 33.6 85 187 .455 9 36 .250 36 49 .735 215 14.3 11 38 49 3.3 38 54 52 55 4
01 Clark, Da’Brya 14 13 429 30.6 64 190 .337 24 91 .264 43 59 .729 195 13.9 7 49 56 4.0 37 27 35 36 14
04 Richardson, Anjanae 15 15 506 33.7 52 184 .283 9 43 .209 25 40 .625 138 9.2 20 44 64 4.3 17 29 47 32 6
07 Worley, Cire 15 15 443 29.5 29 72 .403 14 50 .280 15 20 .750 87 5.8 11 51 62 4.1 26 16 20 19 0
25 Bailey, Ciara 15 2 271 18.1 30 77 .390 0 4 .000 15 24 .625 75 5.0 32 32 64 4.3 40 4 20 8 22
24 Nicks, LeAire 15 6 217 14.5 23 61 .377 1 2 .500 9 12 .750 56 3.7 17 27 44 2.9 32 9 18 11 4
15 Kweti, Carmen 12 9 210 17.5 14 47 .298 0 3 .000 11 17 .647 39 3.3 28 33 61 5.1 29 10 20 13 14
14 Hill, Jenesis 15 0 235 15.7 18 51 .353 2 18 .111 5 9 .556 43 2.9 9 21 30 2.0 14 4 16 19 0
20 Gaston, Niyah 12 0 100 8.3 9 34 .265 7 30 .233 3 4 .750 28 2.3 3 7 10 0.8 6 0 3 2 0
02 Spencer, Jazmine 5 0 56 11.2 3 10 .300 1 6 .167 3 4 .750 10 2.0 1 5 6 1.2 4 1 3 2 0
05 Rogers, Iyanna 4 0 29 7.3 2 7 .286 0 0 .000 0 2 .000 4 1.0 3 7 10 2.5 5 3 0 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 17 44 2.9 0 0 15 0 0  
Total 15 3000 200.0 329 920 .358 67 283 .237 165 240 .688 890 59.33 169 331 500 33.3 248 157 249 197 65
Opponents 15 3000 200.0 332 863 .385 99 324 .306 204 279 .731 967 64.47 205 430 635 42.3 220 209 325 127 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Clinton, Jasha 15 15 504 85 187 .455 9 36 .250 36 49 .735 215 14.3
01 Clark, Da’Brya 14 13 429 64 190 .337 24 91 .264 43 59 .729 195 13.9
04 Richardson, Anjanae 15 15 506 52 184 .283 9 43 .209 25 40 .625 138 9.2
07 Worley, Cire 15 15 443 29 72 .403 14 50 .280 15 20 .750 87 5.8
25 Bailey, Ciara 15 2 271 30 77 .390 0 4 .000 15 24 .625 75 5.0
15 Kweti, Carmen 12 9 210 14 47 .298 0 3 .000 11 17 .647 39 3.3
24 Nicks, LeAire 15 6 217 23 61 .377 1 2 .500 9 12 .750 56 3.7
20 Gaston, Niyah 12 0 100 9 34 .265 7 30 .233 3 4 .750 28 2.3
14 Hill, Jenesis 15 0 235 18 51 .353 2 18 .111 5 9 .556 43 2.9
02 Spencer, Jazmine 5 0 56 3 10 .300 1 6 .167 3 4 .750 10 2.0
05 Rogers, Iyanna 4 0 29 2 7 .286 0 0 .000 0 2 .000 4 1.0
Total 15 3000 329 920 .358 67 283 .237 165 240 .688 890 59.33
Opponents 15 3000 332 863 .385 99 324 .306 204 279 .731 967 64.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Clinton, Jasha 15 33.6 .455 .250 .735 0.7 2.5 3.3 3.6 3.7 0.3 14.3
01 Clark, Da’Brya 14 30.6 .337 .264 .729 0.5 3.5 4.0 1.9 2.6 1.0 13.9
04 Richardson, Anjanae 15 33.7 .283 .209 .625 1.3 2.9 4.3 1.9 2.1 0.4 9.2
07 Worley, Cire 15 29.5 .403 .280 .750 0.7 3.4 4.1 1.1 1.3 0.0 5.8
25 Bailey, Ciara 15 18.1 .390 .000 .625 2.1 2.1 4.3 0.3 0.5 1.5 5.0
15 Kweti, Carmen 12 17.5 .298 .000 .647 2.3 2.8 5.1 0.8 1.1 1.2 3.3
24 Nicks, LeAire 15 14.5 .377 .500 .750 1.1 1.8 2.9 0.6 0.7 0.3 3.7
20 Gaston, Niyah 12 8.3 .265 .233 .750 0.3 0.6 0.8 0.0 0.2 0.0 2.3
14 Hill, Jenesis 15 15.7 .353 .111 .556 0.6 1.4 2.0 0.3 1.3 0.0 2.9
02 Spencer, Jazmine 5 11.2 .300 .167 .750 0.2 1.0 1.2 0.2 0.4 0.0 2.0
05 Rogers, Iyanna 4 7.3 .286 .000 .000 0.8 1.8 2.5 0.8 0.0 0.3 1.0
Total 15 200.0 .358 .237 .688 11.3 22.1 33.3 10.5 13.1 4.3 59.33
Opponents 15 200.0 .385 .306 .731 13.7 28.7 42.3 13.9 8.5 4.7 64.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ole Miss 11/03/25 46-87 L 17-41 .415 2-10 .200 10-14 .714 4 17 21 21.0 14 9 22 4 8 46 46.0
vs Dist. Columbia 11/06/25 85-39 W 29-67 .433 6-25 .240 21-26 .808 16 21 37 29.0 17 11 16 5 23 85 65.5
vs Virginia St. 11/09/25 77-53 W 27-67 .403 5-20 .250 18-26 .692 14 20 34 30.7 24 15 14 5 17 77 69.3
at Duke 11/12/25 32-83 L 10-62 .161 2-20 .100 10-14 .714 10 20 30 30.5 26 3 20 1 18 32 60.0
at Iowa St. 11/16/25 52-98 L 17-57 .298 4-13 .308 14-18 .778 8 16 24 29.2 18 8 12 4 8 52 58.4
at Penn 11/18/25 50-55 L 18-66 .273 4-27 .148 10-15 .667 21 27 48 32.3 19 7 17 4 7 50 57.0
vs Hampton 11/21/25 55-57 L 20-61 .328 4-20 .200 11-15 .733 16 25 41 33.6 13 9 19 4 11 55 56.7
at App State 11/25/25 38-66 L 12-46 .261 4-17 .235 10-13 .769 5 20 25 32.5 19 6 20 6 12 38 54.4
vs Shaw 12/01/25 86-48 W 31-71 .437 7-18 .389 17-28 .607 12 29 41 33.4 14 13 9 4 16 86 57.9
vs N.C. A&T 12/06/25 63-50 W 26-70 .371 7-28 .250 4-5 .800 19 16 35 33.6 15 12 19 5 16 63 58.4
at Georgia Tech 12/08/25 57-72 L 23-66 .348 3-22 .136 8-11 .727 6 27 33 33.5 10 14 12 4 12 57 58.3
vs Dillard 12/11/25 100-54 W 44-74 .595 7-19 .368 5-10 .500 6 32 38 33.9 10 27 16 4 20 100 61.8
at Campbell 12/15/25 63-68 L 22-61 .361 6-18 .333 13-18 .722 11 25 36 34.1 22 12 16 4 10 63 61.8
at Ohio St. 12/18/25 45-79 L 18-59 .305 2-11 .182 7-16 .438 11 21 32 33.9 11 7 21 9 10 45 60.6
at Elon 12/21/25 41-58 L 15-52 .288 4-15 .267 7-11 .636 10 15 25 33.3 16 4 16 2 9 41 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ole Miss 11/03/25 87-46 W 33-70 .471 13-30 .433 8-11 .727 21 21 42 42.0 11 22 14 3 7 87 87.0
Dist. Columbia 11/06/25 39-85 L 15-43 .349 3-11 .273 6-12 .500 8 22 30 36.0 21 12 38 4 7 39 63.0
Virginia St. 11/09/25 53-77 L 17-52 .327 5-21 .238 14-22 .636 9 22 31 34.3 20 3 29 2 4 53 59.7
Duke 11/12/25 83-32 W 28-56 .500 6-20 .300 21-31 .677 13 42 55 39.5 12 16 22 12 15 83 65.5
Iowa St. 11/16/25 98-52 W 31-66 .470 14-39 .359 22-24 .917 19 34 53 42.2 13 30 12 5 4 98 72.0
Penn 11/18/25 55-50 W 17-50 .340 6-24 .250 15-16 .938 7 26 33 40.7 15 11 15 7 7 55 69.2
Hampton 11/21/25 57-55 W 22-66 .333 5-15 .333 8-10 .800 14 21 35 39.9 13 9 13 5 11 57 67.4
App State 11/25/25 66-38 W 22-49 .449 9-21 .429 13-19 .684 10 30 40 39.9 16 19 18 1 11 66 67.3
Shaw 12/01/25 48-86 L 15-59 .254 3-24 .125 15-18 .833 17 34 51 41.1 22 7 28 6 3 48 65.1
N.C. A&T 12/06/25 50-63 L 17-42 .405 4-14 .286 12-17 .706 11 26 37 40.7 10 9 32 6 6 50 63.6
Georgia Tech 12/08/25 72-57 W 27-65 .415 6-23 .261 12-13 .923 10 39 49 41.5 11 20 17 2 10 72 64.4
Dillard 12/11/25 54-100 L 23-74 .311 0-9 .000 8-16 .500 15 20 35 40.9 9 14 28 3 11 54 63.5
Campbell 12/15/25 68-63 W 16-52 .308 8-26 .308 28-37 .757 14 29 43 41.1 16 9 19 7 7 68 63.8
Ohio St. 12/18/25 79-45 W 30-69 .435 8-27 .296 11-16 .688 20 35 55 42.1 15 18 19 6 16 79 64.9
Elon 12/21/25 58-41 W 19-50 .380 9-20 .450 11-17 .647 17 29 46 42.3 16 10 21 1 8 58 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ole Miss 11/03/25 46-87 -41 17-41/33-70 .415/.471 2-10/13-30 .200/.433 10-14/8-11 .714-.727 21/42 -21 9/22 22/14 4/3 8/7 14/11
Dist. Columbia 11/06/25 85-39 46 29-67/15-43 .433/.349 6-25/3-11 .240/.273 21-26/6-12 .808-.500 37/30 7 11/12 16/38 5/4 23/7 17/21
Virginia St. 11/09/25 77-53 24 27-67/17-52 .403/.327 5-20/5-21 .250/.238 18-26/14-22 .692-.636 34/31 3 15/3 14/29 5/2 17/4 24/20
Duke 11/12/25 32-83 -51 10-62/28-56 .161/.500 2-20/6-20 .100/.300 10-14/21-31 .714-.677 30/55 -25 3/16 20/22 1/12 18/15 26/12
Iowa St. 11/16/25 52-98 -46 17-57/31-66 .298/.470 4-13/14-39 .308/.359 14-18/22-24 .778-.917 24/53 -29 8/30 12/12 4/5 8/4 18/13
Penn 11/18/25 50-55 -5 18-66/17-50 .273/.340 4-27/6-24 .148/.250 10-15/15-16 .667-.938 48/33 15 7/11 17/15 4/7 7/7 19/15
Hampton 11/21/25 55-57 -2 20-61/22-66 .328/.333 4-20/5-15 .200/.333 11-15/8-10 .733-.800 41/35 6 9/9 19/13 4/5 11/11 13/13
App State 11/25/25 38-66 -28 12-46/22-49 .261/.449 4-17/9-21 .235/.429 10-13/13-19 .769-.684 25/40 -15 6/19 20/18 6/1 12/11 19/16
Shaw 12/01/25 86-48 38 31-71/15-59 .437/.254 7-18/3-24 .389/.125 17-28/15-18 .607-.833 41/51 -10 13/7 9/28 4/6 16/3 14/22
N.C. A&T 12/06/25 63-50 13 26-70/17-42 .371/.405 7-28/4-14 .250/.286 4-5/12-17 .800-.706 35/37 -2 12/9 19/32 5/6 16/6 15/10
Georgia Tech 12/08/25 57-72 -15 23-66/27-65 .348/.415 3-22/6-23 .136/.261 8-11/12-13 .727-.923 33/49 -16 14/20 12/17 4/2 12/10 10/11
Dillard 12/11/25 100-54 46 44-74/23-74 .595/.311 7-19/0-9 .368/.000 5-10/8-16 .500-.500 38/35 3 27/14 16/28 4/3 20/11 10/9
Campbell 12/15/25 63-68 -5 22-61/16-52 .361/.308 6-18/8-26 .333/.308 13-18/28-37 .722-.757 36/43 -7 12/9 16/19 4/7 10/7 22/16
Ohio St. 12/18/25 45-79 -34 18-59/30-69 .305/.435 2-11/8-27 .182/.296 7-16/11-16 .438-.688 32/55 -23 7/18 21/19 9/6 10/16 11/15
Elon 12/21/25 41-58 -17 15-52/19-50 .288/.380 4-15/9-20 .267/.450 7-11/11-17 .636-.647 25/46 -21 4/10 16/21 2/1 9/8 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Dillard (12/11/25)
FIELD GOALS MADE 44 Dillard (12/11/25)
FIELD GOAL ATTEMPTS 74 Dillard (12/11/25)
3 PT FIELD GOALS MADE 7 Shaw (12/01/25); N.C. A&T (12/06/25); Dillard (12/11/25)
3 PT FG ATTEMPTS 28 N.C. A&T (12/06/25)
FREE THROWS MADE 21 Dist. Columbia (11/06/25)
FREE THROW ATTEMPTS 28 Shaw (12/01/25)
REBOUNDS 48 Penn (11/18/25)
ASSISTS 27 Dillard (12/11/25)
STEALS 23 Dist. Columbia (11/06/25)
BLOCKED SHOTS 9 Ohio St. (12/18/25)
TURNOVERS 22 Ole Miss (11/03/25)
FOULS 26 Duke (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Clark,Da'Brya Dillard (12/11/25)
FIELD GOALS MADE 15 Clark,Da'Brya Dillard (12/11/25)
FIELD GOAL ATTEMPTS 26 Clark,Da'Brya N.C. A&T (12/06/25)
3 PT FIELD GOALS MADE 4 Clark,Da'Brya Shaw (12/01/25)
3 PT FG ATTEMPTS 14 Clark,Da'Brya N.C. A&T (12/06/25)
FREE THROWS MADE 9 Clinton,Jasha Iowa St. (11/16/25)
FREE THROW ATTEMPTS 10 Clinton,Jasha Iowa St. (11/16/25)
REBOUNDS 14 Kweti,Carmen Hampton (11/21/25)
ASSISTS 7 Clinton,Jasha Dillard (12/11/25)
STEALS 9 Clinton,Jasha Dist. Columbia (11/06/25)
BLOCKED SHOTS 4 Clark,Da'Brya Ohio St. (12/18/25)
TURNOVERS 7 Clark,Da'Brya Ohio St. (12/18/25)
FOULS 5 Clark,Da'Brya; Bailey,Ciara; Kweti,Carmen; Clinton,Jasha Virginia St. (11/09/25); N.C. A&T (12/06/25); Duke (11/12/25); Iowa St. (11/16/25); Penn (11/18/25); Campbell (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Clinton, Jasha 15 215 14.3
#01 Clark, Da’Brya 14 195 13.9
#04 Richardson, Anjanae 15 138 9.2
#07 Worley, Cire 15 87 5.8
#25 Bailey, Ciara 15 75 5.0
#24 Nicks, LeAire 15 56 3.7
#14 Hill, Jenesis 15 43 2.9
#15 Kweti, Carmen 12 39 3.3
#20 Gaston, Niyah 12 28 2.3
#02 Spencer, Jazmine 5 10 2.0
#05 Rogers, Iyanna 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Clinton, Jasha 15 85 187 .455 5.7 12.5
#01 Clark, Da’Brya 14 64 190 .337 4.6 13.6
#04 Richardson, Anjanae 15 52 184 .283 3.5 12.3
#25 Bailey, Ciara 15 30 77 .390 2.0 5.1
#07 Worley, Cire 15 29 72 .403 1.9 4.8
#24 Nicks, LeAire 15 23 61 .377 1.5 4.1
#14 Hill, Jenesis 15 18 51 .353 1.2 3.4
#15 Kweti, Carmen 12 14 47 .298 1.2 3.9
#20 Gaston, Niyah 12 9 34 .265 0.8 2.8
#02 Spencer, Jazmine 5 3 10 .300 0.6 2.0
#05 Rogers, Iyanna 4 2 7 .286 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Clark, Da’Brya 14 24 91 .264 1.7 6.5
#07 Worley, Cire 15 14 50 .280 0.9 3.3
#03 Clinton, Jasha 15 9 36 .250 0.6 2.4
#04 Richardson, Anjanae 15 9 43 .209 0.6 2.9
#20 Gaston, Niyah 12 7 30 .233 0.6 2.5
#14 Hill, Jenesis 15 2 18 .111 0.1 1.2
#24 Nicks, LeAire 15 1 2 .500 0.1 0.1
#02 Spencer, Jazmine 5 1 6 .167 0.2 1.2
#25 Bailey, Ciara 15 0 4 .000 0.0 0.3
#15 Kweti, Carmen 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Clark, Da’Brya 14 43 59 .729 3.1 4.2
#03 Clinton, Jasha 15 36 49 .735 2.4 3.3
#04 Richardson, Anjanae 15 25 40 .625 1.7 2.7
#25 Bailey, Ciara 15 15 24 .625 1.0 1.6
#07 Worley, Cire 15 15 20 .750 1.0 1.3
#15 Kweti, Carmen 12 11 17 .647 0.9 1.4
#24 Nicks, LeAire 15 9 12 .750 0.6 0.8
#14 Hill, Jenesis 15 5 9 .556 0.3 0.6
#20 Gaston, Niyah 12 3 4 .750 0.3 0.3
#02 Spencer, Jazmine 5 3 4 .750 0.6 0.8
#05 Rogers, Iyanna 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Bailey, Ciara 15 64 4.3 32 2.1 32 2.1
#04 Richardson, Anjanae 15 64 4.3 20 1.3 44 2.9
#07 Worley, Cire 15 62 4.1 11 0.7 51 3.4
#15 Kweti, Carmen 12 61 5.1 28 2.3 33 2.8
#01 Clark, Da’Brya 14 56 4.0 7 0.5 49 3.5
#03 Clinton, Jasha 15 49 3.3 11 0.7 38 2.5
#24 Nicks, LeAire 15 44 2.9 17 1.1 27 1.8
#TM Team 15 44 2.9 27 1.8 17 1.1
#14 Hill, Jenesis 15 30 2.0 9 0.6 21 1.4
#20 Gaston, Niyah 12 10 0.8 3 0.3 7 0.6
#05 Rogers, Iyanna 4 10 2.5 3 0.8 7 1.8
#02 Spencer, Jazmine 5 6 1.2 1 0.2 5 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Clinton, Jasha 15 54 3.6
#04 Richardson, Anjanae 15 29 1.9
#01 Clark, Da’Brya 14 27 1.9
#07 Worley, Cire 15 16 1.1
#15 Kweti, Carmen 12 10 0.8
#24 Nicks, LeAire 15 9 0.6
#25 Bailey, Ciara 15 4 0.3
#14 Hill, Jenesis 15 4 0.3
#05 Rogers, Iyanna 4 3 0.8
#02 Spencer, Jazmine 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Bailey, Ciara 15 22 1.5
#01 Clark, Da’Brya 14 14 1.0
#15 Kweti, Carmen 12 14 1.2
#04 Richardson, Anjanae 15 6 0.4
#03 Clinton, Jasha 15 4 0.3
#24 Nicks, LeAire 15 4 0.3
#05 Rogers, Iyanna 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Clinton, Jasha 15 55 3.7
#01 Clark, Da’Brya 14 36 2.6
#04 Richardson, Anjanae 15 32 2.1
#14 Hill, Jenesis 15 19 1.3
#07 Worley, Cire 15 19 1.3
#15 Kweti, Carmen 12 13 1.1
#24 Nicks, LeAire 15 11 0.7
#25 Bailey, Ciara 15 8 0.5
#20 Gaston, Niyah 12 2 0.2
#02 Spencer, Jazmine 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Clinton, Jasha 15 52 3.5
#04 Richardson, Anjanae 15 47 3.1
#01 Clark, Da’Brya 14 35 2.5
#25 Bailey, Ciara 15 20 1.3
#15 Kweti, Carmen 12 20 1.7
#07 Worley, Cire 15 20 1.3
#24 Nicks, LeAire 15 18 1.2
#14 Hill, Jenesis 15 16 1.1
#TM Team 15 15 1.0
#20 Gaston, Niyah 12 3 0.3
#02 Spencer, Jazmine 5 3 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Bailey, Ciara 15 40 2.7
#03 Clinton, Jasha 15 38 2.5
#01 Clark, Da’Brya 14 37 2.6
#24 Nicks, LeAire 15 32 2.1
#15 Kweti, Carmen 12 29 2.4
#07 Worley, Cire 15 26 1.7
#04 Richardson, Anjanae 15 17 1.1
#14 Hill, Jenesis 15 14 0.9
#20 Gaston, Niyah 12 6 0.5
#05 Rogers, Iyanna 4 5 1.3
#02 Spencer, Jazmine 5 4 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Richardson, Anjanae 15 506 33.7
#03 Clinton, Jasha 15 504 33.6
#07 Worley, Cire 15 443 29.5
#01 Clark, Da’Brya 14 429 30.6
#25 Bailey, Ciara 15 271 18.1
#14 Hill, Jenesis 15 235 15.7
#24 Nicks, LeAire 15 217 14.5
#15 Kweti, Carmen 12 210 17.5
#20 Gaston, Niyah 12 100 8.3
#02 Spencer, Jazmine 5 56 11.2
#05 Rogers, Iyanna 4 29 7.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Clinton, Jasha 15 54 52 1.04