Skip To Main Content

Norfolk State University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Norfolk St. Opponents
Scoring
Total Points 180 186
Points Per Game 60.0 62.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 55-164 68-164
FG: Percentage .335 .415
FG: Per Game 18.3 22.7
3PT: Made-Attempted 9-49 15-57
3PT: Percentage .184 .263
3PT: Per Game 3.0 5.0
FT: Made-Attempted 61-86 35-54
FT: Percentage .709 .648
FT: Per Game 20.3 11.7
Rebounding
Total 111 111
Per Game 37.0 37.0
Margin 0.0 --
Assists
Total 30 33
Per Game 10.0 11.0
Turnovers
Total 46 58
Per Game 15.3 19.3
Margin 4.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.0 17.0
Steals
Total 33 15
Per Game 11.0 5.0
Blocks
Total 11 9
Per Game 3.7 3.0
Attendance
Total 684 0
Per Game 3-228 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 James, Jizelle 1 1 36 36.0 3 11 .273 3 7 .429 10 14 .714 19 19.0 4 2 6 6.0 4 1 2 2 0
14 Prackett, Clemisha 3 0 51 17.0 13 24 .542 0 0 .000 10 14 .714 36 12.0 4 12 16 5.3 4 0 5 5 2
03 Garrett, Sana'a 3 3 101 33.7 11 26 .423 0 5 .000 10 16 .625 32 10.7 3 11 14 4.7 7 12 4 4 1
07 Worley, Cire 3 3 102 34.0 6 26 .231 3 13 .231 10 12 .833 25 8.3 3 10 13 4.3 6 8 8 5 2
23 Davis, Alexis 3 2 64 21.3 7 13 .538 0 1 .000 11 13 .846 25 8.3 8 13 21 7.0 7 2 5 0 2
24 Nicks, LeAire 3 3 69 23.0 6 17 .353 0 1 .000 8 12 .667 20 6.7 6 9 15 5.0 8 2 6 4 3
00 Keels, Asia 3 3 84 28.0 4 19 .211 2 8 .250 0 0 .000 10 3.3 3 5 8 2.7 8 3 6 11 0
01 McClain, Elise 3 0 43 14.3 2 15 .133 1 10 .100 1 1 1.000 6 2.0 0 2 2 0.7 0 0 1 1 0
11 Suggs, Dahni 3 0 10 3.3 3 6 .500 0 1 .000 0 2 .000 6 2.0 3 3 6 2.0 5 1 3 1 1
08 Moreland-jones, Lache 3 0 27 9.0 0 4 .000 0 2 .000 1 2 .500 1 0.3 1 1 2 0.7 0 1 2 0 0  
05 Taylor, Brooklyn 3 0 13 4.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 2.3 0 0 3 0 0  
Total 3 600 200.0 55 164 .335 9 49 .184 61 86 .709 180 60.00 40 71 111 37.0 50 30 46 33 11
Opponents 3 600 200.0 68 164 .415 15 57 .263 35 54 .648 186 62.00 30 81 111 37.0 63 33 58 15 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 James, Jizelle 1 1 36 3 11 .273 3 7 .429 10 14 .714 19 19.0
14 Prackett, Clemisha 3 0 51 13 24 .542 0 0 .000 10 14 .714 36 12.0
03 Garrett, Sana'a 3 3 101 11 26 .423 0 5 .000 10 16 .625 32 10.7
07 Worley, Cire 3 3 102 6 26 .231 3 13 .231 10 12 .833 25 8.3
23 Davis, Alexis 3 2 64 7 13 .538 0 1 .000 11 13 .846 25 8.3
24 Nicks, LeAire 3 3 69 6 17 .353 0 1 .000 8 12 .667 20 6.7
00 Keels, Asia 3 3 84 4 19 .211 2 8 .250 0 0 .000 10 3.3
01 McClain, Elise 3 0 43 2 15 .133 1 10 .100 1 1 1.000 6 2.0
11 Suggs, Dahni 3 0 10 3 6 .500 0 1 .000 0 2 .000 6 2.0
08 Moreland-jones, Lache 3 0 27 0 4 .000 0 2 .000 1 2 .500 1 0.3
05 Taylor, Brooklyn 3 0 13 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 55 164 .335 9 49 .184 61 86 .709 180 60.00
Opponents 3 600 68 164 .415 15 57 .263 35 54 .648 186 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 James, Jizelle 1 36.0 .273 .429 .714 4.0 2.0 6.0 1.0 2.0 0.0 19.0
14 Prackett, Clemisha 3 17.0 .542 .000 .714 1.3 4.0 5.3 0.0 1.7 0.7 12.0
03 Garrett, Sana'a 3 33.7 .423 .000 .625 1.0 3.7 4.7 4.0 1.3 0.3 10.7
07 Worley, Cire 3 34.0 .231 .231 .833 1.0 3.3 4.3 2.7 1.7 0.7 8.3
23 Davis, Alexis 3 21.3 .538 .000 .846 2.7 4.3 7.0 0.7 0.0 0.7 8.3
24 Nicks, LeAire 3 23.0 .353 .000 .667 2.0 3.0 5.0 0.7 1.3 1.0 6.7
00 Keels, Asia 3 28.0 .211 .250 .000 1.0 1.7 2.7 1.0 3.7 0.0 3.3
01 McClain, Elise 3 14.3 .133 .100 1.000 0.0 0.7 0.7 0.0 0.3 0.0 2.0
11 Suggs, Dahni 3 3.3 .500 .000 .000 1.0 1.0 2.0 0.3 0.3 0.3 2.0
08 Moreland-jones, Lache 3 9.0 .000 .000 .500 0.3 0.3 0.7 0.3 0.0 0.0 0.3
05 Taylor, Brooklyn 3 4.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 3 200.0 .335 .184 .709 13.3 23.7 37.0 10.0 11.0 3.7 60.00
Opponents 3 200.0 .415 .263 .648 10.0 27.0 37.0 11.0 5.0 3.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia St. 11/02/26 62-63 L 17-52 .327 5-21 .238 23-36 .639 10 24 34 34.0 19 12 15 2 12 62 62.0
vs Dist. Columbia 11/04/26 62-51 W 18-62 .290 1-18 .056 25-36 .694 23 20 43 38.5 18 10 14 4 16 62 62.0
vs Penn 11/08/26 56-72 L 20-50 .400 3-10 .300 13-14 .929 7 27 34 37.0 13 8 17 5 5 56 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia St. 11/02/26 63-62 W 23-51 .451 5-14 .357 12-20 .600 8 30 38 38.0 26 10 23 3 5 63 63.0
Dist. Columbia 11/04/26 51-62 L 17-49 .347 2-16 .125 15-21 .714 11 27 38 38.0 23 6 26 5 6 51 57.0
Penn 11/08/26 72-56 W 28-64 .438 8-27 .296 8-13 .615 11 24 35 37.0 14 17 9 1 4 72 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia St. 11/02/26 62-63 -1 17-52/23-51 .327/.451 5-21/5-14 .238/.357 23-36/12-20 .639-.600 34/38 -4 12/10 15/23 2/3 12/5 19/26
Dist. Columbia 11/04/26 62-51 11 18-62/17-49 .290/.347 1-18/2-16 .056/.125 25-36/15-21 .694-.714 43/38 5 10/6 14/26 4/5 16/6 18/23
Penn 11/08/26 56-72 -16 20-50/28-64 .400/.438 3-10/8-27 .300/.296 13-14/8-13 .929-.615 34/35 -1 8/17 17/9 5/1 5/4 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Virginia St. (11/02/26); Dist. Columbia (11/04/26)
FIELD GOALS MADE 20 Penn (11/08/26)
FIELD GOAL ATTEMPTS 62 Dist. Columbia (11/04/26)
3 PT FIELD GOALS MADE 5 Virginia St. (11/02/26)
3 PT FG ATTEMPTS 21 Virginia St. (11/02/26)
FREE THROWS MADE 25 Dist. Columbia (11/04/26)
FREE THROW ATTEMPTS 36 Virginia St. (11/02/26); Dist. Columbia (11/04/26)
REBOUNDS 43 Dist. Columbia (11/04/26)
ASSISTS 12 Virginia St. (11/02/26)
STEALS 16 Dist. Columbia (11/04/26)
BLOCKED SHOTS 5 Penn (11/08/26)
TURNOVERS 17 Penn (11/08/26)
FOULS 19 Virginia St. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 James,Jizelle Virginia St. (11/02/26)
FIELD GOALS MADE 7 Prackett,Clemisha Penn (11/08/26)
FIELD GOAL ATTEMPTS 13 Garrett,Sana'a Dist. Columbia (11/04/26)
3 PT FIELD GOALS MADE 3 James,Jizelle Virginia St. (11/02/26)
3 PT FG ATTEMPTS 7 James,Jizelle Virginia St. (11/02/26)
FREE THROWS MADE 10 James,Jizelle; Worley,Cire Virginia St. (11/02/26); Dist. Columbia (11/04/26)
FREE THROW ATTEMPTS 14 James,Jizelle Virginia St. (11/02/26)
REBOUNDS 9 Davis,Alexis Dist. Columbia (11/04/26)
ASSISTS 6 Worley,Cire Virginia St. (11/02/26)
STEALS 6 Keels,Asia Dist. Columbia (11/04/26)
BLOCKED SHOTS 2 Davis,Alexis; Nicks,LeAire Dist. Columbia (11/04/26); Penn (11/08/26)
TURNOVERS 4 Keels,Asia; Worley,Cire; Prackett,Clemisha Virginia St. (11/02/26); Dist. Columbia (11/04/26); Penn (11/08/26)
FOULS 5 Nicks,LeAire; Davis,Alexis; Keels,Asia Virginia St. (11/02/26); Dist. Columbia (11/04/26); Penn (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Prackett, Clemisha 3 36 12.0
#03 Garrett, Sana'a 3 32 10.7
#23 Davis, Alexis 3 25 8.3
#07 Worley, Cire 3 25 8.3
#24 Nicks, LeAire 3 20 6.7
#10 James, Jizelle 1 19 19.0
#00 Keels, Asia 3 10 3.3
#01 McClain, Elise 3 6 2.0
#11 Suggs, Dahni 3 6 2.0
#08 Moreland-jones, Lache 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Prackett, Clemisha 3 13 24 .542 4.3 8.0
#03 Garrett, Sana'a 3 11 26 .423 3.7 8.7
#23 Davis, Alexis 3 7 13 .538 2.3 4.3
#24 Nicks, LeAire 3 6 17 .353 2.0 5.7
#07 Worley, Cire 3 6 26 .231 2.0 8.7
#00 Keels, Asia 3 4 19 .211 1.3 6.3
#10 James, Jizelle 1 3 11 .273 3.0 11.0
#11 Suggs, Dahni 3 3 6 .500 1.0 2.0
#01 McClain, Elise 3 2 15 .133 0.7 5.0
#08 Moreland-jones, Lache 3 0 4 .000 0.0 1.3
#05 Taylor, Brooklyn 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 James, Jizelle 1 3 7 .429 3.0 7.0
#07 Worley, Cire 3 3 13 .231 1.0 4.3
#00 Keels, Asia 3 2 8 .250 0.7 2.7
#01 McClain, Elise 3 1 10 .100 0.3 3.3
#23 Davis, Alexis 3 0 1 .000 0.0 0.3
#03 Garrett, Sana'a 3 0 5 .000 0.0 1.7
#08 Moreland-jones, Lache 3 0 2 .000 0.0 0.7
#24 Nicks, LeAire 3 0 1 .000 0.0 0.3
#11 Suggs, Dahni 3 0 1 .000 0.0 0.3
#05 Taylor, Brooklyn 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Davis, Alexis 3 11 13 .846 3.7 4.3
#03 Garrett, Sana'a 3 10 16 .625 3.3 5.3
#10 James, Jizelle 1 10 14 .714 10.0 14.0
#14 Prackett, Clemisha 3 10 14 .714 3.3 4.7
#07 Worley, Cire 3 10 12 .833 3.3 4.0
#24 Nicks, LeAire 3 8 12 .667 2.7 4.0
#01 McClain, Elise 3 1 1 1.000 0.3 0.3
#08 Moreland-jones, Lache 3 1 2 .500 0.3 0.7
#11 Suggs, Dahni 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Davis, Alexis 3 21 7.0 8 2.7 13 4.3
#14 Prackett, Clemisha 3 16 5.3 4 1.3 12 4.0
#24 Nicks, LeAire 3 15 5.0 6 2.0 9 3.0
#03 Garrett, Sana'a 3 14 4.7 3 1.0 11 3.7
#07 Worley, Cire 3 13 4.3 3 1.0 10 3.3
#00 Keels, Asia 3 8 2.7 3 1.0 5 1.7
#TM Team 3 7 2.3 4 1.3 3 1.0
#10 James, Jizelle 1 6 6.0 4 4.0 2 2.0
#11 Suggs, Dahni 3 6 2.0 3 1.0 3 1.0
#01 McClain, Elise 3 2 0.7 0 0.0 2 0.7
#08 Moreland-jones, Lache 3 2 0.7 1 0.3 1 0.3
#05 Taylor, Brooklyn 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Garrett, Sana'a 3 12 4.0
#07 Worley, Cire 3 8 2.7
#00 Keels, Asia 3 3 1.0
#23 Davis, Alexis 3 2 0.7
#24 Nicks, LeAire 3 2 0.7
#10 James, Jizelle 1 1 1.0
#08 Moreland-jones, Lache 3 1 0.3
#11 Suggs, Dahni 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Nicks, LeAire 3 3 1.0
#23 Davis, Alexis 3 2 0.7
#14 Prackett, Clemisha 3 2 0.7
#07 Worley, Cire 3 2 0.7
#03 Garrett, Sana'a 3 1 0.3
#11 Suggs, Dahni 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Keels, Asia 3 11 3.7
#14 Prackett, Clemisha 3 5 1.7
#07 Worley, Cire 3 5 1.7
#03 Garrett, Sana'a 3 4 1.3
#24 Nicks, LeAire 3 4 1.3
#10 James, Jizelle 1 2 2.0
#01 McClain, Elise 3 1 0.3
#11 Suggs, Dahni 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Worley, Cire 3 8 2.7
#00 Keels, Asia 3 6 2.0
#24 Nicks, LeAire 3 6 2.0
#23 Davis, Alexis 3 5 1.7
#14 Prackett, Clemisha 3 5 1.7
#03 Garrett, Sana'a 3 4 1.3
#11 Suggs, Dahni 3 3 1.0
#TM Team 3 3 1.0
#10 James, Jizelle 1 2 2.0
#08 Moreland-jones, Lache 3 2 0.7
#01 McClain, Elise 3 1 0.3
#05 Taylor, Brooklyn 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Keels, Asia 3 8 2.7
#24 Nicks, LeAire 3 8 2.7
#23 Davis, Alexis 3 7 2.3
#03 Garrett, Sana'a 3 7 2.3
#07 Worley, Cire 3 6 2.0
#11 Suggs, Dahni 3 5 1.7
#10 James, Jizelle 1 4 4.0
#14 Prackett, Clemisha 3 4 1.3
#05 Taylor, Brooklyn 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Worley, Cire 3 102 34.0
#03 Garrett, Sana'a 3 101 33.7
#00 Keels, Asia 3 84 28.0
#24 Nicks, LeAire 3 69 23.0
#23 Davis, Alexis 3 64 21.3
#14 Prackett, Clemisha 3 51 17.0
#01 McClain, Elise 3 43 14.3
#10 James, Jizelle 1 36 36.0
#08 Moreland-jones, Lache 3 27 9.0
#05 Taylor, Brooklyn 3 13 4.3
#11 Suggs, Dahni 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Garrett, Sana'a 3 12 4 3.00
#07 Worley, Cire 3 8 8 1.00