Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2019 Women's Volleyball Cumulative Statistics

Team (2-23, 2-13)

Overall Team Statistics
Statistic Norfolk State Opponents
Attack
Kills 787 1055
Errors 456 426
Attempts 2700 2755
Percent .123 .228
Kills Per Set 9.2 12.3
Set
Assists 725 978
Assists Per Set 8.4 11.4
Ball Handling Errors 53 34
Serve
Aces 112 208
Errors 208 209
Aces Per Set 1.3 2.4
Receptions
Errors 208 112
Errors Per Set 2.4 1.3
Defense
Digs 1080 1316
Digs Per Set 12.6 15.3
Blocking
Solo 23 34
Assists 236 185
Errors 31 40
Blocks 141.0 126.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rupertova, Anna 82 25 12 169.0 2.06 157 1.91 73 482 .174 6 0.07 4 0.05 5
2 Walden, Kyra 15 13 0 7.0 0.47 4 0.27 11 30 -.233 0 0.00 0 0.00 0
3 McKnight, Halley 72 22 16 92.0 1.28 61 0.85 44 266 .064 135 1.88 26 0.36 49
4 Griffin, Quiana 59 21 7 79.5 1.35 73 1.24 40 219 .151 3 0.05 0 0.00 2
6 Craig, Jazmine 26 12 0 21.0 0.81 18 0.69 10 47 .170 3 0.12 1 0.04 2
7 Patterson, Ashley 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 3
8 Carrizosa, Julisa 84 25 22 135.5 1.61 107 1.27 96 523 .021 14 0.17 15 0.18 29
9 Radford, Jessica 27 9 3 29.0 1.07 22 0.81 7 58 .259 0 0.00 0 0.00 0
10 Bolozan, Bojana 85 25 24 193.0 2.27 129 1.52 51 374 .209 5 0.06 17 0.20 21
11 Aquino, Jill 82 24 16 28.0 0.34 10 0.12 11 39 -.026 305 3.72 17 0.21 19
12 Carter, Myleah 86 25 0 11.0 0.13 1 0.01 0 16 .063 53 0.62 10 0.12 43
13 Eichelberger, Taylor 33 10 6 53.5 1.62 46 1.39 26 146 .137 0 0.00 0 0.00 1
14 Johnson, Makenzy 75 23 11 41.0 0.55 20 0.27 14 67 .090 198 2.64 20 0.27 33
15 Ezeagwu, Jannel 84 25 23 123.0 1.46 96 1.14 37 262 .225 1 0.01 0 0.00 0
16 Burrell, Daiysa 33 12 1 29.0 0.88 25 0.76 11 84 .167 1 0.03 0 0.00 0
17 Jones, Siera 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Young, Breona 34 16 3 26.5 0.78 18 0.53 25 86 -.081 0 0.00 0 0.00 1
21 Hooker, Destine 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
Total 86 25 1,040.0 12.09 787 9.15 456 2700 .123 725 8.43 112 1.30 208
Opponents 86 25 1,389.5 16.16 1055 12.27 426 2755 .228 978 11.37 208 2.42 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rupertova, Anna 82 93 1.13 20 234 .915 0.24 0 16 16.0 0.20 0 0
2 Walden, Kyra 15 5 0.33 0 4 1.000 0.00 1 4 5.0 0.33 1 0
3 McKnight, Halley 72 152 2.11 17 253 .933 0.24 1 8 9.0 0.13 0 6
4 Griffin, Quiana 59 16 0.27 0 2 1.000 0.00 0 13 13.0 0.22 4 1
6 Craig, Jazmine 26 13 0.50 2 21 .905 0.08 0 4 4.0 0.15 0 0
7 Patterson, Ashley 3 2 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Carrizosa, Julisa 84 218 2.60 41 434 .906 0.49 2 23 25.0 0.30 1 1
9 Radford, Jessica 27 7 0.26 0 0 .000 0.00 0 14 14.0 0.52 1 0
10 Bolozan, Bojana 85 38 0.45 1 8 .875 0.01 11 72 83.0 0.98 14 0
11 Aquino, Jill 82 94 1.15 0 6 1.000 0.00 0 2 2.0 0.02 2 31
12 Carter, Myleah 86 288 3.35 95 520 .817 1.10 0 0 0 0.00 0 3
13 Eichelberger, Taylor 33 17 0.52 1 10 .900 0.03 1 13 14.0 0.42 4 0
14 Johnson, Makenzy 75 112 1.49 15 93 .839 0.20 0 2 2.0 0.03 0 10
15 Ezeagwu, Jannel 84 11 0.13 1 5 .800 0.01 7 40 47.0 0.56 2 1
16 Burrell, Daiysa 33 7 0.21 1 11 .909 0.03 0 8 8.0 0.24 1 0
17 Jones, Siera 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Young, Breona 34 7 0.21 0 2 1.000 0.00 0 17 17.0 0.50 1 0
21 Hooker, Destine 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 86 1080 12.56 208 1790 .884 2.42 23 236 141.0 1.64 31 53
Opponents 86 1316 15.30 112 1393 .920 1.30 34 185 126.5 1.47 40 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rupertova, Anna 54 15 9 124.5 2.31 113 2.09 55 353 .164 5 0.09 4 0.07 5
2 Walden, Kyra 6 6 0 0.5 0.08 0 0.00 1 5 -.200 0 0.00 0 0.00 0
3 McKnight, Halley 40 12 8 60.0 1.50 39 0.98 23 155 .103 124 3.10 16 0.40 30
4 Griffin, Quiana 32 11 3 41.5 1.30 39 1.22 16 110 .209 3 0.09 0 0.00 1
6 Craig, Jazmine 19 7 0 20.0 1.05 18 0.95 10 47 .170 3 0.16 0 0.00 0
7 Patterson, Ashley 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 3
8 Carrizosa, Julisa 52 15 13 83.5 1.61 67 1.29 52 300 .050 9 0.17 10 0.19 19
9 Radford, Jessica 26 8 3 27.5 1.06 21 0.81 7 57 .246 0 0.00 0 0.00 0
10 Bolozan, Bojana 54 15 14 136.5 2.53 92 1.70 31 252 .242 3 0.06 12 0.22 13
11 Aquino, Jill 54 15 11 23.0 0.43 10 0.19 11 36 -.028 211 3.91 12 0.22 9
12 Carter, Myleah 54 15 0 4.0 0.07 1 0.02 0 10 .100 38 0.70 3 0.06 24
13 Eichelberger, Taylor 5 1 1 8.0 1.60 6 1.20 1 16 .313 0 0.00 0 0.00 0
14 Johnson, Makenzy 43 13 6 24.0 0.56 14 0.33 12 48 .042 85 1.98 10 0.23 25
15 Ezeagwu, Jannel 53 15 13 90.0 1.70 70 1.32 20 186 .269 0 0.00 0 0.00 0
16 Burrell, Daiysa 32 11 1 29.0 0.91 25 0.78 10 79 .190 1 0.03 0 0.00 0
17 Jones, Siera 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Young, Breona 22 9 2 20.5 0.93 14 0.64 19 64 -.078 0 0.00 0 0.00 0
21 Hooker, Destine 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
Total 54 15 694.5 12.86 529 9.80 268 1719 .152 483 8.94 69 1.28 129
Opponents 54 15 850.5 15.75 658 12.19 282 1779 .211 611 11.31 126 2.33 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rupertova, Anna 54 78 1.44 17 171 .901 0.31 0 15 15.0 0.28 0 0
2 Walden, Kyra 6 1 0.17 0 2 1.000 0.00 0 1 1.0 0.17 1 0
3 McKnight, Halley 40 83 2.08 2 77 .974 0.05 1 8 9.0 0.23 0 5
4 Griffin, Quiana 32 10 0.31 0 1 1.000 0.00 0 5 5.0 0.16 0 1
6 Craig, Jazmine 19 9 0.47 2 21 .905 0.11 0 4 4.0 0.21 0 0
7 Patterson, Ashley 3 2 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Carrizosa, Julisa 52 152 2.92 22 225 .902 0.42 2 9 11.0 0.21 0 1
9 Radford, Jessica 26 7 0.27 0 0 .000 0.00 0 13 13.0 0.50 1 0
10 Bolozan, Bojana 54 27 0.50 1 7 .857 0.02 9 47 56.0 1.04 11 0
11 Aquino, Jill 54 62 1.15 0 4 1.000 0.00 0 2 2.0 0.04 2 20
12 Carter, Myleah 54 186 3.44 58 304 .809 1.07 0 0 0 0.00 0 2
13 Eichelberger, Taylor 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 2 0
14 Johnson, Makenzy 43 67 1.56 11 77 .857 0.26 0 0 0 0.00 0 2
15 Ezeagwu, Jannel 53 5 0.09 0 2 1.000 0.00 6 28 34.0 0.64 1 1
16 Burrell, Daiysa 32 7 0.22 1 11 .909 0.03 0 8 8.0 0.25 1 0
17 Jones, Siera 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Young, Breona 22 6 0.27 0 1 1.000 0.00 0 13 13.0 0.59 0 0
21 Hooker, Destine 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 54 703 13.02 126 1088 .884 2.33 19 155 96.5 1.79 19 32
Opponents 54 825 15.28 69 925 .925 1.28 22 89 66.5 1.23 29 22

Match-By-Match

Norfolk State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Hampton L 3 20 20 91 .000 19 1 7 11 36 0 8 0 4.0 3 25.0
8/31/2019 Hampton L 3 19 20 72 -.014 19 2 7 9 17 0 2 1 1.0 0 22.0
9/06/2019 vs Fordham L 3 21 16 95 .053 18 1 6 2 28 0 4 0 2.0 2 24.0
9/07/2019 vs Rider L 3 24 14 71 .141 21 3 6 12 30 0 12 1 6.0 3 33.0
9/07/2019 vs Toledo L 3 25 19 95 .063 24 5 4 6 39 0 8 1 4.0 2 34.0
9/11/2019 American L 3 20 20 84 .000 20 6 4 13 34 2 4 4 4.0 2 30.0
9/13/2019 vs USC Upstate L 5 50 31 166 .114 47 11 15 9 67 1 17 1 9.5 3 70.5
9/13/2019 vs George Washington L 3 24 14 96 .104 22 5 7 8 44 0 12 0 6.0 1 35.0
9/14/2019 at East Carolina L 3 34 13 114 .184 31 5 11 5 46 0 4 3 2.0 1 41.0
9/27/2019 at Florida A&M L 5 43 26 150 .113 35 2 14 9 73 4 6 2 7.0 1 52.0
9/29/2019 at Bethune-Cookman L 3 26 25 116 .009 21 2 7 6 47 0 4 0 2.0 2 30.0
10/04/2019 at MD Eastern Shore L 3 21 13 68 .118 19 7 7 8 23 1 4 0 3.0 4 31.0
10/06/2019 at Delaware State L 4 40 14 116 .224 39 6 5 13 45 2 10 0 7.0 1 53.0
10/11/2019 Coppin State L 3 32 20 105 .114 29 5 6 6 36 0 16 5 8.0 1 45.0
10/14/2019 Morgan State W 3 39 11 116 .241 38 5 10 7 60 3 10 1 8.0 1 52.0
10/18/2019 at Howard L 3 22 14 79 .101 19 2 9 11 29 0 12 0 6.0 0 30.0
10/21/2019 George Washington L 3 21 21 97 .000 21 4 12 7 36 1 10 1 6.0 4 31.0
10/25/2019 North Carolina A&T L 3 27 21 108 .056 26 3 10 7 41 1 10 0 6.0 4 36.0
10/27/2019 N.C. Central L 4 41 30 153 .072 39 3 14 5 62 3 13 2 9.5 3 53.5
11/01/2019 at Coppin State L 3 26 12 80 .175 24 7 9 10 30 1 6 0 4.0 2 37.0
11/03/2019 at Morgan State L 3 23 10 98 .133 22 2 6 10 34 0 8 0 4.0 3 29.0
11/08/2019 MD Eastern Shore L 4 43 21 142 .155 43 6 10 8 54 3 18 3 12.0 2 61.0
11/10/2019 Delaware State L 5 56 22 148 .230 49 4 7 12 62 1 10 1 6.0 1 66.0
11/12/2019 Howard L 5 60 23 160 .231 55 8 7 14 74 0 12 1 6.0 4 74.0
11/17/2019 South Carolina State W 3 30 6 80 .300 25 7 8 0 33 0 16 4 8.0 3 45.0
Norfolk State 86 787 456 2700 .123 725 112 208 208 1080 23 236 31 141.0 53 1,040.0
Opponents 86 1055 426 2755 .228 978 208 209 112 1316 34 185 40 126.5 34 1,389.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 9.15
Assists Per Set 8.43
Service Aces Per Set 1.30
Reception Errors Per Set 2.42
Digs Per Set 12.56
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.62
Points Per Set 12.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Hampton W 3 33 21 93 .129 31 11 8 1 48 2 6 1 5.0 2 49.0
8/31/2019 at Hampton W 3 38 10 67 .418 35 9 10 2 30 0 14 2 7.0 0 54.0
9/06/2019 vs Fordham W 3 47 6 87 .471 43 2 8 1 51 0 6 0 3.0 4 52.0
9/07/2019 vs Rider W 3 35 11 79 .304 32 12 4 3 31 3 8 1 7.0 1 54.0
9/07/2019 vs Toledo W 3 39 9 95 .316 35 6 7 5 49 1 8 4 5.0 2 50.0
9/11/2019 at American W 3 36 13 86 .267 35 13 11 6 41 1 4 0 3.0 0 52.0
9/13/2019 vs USC Upstate W 5 50 27 164 .140 47 9 6 11 76 2 20 0 12.0 1 71.0
9/13/2019 vs George Washington W 3 44 15 108 .269 40 8 7 5 56 1 10 2 6.0 1 58.0
9/14/2019 East Carolina W 3 45 13 110 .291 40 5 4 5 62 2 2 1 3.0 0 53.0
9/27/2019 Florida A&M W 5 50 27 161 .143 44 9 17 2 71 3 8 2 7.0 1 66.0
9/29/2019 Bethune-Cookman W 3 32 21 101 .109 31 6 7 2 55 2 8 0 6.0 2 44.0
10/04/2019 MD Eastern Shore W 3 40 9 74 .419 32 8 12 7 31 1 4 0 3.0 3 51.0
10/06/2019 Delaware State W 4 61 21 138 .290 55 13 9 6 54 2 2 2 3.0 0 77.0
10/11/2019 at Coppin State W 3 42 14 98 .286 41 6 5 5 45 2 9 4 6.5 0 54.5
10/14/2019 at Morgan State L 3 25 20 120 .042 23 7 6 5 59 1 0 3 1.0 2 33.0
10/18/2019 Howard W 3 40 15 84 .298 33 11 7 2 43 0 4 1 2.0 0 53.0
10/21/2019 at George Washington W 3 30 19 87 .126 29 7 7 4 47 0 18 0 9.0 1 46.0
10/25/2019 at North Carolina A&T W 3 32 22 106 .094 31 7 8 3 49 1 10 1 6.0 0 45.0
10/27/2019 at N.C. Central W 4 45 18 138 .196 45 5 9 3 74 1 8 2 5.0 6 55.0
11/01/2019 Coppin State W 3 42 10 88 .364 40 10 15 7 41 3 2 0 4.0 0 56.0
11/03/2019 Morgan State W 3 44 14 103 .291 42 10 4 2 59 0 4 0 2.0 2 56.0
11/08/2019 at MD Eastern Shore W 4 57 23 150 .227 53 8 6 6 68 2 6 4 5.0 3 70.0
11/10/2019 at Delaware State W 5 55 28 161 .168 54 12 9 4 65 2 10 5 7.0 1 74.0
11/12/2019 at Howard W 5 59 18 161 .255 56 14 11 8 70 1 10 2 6.0 0 79.0
11/17/2019 at South Carolina State L 3 34 22 96 .125 31 0 12 7 41 1 4 3 3.0 2 37.0
Opponents 86 1055 426 2755 .228 978 208 209 112 1316 34 185 40 126.5 34 1,389.5
Norfolk State 86 787 456 2700 .123 725 112 208 208 1080 23 236 31 141.0 53 1,040.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 12.27
Assists Per Set 11.37
Service Aces Per Set 2.42
Reception Errors Per Set 1.30
Digs Per Set 15.30
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.40
Points Per Set 16.16

Leaders

Team Leaders: Kills
Player High
Kills
Rupertova, Anna 157
Bolozan, Bojana 129
Carrizosa, Julisa 107
Ezeagwu, Jannel 96
Griffin, Quiana 73
Team Leaders: Assists
Player High
Assists
Aquino, Jill 305
Johnson, Makenzy 198
McKnight, Halley 135
Carter, Myleah 53
Carrizosa, Julisa 14
Team Leaders: Service Aces
Player High
Service Aces
McKnight, Halley 26
Johnson, Makenzy 20
Aquino, Jill 17
Bolozan, Bojana 17
Carrizosa, Julisa 15
Team Leaders: Digs
Player High
Digs
Carter, Myleah 288
Carrizosa, Julisa 218
McKnight, Halley 152
Johnson, Makenzy 112
Aquino, Jill 94
Team Leaders: Blocks
Player High
Blocks
Bolozan, Bojana 83.0
Ezeagwu, Jannel 47.0
Carrizosa, Julisa 25.0
Young, Breona 17.0
Rupertova, Anna 16.0