Skip To Main Content

Norfolk State University Athletics

2022 Football Cumulative Statistics

Team Stats (2-9, 2-3)

Overall Team Statistics
Statistic NORFOLK STATE Opponents
Scoring
17.18 40.36
189 444
First Downs
67 116
84 115
20 16
171 247
Rushing
1776 2516
320 215
360 435
4.0 5.3
132.4 209.2
11 28
1456 2301
Passing
290-157-15 286-199-6
6.33 8.91
167.00 231.55
15 29
1837 2547
Total Offense
650 721
5.1 6.7
299.4 440.7
3293 4848
26 61
Returns
15.68 12.73
34-533 26-331
3.20 6.83
5-16 12-82
8.50 6.40
6-51 15-96
Kicking
33.78 36.38
31.71 34.32
59-1993 37-1346
3-5 6-9
0-2 0-0
Penalties
56.00 54.55
68-616 66-600
Time Of Possession
28:38 31:22
05:15:00 05:45:00
Miscellaneous
50-140 (35.71%) 68-133 (51.13%)
7-18 (38.89%) 7-12 (58.33%)
10-5 9-4
17-99 19-144
24-24 60-61
0 0
18-25 37-46
15-25 31-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Lennon, Jordin 10 85 449 24 425 5.0 3 67 42.50
13 King, Kevon 10 48 275 14 261 5.4 1 57 26.10
4 Kuhns, Otto 9 57 307 101 206 3.6 5 33 22.89
9 Adams, Jaylan 10 36 243 68 175 4.9 1 63 17.50
15 Davis, J.J. 7 57 170 35 135 2.4 0 39 19.29
44 White, Jaylen 11 40 113 27 86 2.2 0 14 7.82
20 Wonodi, Jason 10 2 81 4 77 38.5 1 81 7.70
32 Henry, Lex 11 22 65 13 52 2.4 0 7 4.73
88 Wright, Ikeem 11 2 52 7 45 22.5 0 52 4.09
8 Davis, Kyler 1 1 12 0 12 12.0 0 12 12.00
3 Boyd III, Frank 1 3 4 1 3 1.0 0 4 3.00
78 Robinson, Lamar 11 0 0 0 0 0.0 0 0 0.00
Team 9 6 5 6 -1 -0.2 0 5 -0.11  
61 Willcox, Grandin 11 1 0 20 -20 -20.0 0 0 -1.82
Total 11 360 1776 320 1456 4.0 11 81 132.36
Opponents 11 435 2516 215 2301 5.3 28 66 209.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Kuhns, Otto 9 119.52 117 213 9 54.93% 1420 11 90 157.78
9 Adams, Jaylan 10 106.97 40 75 4 53.33% 417 4 39 41.70
0 Anderson Jr., Stuart 11 -200.00 0 1 1 0.00% 0 0 0 0.00
91 Wilt, Carson 6 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 114.07 157 290 15 54.14% 1837 15 90 167.00
Opponents 11 173.65 199 286 6 69.58% 2547 29 81 231.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Felton, Da'Quan 11 39 573 14.69 7 90 52.09
10 Talbert, Tremayne 10 35 343 9.80 0 30 34.30
10 Talbert, Tremayne 10 35 343 9.80 0 30 34.30
25 Pride, Collis 11 22 278 12.64 3 41 25.27
24 Butler, Chris 11 16 250 15.63 1 42 22.73
20 Wonodi, Jason 10 4 69 17.25 0 39 6.90
15 Davis, J.J. 7 10 65 6.50 1 30 9.29
88 Wright, Ikeem 11 4 65 16.25 2 30 5.91
81 Faleye, Ademola 11 4 55 13.75 1 33 5.00
27 Lennon, Jordin 10 5 40 8.00 0 18 4.00
87 Hatcher, Lukai 10 3 27 9.00 0 12 2.70
84 Morris, Tavian 9 4 25 6.25 0 20 2.78
44 White, Jaylen 11 5 16 3.20 0 10 1.45
13 King, Kevon 10 3 9 3.00 0 8 0.90
43 Smith, Elijah 6 2 8 4.00 0 4 1.33
86 Williams, Mark 7 1 3 3.00 0 3 0.43
Total 11 192 2169 11.30 15 90 197.18
Opponents 11 199 2547 12.80 29 81 231.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Long, Tyler 11 48 58 106.0 7.0-39 5.0-34 1 1 0 0 1 0 0
56 Hall, Marquis 11 34 41 75.0 4.0-10 2.0-8 2 0 3 0 1 0 0
28 Coles, R.J. 10 27 36 63.0 2.0-8 1.0-7 1 1 1 0 0 0 0
17 White, Joseph 11 21 22 43.0 3.0-5 0-0 2 2 0 0 0 0 0
0 Anderson Jr., Stuart 11 22 12 34.0 1.0-2 0-0 0 1 0 0 1 1 0
33 Royster, Pierre 10 25 6 31.0 2.0-6 1.0-5 0 1 0 0 0 0 0
52 Blume, Anthony 11 14 16 30.0 6.5-18 1.0-5 0 0 0 1 0 1 0
99 Vital, Amadeu 11 12 18 30.0 5.5-22 1.0-12 0 0 2 0 0 0 0
95 Jacobs, Levontae 11 9 17 26.0 2.0-11 1.0-7 0 1 0 0 0 0 0
48 Beuchert-Irvine, Sage 10 7 16 23.0 1.5-9 0.5-3 0 0 0 0 0 0 0
7 Land, Tayvion 8 11 12 23.0 3.0-8 0-0 0 0 0 0 0 0 0
19 Long, Daylan 11 10 9 19.0 2.0-5 0-0 0 0 1 1 0 0 0
2 Savage, Brandon 5 8 11 19.0 1.0-2 0-0 0 2 0 0 0 0 0
23 Harleston, Ricky 10 9 8 17.0 0-0 0-0 0 1 0 0 0 0 0
1 Djonkam, D.J. 10 4 12 16.0 0-0 0-0 0 0 0 0 1 0 0
41 Smith, Jayden 9 10 6 16.0 3.0-4 0-0 0 1 0 0 0 0 0
26 Williams, Shaviaea 4 8 8 16.0 1.0-1 0-0 0 0 0 1 0 0 0
16 Ruffin, Christian 11 7 7 14.0 1.0-4 1.0-4 0 1 0 0 0 0 0
36 Sancho, Emile 4 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0
6 Toler, Justin 4 7 7 14.0 0-0 0-0 0 1 1 0 0 0 0
98 Hill, Shamar 7 3 9 12.0 2.0-7 0.5-3 0 0 1 0 0 0 0
93 Williams, Jaylen 4 4 8 12.0 1.0-4 0-0 0 0 1 0 0 0 0
59 Hales, Javoni 7 2 9 11.0 2.0-4 0-0 0 0 0 1 0 0 0
12 Stevenson, T.J. 6 3 8 11.0 2.0-3 1.5-3 0 0 0 0 1 0 0
21 Allen, Devon 8 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
38 Njoka, Nyamusa 8 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Rice-Wilson, Javari 6 3 6 9.0 1.0-3 0.5-2 0 0 0 0 0 0 0
39 Bey, Imani 7 4 4 8.0 1.0-6 1.0-6 0 0 0 0 1 0 0
96 Watts, Matthieu 7 2 6 8.0 1.5-9 0-0 0 0 0 0 0 0 0
37 Broadbent, Kaleb 9 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Johnson, Shawn 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
94 Johnson, Tyler 4 2 4 6.0 0.5-1 0-0 0 0 1 0 0 0 0
79 Martin, Jeremiah 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Martin, Javontay 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Parham, Christian 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Spencer, Noah 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Swindell, Jalen 4 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0
97 Heath, Jordyn 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Vinson, Michael 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Curry, Cameron 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Foreman, Cameron 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Hall, Jonathan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Morrison, Ja'Len 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Pride, Collis 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Williams, Mark 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Adams, Jaylan 10 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
24 Butler, Chris 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Castor, Darren 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Faleye, Ademola 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Franks II, Baron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Franks II, Baron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hatcher, Lukai 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Henry, Lex 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Kuhns, Otto 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Lennon, Jordin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Lewis, Kameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Lewis, Zion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Smith, Elijah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Williams, A.J. 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Willis, Toby 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Wonodi, Jason 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Wright, Ikeem 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Davis, J.J. 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Felton, Da'Quan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
61 Willcox, Grandin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 369 433 802.0 58.0-195 17.0-99 6 15 12 4 6 2 0
Opponents 11 310 362 672.0 82.0-288 19.0-144 15 25 19 5 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
61 Willcox, Grandin 45 1474 32.76 58 0 9 7 1 0
91 Wilt, Carson 11 446 40.55 53 1 2 3 3 0
4 Kuhns, Otto 2 73 36.50 39 1 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 59 1993 33.78 58 2 11 11 4 1
Opponents 37 1346 36.38 61 3 14 16 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
61 Willcox, Grandin 3-4 75.00% 0-0 2-2 0-1 1-1 0-0 46 0
61 Willcox, Grandin 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 3-5 60.00% 0-0 2-2 0-1 1-2 0-0 46 0
Opponents 6-9 66.67% 0-0 4-6 2-2 0-0 0-1 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Wilt, Carson 13 625 48.1 1 3
61 Willcox, Grandin 26 1058 40.7 0 1
Total 39 1683 43.2 1 4
Opponents 76 4182 55.0 24 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Talbert, Tremayne 3 11 3.67 0 10
10 Talbert, Tremayne 3 11 3.67 0 10
0 Anderson Jr., Stuart 1 9 9.00 0 0
44 White, Jaylen 1 2 2.00 0 1
25 Pride, Collis 0 -6 -∞ 0 0
Total 8 27 3.38 0 10
Opponents 12 82 6.83 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
44 White, Jaylen 10 270 27.00 0 65
15 Davis, J.J. 8 123 15.38 0 23
0 Anderson Jr., Stuart 4 57 14.25 0 18
32 Henry, Lex 5 47 9.40 0 22
43 Smith, Elijah 4 36 9.00 0 18
81 Faleye, Ademola 1 5 5.00 0 5
24 Butler, Chris 1 1 1.00 0 1
13 King, Kevon 1 -6 -6.00 0 0
Total 34 533 15.68 0 65
Opponents 26 331 12.73 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Felton, Da'Quan 7 0 0 0-0 0-0 0 0-0 0 42
61 Willcox, Grandin 0 3 0 24-24 0-0 0 0-0 0 33
4 Kuhns, Otto 5 0 0 0-0 0-0 0 0-0 0 30
27 Lennon, Jordin 3 0 0 0-0 0-0 0 0-0 0 18
25 Pride, Collis 3 0 0 0-0 0-0 0 0-0 0 18
88 Wright, Ikeem 2 0 0 0-0 0-0 0 0-0 0 12
9 Adams, Jaylan 1 0 0 0-0 0-0 0 0-0 0 6
24 Butler, Chris 1 0 0 0-0 0-0 0 0-0 0 6
15 Davis, J.J. 1 0 0 0-0 0-1 0 0-0 0 6
81 Faleye, Ademola 1 0 0 0-0 0-0 0 0-0 0 6
13 King, Kevon 1 0 0 0-0 0-0 0 0-0 0 6
20 Wonodi, Jason 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 3 0 24-24 0-2 0 0-0 0 189
Opponents 61 6 0 60-61 0-0 0 0-0 0 444

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Marshall L 3-55 0-1 , 0-0 03:04 24607
09/10/2022 at James Madison L 7-63 0-2 , 0-0 03:09 23928
09/17/2022 vs Hampton L 7-17 0-3 , 0-0 02:43 15459
09/24/2022 vs Saint Francis (PA) L 26-45 0-4 , 0-0 03:54 3835
10/01/2022 at Sacred Heart L 14-31 0-5 , 0-0 02:49 0
10/8/2022 at MORGAN STATE W 24-21 1-5 , 1-0 3hr,1min 10200
10/15/2022 vs Delaware State L 7-28 1-6 , 1-1 03:20 22478
10/29/2022 vs Howard L 21-49 1-7 , 1-2 03:09 3149
11/05/2022 at N.C. A&T L 24-49 1-8 , 1-2 03:25 13883
11/12/2022 vs N.C. Central L 14-48 1-9 , 1-3 03:33 2933
11/19/2022 at South Carolina St. W 42-38 2-9 , 2-3 3:34 5500
125972

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Marshall 31 30 0 14 6 84 0 39 84 0 39 1 11 0 11 0 0 0 0
09/10/2022 James Madison 26 9 0 9 9 203 1 90 203 1 90 3 38 0 21 0 0 0 0
09/17/2022 Hampton 33 101 0 52 19 159 1 24 170 1 24 1 -6 0 0 0 0 0 0
09/24/2022 Saint Francis (PA) 44 254 2 81 11 142 2 30 142 2 30 4 39 0 16 0 0 0 0
10/01/2022 Sacred Heart 46 212 1 39 9 118 1 33 118 1 33 2 34 0 23 0 0 0 0
10/8/2022 MORGAN STATE 34 93 2 34 26 291 1 35 291 1 35 3 55 0 22 0 0 0 0
10/15/2022 Delaware State 27 93 0 15 19 258 1 42 258 1 42 4 36 0 18 1 1 0 1
10/29/2022 Howard 22 146 2 67 12 83 1 17 83 1 17 6 134 0 65 1 10 0 10
11/05/2022 N.C. A&T 33 112 2 63 15 156 1 41 156 1 41 3 67 0 51 1 0 0 0
11/12/2022 N.C. Central 32 233 1 59 15 90 1 20 90 1 20 2 9 0 5 0 0 0 0
11/19/2022 South Carolina St. 32 173 1 57 16 242 5 55 242 5 55 5 116 0 39 2 5 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Marshall 28 84 112 3.0 8 2.0 5 1 0 0 1 11 1 1 0 0
09/10/2022 James Madison 39 28 67 5.0 11 0 0 0 0 0 0 0 1 3 0 0
09/17/2022 Hampton 25 36 61 5.0 8 1.0 1 0 0 0 2 9 2 2 0 0
09/24/2022 Saint Francis (PA) 24 52 76 5.0 16 3.0 13 1 1 0 0 0 1 2 0 0
10/01/2022 Sacred Heart 44 42 86 6.0 25 2.0 12 0 0 0 0 0 0 2 0 0
10/8/2022 MORGAN STATE 39 18 57 4.0 12 1.0 5 1 1 29 0 0 3 2 0 0
10/15/2022 Delaware State 27 42 69 7.0 30 3.0 17 1 1 0 0 0 1 1 0 0
10/29/2022 Howard 32 54 86 4.0 22 2.0 18 0 0 0 1 1 1 0 0 0
11/05/2022 N.C. A&T 40 20 60 6.0 14 1.0 5 1 1 0 0 0 1 0 0 0
11/12/2022 N.C. Central 22 46 68 4.0 7 0 0 0 0 0 1 7 0 0 1 0
11/19/2022 South Carolina St. 46 8 54 9.0 42 2.0 23 1 0 0 1 23 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Marshall 9 315 35.000 58 0 0 4 1 0 1-1 25 0 2 82 41.00 0 0
09/10/2022 James Madison 8 227 28.400 46 0 0 0 0 1 0-0 0 0 2 94 47.00 0 0
09/17/2022 Hampton 5 190 38.000 48 0 0 0 0 1 0-0 0 0 2 106 53.00 0 0
09/24/2022 Saint Francis (PA) 3 103 34.300 41 0 0 2 0 0 0-1 0 0 4 205 51.25 1 0
10/01/2022 Sacred Heart 3 112 37.300 51 0 0 0 1 2 0-0 0 0 3 135 45.00 0 0
10/8/2022 MORGAN STATE 4 95 23.800 32 0 0 1 0 0 1-1 29 0 5 220 44.00 0 1
10/15/2022 Delaware State 6 218 36.300 41 0 0 2 0 2 0-0 0 0 3 143 47.67 0 2
10/29/2022 Howard 7 227 32.400 48 0 0 1 0 1 0-0 0 0 3 112 37.33 0 0
11/05/2022 N.C. A&T 4 155 31.850 50 0 1 0 1 0 1-1 46 0 5 203 40.60 0 1
11/12/2022 N.C. Central 7 237 29.325 53 1 0 0 1 3 0-0 0 0 3 106 35.33 0 0
11/19/2022 South Carolina St. 3 114 38.250 39 0 1 1 0 1 0-1 0 0 7 277 39.57 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Norfolk St. 51 380 4 45 26 232 2 20 232 2 20 1 14 0 14 1 2 0 2
09/10/2022 Norfolk St. 44 235 5 34 19 227 4 43 227 4 43 1 19 0 19 2 12 0 7
09/17/2022 Norfolk State 32 92 0 20 13 238 2 75 238 2 75 1 15 0 15 0 0 0 0
09/24/2022 Norfolk State 34 201 1 32 20 300 4 34 300 4 34 3 47 0 23 1 -1 0 0
10/01/2022 Norfolk St. 49 184 2 20 17 176 1 31 176 1 31 2 46 0 26 0 0 0 0
10/8/2022 NORFOLK STATE 34 249 2 51 14 126 1 35 126 1 35 4 22 0 13 0 0 0 0
10/15/2022 Norfolk State 39 204 1 31 14 194 3 41 194 3 41 1 5 0 5 1 16 0 16
10/29/2022 Norfolk St. 48 274 4 66 18 186 3 28 186 3 28 3 18 0 9 1 3 0 3
11/05/2022 Norfolk St. 30 143 4 33 22 254 2 31 254 2 31 4 49 0 23 2 27 0 22
11/12/2022 Norfolk State 33 201 3 45 22 347 4 81 347 4 81 3 28 0 23 3 10 0 16
11/19/2022 NSU 41 138 2 58 14 267 3 46 267 3 46 3 68 0 51 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Norfolk St. 14 46 60 10.0 30 2.0 15 0 1 21 1 0 6 2 0 0
09/10/2022 Norfolk St. 18 34 52 8.0 32 2.0 16 1 1 18 1 0 3 3 0 0
09/17/2022 Norfolk State 22 52 74 12.0 37 1.0 9 0 0 0 2 8 0 1 0 0
09/24/2022 Norfolk State 27 42 69 6.0 45 2.0 36 0 1 30 1 0 0 2 0 0
10/01/2022 Norfolk St. 32 42 74 6.0 17 1.0 4 0 0 0 2 5 1 0 0 0
10/8/2022 NORFOLK STATE 50 14 64 10.0 30 2.0 14 1 0 0 1 23 0 2 0 0
10/15/2022 Norfolk State 23 42 65 6.0 19 3.0 15 1 0 0 1 1 2 6 0 0
10/29/2022 Norfolk St. 26 18 44 5.0 22 2.0 15 0 0 0 0 0 1 2 0 0
11/05/2022 Norfolk St. 35 22 57 8.0 30 2.0 14 0 0 0 4 59 3 1 0 0
11/12/2022 Norfolk State 20 42 62 5.0 7 1.0 0 1 1 0 1 0 0 1 1 0
11/19/2022 NSU 43 8 51 6.0 19 1.0 6 1 1 0 1 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Norfolk St. 1 44 44.000 44 0 0 1 0 1 2-2 30 0 10 609 60.90 3 3
09/10/2022 Norfolk St. 2 75 37.500 40 0 0 2 0 2 0-0 0 0 10 629 62.90 4 0
09/17/2022 Norfolk State 4 145 36.200 44 0 0 2 0 0 1-2 24 0 4 229 57.25 2 0
09/24/2022 Norfolk State 2 69 34.500 37 0 0 1 0 1 1-2 25 0 8 474 59.25 4 0
10/01/2022 Norfolk St. 5 170 34.000 40 0 0 2 0 2 1-1 34 0 5 281 56.20 2 1
10/8/2022 NORFOLK STATE 5 185 37.000 61 0 0 2 1 2 0-0 0 3 155 51.67 0 0
10/15/2022 Norfolk State 4 167 41.800 61 0 0 1 1 2 0-0 0 0 5 279 55.80 1 0
10/29/2022 Norfolk St. 3 128 42.700 52 0 1 0 1 1 0-0 0 0 8 423 52.88 2 0
11/05/2022 Norfolk St. 4 136 34.000 48 0 0 0 0 2 0-1 0 0 8 477 59.63 5 0
11/12/2022 Norfolk State 4 161 40.200 48 0 2 2 0 2 0-0 0 0 8 316 39.50 1 0
11/19/2022 NSU 3 66 11.000 37 1 0 1 0 1 1-1 27 0 7 310 44.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marshall 3-55 5/33 2/19 3/14 0/0 31-30 / 51-380 6-14-1 / 26-30-1 84/232 45-114 / 81-612 22/37 2/1
James Madison 7-63 10/25 1/16 7/8 2/1 26-9 / 44-235 9-22-1 / 19-25-0 203/227 48-212 / 69-462 38/49 2/0
Hampton 17-7 13/14 4/5 7/9 2/0 33-101 / 32-92 19-28-2 / 13-22-2 170/238 61-271 / 54-330 3/23 2/2
Saint Francis (PA) 45-26 22/25 12/7 7/15 3/3 44-254 / 34-201 11-22-1 / 20-29-0 142/300 66-396 / 63-501 39/76 2/1
Sacred Heart 14-31 19/25 11/11 6/11 2/3 46-212 / 49-184 9-19-2 / 17-27-0 118/176 65-330 / 76-360 34/51 2/0
MORGAN STATE 21-24 19/16 6/10 13/6 0/0 34-93 / 34-249 26-35-1 / 14-21-0 291/126 69-384 / 55-375 84/45 1/1
Delaware State 28-7 21/21 6/12 13/8 2/1 27-93 / 39-204 19-41-1 / 14-19-0 258/194 68-351 / 58-398 37/22 1/1
Howard 49-21 9/25 5/13 3/11 1/1 22-146 / 48-274 12-22-0 / 18-23-1 83/186 44-229 / 71-460 145/21 0/1
N.C. A&T 24-49 16/17 4/8 7/9 5/0 33-112 / 30-143 15-31-4 / 22-33-0 156/254 64-268 / 63-397 67/135 4/1
N.C. Central 48-14 15/25 8/7 6/16 1/2 32-233 / 33-201 15-28-1 / 22-33-1 90/347 60-323 / 66-548 16/38 2/1
South Carolina St. 38-42 22/21 8/8 12/8 2/5 32-173 / 41-138 16-28-1 / 14-24-1 242/267 60-415 / 65-405 144/81 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marshall 1-12 / 7-12 0-0 / 1-2 23:51 / 36:09 12:18 0.97 / 7.45 6.00 / 7.73 2.53 / 7.56 9-35 / 1-44 3-14 / 3-25
James Madison 2-10 / 6-10 0-0 / 2-2 24:23 / 35:37 11:14 0.35 / 5.34 9.23 / 9.08 4.42 / 6.70 8-28.4 / 2-37.5 6-40 / 5-41
Hampton 6-15 / 3-10 1-3 / 0-0 31:51 / 28:09 3:42 3.06 / 2.88 6.07 / 10.82 4.44 / 6.11 5-38 / 4-36.2 9-65 / 5-40
Saint Francis (PA) 5-10 / 5-13 0-1 / 1-1 28:19 / 31:41 3:22 5.77 / 5.91 6.45 / 10.34 6.00 / 7.95 3-34.3 / 2-34.5 10-98 / 10-105
Sacred Heart 5-12 / 5-12 0-4 / 0-1 29:24 / 30:36 1:12 4.61 / 3.76 6.21 / 6.52 5.08 / 4.74 3-37.3 / 5-34 7-70 / 6-50
MORGAN STATE 7-15 / 7-13 1-2 / 0-1 34:17 / 25:43 8:34 2.74 / 7.32 8.31 / 6.00 5.57 / 6.82 4-23.8 / 5-37.0 0-0 / 7-58
Delaware State 7-15 / 4-10 0-2 / 1-2 27:02 / 32:58 5:56 3.44 / 5.23 6.29 / 10.21 5.16 / 6.86 6-36.3 / 4-41.8 7-57 / 4-50
Howard 3-11 / 12-15 1-1 / 0-0 22:34 / 37:26 14:52 6.64 / 5.71 3.77 / 8.09 5.20 / 6.48 7-32.4 / 3-42.7 5-60 / 3-25
N.C. A&T 2-13 / 7-14 2-2 / 1-1 32:26 / 27:34 4:52 3.39 / 4.77 5.03 / 7.70 4.19 / 6.30 4-38.8 / 4-34 3-24 / 13-115
N.C. Central 6-14 / 6-11 0-1 / 0-0 30:15 / 29:45 0:30 7.28 / 6.09 3.21 / 10.52 5.38 / 8.30 7-33.9 / 4-40.2 7-75 / 4-36
South Carolina St. 6-13 / 6-13 2-2 / 1-2 30:38 / 29:22 1:16 5.41 / 3.37 8.64 / 11.13 6.92 / 6.23 3-38.0 / 3-22.0 11-113 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Marshall L 3-55 1 1 3 0 0 0 1 0 0 0 0 0 0
09/10/2022 James Madison L 7-63 1 0 0 0 0 0 0 0 0 0 0 0 1
09/17/2022 Hampton L 7-17 2 1 7 1 0 1 0 0 0 1 0 0 0
09/24/2022 Saint Francis (PA) L 26-45 2 1 6 1 0 1 0 1 0 0 0 0 0
10/01/2022 Sacred Heart L 14-31 3 2 14 2 1 1 0 0 0 1 0 0 0
10/8/2022 MORGAN STATE W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
10/15/2022 Delaware State L 7-28 1 0 0 0 0 0 0 0 0 0 0 0 1
10/29/2022 Howard L 21-49 1 1 7 1 0 1 0 0 0 0 0 0 0
11/05/2022 N.C. A&T L 24-49 3 3 17 2 2 0 1 0 0 0 0 0 0
11/12/2022 N.C. Central L 14-48 3 2 14 2 1 1 0 0 0 1 0 0 0
11/19/2022 South Carolina St. W 42-38 5 4 28 4 1 3 0 1 0 0 0 0 0
TOTALS 25 18 113 15 6 9 3 2 0 3 0 0 2
